Seamus McKenna

Competition Army Position Score Bonus
Munster Open 2009 Patrician Roman 6 54.00 0
Strongbow\'s Shield \'09 Later Hungarian 13 28.00 0
RINIWA League Ulster 2009 Later Carthaginian 6 32.00 0
Brian Boru Trophy 09 Khazar 9 36.00 0
RINIWA League Finals \'09 Later Carthaginian 4 7.00 0
Munster Open 2010 New Kingdom Egyptian 6 68.00 0
Finn MacCool Cup 2010 New Kingdom Egyptian 8 40.00 0
Strongbows Shield Open 2010 Patrician Roman 6 25.00 0
RINIWA League Ulster 2010 Khazar 5 33.00 0
Brian Boru Trophy 2010 Palmyran 1 77.00 0
Finn MacCool Cup 2011 Later Swiss 8 41.00 0
Celtic Championship 2011 Later Swiss 1 68.00 0
Alan Neil Cuchulainn Trophy Khwarizmian 5 32.00 0
Strongbows Shield Open Later Swiss 1 73.00 0
RINIWA League Ulster 2011 Later Swiss 2 76.00 13
Brian Boru Trophy 2011 Thracian 5 57.00 0
Munster Open 2012 Kushan 10 50.00 0
Finn MacCool Cup 2012 Later Swiss 7 27.00 0
Celtic Championship 2012 Thracian 4 56.00 0
RINIWA League Ulster 2012 Kimmerian, Skythian or Early Hu 3 41.00 0
Brian Boru Trophy 2013 Thracian 6 54.00 0
Munster Open 2014 Middle Imperial Roman 13 25.00 0
Celtic Championship 2014 Late Imperial Roman 9 13.00 0
Munster Open 2015 Later Carthaginian 9 49.00 0
Storm Brian Boru Trophy 2017 Late Imperial Roman 8 62.00 0
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.0053 seconds