Brian Ronayne

Glicko rating by match

Rating history 2008-08-30 2013-10-13

Rating history

Date Competition Round Rating Reliability Score Opponent(s) Rating (New) Rating (Previous) Reliability (New) Reliability (Previous)
2008-08-30 Strongbow's Shield 08 DBMM 1 1865 254.36 0 - 25 Richard Murphy 2135 N/A 254.36 N/A
2008-08-30 Strongbow's Shield 08 DBMM 2 1892 221.08 15 - 10 Gary Barr 1860 1887 221.08 254.36
2008-08-30 Strongbow's Shield 08 DBMM 3 1901 196.15 13 - 12 Michael Whelan 1909 1918 196.10 221.01
2008-10-19 Brian Boru Trophy '08 1 1885 182.10 7 - 18 Rob Brennan 2030 N/A 244.37 N/A
2008-10-19 Brian Boru Trophy '08 2 1853 170.50 0 - 25 Jan van Embden 2172 2140 171.28 183.07
2008-10-19 Brian Boru Trophy '08 3 1807 156.42 0 - 25 William Coughlan 1996 1969 122.37 128.15
2008-10-31 RINIWA League Leinster 2008 1 1805 147.67 7 - 18 Michael Hession 1984 1983 178.38 196.19
2008-10-31 RINIWA League Leinster 2008 2 1827 141.69 13 - 12 Tony Farrell 1955 2027 221.40 254.36
2008-10-31 RINIWA League Leinster 2008 5 1824 137.95 2 - 23 Jan van Embden 2226 2223 123.73 126.39
2008-11-01 DGG Winter League 08/09 1 1827 131.40 7 - 18 Rob Brennan 2026 2028 122.34 127.47
2008-11-01 DGG Winter League 08/09 2 1811 126.76 0 - 25 Michael Hession 2119 2104 121.58 125.62
2008-11-01 DGG Winter League 08/09 3 1787 121.03 2 - 23 Dave Lederer 1929 1882 163.90 181.53
2009-03-08 Finn MacCool Cup 2009 1 1779 117.81 1 - 24 Richard Aynsley 2114 2110 82.06 83.10
2009-03-08 Finn MacCool Cup 2009 3 1765 114.14 0 - 25 Thomas Arnfelt 2049 2041 88.50 90.13
2009-03-08 Finn MacCool Cup 2009 4 1770 109.71 11 - 14 Dave Lederer 1870 1878 132.90 141.51
2009-04-17 Celtic Championship 09 1 1784 107.04 10 - 15 Anthony Fitzgerald 2044 2059 111.82 114.89
2009-04-17 Celtic Championship 09 2 1774 103.69 2 - 23 Padraig Bracken 1989 1981 92.16 94.45
2009-04-17 Celtic Championship 09 3 1788 100.75 15 - 10 Edmond Barrett 1884 1925 159.60 174.28
2009-04-17 Celtic Championship 09 4 1770 97.55 0 - 25 Tom Worden 1932 1910 109.76 114.50
2009-04-17 Celtic Championship 09 5 1770 96.06 3 - 22 Mark Gibson 2123 2123 115.64 118.30
2009-09-30 RINIWA League Leinster 2009 1 1763 94.49 0 - 25 Michael Hession 2107 2103 76.75 77.58
2009-09-30 RINIWA League Leinster 2009 2 1756 92.83 0 - 25 Donal Coghlan 2074 2071 61.77 62.24
2009-09-30 RINIWA League Leinster 2009 3 1741 90.22 0 - 25 Michael Whelan 1899 1887 81.01 82.85
2010-03-07 Finn MacCool Cup 2010 1 1742 88.53 5 - 20 Padraig Bracken 2006 2006 69.61 70.41
2010-03-07 Finn MacCool Cup 2010 2 1737 87.48 0 - 25 Michael Hession 2117 2114 64.52 64.94
2010-03-07 Finn MacCool Cup 2010 3 1727 85.36 2 - 23 Phil Waldron 1887 1876 91.99 94.69
2010-09-30 RINIWA League Leinster 2010 2 1722 84.38 0 - 25 Jan van Embden 2094 2092 51.02 51.23
2010-09-30 RINIWA League Leinster 2010 3 1718 83.43 0 - 25 Rob Brennan 2088 2086 56.64 56.93
2010-09-30 RINIWA League Leinster 2010 4 1712 81.66 3 - 22 Phil Waldron 1887 1880 87.56 89.78
2010-09-30 RINIWA League Leinster 2010 5 1716 79.83 11 - 14 Tony Farrell 1831 1834 77.77 79.45
2011-03-27 Finn MacCool Cup 2011 1 1710 78.65 0 - 25 Tony Bergin 1987 1983 59.46 59.96
2011-03-27 Finn MacCool Cup 2011 3 1716 76.99 13 - 12 Tony Farrell 1824 1829 72.22 73.58
2011-07-30 Strongbows Shield Open 1 1709 75.86 0 - 25 Alex Moran 1965 1955 92.52 94.63
2011-07-30 Strongbows Shield Open 2 1700 74.82 0 - 25 Tommy Worden 1917 1849 196.64 228.70
2011-07-30 Strongbows Shield Open 3 1697 74.21 0 - 25 Jan van Embden 2085 2084 44.33 44.46
2011-09-30 RINIWA League Leinster 2011 1 1694 73.65 0 - 25 Jan van Embden 2094 2093 42.37 42.48
2011-09-30 RINIWA League Leinster 2011 2 1689 72.76 2 - 23 James Kavanagh 1917 1876 199.70 229.68
2011-09-30 RINIWA League Leinster 2011 3 1692 71.63 10 - 15 Garth Allen 1856 1863 102.60 106.15
2012-03-25 Finn MacCool Cup 2012 1 1690 70.82 2 - 23 Tom Worden 1976 1975 45.09 45.29
2012-03-25 Finn MacCool Cup 2012 2 1696 70.03 10 - 15 Richard Murphy 1963 1968 65.73 66.38
2012-09-30 RINIWA League Leinster 2012 1 1700 69.04 10 - 15 Michael Whelan 1894 1897 53.81 54.27
2012-09-30 RINIWA League Leinster 2012 2 1706 68.04 13 - 12 Garth Allen 1857 1867 87.08 89.27
2012-09-30 RINIWA League Leinster 2012 3 1703 67.59 0 - 25 Rob Brennan 2095 2094 40.95 41.05
2012-09-30 RINIWA League Leinster 2012 4 1710 66.88 13 - 12 Ray FitzMaurice 1906 1943 144.15 152.59
2012-09-30 RINIWA League Leinster 2012 5 1707 66.40 0 - 25 Michael Hession 2075 2074 39.28 39.38
2013-04-14 Finn MacCool Cup 2013 1 1719 65.89 15 - 10 William Coughlan 2047 2050 32.13 32.19
2013-04-14 Finn MacCool Cup 2013 2 1716 65.37 0 - 25 Thomas Arnfelt 2052 2051 44.08 44.24
2013-04-14 Finn MacCool Cup 2013 3 1708 64.34 3 - 22 Tommy Worden 1765 1750 89.54 92.51
2013-10-13 RINIWA League Leinster 2013 1 1712 63.55 11 - 14 Dave Lederer 1895 1899 63.05 63.82
2013-10-13 RINIWA League Leinster 2013 2 1710 63.15 0 - 25 Michael Hession 2084 2083 36.50 36.58
2013-10-13 RINIWA League Leinster 2013 3 1715 62.31 14 - 11 Tony Farrell 1846 1852 63.17 64.05
2013-10-13 RINIWA League Leinster 2013 4 1717 61.53 10 - 15 Tony Kelly 1865 1868 73.30 74.65
2013-10-13 RINIWA League Leinster 2013 5 1720 60.80 11 - 14 Ray FitzMaurice 1867 1873 85.13 87.25
Starting 2000 300.00