Dave Lederer

Glicko rating by match

Rating history 2008-10-19 2014-05-11

Rating history

Date Competition Round Rating Reliability Score Opponent(s) Rating (New) Rating (Previous) Reliability (New) Reliability (Previous)
2008-10-19 Brian Boru Trophy '08 1 1893 245.07 0 - 25 Mark Gibson 2166 2113 182.18 196.05
2008-11-01 DGG Winter League 08/09 1 1817 205.41 3 - 22 Thomas Arnfelt 1948 1924 123.66 128.82
2008-11-01 DGG Winter League 08/09 2 1882 181.53 18 - 7 Michael Whelan 1908 1930 112.76 116.84
2008-11-01 DGG Winter League 08/09 3 1929 163.90 23 - 2 Brian Ronayne 1787 1811 121.03 126.76
2009-03-08 Finn MacCool Cup 2009 1 1910 151.45 4 - 21 Michael Hession 2082 2072 106.63 110.28
2009-03-08 Finn MacCool Cup 2009 2 1878 141.51 0 - 25 Donal Coghlan 2086 2077 74.86 76.06
2009-03-08 Finn MacCool Cup 2009 4 1870 132.90 14 - 11 Brian Ronayne 1770 1765 109.71 114.14
2009-04-17 Celtic Championship 09 2 1905 125.26 25 - 0 Tony Farrell 1776 1801 106.39 110.74
2009-04-17 Celtic Championship 09 3 1878 119.16 0 - 25 Anthony Fitzgerald 2043 2023 104.42 108.32
2009-04-17 Celtic Championship 09 4 1881 114.69 9 - 16 Richard Murphy 2029 2036 150.19 161.68
2009-04-17 Celtic Championship 09 5 1884 109.38 13 - 12 Michael Whelan 1894 1896 92.99 96.07
2009-08-01 Strongbow\'s Shield \'09 1 1891 105.44 10 - 15 Thomas Arnfelt 2043 2047 80.10 81.72
2009-08-01 Strongbow\'s Shield \'09 2 1902 102.02 13 - 12 Brian Bull 2011 2029 128.05 135.45
2009-08-01 Strongbow\'s Shield \'09 3 1897 99.28 3 - 22 Richard Aynsley 2133 2130 67.60 68.42
2009-09-30 RINIWA League Leinster 2009 1 1882 96.28 0 - 25 Donal Coghlan 2071 2065 62.24 62.99
2009-09-30 RINIWA League Leinster 2009 2 1871 93.90 0 - 25 Jan van Embden 2107 2101 68.55 69.43
2009-09-30 RINIWA League Leinster 2009 3 1898 91.32 22 - 3 Thomas Arnfelt 2011 2028 72.59 73.83
2009-10-18 Brian Boru Trophy 09 1 1905 88.96 11 - 14 Donal Coghlan 2063 2066 58.70 59.34
2009-10-18 Brian Boru Trophy 09 2 1914 87.33 15 - 10 Johan Herber 1989 2055 199.92 232.28
2010-03-07 Finn MacCool Cup 2010 1 1904 85.44 0 - 25 Mark Gibson 2115 2103 91.38 93.72
2010-03-07 Finn MacCool Cup 2010 2 1923 83.09 25 - 0 Michael Whelan 1879 1892 70.29 71.67
2010-03-07 Finn MacCool Cup 2010 3 1920 81.60 11 - 14 Alec McTurk 1912 1889 195.33 232.29
2010-07-31 Strongbows Shield Open 2010 1 1929 79.99 13 - 12 Mark Gibson 2092 2100 77.74 79.21
2010-07-31 Strongbows Shield Open 2010 2 1937 78.20 14 - 11 William Coughlan 2045 2048 47.32 47.69
2010-07-31 Strongbows Shield Open 2010 3 1915 76.61 0 - 25 Tony Farrell 1840 1813 84.83 87.03
2010-10-31 Brian Boru Trophy 2010 1 1933 75.09 22 - 3 William Coughlan 2050 2056 43.18 43.45
2010-10-31 Brian Boru Trophy 2010 2 1919 73.48 0 - 25 Seamus McKenna 1973 1961 68.84 70.15
2010-10-31 Brian Boru Trophy 2010 3 1915 72.07 5 - 20 Greg Mann 2035 2033 45.61 45.95
2010-10-31 Brian Boru Trophy 2010 4 1907 70.86 0 - 25 Mark Gibson 2075 2068 65.28 66.22
2011-03-27 Finn MacCool Cup 2011 1 1902 69.74 2 - 23 Mark Gibson 2079 2075 61.14 61.88
2011-03-27 Finn MacCool Cup 2011 2 1907 68.73 11 - 14 Jan van Embden 2093 2095 47.11 47.42
2011-03-27 Finn MacCool Cup 2011 3 1917 67.65 25 - 0 Edmond Barrett 1817 1857 128.43 137.52
2011-09-30 RINIWA League Leinster 2011 1 1921 66.56 18 - 7 Garth Allen 1866 1877 111.23 117.04
2011-09-30 RINIWA League Leinster 2011 2 1906 65.48 0 - 25 Tony Farrell 1861 1844 70.06 71.40
2011-10-23 Brian Boru Trophy 2011 2 1901 64.69 0 - 25 Richard Aynsley 2123 2121 39.24 39.41
2011-10-23 Brian Boru Trophy 2011 3 1899 63.82 14 - 11 Tony Kelly 1804 1797 122.62 129.96
2013-10-13 RINIWA League Leinster 2013 1 1895 63.05 14 - 11 Brian Ronayne 1712 1708 63.55 64.34
2013-10-13 RINIWA League Leinster 2013 2 1904 62.06 23 - 2 Michael Whelan 1885 1891 50.03 50.54
2013-10-13 RINIWA League Leinster 2013 3 1902 61.33 4 - 21 Jan van Embden 2094 2093 33.58 33.70
2013-10-13 RINIWA League Leinster 2013 4 1898 60.63 2 - 23 Rob Brennan 2092 2091 38.57 38.75
2013-10-13 RINIWA League Leinster 2013 5 1890 59.78 4 - 21 Tony Farrell 1857 1848 61.27 62.19
2014-05-11 Finn MacCool Cup 2014 1 1887 58.96 6 - 19 Tom Worden 1965 1964 34.99 35.16
2014-05-11 Finn MacCool Cup 2014 2 1896 58.16 23 - 2 Padraig Bracken 1929 1933 39.45 39.69
2014-05-11 Finn MacCool Cup 2014 3 1891 57.52 0 - 25 Mark Gibson 2061 2058 39.62 39.82
Starting 2000 300.00