Mark Gibson

Glicko rating by match

Rating history 2008-08-30 2015-01-24

Rating history

Date Competition Round Rating Reliability Score Opponent(s) Rating (New) Rating (Previous) Reliability (New) Reliability (Previous)
2008-08-30 Strongbow's Shield 08 DBMM 1 2027 254.36 15 - 10 Padraig Bracken 1973 N/A 254.36 N/A
2008-08-30 Strongbow's Shield 08 DBMM 2 2136 221.01 25 - 0 Michael Whelan 1918 2027 221.01 254.36
2008-08-30 Strongbow's Shield 08 DBMM 3 2113 196.05 9 - 16 Jan van Embden 2172 2149 196.09 221.08
2008-10-19 Brian Boru Trophy '08 1 2166 182.18 25 - 0 Dave Lederer 1893 N/A 245.07 N/A
2008-10-19 Brian Boru Trophy '08 2 2116 167.01 7 - 18 Michael Whelan 2099 2049 166.41 181.36
2008-10-19 Brian Boru Trophy '08 3 2163 155.34 25 - 0 Rob Brennan 1967 2035 183.19 205.85
2009-03-08 Finn MacCool Cup 2009 1 2151 144.46 15 - 10 William Coughlan 2012 2009 81.66 83.26
2009-03-08 Finn MacCool Cup 2009 2 2104 134.21 1 - 24 Jan van Embden 2165 2144 91.46 94.20
2009-03-08 Finn MacCool Cup 2009 3 2121 129.13 25 - 0 Tony Farrell 1820 1834 115.17 118.66
2009-03-08 Finn MacCool Cup 2009 4 2138 122.52 22 - 3 Padraig Bracken 1981 1992 97.56 100.63
2009-04-17 Celtic Championship 09 4 2123 118.30 15 - 10 Michael Whelan 1896 1886 96.07 98.22
2009-04-17 Celtic Championship 09 5 2123 115.64 22 - 3 Brian Ronayne 1770 1770 96.06 97.55
2009-08-01 Strongbow\'s Shield \'09 1 2122 110.28 15 - 10 William Coughlan 2037 2037 68.64 69.79
2009-08-01 Strongbow\'s Shield \'09 2 2155 105.35 25 - 0 Richard Aynsley 2130 2143 68.42 69.63
2009-08-01 Strongbow\'s Shield \'09 3 2128 101.90 4 - 21 David Houston 2078 2030 132.26 140.69
2009-09-30 RINIWA League Ulster 2009 1 2133 99.19 21 - 4 Seamus McKenna 1923 1933 136.16 143.99
2009-09-30 RINIWA League Ulster 2009 2 2130 96.93 18 - 7 Gary Barr 1894 1888 119.53 123.99
2009-09-30 RINIWA League Ulster 2009 3 2103 93.72 0 - 25 Stephen Brittain 2114 2085 96.41 99.93
2010-03-07 Finn MacCool Cup 2010 1 2115 91.38 25 - 0 Dave Lederer 1904 1914 85.44 87.33
2010-03-07 Finn MacCool Cup 2010 2 2122 88.54 19 - 6 William Coughlan 2047 2049 49.71 50.17
2010-03-07 Finn MacCool Cup 2010 3 2111 85.90 6 - 19 Michael Hession 2123 2117 63.51 64.52
2010-05-30 Celtic Championship 2010 1 2127 83.50 23 - 2 Niall Taylor 2086 2096 65.69 66.81
2010-05-30 Celtic Championship 2010 3 2114 81.28 2 - 23 Ian Austin 2176 2170 53.23 53.82
2010-05-30 Celtic Championship 2010 4 2100 79.21 3 - 22 Jan van Embden 2105 2098 54.77 55.42
2010-07-31 Strongbows Shield Open 2010 1 2092 77.74 12 - 13 Dave Lederer 1929 1920 79.99 81.60
2010-07-31 Strongbows Shield Open 2010 2 2103 76.54 25 - 0 Mauro Cavallaro 1931 2014 194.23 229.06
2010-07-31 Strongbows Shield Open 2010 3 2088 74.86 0 - 25 Stephen Brittain 2123 2106 79.10 81.11
2010-09-30 RINIWA League Ulster 2010 1 2089 73.26 14 - 11 David Houston 2066 2067 68.56 69.86
2010-09-30 RINIWA League Ulster 2010 2 2087 72.29 18 - 7 Gary Barr 1851 1847 93.63 95.80
2010-09-30 RINIWA League Ulster 2010 3 2081 71.00 11 - 14 Seamus McKenna 1973 1966 72.81 74.21
2010-09-30 RINIWA League Ulster 2010 4 2083 69.68 12 - 13 Stephen Brittain 2142 2144 73.47 75.03
2010-09-30 RINIWA League Ulster 2010 5 2080 68.46 12 - 13 Richard Murphy 2014 2009 82.19 84.37
2010-10-31 Brian Boru Trophy 2010 1 2078 67.33 14 - 11 Tony Bergin 1973 1971 65.59 66.63
2010-10-31 Brian Boru Trophy 2010 2 2068 66.22 6 - 19 Padraig Bracken 1993 1985 59.44 60.23
2010-10-31 Brian Boru Trophy 2010 4 2075 65.28 25 - 0 Dave Lederer 1907 1915 70.86 72.07
2011-01-29 Munster Open 2011 1 2073 64.49 16 - 9 Tim Madeley 1883 1878 89.80 92.02
2011-01-29 Munster Open 2011 2 2076 63.76 23 - 2 Gary Barr 1852 1858 83.96 85.67
2011-01-29 Munster Open 2011 3 2073 62.85 13 - 12 Tom Worden 1960 1958 53.74 54.30
2011-01-29 Munster Open 2011 4 2075 61.88 14 - 11 Jan van Embden 2102 2103 47.79 48.23
2011-03-27 Finn MacCool Cup 2011 1 2079 61.14 23 - 2 Dave Lederer 1902 1907 69.74 70.86
2011-03-27 Finn MacCool Cup 2011 2 2077 60.30 13 - 12 Tony Bergin 1989 1987 58.69 59.46
2011-03-27 Finn MacCool Cup 2011 3 2084 59.55 25 - 0 Alex Moran 1955 1973 94.63 97.90
2011-05-22 Celtic Championship 2011 1 2081 58.93 14 - 11 Tim Madeley 1904 1897 81.34 83.04
2011-05-22 Celtic Championship 2011 2 2084 58.16 14 - 11 Ian Austin 2165 2167 40.95 41.21
2011-05-22 Celtic Championship 2011 3 2084 57.38 12 - 13 Rob Brennan 2098 2098 48.78 49.25
2011-05-22 Celtic Championship 2011 4 2076 56.68 3 - 22 Brian Bull 2059 2040 86.38 89.04
2011-06-26 Alan Neil Cuchulainn Trophy 1 2067 55.96 0 - 25 Michael Hession 2068 2061 49.78 50.28
2011-06-26 Alan Neil Cuchulainn Trophy 2 2069 55.49 21 - 4 Garth Allen 1863 1870 123.05 129.02
2011-06-26 Alan Neil Cuchulainn Trophy 3 2064 54.81 4 - 21 Jan van Embden 2095 2091 45.12 45.49
2011-09-30 RINIWA League Ulster 2011 2 2063 54.17 12 - 13 Seamus McKenna 2025 2024 55.13 55.81
2011-09-30 RINIWA League Ulster 2011 3 2058 53.54 4 - 21 David Houston 2072 2067 50.98 51.52
2011-09-30 RINIWA League Ulster 2011 4 2065 52.96 25 - 0 Brian Bull 2002 2017 77.62 79.55
2011-10-23 Brian Boru Trophy 2011 1 2063 52.48 13 - 12 Johan Herber 1952 1942 108.37 113.23
2011-10-23 Brian Boru Trophy 2011 2 2064 51.91 12 - 13 Rob Brennan 2104 2104 44.96 45.33
2011-10-23 Brian Boru Trophy 2011 3 2062 51.37 12 - 13 Tony Bergin 2006 2004 50.67 51.19
2011-10-23 Brian Boru Trophy 2011 4 2067 50.93 25 - 0 Andreas Johansson 1912 1935 110.24 115.33
2012-01-29 Munster Open 2012 1 2071 50.49 25 - 0 Tim Madeley 1914 1921 64.44 65.37
2012-01-29 Munster Open 2012 2 2071 49.99 10 - 15 Richard Aynsley 2129 2129 38.34 38.56
2012-01-29 Munster Open 2012 3 2074 49.49 16 - 9 Rob Brennan 2099 2101 42.19 42.49
2012-01-29 Munster Open 2012 4 2080 49.00 25 - 0 William Coughlan 2052 2055 35.37 35.55
2012-03-25 Finn MacCool Cup 2012 1 2078 48.68 15 - 10 Garth Allen 1882 1874 94.17 96.71
2012-03-25 Finn MacCool Cup 2012 2 2081 48.43 25 - 0 Ray FitzMaurice 1822 1880 203.27 234.28
2012-05-06 Celtic Championship 2012 1 2081 47.99 11 - 14 Ian Austin 2143 2143 35.10 35.27
2012-05-06 Celtic Championship 2012 2 2079 47.56 11 - 14 Colin Sharpe 2038 2035 63.69 64.74
2012-05-06 Celtic Championship 2012 3 2078 47.14 13 - 12 Seamus McKenna 2029 2028 48.31 48.76
2012-05-06 Celtic Championship 2012 4 2079 46.72 15 - 10 Jan van Embden 2088 2089 38.33 38.56
2012-06-24 Alan Neil Cuchulainn Trophy 2012 1 2074 46.31 3 - 22 Michael Hession 2071 2067 40.78 41.06
2012-09-30 RINIWA League Ulster 2012 1 2066 45.97 0 - 25 Richard Murphy 1956 1943 57.96 58.66
2012-09-30 RINIWA League Ulster 2012 2 2061 45.58 0 - 25 David Houston 2102 2097 42.66 42.98
2012-09-30 RINIWA League Ulster 2012 3 2055 45.20 0 - 25 Seamus McKenna 2035 2028 46.65 47.06
2012-10-20 Brian Boru Trophy 2012 1 2058 44.93 25 - 0 Ray FitzMaurice 1863 1889 126.74 133.97
2012-10-20 Brian Boru Trophy 2012 2 2058 44.59 15 - 10 Tom Worden 1965 1965 40.11 40.36
2012-10-20 Brian Boru Trophy 2012 3 2058 44.23 12 - 13 Michael Hession 2082 2082 38.60 38.83
2012-10-20 Brian Boru Trophy 2012 4 2059 43.88 14 - 11 William Coughlan 2048 2048 32.68 32.82
2013-01-27 Munster Open 2013 1 2062 43.64 25 - 0 Ray FitzMaurice 1851 1868 109.21 113.43
2013-01-27 Munster Open 2013 2 2056 43.30 0 - 25 William Coughlan 2052 2049 32.46 32.60
2013-01-27 Munster Open 2013 3 2056 42.99 10 - 15 Richard Aynsley 2134 2134 34.02 34.17
2013-01-27 Munster Open 2013 4 2060 42.69 25 - 0 Tom Worden 1965 1968 38.74 38.96
2013-04-14 Finn MacCool Cup 2013 1 2057 42.41 8 - 17 Padraig Bracken 1947 1943 43.57 43.87
2013-04-14 Finn MacCool Cup 2013 3 2053 42.10 3 - 22 William Coughlan 2049 2047 31.87 32.00
2013-05-25 Celtic Championship 2013 1 2055 41.94 25 - 0 Tommy Worden 1758 1765 87.99 89.54
2013-05-25 Celtic Championship 2013 2 2059 41.64 23 - 2 William Coughlan 2050 2052 31.61 31.74
2013-05-25 Celtic Championship 2013 4 2060 41.36 12 - 13 Ian Austin 2127 2127 31.28 31.40
2013-10-20 Brian Boru Trophy 2013 1 2060 41.09 15 - 10 Anthony Fitzgerald 1994 1994 61.51 62.45
2013-10-20 Brian Boru Trophy 2013 2 2061 40.83 19 - 6 Tom Worden 1965 1966 36.20 36.38
2013-10-20 Brian Boru Trophy 2013 3 2058 40.56 4 - 21 Seamus McKenna 2042 2038 45.27 45.65
2013-10-20 Brian Boru Trophy 2013 4 2059 40.32 19 - 6 Padraig Bracken 1943 1944 40.84 41.09
2014-05-11 Finn MacCool Cup 2014 1 2060 40.06 17 - 8 Tony Bergin 2017 2018 36.87 37.07
2014-05-11 Finn MacCool Cup 2014 2 2058 39.82 11 - 14 Tom Worden 1966 1965 34.83 34.99
2014-05-11 Finn MacCool Cup 2014 3 2061 39.62 25 - 0 Dave Lederer 1891 1896 57.52 58.16
2014-05-24 Celtic Championship 2014 1 2062 39.50 25 - 0 Tommy Worden 1743 1747 68.47 69.12
2014-05-24 Celtic Championship 2014 2 2058 39.26 0 - 25 Greg Mann 2128 2126 30.49 30.60
2014-05-24 Celtic Championship 2014 4 2053 39.02 1 - 24 Tony Bergin 2022 2018 35.74 35.93
2014-10-18 Brian Boru Trophy 2014 1 2051 38.80 11 - 14 Tom Worden 1958 1957 33.94 34.09
2014-10-18 Brian Boru Trophy 2014 2 2054 38.64 23 - 2 Darren Birt 1947 2030 192.87 230.93
2014-10-18 Brian Boru Trophy 2014 3 2050 38.41 0 - 25 Michael Hession 2096 2093 34.15 34.31
2014-10-18 Brian Boru Trophy 2014 4 2049 38.18 11 - 14 William Coughlan 2049 2049 29.38 29.48
2015-01-24 Munster Open 2015 1 2046 37.98 0 - 25 Mike Bennett 2176 2173 40.24 40.48
2015-01-24 Munster Open 2015 2 2041 37.77 0 - 25 Tom Worden 1959 1955 32.48 32.61
Starting 2000 300.00