Mike Bennett

Glicko rating by match

Rating history 2009-08-14 2016-11-20

Rating history

Date Competition Round Rating Reliability Score Opponent(s) Rating (New) Rating (Previous) Reliability (New) Reliability (Previous)
2009-08-14 Britcon 2009 1 2181 232.10 25 - 0 Niall Taylor 2060 2075 78.85 79.91
2009-08-14 Britcon 2009 2 2124 208.87 15 - 10 Steve Rathgay 1897 1893 69.53 70.13
2009-08-14 Britcon 2009 3 2196 181.15 25 - 0 Chris Jolley 2036 2044 64.70 65.46
2009-08-14 Britcon 2009 4 2216 161.61 15 - 10 David Thompson 2219 2222 72.31 73.51
2009-08-14 Britcon 2009 5 2264 147.62 25 - 0 Richard Aynsley 2132 2140 63.04 63.85
2009-08-14 Britcon 2009 6 2242 139.93 15 - 10 Greg Mann 2027 2023 61.41 61.96
2009-11-21 Warfare 2009 15mm 1 2214 132.51 12 - 13 Donal Coghlan 2044 2040 56.84 57.33
2009-11-21 Warfare 2009 15mm 2 2192 127.78 15 - 10 Steve Rathgay 1926 1921 64.45 65.00
2009-11-21 Warfare 2009 15mm 3 2212 120.31 17 - 8 David Thompson 2230 2235 62.50 63.37
2009-11-21 Warfare 2009 15mm 4 2169 114.43 2 - 23 Richard Aynsley 2109 2100 54.61 55.16
2010-01-30 Munster Open 2010 1 2161 109.10 12 - 13 Jan van Embden 2098 2096 61.81 62.66
2010-01-30 Munster Open 2010 2 2121 105.59 3 - 22 Tony Bergin 1975 1954 78.76 80.13
2010-01-30 Munster Open 2010 3 2112 103.21 15 - 10 Tim Madeley 1906 1871 181.34 197.71
2010-01-30 Munster Open 2010 4 2131 99.60 25 - 0 Anthony Fitzgerald 1980 1994 85.38 87.56
2010-08-13 Britcon 2010 1 2148 96.41 25 - 0 Jeavon Hood 1988 2001 84.85 86.96
2010-08-13 Britcon 2010 2 2136 93.24 10 - 15 David Pallin 2053 2049 55.53 56.14
2010-08-13 Britcon 2010 3 2132 90.37 13 - 12 David Houston 2056 2053 73.91 75.41
2010-08-13 Britcon 2010 4 2129 88.02 15 - 10 Bill Skinner 2007 2003 99.50 103.01
2010-08-13 Britcon 2010 5 2125 85.87 15 - 10 John Fletcher 1986 1982 84.83 86.90
2010-08-13 Britcon 2010 6 2139 83.45 22 - 3 Brian Pierpoint 2093 2099 56.57 57.28
2010-10-02 Derby Worlds 2010 1 2132 81.70 13 - 12 Jonathan Crowe 1989 1979 98.36 101.55
2010-10-02 Derby Worlds 2010 2 2135 79.57 15 - 10 Jim Gibson 2112 2113 40.97 41.24
2010-10-02 Derby Worlds 2010 3 2124 78.24 12 - 13 Mike Newnham 1910 1905 55.48 55.94
2010-10-02 Derby Worlds 2010 4 2138 76.41 21 - 4 Ian Austin 2171 2176 48.39 48.83
2010-10-30 Guildford 2010 1 2144 74.96 22 - 3 Ray Briggs 1984 1987 58.47 59.14
2010-10-30 Guildford 2010 2 2138 73.59 12 - 13 Alec Harvey 2025 2015 96.11 99.33
2011-01-29 Munster Open 2011 1 2146 72.18 23 - 2 Thomas Arnfelt 2022 2026 54.70 55.29
2011-01-29 Munster Open 2011 2 2142 70.73 11 - 14 Jan van Embden 2102 2100 48.67 49.12
2011-01-29 Munster Open 2011 3 2147 69.57 22 - 3 Tony Bergin 1991 1995 60.85 61.62
2011-01-29 Munster Open 2011 4 2147 68.28 12 - 13 Stephen Brittain 2154 2154 66.88 68.09
2011-02-19 Burton Doubles 2011 1 2138 97.94 10 - 15 Jim Gibson 2098 2097 40.35 37.35
2011-02-19 Burton Doubles 2011 1 2138 97.94 10 - 15 Mike Pickering 2010 2009 40.35 43.83
2011-02-19 Burton Doubles 2011 2 2128 94.80 12 - 13 Gordon Harrow 2009 2006 57.68 58.33
2011-02-19 Burton Doubles 2011 2 2128 94.80 12 - 13 Stuart Whigham 1917 1914 57.68 58.33
2011-02-19 Burton Doubles 2011 3 2121 91.78 12 - 13 Keith Nathan 1985 1982 55.39 56.00
2011-02-19 Burton Doubles 2011 3 2121 91.78 12 - 13 Thom Richardson 1985 1982 55.39 56.00
2011-02-19 Burton Doubles 2011 4 2129 90.25 25 - 0 Phil Barker 1770 1796 162.94 173.58
2011-02-19 Burton Doubles 2011 4 2129 90.25 25 - 0 Sue Barker 1770 1796 162.94 173.58
2011-04-16 Challenge 2011 1 2137 87.87 22 - 3 Keith Nathan 1975 1978 54.20 54.72
2011-04-16 Challenge 2011 2 2137 85.38 15 - 10 John Fletcher 2065 2065 60.03 60.85
2011-04-16 Challenge 2011 3 2128 83.22 11 - 14 Mike Pickering 2014 2012 39.14 39.35
2011-04-16 Challenge 2011 4 2126 81.18 14 - 11 Graham Lock 2044 2042 78.01 79.81
2011-04-16 Challenge 2011 5 2121 79.41 14 - 11 Steve Rathgay 1981 1979 47.27 47.62
2011-05-22 Celtic Championship 2011 1 2116 77.70 13 - 12 Tony Bergin 1997 1994 57.24 57.90
2011-05-22 Celtic Championship 2011 2 2115 75.91 14 - 11 William Coughlan 2057 2057 40.16 40.41
2011-05-22 Celtic Championship 2011 3 2117 74.24 13 - 12 Stephen Brittain 2147 2149 63.97 65.01
2011-05-22 Celtic Championship 2011 4 2111 72.64 8 - 17 Rob Brennan 2101 2098 48.33 48.78
2011-07-26 Rampage 2011 1 2122 71.16 23 - 2 Tim Child 2085 2093 60.14 61.01
2011-07-26 Rampage 2011 2 2133 69.82 25 - 0 Neil Sutherland 2036 2042 54.40 55.01
2011-07-26 Rampage 2011 3 2116 68.67 0 - 25 Toby Partridge 2055 2024 91.72 94.63
2011-08-12 Britcon 2011 1 2117 67.61 18 - 7 Jeavon Hood 1971 1972 73.86 75.26
2011-08-12 Britcon 2011 2 2114 66.46 11 - 14 John Fletcher 2071 2066 78.34 80.27
2011-08-12 Britcon 2011 3 2118 65.35 14 - 11 David Thompson 2185 2187 45.61 45.98
2011-08-12 Britcon 2011 4 2113 64.43 12 - 13 Tom Worden 1968 1965 49.70 50.11
2011-08-12 Britcon 2011 5 2113 63.40 15 - 10 William Coughlan 2051 2051 38.03 38.24
2011-08-12 Britcon 2011 6 2110 62.45 12 - 13 Chris Jolley 2026 2025 39.70 39.94
2011-10-01 Derby Worlds 2011 1 2108 61.68 15 - 10 Jonathan Crowe 1953 1950 74.18 75.55
2011-10-01 Derby Worlds 2011 2 2107 60.80 15 - 10 Mike Pickering 2016 2016 35.46 35.63
2011-10-01 Derby Worlds 2011 3 2108 59.93 14 - 11 John Fletcher 2096 2097 63.72 64.78
2011-10-01 Derby Worlds 2011 4 2113 59.08 19 - 6 Tim Child 2096 2100 55.54 56.24
2011-10-29 Guildford 2011 1 2120 58.33 25 - 0 Simon Brown 2009 2018 65.02 66.07
2011-10-29 Guildford 2011 2 2119 57.68 15 - 10 John Godsall 1995 1991 100.21 103.95
2011-11-19 Warfare2011 15mm 1 2126 56.93 23 - 2 Tim Child 2087 2093 53.86 54.49
2011-11-19 Warfare2011 15mm 2 2126 56.46 14 - 11 Richard Darby 2073 2069 198.36 238.38
2011-11-19 Warfare2011 15mm 3 2125 55.78 14 - 11 Chris Jolley 2038 2038 37.45 37.65
2011-11-19 Warfare2011 15mm 4 2122 55.17 13 - 12 Thom Richardson 2001 1999 44.61 44.93
2012-03-25 Challenge 1 2122 54.52 14 - 11 Steve Bainbridge 2062 2062 48.35 48.80
2012-03-25 Challenge 2 2120 53.96 13 - 12 Adrian Clarke 2024 2018 92.41 95.47
2012-03-25 Challenge 3 2122 53.58 23 - 2 Marc Priest 1860 1863 71.63 72.55
2012-03-25 Challenge 4 2125 53.17 25 - 0 Adrian Coombs-Hoar 1887 1890 47.82 48.12
2012-03-25 Challenge 5 2124 52.59 14 - 11 David Mather 2053 2053 44.61 44.96
2012-05-06 Celtic Championship 2012 1 2129 52.02 23 - 2 Michael Hession 2063 2066 41.90 42.19
2012-05-06 Celtic Championship 2012 2 2135 51.50 25 - 0 Seamus McKenna 2028 2033 48.76 49.20
2012-05-06 Celtic Championship 2012 3 2135 50.95 13 - 12 Richard Aynsley 2122 2122 36.57 36.77
2012-05-06 Celtic Championship 2012 4 2133 50.44 12 - 13 Ian Mackay 2074 2072 54.59 55.24
2012-08-11 Britcon 2012 (Worlds) 1 2131 50.01 15 - 10 Ray Briggs 1980 1979 42.53 42.79
2012-08-11 Britcon 2012 (Worlds) 2 2130 49.54 14 - 11 Steve Bainbridge 2047 2046 43.73 44.05
2012-08-11 Britcon 2012 (Worlds) 3 2132 49.07 15 - 10 Diego Zulich 2148 2151 68.44 69.77
2012-08-11 Britcon 2012 (Worlds) 4 2134 48.68 22 - 3 Keith Nathan 1969 1970 39.21 39.41
2012-08-11 Britcon 2012 (Worlds) 5 2134 48.21 12 - 13 Ian Austin 2146 2146 33.33 33.48
2012-08-11 Britcon 2012 (Worlds) 6 2140 47.77 25 - 0 Niall Taylor 2094 2101 50.30 50.82
2012-09-15 Central London 2012 1 2144 47.37 25 - 0 Chris Jolley 2022 2024 34.25 34.40
2012-09-15 Central London 2012 2 2149 46.97 25 - 0 Tim Child 2050 2055 49.15 49.61
2012-09-15 Central London 2012 3 2148 46.64 15 - 10 John Hickman 1984 1982 48.57 48.95
2012-09-15 Central London 2012 4 2147 46.25 13 - 12 Steve Bainbridge 2067 2066 41.38 41.65
2012-11-17 Warfare 2012 15mm 1 2146 45.93 15 - 10 John Hickman 1982 1980 47.77 48.13
2012-11-17 Warfare 2012 15mm 2 2145 45.56 12 - 13 Steve Bainbridge 2070 2069 36.89 37.09
2012-11-17 Warfare 2012 15mm 2 2145 45.56 12 - 13 Greg Mann 2076 2075 36.89 37.09
2012-11-17 Warfare 2012 15mm 3 2145 45.19 14 - 11 David Mather 2062 2062 40.37 40.63
2012-11-17 Warfare 2012 15mm 3 2145 45.19 14 - 11 David Pallin 2088 2088 40.37 40.63
2012-11-17 Warfare 2012 15mm 4 2147 44.89 22 - 3 Keith Nathan 1971 1972 37.17 37.34
2013-01-12 Milton Keynes One-Dayer 2013 1 2150 44.60 23 - 2 Darrell Pearce 1996 2008 93.38 96.35
2013-01-12 Milton Keynes One-Dayer 2013 2 2151 44.40 23 - 2 Mike Bowles 1875 1877 61.11 61.65
2013-01-27 Munster Open 2013 1 2154 44.10 25 - 0 Tony Bergin 2005 2008 41.82 42.08
2013-01-27 Munster Open 2013 2 2159 43.75 25 - 0 Richard Aynsley 2134 2137 34.17 34.33
2013-01-27 Munster Open 2013 3 2158 43.44 15 - 10 William Coughlan 2052 2052 32.33 32.46
2013-01-27 Munster Open 2013 4 2157 43.12 13 - 12 Michael Hession 2088 2087 37.51 37.72
2013-09-07 Central London 2013 1 2159 42.91 25 - 0 Brian Holmes 1923 1938 109.14 113.00
2013-09-07 Central London 2013 2 2159 42.59 14 - 11 Ian Austin 2128 2128 31.08 31.20
2013-09-07 Central London 2013 3 2158 42.33 14 - 11 Simon Brown 2009 2007 54.05 54.59
2013-09-07 Central London 2013 4 2161 42.12 25 - 0 John Hills 1959 1990 139.09 148.79
2013-09-28 Derby Worlds 2013 1 2163 41.88 22 - 3 Bill Skinner 1992 1994 49.35 49.75
2013-09-28 Derby Worlds 2013 2 2165 41.63 23 - 2 Neil Sutherland 2015 2017 41.74 41.99
2013-09-28 Derby Worlds 2013 3 2165 41.34 13 - 12 Ian Austin 2129 2129 30.55 30.67
2013-09-28 Derby Worlds 2013 4 2164 41.06 11 - 14 Peter Haines 2134 2132 54.06 54.71
2013-11-02 Guildford 2013 1 2163 40.80 14 - 11 David Mather 2057 2056 36.82 37.01
2013-11-02 Guildford 2013 2 2164 40.66 24 - 1 Bob Kendall 1862 1866 79.90 81.01
2013-11-16 Warfare 2013 Wrath of Khan 1 2166 40.49 25 - 0 Andy Gilbert 1907 1910 53.74 54.13
2013-11-16 Warfare 2013 Wrath of Khan 2 2166 40.26 14 - 11 Jann Bengen 2100 2097 114.86 121.30
2013-11-16 Warfare 2013 Wrath of Khan 3 2168 40.04 23 - 2 Thom Richardson 2009 2010 34.19 34.33
2013-11-16 Warfare 2013 Wrath of Khan 4 2168 39.79 14 - 11 David Pallin 2096 2096 37.81 38.02
2014-02-22 Burton Doubles 2014 1 2169 46.82 22 - 3 Tim Kohler 1743 1747 94.66 69.75
2014-02-22 Burton Doubles 2014 1 2169 46.82 22 - 3 Andy Parkin 1950 1954 94.66 124.03
2014-02-22 Burton Doubles 2014 2 2168 46.42 13 - 12 John Fletcher 2065 2065 36.46 36.65
2014-02-22 Burton Doubles 2014 2 2168 46.42 13 - 12 Steve Mills 2019 2019 36.46 36.65
2014-02-22 Burton Doubles 2014 3 2167 46.03 12 - 13 Steve Bainbridge 2088 2087 34.23 34.39
2014-02-22 Burton Doubles 2014 3 2167 46.03 12 - 13 Ian Sims 1990 1989 34.23 34.39
2014-02-22 Burton Doubles 2014 4 2169 45.79 25 - 0 Findlay Schofield 1899 1909 93.26 95.42
2014-02-22 Burton Doubles 2014 4 2169 45.79 25 - 0 Mark Schofield 1786 1796 93.26 95.42
2014-06-21 Roll Call 2014 15mm 1 2170 45.58 22 - 3 Mike Bowles 1886 1887 49.32 49.59
2014-06-21 Roll Call 2014 15mm 2 2172 45.29 23 - 2 Craig Barr 1980 1984 64.68 65.54
2014-06-21 Roll Call 2014 15mm 3 2172 44.92 13 - 12 Peter Haines 2146 2146 49.88 50.39
2014-06-21 Roll Call 2014 15mm 4 2170 44.56 10 - 15 Ian Austin 2134 2133 28.37 28.46
2014-09-06 Central London 2014 1 2171 44.35 22 - 3 Marc Priest 1897 1898 51.43 51.75
2014-09-06 Central London 2014 2 2174 44.06 23 - 2 Mark Hare 2061 2085 118.68 125.64
2014-09-06 Central London 2014 3 2172 43.75 12 - 13 Ian Mackay 2065 2063 39.79 40.02
2014-09-06 Central London 2014 4 2176 43.41 23 - 2 Ian Austin 2130 2132 28.08 28.17
2014-10-04 Derby 2014 1 2175 43.09 12 - 13 Steve Bainbridge 2102 2101 31.76 31.89
2014-10-04 Derby 2014 2 2174 42.77 11 - 14 Peter Haines 2144 2143 48.48 48.95
2014-10-04 Derby 2014 3 2172 42.53 14 - 11 Gordon Harrow 1993 1991 38.55 38.73
2014-10-04 Derby 2014 4 2175 42.27 25 - 0 Neil Sutherland 2016 2018 37.21 37.38
2014-11-01 Guildford 2014 1 2173 42.03 2 - 2 Steve Rathgay 2002 2001 31.38 31.48
2014-11-01 Guildford 2014 2 2176 41.84 7 - 0 Ben Faithful 2007 2097 199.89 240.70
2014-11-01 Guildford 2014 3 2178 41.67 6 - 0 Findlay Schofield 1896 1902 78.69 79.85
2014-11-01 Guildford 2014 4 2175 41.41 2 - 4 David Mather 2057 2055 33.92 34.06
2014-11-15 Warfare 2014 15mm Sea of Grass 1 2177 41.21 25 - 0 Ray Briggs 1958 1963 62.48 63.19
2014-11-15 Warfare 2014 15mm Sea of Grass 2 2174 41.00 12 - 13 Tim Madeley 1981 1978 44.74 45.01
2014-11-15 Warfare 2014 15mm Sea of Grass 3 2173 40.75 15 - 10 David Mather 2059 2059 33.51 33.65
2014-11-15 Warfare 2014 15mm Sea of Grass 4 2173 40.48 13 - 12 Greg Mann 2133 2133 28.31 28.40
2015-01-24 Munster Open 2015 1 2176 40.24 25 - 0 Mark Gibson 2046 2049 37.98 38.18
2015-01-24 Munster Open 2015 2 2175 39.99 13 - 12 David Houston 2109 2108 36.87 37.07
2015-01-24 Munster Open 2015 3 2178 39.75 25 - 0 David Pallin 2085 2088 35.26 35.43
2015-01-24 Munster Open 2015 4 2177 39.52 13 - 12 William Coughlan 2057 2056 28.19 28.27
2015-02-21 Burton Doubles 2015 1 2175 42.42 15 - 10 Mike Bowles 1908 1906 44.45 44.69
2015-02-21 Burton Doubles 2015 1 2175 42.42 15 - 10 Andy Gilbert 1922 1920 44.45 44.75
2015-02-21 Burton Doubles 2015 2 2177 42.22 25 - 0 Warren Thompson 1867 1883 110.84 114.87
2015-02-21 Burton Doubles 2015 2 2177 42.22 25 - 0 Steven Tuson 1867 1883 110.84 114.87
2015-02-21 Burton Doubles 2015 3 2175 42.03 15 - 10 Tim Kohler 1765 1759 75.15 76.28
2015-02-21 Burton Doubles 2015 3 2175 42.03 15 - 10 Andy Parkin 1971 1965 75.15 76.28
2015-02-21 Burton Doubles 2015 4 2174 41.76 13 - 12 Gordon Harrow 1997 1996 35.95 36.12
2015-02-21 Burton Doubles 2015 4 2174 41.76 13 - 12 Peter Kershaw 1999 1998 35.95 36.12
2016-11-20 Warfare 15mm 2016 1 2175 41.51 19 - 6 Mike Pickering 2026 2026 26.82 26.89
2016-11-20 Warfare 15mm 2016 2 2179 41.22 25 - 0 Ian Austin 2133 2135 26.34 26.41
2016-11-20 Warfare 15mm 2016 3 2179 40.96 15 - 10 David Pallin 2086 2086 34.15 34.30
2016-11-20 Warfare 15mm 2016 4 2178 40.70 13 - 12 Lawrence Greaves 2105 2104 49.21 49.68
Starting 2000 300.00