Tom Worden

Glicko rating by match

Rating history 2008-10-31 2015-01-24

Rating history

Date Competition Round Rating Reliability Score Opponent(s) Rating (New) Rating (Previous) Reliability (New) Reliability (Previous)
2008-10-31 RINIWA League Munster 2008 1 1872 233.71 2 - 23 Richard Aynsley 2012 1987 118.16 121.91
2008-10-31 RINIWA League Munster 2008 3 1895 205.91 14 - 11 Tony Bergin 1900 1923 205.60 233.21
2008-10-31 RINIWA League Munster 2008 4 1824 182.07 1 - 24 Padraig Bracken 1971 1927 147.47 157.70
2008-10-31 RINIWA League Munster 2008 5 1779 165.83 0 - 25 William Coughlan 1998 1981 105.57 108.87
2009-01-24 Munster Open 2009 1 1791 158.30 10 - 15 Seamus McKenna 1950 N/A 250.70 N/A
2009-01-24 Munster Open 2009 2 1842 148.97 16 - 9 Thomas Arnfelt 2000 2021 100.79 103.31
2009-01-24 Munster Open 2009 3 1856 140.08 10 - 15 Rob Brennan 2020 2026 96.59 99.13
2009-01-24 Munster Open 2009 4 1920 133.30 23 - 2 Lawrence Greaves 2012 2064 121.54 126.49
2009-04-17 Celtic Championship 09 1 1891 126.02 0 - 25 Rob Brennan 2067 2052 91.14 93.59
2009-04-17 Celtic Championship 09 2 1904 120.57 15 - 10 Edmond Barrett 1925 1955 174.28 196.17
2009-04-17 Celtic Championship 09 3 1910 114.50 15 - 10 Michael Whelan 1886 1890 98.22 101.83
2009-04-17 Celtic Championship 09 4 1932 109.76 25 - 0 Brian Ronayne 1770 1788 97.55 100.75
2009-04-17 Celtic Championship 09 5 1918 105.80 3 - 22 Stephen Brittain 2064 2040 135.33 144.62
2009-08-14 Britcon 2009 1 1910 101.81 5 - 20 Chris Jolley 2037 2033 66.47 67.49
2009-08-14 Britcon 2009 2 1915 97.88 14 - 11 Bill Skinner 1937 1939 63.96 64.96
2009-08-14 Britcon 2009 3 1904 94.45 5 - 20 Ray Briggs 1973 1967 69.85 71.15
2009-08-14 Britcon 2009 4 1918 91.43 23 - 2 Tony Dennis 1814 1820 62.01 62.89
2009-08-14 Britcon 2009 5 1918 88.75 10 - 15 Jeavon Hood 1991 1991 89.36 92.10
2009-08-14 Britcon 2009 6 1902 86.35 0 - 25 Lawrence Greaves 2026 2009 89.87 92.61
2009-09-30 RINIWA League Munster 2009 1 1909 84.64 10 - 15 Richard Aynsley 2122 2126 61.50 62.13
2009-09-30 RINIWA League Munster 2009 2 1899 82.57 2 - 23 William Coughlan 2038 2033 59.34 60.07
2009-09-30 RINIWA League Munster 2009 3 1892 80.55 5 - 20 Padraig Bracken 1982 1976 76.20 77.89
2009-09-30 RINIWA League Munster 2009 5 1898 78.71 15 - 10 Tony Bergin 1945 1955 98.23 102.01
2009-11-29 RINIWA League Finals \'09 1 1912 77.07 18 - 7 Donal Coghlan 2028 2035 54.33 54.88
2009-11-29 RINIWA League Finals \'09 2 1919 75.54 13 - 12 William Coughlan 2049 2052 52.60 53.10
2010-01-30 Munster Open 2010 1 1923 74.07 12 - 13 Anthony Fitzgerald 2015 2021 93.45 96.55
2010-01-30 Munster Open 2010 2 1939 72.65 22 - 3 Greg Mann 2029 2039 56.84 57.50
2010-01-30 Munster Open 2010 3 1955 71.27 23 - 2 David Mather 2028 2038 57.32 58.02
2010-01-30 Munster Open 2010 4 1955 69.93 12 - 13 Seamus McKenna 1969 1969 89.95 92.96
2010-07-31 Strongbows Shield Theme 2010 1 1948 68.66 3 - 22 Thomas Arnfelt 2034 2028 59.37 60.18
2010-07-31 Strongbows Shield Theme 2010 2 1944 67.51 7 - 18 Richard Murphy 2013 2005 98.00 101.84
2010-07-31 Strongbows Shield Theme 2010 3 1950 66.49 13 - 12 Jan van Embden 2090 2093 51.61 52.07
2010-08-13 Britcon 2010 1 1943 65.44 2 - 23 Steve Bainbridge 2057 2049 71.79 73.19
2010-08-13 Britcon 2010 2 1952 64.42 19 - 6 Chris Jolley 2037 2042 49.44 49.89
2010-08-13 Britcon 2010 3 1948 63.76 0 - 25 David Thompson 2207 2204 53.44 53.82
2010-08-13 Britcon 2010 4 1949 62.78 13 - 12 Jeavon Hood 1977 1979 78.84 80.85
2010-08-13 Britcon 2010 5 1945 61.87 11 - 14 Adrian Coombs-Hoar 1871 1867 61.79 62.70
2010-08-13 Britcon 2010 6 1946 60.94 14 - 11 Geoff Pearson 1924 1924 53.37 53.98
2010-09-30 RINIWA League Munster 2010 1 1941 60.12 3 - 22 William Coughlan 2054 2051 44.64 44.97
2010-09-30 RINIWA League Munster 2010 2 1939 59.46 14 - 11 Tim Madeley 1814 1803 127.09 134.81
2010-09-30 RINIWA League Munster 2010 3 1940 58.83 7 - 18 Richard Aynsley 2133 2133 46.06 46.36
2010-09-30 RINIWA League Munster 2010 4 1939 58.05 10 - 15 Tony Bergin 1971 1970 66.63 67.84
2010-09-30 RINIWA League Munster 2010 6 1948 57.30 23 - 2 Padraig Bracken 1981 1991 61.06 61.97
2010-10-31 Brian Boru Trophy 2010 1 1952 56.60 15 - 10 Greg Mann 2034 2037 46.33 46.71
2010-10-31 Brian Boru Trophy 2010 2 1949 55.99 3 - 22 Rob Brennan 2099 2096 54.66 55.23
2010-10-31 Brian Boru Trophy 2010 3 1945 55.38 11 - 14 Tony Farrell 1838 1831 76.13 77.77
2011-01-29 Munster Open 2011 1 1951 54.87 17 - 8 Nik Gaukroger 2049 2085 131.86 140.55
2011-01-29 Munster Open 2011 2 1958 54.30 19 - 6 David Houston 2065 2075 62.84 63.74
2011-01-29 Munster Open 2011 3 1960 53.74 12 - 13 Mark Gibson 2073 2076 62.85 63.76
2011-01-29 Munster Open 2011 4 1960 53.23 8 - 17 Richard Aynsley 2117 2117 43.22 43.49
2011-03-27 Finn MacCool Cup 2011 1 1969 52.72 22 - 3 Jan van Embden 2095 2102 47.42 47.79
2011-03-27 Finn MacCool Cup 2011 2 1966 52.14 7 - 18 Padraig Bracken 1991 1987 56.40 57.14
2011-03-27 Finn MacCool Cup 2011 3 1960 51.64 0 - 25 Alec McTurk 2063 2040 101.85 106.19
2011-08-12 Britcon 2011 1 1961 51.11 15 - 10 Peter Kershaw 1929 1931 70.01 71.43
2011-08-12 Britcon 2011 2 1963 50.59 13 - 12 Greg Mann 2029 2030 40.05 40.30
2011-08-12 Britcon 2011 3 1965 50.11 14 - 11 Jon Smith 1995 2000 89.49 92.50
2011-08-12 Britcon 2011 4 1968 49.70 13 - 12 Mike Bennett 2113 2118 64.43 65.35
2011-08-12 Britcon 2011 5 1967 49.35 3 - 22 David Thompson 2183 2182 45.03 45.29
2011-08-12 Britcon 2011 6 1968 48.87 14 - 11 Thom Richardson 1984 1985 47.57 48.01
2011-09-30 RINIWA League Munster 2011 1 1971 48.42 15 - 10 William Coughlan 2048 2050 37.61 37.82
2011-09-30 RINIWA League Munster 2011 2 1971 47.97 12 - 13 Tony Bergin 2002 2002 53.90 54.54
2011-09-30 RINIWA League Munster 2011 3 1970 47.55 13 - 12 Tim Madeley 1925 1924 72.42 73.98
2011-09-30 RINIWA League Munster 2011 4 1974 47.12 20 - 5 Padraig Bracken 1981 1986 51.54 52.10
2011-09-30 RINIWA League Munster 2011 5 1975 46.77 9 - 16 Richard Aynsley 2123 2124 39.64 39.85
2011-10-23 Brian Boru Trophy 2011 1 1977 46.39 12 - 13 Michael Hession 2079 2080 45.56 45.92
2011-10-23 Brian Boru Trophy 2011 2 1975 46.03 6 - 19 Alec McTurk 2058 2050 94.87 98.37
2011-10-23 Brian Boru Trophy 2011 3 1975 45.67 13 - 12 Johan Herber 1958 1958 99.44 103.67
2011-10-23 Brian Boru Trophy 2011 4 1975 45.29 12 - 13 Tony Bergin 2006 2006 50.15 50.67
2012-03-25 Finn MacCool Cup 2012 1 1976 45.09 23 - 2 Brian Ronayne 1690 1692 70.82 71.63
2012-03-25 Finn MacCool Cup 2012 2 1977 44.76 10 - 15 Jan van Embden 2089 2089 39.24 39.46
2012-05-06 Celtic Championship 2012 1 1974 44.41 4 - 21 Seamus McKenna 2033 2029 49.20 49.68
2012-05-06 Celtic Championship 2012 2 1970 44.08 0 - 25 Michael Hession 2067 2063 41.62 41.90
2012-05-06 Celtic Championship 2012 3 1965 43.74 2 - 23 Richard Murphy 1956 1946 62.75 63.77
2012-05-06 Celtic Championship 2012 4 1961 43.42 1 - 24 Colin Sharpe 2039 2031 61.73 62.67
2012-08-11 Britcon 2012 (Worlds) 1 1960 43.22 2 - 23 Lorenzo Mele 2223 2220 69.38 70.22
2012-08-11 Britcon 2012 (Worlds) 2 1956 42.93 0 - 25 Ian Mackay 2086 2081 50.34 50.81
2012-08-11 Britcon 2012 (Worlds) 3 1953 42.64 6 - 19 Richard Foxon 1916 1900 91.85 95.09
2012-08-11 Britcon 2012 (Worlds) 4 1958 42.34 25 - 0 Roger Greenwood 1917 1932 76.00 77.84
2012-08-11 Britcon 2012 (Worlds) 5 1958 42.09 13 - 12 Andy Wilcox 1936 1934 141.93 155.15
2012-08-11 Britcon 2012 (Worlds) 6 1960 41.79 18 - 7 Peter Kershaw 1949 1951 43.14 43.47
2012-09-30 RINIWA League Munster 2012 1 1961 41.63 14 - 11 Derek Barry 1965 N/A 228.53 N/A
2012-09-30 RINIWA League Munster 2012 2 1960 41.36 6 - 19 William Coughlan 2055 2054 33.55 33.69
2012-09-30 RINIWA League Munster 2012 3 1962 41.08 19 - 6 Tim Madeley 1929 1933 56.33 57.07
2012-09-30 RINIWA League Munster 2012 4 1962 40.81 11 - 14 Tony Bergin 2014 2014 43.45 43.78
2012-09-30 RINIWA League Munster 2012 5 1959 40.59 0 - 25 Richard Aynsley 2135 2133 34.41 34.54
2012-10-20 Brian Boru Trophy 2012 1 1965 40.36 23 - 2 Rob Brennan 2089 2095 40.17 40.40
2012-10-20 Brian Boru Trophy 2012 2 1965 40.11 10 - 15 Mark Gibson 2058 2058 44.59 44.93
2012-10-20 Brian Boru Trophy 2012 3 1965 39.89 7 - 18 David Houston 2104 2104 42.14 42.40
2012-10-20 Brian Boru Trophy 2012 4 1966 39.64 15 - 10 Tony Bergin 2008 2010 42.08 42.38
2013-01-27 Munster Open 2013 1 1971 39.42 23 - 2 Jan van Embden 2096 2100 35.47 35.63
2013-01-27 Munster Open 2013 2 1968 39.19 0 - 25 Steve Bainbridge 2075 2072 35.96 36.14
2013-01-27 Munster Open 2013 3 1968 38.96 13 - 12 Anthony Fitzgerald 1991 1992 67.56 68.85
2013-01-27 Munster Open 2013 4 1965 38.74 0 - 25 Mark Gibson 2060 2056 42.69 42.99
2013-04-14 Finn MacCool Cup 2013 1 1968 38.53 17 - 8 Rob Brennan 2090 2093 39.69 39.92
2013-04-14 Finn MacCool Cup 2013 2 1970 38.30 20 - 5 Padraig Bracken 1944 1947 43.24 43.57
2013-04-14 Finn MacCool Cup 2013 3 1972 38.10 13 - 12 Jan van Embden 2094 2095 34.54 34.69
2013-05-25 Celtic Championship 2013 1 1972 37.89 10 - 15 Ian Mackay 2056 2056 44.12 44.45
2013-05-25 Celtic Championship 2013 2 1973 37.68 15 - 10 Brian Bull 2004 2008 68.66 70.01
2013-05-25 Celtic Championship 2013 3 1973 37.47 12 - 13 Richard Murphy 1950 1949 52.90 53.51
2013-05-25 Celtic Championship 2013 4 1973 37.26 11 - 14 Tony Bergin 2009 2009 39.40 39.65
2013-10-13 RINIWA League Munster 2013 1 1973 37.09 7 - 18 Richard Aynsley 2133 2133 33.73 33.86
2013-10-13 RINIWA League Munster 2013 3 1968 36.95 3 - 22 Tommy Worden 1772 1747 81.42 82.95
2013-10-13 RINIWA League Munster 2013 4 1969 36.75 15 - 10 Padraig Bracken 1943 1944 41.84 42.14
2013-10-13 RINIWA League Munster 2013 5 1968 36.56 6 - 19 William Coughlan 2049 2048 30.90 31.02
2013-10-20 Brian Boru Trophy 2013 1 1966 36.38 3 - 22 Michael Hession 2092 2090 35.77 35.94
2013-10-20 Brian Boru Trophy 2013 2 1965 36.20 6 - 19 Mark Gibson 2061 2060 40.83 41.09
2013-10-20 Brian Boru Trophy 2013 3 1964 36.03 12 - 13 Tony Kelly 1852 1847 68.12 69.31
2013-10-20 Brian Boru Trophy 2013 4 1964 35.85 12 - 13 Anthony Fitzgerald 1987 1987 59.17 60.03
2014-01-26 Munster Open 2014 1 1963 35.69 3 - 22 David Houston 2109 2107 39.11 39.32
2014-01-26 Munster Open 2014 2 1961 35.51 5 - 20 Tim Madeley 1958 1954 49.54 50.04
2014-01-26 Munster Open 2014 3 1963 35.34 17 - 8 Seamus McKenna 2029 2032 43.88 44.22
2014-01-26 Munster Open 2014 4 1964 35.16 18 - 7 Padraig Bracken 1937 1939 39.88 40.14
2014-05-11 Finn MacCool Cup 2014 1 1965 34.99 19 - 6 Dave Lederer 1887 1890 58.96 59.78
2014-05-11 Finn MacCool Cup 2014 2 1966 34.83 14 - 11 Mark Gibson 2058 2060 39.82 40.06
2014-05-11 Finn MacCool Cup 2014 3 1965 34.68 11 - 14 Tony Kelly 1870 1865 64.86 65.91
2014-05-24 Celtic Championship 2014 1 1963 34.54 0 - 25 Greg Mann 2126 2124 30.60 30.70
2014-05-24 Celtic Championship 2014 2 1961 34.38 3 - 22 Brian Bull 2009 2001 64.48 65.59
2014-05-24 Celtic Championship 2014 3 1959 34.25 0 - 25 Ian Austin 2132 2131 28.83 28.91
2014-05-24 Celtic Championship 2014 4 1957 34.09 4 - 21 Richard Murphy 1964 1959 50.41 50.94
2014-10-18 Brian Boru Trophy 2014 1 1958 33.94 14 - 11 Mark Gibson 2051 2053 38.80 39.02
2014-10-18 Brian Boru Trophy 2014 2 1957 33.80 6 - 19 Michael Hession 2093 2092 34.31 34.45
2014-10-18 Brian Boru Trophy 2014 3 1960 33.65 23 - 2 Donal Coghlan 2020 2028 52.32 52.89
2014-10-18 Brian Boru Trophy 2014 4 1961 33.52 12 - 13 David Houston 2106 2107 37.22 37.40
2014-11-11 Munster League 2014 1 1960 33.42 17 - 8 Tommy Worden 1721 1718 62.61 63.26
2014-11-11 Munster League 2014 2 1957 33.27 2 - 23 Tim Madeley 1965 1960 46.69 47.11
2014-11-11 Munster League 2014 3 1958 33.13 13 - 12 Tony Bergin 2021 2022 34.65 34.82
2014-11-11 Munster League 2014 5 1957 33.01 4 - 21 Richard Aynsley 2127 2126 32.41 32.52
2014-11-11 Munster League 2014 6 1958 32.87 15 - 10 William Coughlan 2049 2050 28.86 28.95
2014-11-11 Munster League 2014 7 1956 32.73 4 - 21 Padraig Bracken 1930 1927 38.19 38.42
2015-01-24 Munster Open 2015 1 1955 32.61 2 - 23 David Pallin 2087 2085 35.61 35.77
2015-01-24 Munster Open 2015 2 1959 32.48 25 - 0 Mark Gibson 2041 2046 37.77 37.98
2015-01-24 Munster Open 2015 3 1960 32.36 10 - 15 Steve Bainbridge 2099 2099 30.63 30.73
2015-01-24 Munster Open 2015 4 1960 32.23 11 - 14 Seamus McKenna 2024 2024 42.14 42.44
Starting 2000 300.00