Steve Bainbridge

Glicko rating by match

Rating history 2009-01-17 2016-11-20

Rating history

Date Competition Round Rating Reliability Score Opponent(s) Rating (New) Rating (Previous) Reliability (New) Reliability (Previous)
2009-01-17 MK One-Dayer 2009 1 1966 230.84 10 - 15 David Pallin 1992 1988 88.16 89.69
2009-01-17 MK One-Dayer 2009 2 2096 197.72 25 - 0 Graham Edwards 2019 2057 116.07 120.32
2009-05-09 Campaign 2009 1 2084 175.41 15 - 10 Greg Mann 1971 1970 76.00 77.22
2009-05-09 Campaign 2009 2 2055 159.10 10 - 15 Graham Edwards 2015 2003 108.25 112.32
2009-05-09 Campaign 2009 3 2081 149.47 25 - 0 Tony Dennis 1814 1820 68.54 69.31
2009-05-09 Campaign 2009 4 2079 141.77 19 - 6 Ron Chamberlain 1848 1847 114.96 118.76
2009-05-09 Campaign 2009 5 2083 132.51 10 - 15 Peter Haines 2180 2181 76.89 78.39
2009-08-01 Guildford 2009 1 2101 125.02 20 - 5 Alec Harvey 2006 2021 114.81 120.38
2009-08-01 Guildford 2009 2 2087 118.84 11 - 14 Lawrence Greaves 2017 2005 110.65 115.49
2009-10-03 Derby Worlds 2009 1 2108 113.40 22 - 3 John Davies 2006 2030 120.81 127.58
2009-10-03 Derby Worlds 2009 2 2107 108.26 15 - 10 Gordon Harrow 2020 2020 54.31 54.87
2009-10-03 Derby Worlds 2009 3 2111 104.47 15 - 10 John Godsall 2078 2088 158.91 176.20
2009-10-03 Derby Worlds 2009 4 2086 100.28 0 - 25 Ian Austin 2167 2158 62.80 63.73
2009-11-21 Warfare 2009 25mm 1 2101 97.21 25 - 0 Mike Newnham 1911 1919 69.81 70.88
2009-11-21 Warfare 2009 25mm 2 2110 95.30 25 - 0 Dave Pothecary 1806 1814 95.01 96.90
2009-11-21 Warfare 2009 25mm 3 2100 92.60 12 - 13 Phil Hosker 1972 1963 87.57 89.83
2009-11-21 Warfare 2009 25mm 4 2088 91.22 15 - 10 John Saunders 1771 1762 76.57 77.38
2010-01-16 MK One-Dayer 2010 1 2071 88.54 5 - 20 Simon Brown 2043 2025 91.37 94.34
2010-01-16 MK One-Dayer 2010 2 2063 85.93 10 - 15 Gordon Harrow 2018 2015 50.89 51.39
2010-05-08 Campaign 2010 1 2053 83.74 10 - 15 Steve Rathgay 1949 1944 56.70 57.34
2010-05-08 Campaign 2010 2 2058 81.66 19 - 6 Phil Hosker 1956 1960 72.74 74.17
2010-05-08 Campaign 2010 3 2064 80.11 23 - 2 Ron Chamberlain 1857 1863 81.78 83.43
2010-05-08 Campaign 2010 4 2063 78.14 13 - 12 David Pallin 2034 2034 59.36 60.18
2010-05-08 Campaign 2010 5 2048 76.38 3 - 22 Richard Jeffrey-Cook 2017 2003 72.95 74.47
2010-07-25 Stoke Challenge 2010 1 2044 74.66 11 - 14 Mike Pickering 2011 2009 48.87 49.33
2010-07-25 Stoke Challenge 2010 2 2049 73.19 19 - 6 John Fletcher 1972 1981 97.51 101.24
2010-08-13 Britcon 2010 1 2057 71.79 23 - 2 Tom Worden 1943 1950 65.44 66.49
2010-08-13 Britcon 2010 2 2049 70.39 6 - 19 David Houston 2053 2044 75.41 77.16
2010-08-13 Britcon 2010 3 2053 69.32 22 - 3 Adrian Coombs-Hoar 1869 1872 63.39 64.20
2010-08-13 Britcon 2010 4 2054 68.01 13 - 12 William Coughlan 2053 2053 45.65 46.03
2010-08-13 Britcon 2010 5 2041 66.78 0 - 25 David Pallin 2065 2057 53.61 54.23
2010-08-13 Britcon 2010 6 2050 65.69 23 - 2 Bill Skinner 1982 2000 93.15 96.48
2010-10-02 Derby Worlds 2010 1 2058 64.58 22 - 3 Mike Pickering 2010 2014 48.14 48.58
2010-10-02 Derby Worlds 2010 2 2055 63.71 4 - 21 David Thompson 2219 2217 50.48 50.91
2010-10-02 Derby Worlds 2010 3 2047 62.79 0 - 25 Ian Austin 2176 2171 48.83 49.25
2010-10-02 Derby Worlds 2010 4 2036 61.95 2 - 23 Darrell Pearce 2001 1964 110.96 116.50
2010-10-23 Roll Call 2010 1 2042 61.05 22 - 3 Keith Nathan 1975 1982 62.69 63.67
2010-10-23 Roll Call 2010 2 2049 60.18 21 - 4 John Fletcher 2034 2045 73.70 75.35
2010-10-23 Roll Call 2010 3 2056 59.38 25 - 0 Steve Rathgay 1945 1951 52.42 52.96
2010-10-23 Roll Call 2010 4 2065 58.56 25 - 0 Mike Pickering 2009 2014 45.57 45.95
2010-10-30 Guildford 2010 1 2068 58.13 25 - 0 Bob Kendall 1772 1785 117.91 121.80
2010-10-30 Guildford 2010 2 2076 57.38 25 - 0 Richard Jeffrey-Cook 2019 2032 70.32 71.74
2010-11-20 Warfare 2010 Persian Period 1 2072 56.96 15 - 10 Andy Gilbert 1830 1811 125.35 130.34
2010-11-20 Warfare 2010 Persian Period 2 2076 56.29 21 - 4 Keith Nathan 1966 1970 58.58 59.34
2010-11-20 Warfare 2010 Persian Period 3 2084 55.59 25 - 0 Greg Mann 2032 2037 44.57 44.93
2010-11-20 Warfare 2010 Persian Period 4 2083 54.91 12 - 13 David Pallin 2072 2071 51.07 51.61
2011-01-15 MK One-Dayer 2011 1 2083 54.32 14 - 11 Toby Partridge 2026 2025 104.64 109.43
2011-01-15 MK One-Dayer 2011 2 2084 53.96 19 - 6 Richard Scholefield 1904 1913 205.33 240.50
2011-01-29 Munster Open 2011 1 2082 53.41 13 - 12 Anthony Fitzgerald 1985 1980 83.17 85.38
2011-01-29 Munster Open 2011 2 2076 52.81 2 - 23 Richard Aynsley 2117 2113 43.82 44.16
2011-01-29 Munster Open 2011 3 2075 52.23 11 - 14 Michael Hession 2056 2055 51.76 52.33
2011-01-29 Munster Open 2011 4 2066 51.81 4 - 21 Michael Whelan 1889 1876 62.63 63.37
2011-02-19 Burton Doubles 2011 1 2056 73.39 3 - 22 John Fletcher 2057 2051 58.00 58.77
2011-02-19 Burton Doubles 2011 2 2037 72.31 0 - 25 Tim Kohler 1869 1773 160.98 177.22
2011-02-19 Burton Doubles 2011 2 2037 72.31 0 - 25 Andy Parkin 2044 1940 160.98 177.22
2011-02-19 Burton Doubles 2011 3 2046 71.30 25 - 0 Phil Barker 1796 1852 173.58 195.20
2011-02-19 Burton Doubles 2011 3 2046 71.30 25 - 0 Sue Barker 1796 1852 173.58 195.20
2011-02-19 Burton Doubles 2011 4 2058 69.96 25 - 0 Peter Kershaw 1937 1957 88.84 91.71
2011-05-08 Roll Call 2011 1 2062 68.70 19 - 6 Keith Nathan 1969 1971 51.56 52.08
2011-05-08 Roll Call 2011 2 2072 67.57 25 - 0 John Godsall 1971 1998 108.04 113.22
2011-05-08 Roll Call 2011 3 2077 66.37 19 - 6 Mike Pickering 2021 2023 38.09 38.31
2011-05-08 Roll Call 2011 4 2079 65.29 11 - 14 Ian Austin 2168 2169 41.45 41.72
2011-07-09 Campaign 2011 1 2078 64.27 15 - 10 Steve Rathgay 1981 1981 46.89 47.27
2011-07-09 Campaign 2011 2 2079 63.59 19 - 6 Steve Scott 1898 1903 163.55 179.34
2011-07-09 Campaign 2011 3 2086 62.64 23 - 2 Phil Hosker 1989 1996 61.65 62.55
2011-07-09 Campaign 2011 4 2086 62.03 19 - 6 Steve Scott 1877 1876 142.71 151.82
2011-07-09 Campaign 2011 5 2079 61.17 8 - 17 Steve Rathgay 1981 1977 45.74 46.09
2011-07-26 Rampage 2011 1 2073 60.47 8 - 17 Marc Hare 2016 1980 142.59 154.68
2011-07-26 Rampage 2011 2 2079 59.64 23 - 2 Gordon Harrow 1992 1997 52.23 52.78
2011-07-26 Rampage 2011 3 2067 58.91 2 - 23 John Hickman 1966 1953 62.17 63.04
2011-09-17 Stoke Challenge 2011 1 2072 58.11 17 - 8 Brian Pierpoint 2106 2109 48.76 49.22
2011-09-17 Stoke Challenge 2011 2 2069 57.34 10 - 15 Mike Pickering 2016 2015 35.79 35.97
2011-10-01 Derby Worlds 2011 1 2062 56.60 2 - 23 Tim Child 2101 2094 57.69 58.47
2011-10-01 Derby Worlds 2011 2 2066 55.97 23 - 2 Peter Kershaw 1931 1936 61.13 61.96
2011-10-01 Derby Worlds 2011 3 2056 55.28 0 - 25 Mike Pickering 2020 2016 35.29 35.46
2011-10-01 Derby Worlds 2011 4 2053 54.66 12 - 13 Ian Sims 1963 1960 54.04 54.64
2011-10-29 Guildford 2011 1 2049 54.31 6 - 19 Mark Hare 2100 N/A 229.57 N/A
2011-10-29 Guildford 2011 2 2049 53.83 18 - 7 Gordon Garrard 1876 1876 101.44 104.94
2011-11-19 Warfare 2011 25mm 1 2054 53.34 25 - 0 Steve Scott 1874 1885 83.74 85.73
2011-11-19 Warfare 2011 25mm 2 2056 52.77 15 - 10 Toby Partridge 2063 2068 86.59 89.32
2011-11-19 Warfare 2011 25mm 3 2062 52.22 25 - 0 Ian Sims 1969 1975 51.19 51.71
2011-11-19 Warfare 2011 25mm 4 2062 51.67 14 - 11 Colin Sharpe 2034 2035 65.85 67.03
2012-01-14 MK One-Dayer 2012 1 2054 51.16 3 - 22 Ian Sims 1978 1971 50.22 50.71
2012-01-14 MK One-Dayer 2012 2 2044 50.75 2 - 23 Adrian Coombs-Hoar 1876 1867 49.23 49.60
2012-01-29 Munster Open 2012 1 2050 50.26 25 - 0 Richard Murphy 1961 1973 71.22 72.66
2012-01-29 Munster Open 2012 2 2054 49.76 17 - 8 Rob Brennan 2101 2104 42.49 42.80
2012-01-29 Munster Open 2012 3 2061 49.26 25 - 0 Greg Mann 2055 2059 36.92 37.12
2012-01-29 Munster Open 2012 4 2062 48.80 12 - 13 Richard Aynsley 2129 2130 37.91 38.12
2012-03-25 Challenge 1 2062 48.35 11 - 14 Mike Bennett 2122 2122 54.52 55.17
2012-03-25 Challenge 2 2061 47.96 15 - 10 Peter Kershaw 1935 1934 53.92 54.49
2012-03-25 Challenge 3 2061 47.52 13 - 12 Mike Pickering 2020 2020 33.03 33.17
2012-03-25 Challenge 4 2062 47.11 12 - 13 Ian Austin 2144 2145 35.42 35.59
2012-03-25 Challenge 5 2056 46.70 2 - 23 Steve Rathgay 2001 1996 39.71 39.96
2012-04-14 Oxford Doubles 2012 1 2056 47.78 15 - 10 Gordon Harrow 1986 1986 49.75 48.29
2012-04-14 Oxford Doubles 2012 1 2056 47.78 15 - 10 Peter Kershaw 1940 1940 49.75 52.20
2012-04-14 Oxford Doubles 2012 2 2058 47.42 20 - 5 Stephen Jones 1731 1739 104.49 108.93
2012-04-14 Oxford Doubles 2012 2 2058 47.42 20 - 5 Graham Lock 2057 2067 104.49 108.93
2012-04-14 Oxford Doubles 2012 3 2060 47.04 13 - 12 Lawrence Greaves 2068 2075 89.77 92.65
2012-04-14 Oxford Doubles 2012 3 2060 47.04 13 - 12 Oren Taylor 2135 2142 89.77 92.65
2012-04-14 Oxford Doubles 2012 4 2058 46.63 9 - 16 Keith Nathan 1968 1966 41.82 42.12
2012-04-14 Oxford Doubles 2012 4 2058 46.63 9 - 16 Thom Richardson 2006 2004 41.82 42.12
2012-06-16 Roll Call 2012 25mm 1 2055 46.23 5 - 20 Ian Mackay 2079 2074 53.94 54.59
2012-06-16 Roll Call 2012 25mm 2 2054 45.84 12 - 13 Steve Rathgay 2001 2000 39.24 39.48
2012-06-16 Roll Call 2012 25mm 3 2050 45.46 6 - 19 Neil Sutherland 2028 2024 46.65 47.06
2012-06-16 Roll Call 2012 25mm 4 2046 45.09 3 - 22 Tim Child 2050 2044 49.87 50.38
2012-07-15 Stoke Challenge 2012 15mm 1 2050 44.76 23 - 2 Roger Greenwood 1961 1974 85.64 88.19
2012-07-15 Stoke Challenge 2012 15mm 2 2045 44.40 2 - 23 David Mather 2062 2058 42.66 42.98
2012-08-11 Britcon 2012 (Worlds) 1 2046 44.05 17 - 8 Steve Rathgay 2000 2001 38.60 38.83
2012-08-11 Britcon 2012 (Worlds) 2 2047 43.73 11 - 14 Mike Bennett 2130 2131 49.54 50.01
2012-08-11 Britcon 2012 (Worlds) 3 2048 43.40 12 - 13 Niall Taylor 2097 2098 51.86 52.42
2012-08-11 Britcon 2012 (Worlds) 4 2053 43.08 23 - 2 John Fletcher 2081 2087 48.16 48.62
2012-08-11 Britcon 2012 (Worlds) 5 2053 42.76 13 - 12 Greg Mann 2070 2070 33.70 33.86
2012-08-11 Britcon 2012 (Worlds) 6 2055 42.46 13 - 12 Ian Austin 2145 2146 33.19 33.33
2012-09-15 Central London 2012 1 2058 42.15 19 - 6 Greg Mann 2068 2070 33.39 33.54
2012-09-15 Central London 2012 2 2063 41.86 25 - 0 Alec Harvey 2029 2045 77.47 79.43
2012-09-15 Central London 2012 3 2066 41.65 19 - 6 Brian Holmes 2045 2100 175.17 201.87
2012-09-15 Central London 2012 4 2067 41.38 12 - 13 Mike Bennett 2147 2148 46.25 46.64
2012-11-17 Warfare 2012 15mm 1 2069 37.09 25 - 0 Findlay Schofield 1948 N/A 169.78 N/A
2012-11-17 Warfare 2012 15mm 1 2069 37.09 25 - 0 Mark Schofield 1801 1849 169.78 79.40
2012-11-17 Warfare 2012 15mm 2 2070 36.89 13 - 12 Mike Bennett 2145 2146 45.56 45.93
2012-11-17 Warfare 2012 15mm 3 2071 36.73 22 - 3 Mike Bowles 1891 1894 63.28 64.10
2012-11-17 Warfare 2012 15mm 3 2071 36.73 22 - 3 Andy Gilbert 1890 1893 63.28 64.10
2012-11-17 Warfare 2012 15mm 4 2070 36.56 12 - 13 Adrian Clarke 2103 2094 82.68 84.76
2012-11-17 Warfare 2012 15mm 4 2070 36.56 12 - 13 Stephen Jones 1795 1788 82.68 84.76
2013-01-12 Milton Keynes One-Dayer 2013 1 2072 36.42 25 - 0 Chris Jones 1869 1886 107.15 111.23
2013-01-12 Milton Keynes One-Dayer 2013 2 2070 36.28 12 - 13 Steve Scott 1881 1875 61.68 62.40
2013-01-27 Munster Open 2013 1 2072 36.14 23 - 2 Derek Barry 1903 1927 135.70 145.32
2013-01-27 Munster Open 2013 2 2075 35.96 25 - 0 Tom Worden 1968 1971 39.19 39.42
2013-01-27 Munster Open 2013 3 2073 35.77 4 - 21 Michael Hession 2087 2084 37.72 37.94
2013-01-27 Munster Open 2013 4 2076 35.58 23 - 2 William Coughlan 2050 2052 32.19 32.33
2013-04-06 Challenge 2013 1 2079 35.41 25 - 0 Jon Smith 1984 1990 54.26 54.89
2013-04-06 Challenge 2013 2 2075 35.27 6 - 19 Adrian Coombs-Hoar 1897 1891 44.58 44.86
2013-04-06 Challenge 2013 3 2072 35.09 2 - 23 John Fletcher 2064 2060 41.37 41.66
2013-04-06 Challenge 2013 4 2072 34.92 13 - 12 Adrian Clarke 2085 2086 75.25 77.05
2013-04-06 Challenge 2013 5 2069 34.76 6 - 19 John Hickman 1987 1983 44.27 44.61
2013-05-11 Campaign 2013 1 2069 34.63 20 - 5 Steve Scott 1880 1881 60.96 61.68
2013-05-11 Campaign 2013 2 2070 34.46 18 - 7 Ian Mackay 2057 2059 45.39 45.78
2013-05-11 Campaign 2013 3 2071 34.33 21 - 4 Craig Hulkes 1910 1912 52.05 52.53
2013-05-11 Campaign 2013 4 2073 34.20 23 - 2 Brian Holmes 1920 1940 119.30 125.86
2013-05-11 Campaign 2013 5 2071 34.04 6 - 19 John Fletcher 2071 2069 39.65 39.91
2013-06-22 Roll Call 2013 25mm 1 2071 33.88 11 - 14 John Fletcher 2073 2072 38.96 39.20
2013-06-22 Roll Call 2013 25mm 2 2071 33.73 14 - 11 Neil Sutherland 2018 2018 42.87 43.19
2013-06-22 Roll Call 2013 25mm 3 2070 33.58 10 - 15 Tim Child 2059 2058 44.57 44.94
2013-06-22 Roll Call 2013 25mm 4 2072 33.43 21 - 4 Phil Hosker 2007 2010 48.03 48.48
2013-07-14 Stoke Challenge 2013 15mm 1 2071 33.28 12 - 13 Thom Richardson 2000 1999 36.03 36.21
2013-07-14 Stoke Challenge 2013 15mm 2 2073 33.17 25 - 0 Stuart Whigham 1871 1874 49.98 50.36
2013-09-07 Central London 2013 1 2072 33.06 13 - 12 Adrian Coombs-Hoar 1896 1894 43.45 43.71
2013-09-07 Central London 2013 2 2072 32.92 13 - 12 Toby Partridge 2070 2070 64.99 66.14
2013-09-07 Central London 2013 3 2072 32.78 12 - 13 Colin Sharpe 2037 2036 59.18 60.04
2013-09-07 Central London 2013 4 2073 32.64 15 - 10 David Mather 2061 2062 37.71 37.93
2013-09-28 Derby Worlds 2013 1 2074 32.51 12 - 13 Chris Robinson 2159 2162 73.14 74.69
2013-09-28 Derby Worlds 2013 2 2074 32.37 11 - 14 Greg Mann 2094 2094 33.20 33.35
2013-09-28 Derby Worlds 2013 3 2075 32.27 23 - 2 Stuart Whigham 1872 1874 48.85 49.20
2013-09-28 Derby Worlds 2013 4 2075 32.13 12 - 13 Ian Mackay 2054 2054 41.12 41.41
2013-10-12 BHGS Oxford Doubles 2013 1 2077 36.36 24 - 1 Findlay Schofield 1888 1908 121.04 132.71
2013-10-12 BHGS Oxford Doubles 2013 1 2077 36.36 24 - 1 Mark Schofield 1775 1793 121.04 121.69
2013-10-12 BHGS Oxford Doubles 2013 2 2081 36.17 25 - 0 John Fletcher 2059 2063 38.29 38.52
2013-10-12 BHGS Oxford Doubles 2013 2 2081 36.17 25 - 0 Steve Mills 2025 2029 38.29 38.52
2013-10-12 BHGS Oxford Doubles 2013 3 2080 35.98 12 - 13 Keith Nathan 1968 1967 34.42 34.58
2013-10-12 BHGS Oxford Doubles 2013 3 2080 35.98 12 - 13 Steve Rathgay 2000 1999 34.42 34.58
2013-10-12 BHGS Oxford Doubles 2013 4 2082 35.82 25 - 0 Mike Bowles 1878 1884 55.30 55.92
2013-10-12 BHGS Oxford Doubles 2013 4 2082 35.82 25 - 0 Andy Gilbert 1921 1927 55.30 55.92
2013-11-02 Guildford 2013 1 2084 35.64 21 - 4 Tim Child 2058 2061 42.72 43.04
2013-11-02 Guildford 2013 2 2083 35.46 8 - 17 Toby Partridge 2075 2071 61.38 62.35
2013-11-16 Warfare 2013 25mm 1 2084 35.32 23 - 2 Marc Priest 1910 1914 58.36 59.02
2013-11-16 Warfare 2013 25mm 2 2081 35.16 6 - 19 Ian Sims 1984 1981 35.55 35.72
2013-11-16 Warfare 2013 25mm 3 2080 34.99 12 - 13 Phil Hosker 2008 2007 44.59 44.94
2013-11-16 Warfare 2013 25mm 4 2080 34.82 15 - 10 Neil Sutherland 2014 2014 40.25 40.51
2014-01-26 Munster Open 2014 1 2081 34.74 25 - 0 Tommy Worden 1743 1747 74.40 75.17
2014-01-26 Munster Open 2014 2 2083 34.57 19 - 6 David Houston 2106 2109 38.87 39.11
2014-01-26 Munster Open 2014 3 2085 34.40 18 - 7 Jan van Embden 2092 2093 32.87 33.02
2014-01-26 Munster Open 2014 4 2084 34.24 7 - 18 Greg Mann 2114 2113 31.28 31.41
2014-02-22 Burton Doubles 2014 1 2084 34.55 15 - 10 Gordon Harrow 1988 1988 40.40 40.67
2014-02-22 Burton Doubles 2014 2 2087 34.39 25 - 0 Roger Greenwood 2033 2040 52.25 52.84
2014-02-22 Burton Doubles 2014 2 2087 34.39 25 - 0 Keith Nathan 1961 1968 52.25 52.84
2014-02-22 Burton Doubles 2014 3 2088 34.23 13 - 12 Mike Bennett 2167 2168 46.03 46.42
2014-02-22 Burton Doubles 2014 3 2088 34.23 13 - 12 Colin Sharpe 2031 2032 46.03 46.42
2014-02-22 Burton Doubles 2014 4 2088 34.07 14 - 11 John Fletcher 2066 2067 36.14 36.33
2014-02-22 Burton Doubles 2014 4 2088 34.07 14 - 11 Steve Mills 2020 2021 36.14 36.33
2014-05-10 Campaign 2014 1 2091 33.92 25 - 0 Steve Mills 2016 2019 35.59 35.77
2014-05-10 Campaign 2014 2 2093 33.77 25 - 0 Steve Rathgay 1998 2000 32.84 32.98
2014-05-10 Campaign 2014 4 2095 33.62 22 - 3 Neil Sutherland 2012 2014 39.37 39.61
2014-05-10 Campaign 2014 5 2096 33.53 22 - 3 Martin Chadiwck 1926 1971 194.08 227.58
2014-06-21 Roll Call 2014 25mm 1 2097 33.40 22 - 3 Geoff Pearson 1959 1961 38.78 38.99
2014-06-21 Roll Call 2014 25mm 2 2099 33.25 22 - 3 John Fletcher 2062 2064 33.73 33.89
2014-06-21 Roll Call 2014 25mm 3 2101 33.11 23 - 2 Steve Rathgay 2000 2002 32.08 32.21
2014-06-21 Roll Call 2014 25mm 4 2101 32.97 13 - 12 Tim Child 2050 2049 40.34 40.61
2014-07-13 Stoke Challenge 2014 15mm 1 2100 32.85 15 - 10 Geoff Pearson 1957 1956 37.91 38.10
2014-07-13 Stoke Challenge 2014 15mm 2 2099 32.72 13 - 12 Gordon Harrow 1990 1989 39.18 39.40
2014-09-06 BHGS Oxford Doubles 2014 1 2098 32.23 13 - 12 Stephen Jones 1808 1804 68.93 67.52
2014-09-06 BHGS Oxford Doubles 2014 1 2098 32.23 13 - 12 Graham Lock 2076 2072 68.93 72.83
2014-09-06 BHGS Oxford Doubles 2014 2 2100 32.13 25 - 0 Warren Thompson 1869 1902 137.74 147.77
2014-09-06 BHGS Oxford Doubles 2014 2 2100 32.13 25 - 0 Steven Tuson 1869 1902 137.74 147.77
2014-09-06 BHGS Oxford Doubles 2014 3 2101 32.00 14 - 11 Lawrence Greaves 2121 2124 64.26 65.34
2014-09-06 BHGS Oxford Doubles 2014 3 2101 32.00 14 - 11 Oren Taylor 2092 2095 64.26 65.34
2014-09-06 BHGS Oxford Doubles 2014 4 2101 31.89 18 - 7 Mike Bowles 1889 1889 47.48 47.85
2014-09-06 BHGS Oxford Doubles 2014 4 2101 31.89 18 - 7 Andy Gilbert 1913 1913 47.48 47.85
2014-10-04 Derby 2014 1 2102 31.76 13 - 12 Mike Bennett 2175 2176 43.09 43.41
2014-10-04 Derby 2014 2 2105 31.63 25 - 0 John Fletcher 2067 2070 33.06 33.21
2014-10-04 Derby 2014 3 2108 31.50 23 - 2 Peter Haines 2138 2144 48.03 48.48
2014-10-04 Derby 2014 4 2109 31.37 14 - 11 Ian Austin 2129 2129 27.74 27.83
2014-11-15 Warfare 2014 25mm 1 2109 31.25 14 - 11 Neil Sutherland 2017 2016 37.01 37.21
2014-11-15 Warfare 2014 25mm 2 2105 31.17 0 - 25 Mike Newnham 1892 1885 38.32 38.48
2014-11-15 Warfare 2014 25mm 3 2102 31.06 4 - 21 Phil Hosker 1993 1989 39.41 39.64
2014-11-15 Warfare 2014 25mm 4 2098 30.97 0 - 25 Marc Priest 1918 1908 48.43 48.78
2015-01-24 Munster Open 2015 1 2098 30.85 13 - 12 Tony Bergin 2025 2024 33.41 33.56
2015-01-24 Munster Open 2015 2 2099 30.73 14 - 11 Richard Aynsley 2124 2125 31.92 32.05
2015-01-24 Munster Open 2015 3 2099 30.63 15 - 10 Tom Worden 1960 1959 32.36 32.48
2015-01-24 Munster Open 2015 4 2097 30.51 2 - 23 David Houston 2110 2107 36.47 36.67
2015-02-21 Burton Doubles 2015 1 2097 30.72 11 - 14 Tim Child 1995 1994 67.44 109.48
2015-02-21 Burton Doubles 2015 1 2097 30.72 11 - 14 Greg Mann 2135 2134 67.44 27.98
2015-02-21 Burton Doubles 2015 2 2098 30.62 21 - 4 Mike Bowles 1906 1908 44.14 44.45
2015-02-21 Burton Doubles 2015 2 2098 30.62 21 - 4 Andy Gilbert 1920 1922 44.14 44.45
2015-02-21 Burton Doubles 2015 3 2098 30.51 13 - 12 Gordon Harrow 1996 1996 36.12 36.31
2015-02-21 Burton Doubles 2015 3 2098 30.51 13 - 12 Peter Kershaw 1998 1998 36.12 36.31
2015-02-21 Burton Doubles 2015 4 2100 30.40 23 - 2 Keith Nathan 1963 1966 37.21 37.42
2015-02-21 Burton Doubles 2015 4 2100 30.40 23 - 2 Thom Richardson 2010 2013 37.21 37.42
2015-11-14 Warfare 25mm 2015 1 2099 30.29 11 - 14 Toby Partridge 2061 2059 54.90 55.58
2015-11-14 Warfare 25mm 2015 2 2100 30.21 24 - 1 Jonathan Crowe 1895 1898 54.09 54.57
2015-11-14 Warfare 25mm 2015 3 2099 30.12 12 - 13 Andy Gilbert 1928 1925 42.65 42.90
2015-11-14 Warfare 25mm 2015 4 2099 30.03 19 - 6 Ray Briggs 1960 1961 56.49 57.14
2016-05-08 Campaign 2016 1 2099 29.93 15 - 10 Simon Brown 2011 2011 48.86 49.32
2016-05-08 Campaign 2016 2 2098 29.85 14 - 11 Craig Hulkes 1901 1898 47.43 47.75
2016-05-08 Campaign 2016 3 2099 29.75 21 - 4 Tim Child 2003 2008 61.67 62.59
2016-05-08 Campaign 2016 4 2100 29.67 25 - 0 Marc Priest 1917 1920 45.29 45.59
2016-05-08 Campaign 2016 5 2101 29.59 25 - 0 Mike Newnham 1894 1896 36.23 36.37
2016-10-01 Derby Worlds 2016 1 2100 29.54 15 - 10 Roy Loach 1785 1778 67.45 68.05
2016-10-01 Derby Worlds 2016 2 2100 29.44 12 - 13 Ian Austin 2134 2134 26.58 26.66
2016-10-01 Derby Worlds 2016 3 2100 29.34 13 - 12 David Mather 2058 2058 32.46 32.60
2016-10-01 Derby Worlds 2016 4 2101 29.24 20 - 5 Steve Mills 2005 2006 29.68 29.78
2016-11-20 Warfare 25mm 2016 1 2102 29.14 21 - 4 Toby Partridge 2032 2036 52.67 53.26
2016-11-20 Warfare 25mm 2016 2 2103 29.06 22 - 3 Marc Priest 1912 1913 44.33 44.60
2016-11-20 Warfare 25mm 2016 3 2104 28.99 23 - 2 Mike Newnham 1897 1898 35.74 35.88
2016-11-20 Warfare 25mm 2016 4 2104 28.90 13 - 12 Neil Sutherland 2024 2023 35.04 35.21
Starting 2000 300.00