Stephen Jones

Glicko rating by match

Rating history 2011-11-19 2014-09-06

Rating history

Date Competition Round Rating Reliability Score Opponent(s) Rating (New) Rating (Previous) Reliability (New) Reliability (Previous)
2011-11-19 Warfare2011 15mm 1 1847 228.13 0 - 25 Thom Richardson 1992 1988 45.57 45.78
2011-11-19 Warfare2011 15mm 2 1796 201.52 0 - 25 Ian Mackay 2077 2070 78.21 79.23
2011-11-19 Warfare2011 15mm 3 1746 179.46 0 - 25 Keith Nathan 1972 1969 44.82 45.04
2011-11-19 Warfare2011 15mm 4 1723 162.63 4 - 21 Andy Gilbert 1888 1883 77.34 78.66
2012-04-14 Oxford Doubles 2012 1 1739 108.93 14 - 11 Tim Child 2069 2073 53.37 51.42
2012-04-14 Oxford Doubles 2012 1 1739 108.93 14 - 11 John Hickman 1974 1978 53.37 56.31
2012-04-14 Oxford Doubles 2012 2 1731 104.49 5 - 20 Steve Bainbridge 2058 2056 47.42 47.78
2012-04-14 Oxford Doubles 2012 2 1731 104.49 5 - 20 Ian Sims 1979 1977 47.42 47.78
2012-04-14 Oxford Doubles 2012 3 1737 100.33 13 - 12 Gordon Harrow 1987 1989 48.85 49.27
2012-04-14 Oxford Doubles 2012 3 1737 100.33 13 - 12 Peter Kershaw 1941 1943 48.85 49.27
2012-04-14 Oxford Doubles 2012 4 1746 97.31 11 - 14 John Fletcher 2081 2083 49.88 50.25
2012-11-17 Warfare 2012 15mm 1 1755 89.03 12 - 13 Arnim Lueck 2094 2115 121.57 126.73
2012-11-17 Warfare 2012 15mm 2 1764 87.20 11 - 14 Ian Austin 2141 2142 32.44 32.53
2012-11-17 Warfare 2012 15mm 3 1788 84.76 25 - 0 Steve Rathgay 1997 2002 36.98 37.16
2012-11-17 Warfare 2012 15mm 4 1795 82.68 13 - 12 Steve Bainbridge 2070 2071 36.56 36.73
2012-11-17 Warfare 2012 15mm 4 1795 82.68 13 - 12 Greg Mann 2076 2077 36.56 36.73
2013-10-12 BHGS Oxford Doubles 2013 1 1800 77.50 13 - 12 Tim Child 2058 2059 43.93 44.22
2013-10-12 BHGS Oxford Doubles 2013 1 1800 77.50 13 - 12 John Hickman 1986 1987 43.93 44.27
2013-10-12 BHGS Oxford Doubles 2013 2 1804 75.82 14 - 11 Ray Briggs 1976 1982 87.28 89.93
2013-10-12 BHGS Oxford Doubles 2013 2 1804 75.82 14 - 11 Steve Coope 2008 2014 87.28 89.93
2013-10-12 BHGS Oxford Doubles 2013 3 1792 74.16 4 - 21 Mike Bowles 1884 1877 55.92 56.60
2013-10-12 BHGS Oxford Doubles 2013 3 1792 74.16 4 - 21 Andy Gilbert 1927 1920 55.92 56.60
2013-10-12 BHGS Oxford Doubles 2013 4 1790 72.83 15 - 10 Findlay Schofield 1876 1872 105.80 110.25
2013-10-12 BHGS Oxford Doubles 2013 4 1790 72.83 15 - 10 Mark Schofield 1765 1761 105.80 110.25
2014-04-05 Challenge 2014 1 1798 72.16 10 - 15 Ian Austin 2132 2133 29.47 29.51
2014-04-05 Challenge 2014 2 1802 70.86 12 - 13 Andy Gilbert 1923 1925 51.02 51.49
2014-04-05 Challenge 2014 3 1794 69.70 0 - 25 Keith Nathan 1961 1957 48.86 49.25
2014-04-05 Challenge 2014 4 1811 68.50 25 - 0 Marc Priest 1894 1905 54.57 55.16
2014-04-05 Challenge 2014 5 1804 67.52 0 - 25 Steve Rathgay 2000 1998 32.98 33.09
2014-09-06 BHGS Oxford Doubles 2014 1 1808 68.93 12 - 13 Steve Bainbridge 2098 2099 32.23 32.72
2014-09-06 BHGS Oxford Doubles 2014 1 1808 68.93 12 - 13 Ian Sims 1999 2000 32.23 31.99
2014-09-06 BHGS Oxford Doubles 2014 2 1808 67.66 14 - 11 Mike Bowles 1890 1890 48.23 48.67
2014-09-06 BHGS Oxford Doubles 2014 2 1808 67.66 14 - 11 Andy Gilbert 1914 1914 48.23 48.67
2014-09-06 BHGS Oxford Doubles 2014 3 1811 66.67 13 - 12 John Child 1983 1996 134.45 144.67
2014-09-06 BHGS Oxford Doubles 2014 3 1811 66.67 13 - 12 Tim Child 2033 2046 134.45 144.67
2014-09-06 BHGS Oxford Doubles 2014 4 1809 65.67 12 - 13 Warren Thompson 1888 1879 120.92 128.32
2014-09-06 BHGS Oxford Doubles 2014 4 1809 65.67 12 - 13 Steven Tuson 1888 1879 120.92 128.32
Starting 2000 300.00