Gordon Harrow

Glicko rating by match

Rating history 2007-04-13 2016-11-20

Rating history

Date Competition Round Rating Reliability Score Opponent(s) Rating (New) Rating (Previous) Reliability (New) Reliability (Previous)
2007-04-13 Challenge 2007 15mm 1 2113 254.36 23 - 2 Steve Rathgay 1887 N/A 254.36 N/A
2007-04-13 Challenge 2007 15mm 2 2070 221.08 7 - 18 David Mather 2178 2135 221.08 254.36
2007-04-13 Challenge 2007 15mm 3 2002 199.08 8 - 17 Niall Taylor 1974 1905 200.09 222.56
2007-04-13 Challenge 2007 15mm 4 2069 179.66 25 - 0 Tony Dennis 1872 1940 181.22 201.36
2007-04-13 Challenge 2007 15mm 5 2076 163.99 14 - 11 Chris Hanley 2056 2063 165.85 182.26
2007-06-30 Roll Call 2007 15mm 3 2018 153.43 2 - 23 Ian Mackay 2087 1984 194.00 221.41
2007-06-30 Roll Call 2007 15mm 4 2007 145.45 15 - 10 Geoff Pearson 1859 1837 188.08 209.19
2007-08-10 Britcon 2007 15mm 1 2017 139.19 20 - 12 Chris Jolley 1966 N/A 236.11 N/A
2007-08-10 Britcon 2007 15mm 2 1997 132.54 15 - 17 Geoff Pearson 1882 1849 162.23 176.06
2007-08-10 Britcon 2007 15mm 3 2044 125.83 29 - 3 David Mather 2065 2118 133.94 142.30
2007-08-10 Britcon 2007 15mm 4 2058 119.99 17 - 15 Niall Taylor 2150 2167 128.74 136.20
2007-08-10 Britcon 2007 15mm 5 2030 114.92 0 - 32 David Thompson 2180 2129 152.95 167.21
2007-08-10 Britcon 2007 15mm 6 2029 110.15 19 - 13 Bill Skinner 1943 1941 122.53 129.42
2007-11-10 Warfare 2007 25mm 1 2032 107.37 15 - 10 Neil Sutherland 1982 N/A 232.83 N/A
2007-11-10 Warfare 2007 25mm 2 2036 103.90 15 - 10 Jonathan Crowe 2001 2014 175.89 200.33
2007-11-10 Warfare 2007 25mm 3 2036 99.99 12 - 13 David Mather 2045 2045 105.13 109.76
2007-11-10 Warfare 2007 25mm 4 2037 97.20 16 - 9 Mike Newnham 1942 1945 167.46 187.04
2008-02-03 R1 Northern League 15mm 2008 1 2036 94.09 13 - 19 Chris Jolley 2089 2087 112.94 118.70
2008-02-03 R1 Northern League 15mm 2008 2 2017 92.03 0 - 32 Brian Pierpoint 2159 2047 204.26 247.16
2008-04-06 R2 Northern League 15mm 2008 1 2044 89.96 29 - 3 David Thompson 2150 2208 127.30 133.80
2008-04-06 R2 Northern League 15mm 2008 2 2033 87.93 3 - 29 Brian Pierpoint 2184 2140 168.71 189.02
2008-05-31 Schiltron 2008 15mm 1 2048 86.50 25 - 0 Neil MacCormack 1866 N/A 231.05 N/A
2008-05-31 Schiltron 2008 15mm 2 2062 85.14 25 - 0 George Dick 1871 N/A 231.37 N/A
2008-05-31 Schiltron 2008 15mm 3 2045 83.42 0 - 25 Ian Austin 2156 2066 181.05 209.49
2008-05-31 Schiltron 2008 15mm 4 2040 81.30 9 - 15 David Mather 2036 2029 91.43 94.53
2008-06-08 R3 Northern League 15mm 2008 2 2016 79.62 0 - 32 Geoff Pearson 1938 1899 101.15 104.80
2008-06-29 Rampage 2008 1 2018 77.97 13 - 12 Graham Edwards 2039 2045 137.91 149.33
2008-06-29 Rampage 2008 2 2029 76.23 20 - 5 David Mather 2037 2052 87.14 89.82
2008-06-29 Rampage 2008 3 2035 74.62 15 - 10 Ian Mackay 2082 2089 84.37 86.75
2008-08-14 Britcon 2008 1 2047 73.43 25 - 0 Jeavon Hood 1934 2016 175.50 201.43
2008-08-14 Britcon 2008 2 2052 72.07 20 - 5 Geoff Pearson 1943 1951 91.83 94.80
2008-08-14 Britcon 2008 3 2048 70.80 7 - 18 Brian Pierpoint 2124 2114 116.81 123.42
2008-08-14 Britcon 2008 4 2040 69.73 3 - 22 Donal Coghlan 2148 2105 160.00 178.53
2008-08-14 Britcon 2008 5 2054 68.61 25 - 0 Mike Pickering 2022 2077 133.68 144.12
2008-08-14 Britcon 2008 6 2040 67.44 0 - 25 Stuart Whigham 2025 1997 92.26 95.45
2008-09-07 R4 Northern League 15mm 2008 1 2035 66.79 10 - 28 Martin Stephenson 2087 N/A 229.82 N/A
2008-09-07 R4 Northern League 15mm 2008 2 2022 65.75 3 - 29 Bill Skinner 1953 1933 80.14 82.09
2009-01-17 MK One-Dayer 2009 1 2029 65.14 23 - 2 M S 1885 N/A 229.30 N/A
2009-01-17 MK One-Dayer 2009 2 2034 64.24 23 - 2 Mike Newnham 1879 1888 83.16 85.19
2009-04-04 Challenge 2009 1 2032 63.23 10 - 15 Jim Gibson 2039 2036 76.69 78.55
2009-04-04 Challenge 2009 2 2039 62.28 22 - 3 Ray Briggs 1991 2003 80.03 82.14
2009-04-04 Challenge 2009 3 2041 61.47 11 - 14 Ian Austin 2159 2163 85.19 87.46
2009-04-04 Challenge 2009 4 2035 60.74 0 - 25 Chris Robinson 2203 2185 101.00 104.69
2009-04-04 Challenge 2009 5 2039 60.04 23 - 2 Steve Rathgay 1865 1872 80.26 82.00
2009-05-09 Campaign 2009 1 2025 59.46 0 - 25 Phil Hosker 1925 1851 132.90 140.70
2009-05-09 Campaign 2009 2 2017 58.66 0 - 25 Jim Gibson 2088 2078 63.75 64.79
2009-05-09 Campaign 2009 3 2016 57.91 12 - 13 Richard Jeffrey-Cook 1986 1983 90.81 93.93
2009-05-09 Campaign 2009 4 2007 57.18 2 - 23 Tim Child 1982 1965 79.16 81.18
2009-05-09 Campaign 2009 5 2010 56.46 15 - 10 David Mather 2047 2051 66.69 67.89
2009-07-26 Stoke Challenge 2009 1 2010 55.78 14 - 11 Geoff Pearson 1960 1960 72.53 74.08
2009-07-26 Stoke Challenge 2009 2 2016 55.32 23 - 2 Dave Redhead 1925 2018 194.69 233.41
2009-10-03 Derby Worlds 2009 1 2020 54.87 23 - 2 Mike Carmichael 1848 1893 177.72 201.92
2009-10-03 Derby Worlds 2009 2 2020 54.31 10 - 15 Steve Bainbridge 2107 2108 108.26 113.40
2009-10-03 Derby Worlds 2009 3 2020 53.70 10 - 15 Jim Gibson 2095 2095 51.93 52.48
2009-10-03 Derby Worlds 2009 4 2022 53.14 15 - 10 John Davies 2020 2027 106.79 112.06
2009-11-25 MKWS 100s 2009 1 2014 52.78 0 - 10 Richard Collins 2055 1904 200.67 238.25
2009-11-25 MKWS 100s 2009 2 2011 52.32 5 - 5 Ron Chamberlain 1868 1858 90.60 93.18
2009-11-25 MKWS 100s 2009 3 2017 51.79 10 - 0 Phil Hosker 1940 1955 79.35 81.39
2010-01-16 MK One-Dayer 2010 1 2015 51.39 15 - 10 Tony Dennis 1814 1811 57.26 57.82
2010-01-16 MK One-Dayer 2010 2 2018 50.89 15 - 10 Steve Bainbridge 2063 2071 85.93 88.54
2010-02-07 R1 Northern League 15mm 2010 1 2011 50.39 2 - 23 Tim Child 1982 1969 67.78 69.05
2010-02-07 R1 Northern League 15mm 2010 2 2010 50.07 13 - 12 John Fletcher 1945 1921 202.34 243.59
2011-01-15 MK One-Dayer 2011 1 2008 49.62 13 - 12 Mike Newnham 1892 1890 52.11 52.63
2011-01-15 MK One-Dayer 2011 2 2005 49.22 12 - 13 Mike Bowles 1884 1873 98.07 101.55
2011-02-19 Burton Doubles 2011 1 2006 58.33 13 - 12 Tim Child 2039 2041 80.29 51.70
2011-02-19 Burton Doubles 2011 1 2006 58.33 13 - 12 John Hickman 1912 1914 80.29 113.17
2011-02-19 Burton Doubles 2011 2 2009 57.68 13 - 12 Mike Bennett 2128 2138 94.80 97.94
2011-02-19 Burton Doubles 2011 2 2009 57.68 13 - 12 Colin Sharpe 2031 2041 94.80 97.94
2011-02-19 Burton Doubles 2011 3 2010 56.96 14 - 11 Peter Kershaw 1957 1960 91.71 94.97
2011-02-19 Burton Doubles 2011 4 2017 56.23 22 - 3 Keith Nathan 1978 1985 54.72 55.39
2011-02-19 Burton Doubles 2011 4 2017 56.23 22 - 3 Thom Richardson 1978 1985 54.72 55.39
2011-04-16 Challenge 2011 1 2018 55.77 11 - 14 Jon Smith 2102 2118 189.06 220.48
2011-04-16 Challenge 2011 2 2014 55.12 9 - 16 Ian Sims 1950 1944 67.67 68.89
2011-04-16 Challenge 2011 3 2015 54.47 12 - 13 David Pallin 2067 2068 48.82 49.28
2011-04-16 Challenge 2011 4 2013 53.94 15 - 10 Adrian Coombs-Hoar 1862 1860 55.72 56.31
2011-04-16 Challenge 2011 5 2004 53.37 1 - 24 John Hickman 1942 1926 68.84 70.11
2011-07-26 Rampage 2011 1 1997 52.78 0 - 25 David Pallin 2071 2066 47.59 48.02
2011-07-26 Rampage 2011 2 1992 52.23 2 - 23 Steve Bainbridge 2079 2073 59.64 60.47
2011-07-26 Rampage 2011 3 1986 51.66 2 - 23 Greg Mann 2030 2027 40.56 40.83
2011-08-12 Britcon 2011 2 1988 51.17 12 - 13 Jim Gibson 2105 2106 36.79 36.97
2011-08-12 Britcon 2011 3 1984 50.66 5 - 20 Steve Mills 2028 2019 76.48 78.34
2011-08-12 Britcon 2011 4 1984 50.15 11 - 14 Bill Skinner 2009 2008 62.58 63.59
2011-08-12 Britcon 2011 5 1982 49.70 11 - 14 Richard Foxon 1949 1941 105.52 110.53
2011-08-12 Britcon 2011 6 1982 49.21 13 - 12 Ray Briggs 1972 1972 47.85 48.30
2011-09-17 Stoke Challenge 2011 1 1981 48.74 11 - 14 Ian Sims 1952 1950 57.00 57.76
2011-09-17 Stoke Challenge 2011 2 1986 48.29 25 - 0 Geoff Pearson 1914 1919 47.20 47.62
2012-04-14 Oxford Doubles 2012 1 1986 49.75 10 - 15 Steve Bainbridge 2056 2056 47.78 46.70
2012-04-14 Oxford Doubles 2012 1 1986 49.75 10 - 15 Ian Sims 1977 1977 47.78 49.73
2012-04-14 Oxford Doubles 2012 2 1989 49.27 15 - 10 Tim Child 2066 2069 52.78 53.37
2012-04-14 Oxford Doubles 2012 2 1989 49.27 15 - 10 John Hickman 1971 1974 52.78 53.37
2012-04-14 Oxford Doubles 2012 3 1987 48.85 12 - 13 Stephen Jones 1737 1731 100.33 104.49
2012-04-14 Oxford Doubles 2012 3 1987 48.85 12 - 13 Graham Lock 2065 2057 100.33 104.49
2012-04-14 Oxford Doubles 2012 4 1988 48.47 10 - 15 Lawrence Greaves 2064 2068 87.35 89.77
2012-04-14 Oxford Doubles 2012 4 1988 48.47 10 - 15 Oren Taylor 2131 2135 87.35 89.77
2012-05-20 R2 Northern League 15mm 2012 1 1991 48.15 11 - 14 David Thompson 2180 2182 42.26 42.47
2012-05-20 R2 Northern League 15mm 2012 2 1992 47.78 14 - 11 Sagar Kumaraswamy 1938 1945 140.04 152.68
2012-05-20 R2 Northern League 15mm 2012 2 1992 47.78 14 - 11 Andy Parkin 1986 1993 140.04 152.68
2012-07-15 Stoke Challenge 2012 15mm 1 1992 47.38 8 - 17 John Fletcher 2094 2094 47.13 47.53
2012-07-15 Stoke Challenge 2012 15mm 2 1997 47.10 25 - 0 Roy Loach 1857 1949 192.28 229.02
2012-11-17 Warfare 2012 15mm 1 1999 44.78 14 - 11 John Fletcher 2074 2076 45.63 45.99
2012-11-17 Warfare 2012 15mm 2 2000 44.45 12 - 13 David Mather 2062 2063 40.63 40.88
2012-11-17 Warfare 2012 15mm 2 2000 44.45 12 - 13 David Pallin 2088 2089 40.63 40.88
2012-11-17 Warfare 2012 15mm 3 2000 44.13 12 - 13 Andy Wilcox 1970 1968 111.69 117.81
2012-11-17 Warfare 2012 15mm 4 2000 43.79 12 - 13 Mike Pickering 2015 2015 30.61 30.73
2013-01-12 Milton Keynes One-Dayer 2013 1 1993 43.49 0 - 25 Andy Gilbert 1896 1882 61.54 62.41
2013-01-12 Milton Keynes One-Dayer 2013 2 1996 43.18 20 - 5 Darrell Pearce 1982 1996 90.24 93.38
2013-07-14 Stoke Challenge 2013 15mm 1 1997 42.89 10 - 15 Brian Pierpoint 2107 2108 43.83 44.14
2013-07-14 Stoke Challenge 2013 15mm 2 1992 42.59 2 - 23 John Davies 1976 1961 74.46 76.18
2013-09-28 Derby Worlds 2013 1 1994 42.32 12 - 13 Ian Austin 2128 2129 30.75 30.85
2013-09-28 Derby Worlds 2013 2 1995 42.02 14 - 11 Steve Mills 2025 2026 39.15 39.39
2013-09-28 Derby Worlds 2013 3 1995 41.72 12 - 13 Neil Sutherland 2015 2015 41.45 41.74
2013-09-28 Derby Worlds 2013 4 1994 41.45 13 - 12 Mike Newnham 1889 1888 39.58 39.81
2013-11-16 Warfare 2013 Wrath of Khan 1 1992 41.20 3 - 22 Ian Austin 2132 2131 30.35 30.45
2013-11-16 Warfare 2013 Wrath of Khan 2 1987 40.94 2 - 23 Andy Gilbert 1916 1907 53.15 53.74
2013-11-16 Warfare 2013 Wrath of Khan 4 1988 40.67 12 - 13 David Mather 2049 2049 35.96 36.14
2014-02-22 Burton Doubles 2014 1 1988 40.40 10 - 15 Steve Bainbridge 2084 2084 34.55 34.24
2014-02-22 Burton Doubles 2014 1 1988 40.40 10 - 15 Ian Sims 1986 1986 34.55 35.20
2014-02-22 Burton Doubles 2014 2 1988 40.16 14 - 11 Ray Briggs 1952 1950 71.42 72.87
2014-02-22 Burton Doubles 2014 2 1988 40.16 14 - 11 Bob Kendall 1869 1867 71.42 72.87
2014-02-22 Burton Doubles 2014 3 1988 39.90 12 - 13 Peter Kershaw 1976 1976 38.29 38.52
2014-02-22 Burton Doubles 2014 4 1988 39.65 12 - 13 Roger Greenwood 2036 2036 51.22 51.78
2014-02-22 Burton Doubles 2014 4 1988 39.65 12 - 13 Keith Nathan 1964 1964 51.22 51.78
2014-07-13 Stoke Challenge 2014 15mm 1 1989 39.40 14 - 11 Roger Greenwood 2002 2004 57.55 58.34
2014-07-13 Stoke Challenge 2014 15mm 2 1990 39.18 12 - 13 Steve Bainbridge 2099 2100 32.72 32.85
2014-10-04 Derby 2014 1 1991 38.97 11 - 14 Ian Austin 2129 2130 28.00 28.08
2014-10-04 Derby 2014 2 1991 38.73 12 - 13 Neil Sutherland 2017 2017 37.58 37.80
2014-10-04 Derby 2014 3 1993 38.55 11 - 14 Mike Bennett 2172 2174 42.53 42.77
2014-10-04 Derby 2014 4 1994 38.33 12 - 13 John Fletcher 2067 2068 32.78 32.92
2015-02-21 Burton Doubles 2015 1 1994 36.45 12 - 13 Keith Nathan 1963 1963 37.81 38.05
2015-02-21 Burton Doubles 2015 1 1994 36.45 12 - 13 Thom Richardson 2010 2010 37.81 38.01
2015-02-21 Burton Doubles 2015 2 1996 36.31 25 - 0 Roy Loach 1794 1801 70.29 71.37
2015-02-21 Burton Doubles 2015 3 1996 36.12 12 - 13 Steve Bainbridge 2098 2098 30.51 30.62
2015-02-21 Burton Doubles 2015 3 1996 36.12 12 - 13 Ian Sims 2008 2008 30.51 30.62
2015-02-21 Burton Doubles 2015 4 1997 35.95 12 - 13 Mike Bennett 2174 2175 41.76 42.03
2015-02-21 Burton Doubles 2015 4 1997 35.95 12 - 13 Colin Sharpe 2030 2031 41.76 42.03
2016-10-01 Derby Worlds 2016 1 1997 35.78 11 - 14 Marc Hare 2051 2052 88.54 91.45
2016-10-01 Derby Worlds 2016 2 1995 35.62 11 - 14 John Saunders 1883 1877 66.72 67.83
2016-10-01 Derby Worlds 2016 3 1995 35.45 10 - 15 Ian Mackay 2072 2072 35.64 35.82
2016-10-01 Derby Worlds 2016 4 1996 35.28 14 - 11 John Fletcher 2074 2075 30.15 30.26
2016-11-20 Warfare 15mm 2016 1 1997 35.11 14 - 11 Tim Child 2005 2007 59.04 59.90
2016-11-20 Warfare 15mm 2016 2 1999 34.96 14 - 11 Greg Mann 2140 2144 53.77 54.31
2016-11-20 Warfare 15mm 2016 3 2002 34.79 23 - 2 Phil Hosker 2014 2026 67.40 68.68
2016-11-20 Warfare 15mm 2016 4 2002 34.63 11 - 14 David Pallin 2086 2086 34.00 34.15
Starting 2000 300.00