Oren Taylor

Glicko rating by match

Rating history 2011-09-18 2016-10-01

Rating history

Date Competition Round Rating Reliability Score Opponent(s) Rating (New) Rating (Previous) Reliability (New) Reliability (Previous)
2011-09-18 R4 Northern League 15mm 2011 1 2073 158.77 25 - 0 Steve Mills 2017 2030 70.80 71.94
2011-09-18 R4 Northern League 15mm 2011 2 2060 144.98 12 - 13 Chris Jolley 2029 2028 39.33 39.53
2012-01-14 MK One-Dayer 2012 1 2101 135.01 25 - 0 John Godsall 1975 1995 97.03 100.21
2012-01-14 MK One-Dayer 2012 2 2110 126.33 13 - 12 Peter Haines 2155 2157 58.70 59.40
2012-04-14 Oxford Doubles 2012 1 2124 96.04 25 - 0 Mike Bowles 1895 1903 72.42 72.93
2012-04-14 Oxford Doubles 2012 1 2124 96.04 25 - 0 Andy Gilbert 1894 1902 72.42 74.26
2012-04-14 Oxford Doubles 2012 2 2142 92.65 22 - 3 John Fletcher 2083 2088 50.64 51.14
2012-04-14 Oxford Doubles 2012 3 2135 89.77 12 - 13 Steve Bainbridge 2060 2058 47.04 47.42
2012-04-14 Oxford Doubles 2012 3 2135 89.77 12 - 13 Ian Sims 1981 1979 47.04 47.42
2012-04-14 Oxford Doubles 2012 4 2131 87.35 15 - 10 Gordon Harrow 1988 1987 48.47 48.85
2012-04-14 Oxford Doubles 2012 4 2131 87.35 15 - 10 Peter Kershaw 1942 1941 48.47 48.85
2013-01-12 Milton Keynes One-Dayer 2013 1 2115 85.80 11 - 14 Steve Scott 1875 1867 62.40 62.98
2013-01-12 Milton Keynes One-Dayer 2013 2 2119 84.34 23 - 2 John Saunders 1850 1855 90.10 91.90
2013-11-02 Guildford 2013 1 2097 82.11 0 - 25 Toby Partridge 2071 2058 62.35 63.28
2013-11-02 Guildford 2013 2 2090 80.04 10 - 15 Colin Sharpe 2036 2033 56.94 57.65
2014-09-06 BHGS Oxford Doubles 2014 1 2096 66.23 25 - 0 Mike Bowles 1890 1893 48.67 48.03
2014-09-06 BHGS Oxford Doubles 2014 1 2096 66.23 25 - 0 Andy Gilbert 1914 1917 48.67 49.99
2014-09-06 BHGS Oxford Doubles 2014 2 2095 65.34 14 - 11 John Child 1996 1987 144.67 157.28
2014-09-06 BHGS Oxford Doubles 2014 2 2095 65.34 14 - 11 Tim Child 2046 2037 144.67 157.28
2014-09-06 BHGS Oxford Doubles 2014 3 2092 64.26 11 - 14 Steve Bainbridge 2101 2100 32.00 32.13
2014-09-06 BHGS Oxford Doubles 2014 3 2092 64.26 11 - 14 Ian Sims 2002 2001 32.00 32.13
2014-09-06 BHGS Oxford Doubles 2014 4 2100 63.41 25 - 0 John Child 1950 1983 126.30 134.45
2014-09-06 BHGS Oxford Doubles 2014 4 2100 63.41 25 - 0 Tim Child 2000 2033 126.30 134.45
2014-10-04 Derby 2014 1 2097 62.45 12 - 13 Neil Sutherland 2017 2016 37.80 38.00
2014-10-04 Derby 2014 2 2097 61.48 11 - 14 Ian Austin 2129 2129 27.91 28.00
2014-10-04 Derby 2014 3 2094 60.56 10 - 15 John Fletcher 2068 2067 32.92 33.06
2014-10-04 Derby 2014 4 2096 59.69 13 - 12 Peter Haines 2137 2138 47.60 48.03
2015-02-21 Burton Doubles 2015 1 2084 57.69 5 - 20 Tim Kohler 1740 1719 77.77 70.13
2015-02-21 Burton Doubles 2015 1 2084 57.69 5 - 20 Andy Parkin 1944 1921 77.77 87.46
2015-02-21 Burton Doubles 2015 2 2089 57.02 24 - 1 Roger Greenwood 1974 1979 52.39 52.91
2015-02-21 Burton Doubles 2015 3 2086 56.36 13 - 12 Keith Nathan 1966 1965 37.42 37.61
2015-02-21 Burton Doubles 2015 3 2086 56.36 13 - 12 Thom Richardson 2013 2012 37.42 37.61
2015-02-21 Burton Doubles 2015 4 2080 55.66 6 - 19 John Fletcher 2070 2068 31.04 31.16
2015-02-21 Burton Doubles 2015 4 2080 55.66 6 - 19 Steve Mills 2017 2015 31.04 31.16
2016-10-01 Derby Worlds 2016 1 2083 55.28 25 - 0 Javan Brierley 1798 1819 141.02 148.37
2016-10-01 Derby Worlds 2016 2 2083 54.63 10 - 15 Greg Mann 2137 2137 56.21 56.92
2016-10-01 Derby Worlds 2016 3 2087 54.15 25 - 0 Steve Scott 1880 1884 54.94 55.44
2016-10-01 Derby Worlds 2016 4 2087 53.56 15 - 10 Phil Hosker 2020 2020 71.22 72.67
Starting 2000 300.00