Steve Mills

Glicko rating by match

Rating history 2010-08-13 2016-10-01

Rating history

Date Competition Round Rating Reliability Score Opponent(s) Rating (New) Rating (Previous) Reliability (New) Reliability (Previous)
2010-08-13 Britcon 2010 1 1906 228.98 3 - 22 William Coughlan 2050 2047 46.70 46.92
2010-08-13 Britcon 2010 2 1968 192.24 19 - 6 Geoff Pearson 1927 1931 55.83 56.31
2010-08-13 Britcon 2010 3 1954 171.49 15 - 10 Tony Dennis 1831 1830 51.62 51.99
2010-08-13 Britcon 2010 4 1939 154.88 7 - 18 Greg Mann 2036 2035 47.39 47.72
2010-08-13 Britcon 2010 5 2006 142.26 25 - 0 Keith Nathan 1989 2001 62.68 63.50
2010-08-13 Britcon 2010 6 2029 132.32 19 - 6 John Fletcher 1978 1986 82.81 84.83
2010-11-20 Warfare 2010 Persian Period 1 2011 124.83 3 - 22 Ian Austin 2163 2161 46.58 46.90
2010-11-20 Warfare 2010 Persian Period 2 1974 117.88 3 - 22 Steve Rathgay 1950 1944 50.90 51.36
2010-11-20 Warfare 2010 Persian Period 3 1980 111.85 13 - 12 Chris Jolley 2021 2022 44.55 44.87
2010-11-20 Warfare 2010 Persian Period 4 1979 106.62 12 - 13 Ray Briggs 1978 1978 55.74 56.39
2010-12-11 Stockport Pick-n-Mix Saturday 2010 1 1968 103.03 2 - 23 Ian Austin 2165 2163 45.37 45.64
2010-12-11 Stockport Pick-n-Mix Saturday 2010 2 1985 98.97 22 - 3 Geoff Pearson 1909 1913 50.34 50.81
2010-12-11 Stockport Pick-n-Mix Saturday 2010 3 1971 95.64 2 - 23 Brian Pierpoint 2105 2101 53.65 54.18
2010-12-12 Stockport Pick-n-Mix Sunday 2010 1 1950 92.42 0 - 25 Bill Skinner 2025 2013 71.43 72.83
2010-12-12 Stockport Pick-n-Mix Sunday 2010 2 1933 89.61 0 - 25 John Fletcher 2048 2040 62.96 63.87
2010-12-12 Stockport Pick-n-Mix Sunday 2010 3 1944 86.85 20 - 5 Geoff Pearson 1903 1906 48.78 49.23
2011-01-29 Munster Open 2011 1 1932 84.72 0 - 25 Jan van Embden 2100 2096 49.12 49.51
2011-01-29 Munster Open 2011 2 1928 82.52 7 - 18 Thomas Arnfelt 2024 2022 54.12 54.70
2011-01-29 Munster Open 2011 3 1946 80.65 23 - 2 Nik Gaukroger 1966 2006 117.00 123.42
2011-01-29 Munster Open 2011 4 1934 78.79 0 - 25 Michael Hession 2061 2056 51.28 51.76
2011-02-06 R1 Northern League 15mm 2011 1 1940 77.73 9 - 18 David Thompson 2218 2220 49.45 49.72
2011-02-06 R1 Northern League 15mm 2011 2 1943 76.15 18 - 7 Tim Kohler 1827 1833 107.14 111.95
2011-02-06 R1 Northern League 15mm 2011 2 1943 76.15 18 - 7 Keith Murphy 1858 1864 107.14 111.95
2011-03-27 R2 Northern League 15mm 2011 1 2063 172.81 23 - 2 David Thompson 2205 2213 48.95 49.21
2011-03-27 R2 Northern League 15mm 2011 2 2050 155.92 13 - 12 Geoff Pearson 1914 1913 49.22 49.59
2011-03-27 R2 Northern League 15mm 2011 2 2050 155.92 13 - 12 Brian Pierpoint 2109 2108 49.22 49.59
2011-05-08 Roll Call 2011 1 2052 142.64 13 - 12 Neil Sutherland 2048 2048 57.26 57.90
2011-05-08 Roll Call 2011 2 2053 132.27 11 - 14 Jim Gibson 2100 2100 38.15 38.34
2011-05-08 Roll Call 2011 3 2032 124.52 10 - 15 John Hickman 1959 1954 65.97 66.93
2011-05-08 Roll Call 2011 4 2045 118.67 11 - 14 David Thompson 2197 2199 47.31 47.63
2011-06-19 R3 Northern League 15mm 2011 1 2046 84.42 14 - 11 Chris Jolley 2017 2017 41.52 41.80
2011-06-19 R3 Northern League 15mm 2011 2 2054 82.42 13 - 12 David Thompson 2187 2190 46.68 47.02
2011-08-12 Britcon 2011 1 2037 80.25 2 - 23 Chris Jolley 2022 2018 40.99 41.26
2011-08-12 Britcon 2011 2 2019 78.34 0 - 25 Colin Sharpe 2037 2016 84.99 87.47
2011-08-12 Britcon 2011 3 2028 76.48 20 - 5 Gordon Harrow 1984 1988 50.66 51.17
2011-08-12 Britcon 2011 4 2022 74.77 10 - 15 Ray Briggs 1976 1974 48.73 49.18
2011-08-12 Britcon 2011 5 2032 73.35 25 - 0 Stuart Whigham 1884 1889 52.26 52.76
2011-08-12 Britcon 2011 6 2030 71.94 14 - 11 Peter Kershaw 1937 1935 64.33 65.33
2011-09-18 R4 Northern League 15mm 2011 1 2017 70.80 0 - 25 Lawrence Greaves 2107 2032 158.77 54.62
2011-09-18 R4 Northern League 15mm 2011 1 2017 70.80 0 - 25 Oren Taylor 2073 N/A 158.77 N/A
2011-09-18 R4 Northern League 15mm 2011 2 2021 69.86 25 - 2 Tim Kohler 1788 1797 102.14 105.28
2011-09-18 R4 Northern League 15mm 2011 2 2021 69.86 25 - 2 Keith Murphy 1803 1812 102.14 105.28
2011-11-06 R5 Northern League 15mm 2011 1 2019 65.13 12 - 13 Chris Jolley 2033 2032 38.23 38.45
2011-11-06 R5 Northern League 15mm 2011 2 2022 64.15 12 - 13 David Thompson 2182 2183 42.47 42.74
2011-12-10 Stockport Pick-n-Mix Saturday 2011 1 2025 63.16 14 - 11 Ian Mackay 2071 2075 73.06 74.63
2011-12-10 Stockport Pick-n-Mix Saturday 2011 2 2038 62.21 25 - 0 Brian Pierpoint 2097 2104 46.10 46.48
2011-12-10 Stockport Pick-n-Mix Saturday 2011 3 2049 61.29 23 - 2 John Fletcher 2086 2096 58.52 59.31
2011-12-11 Stockport Pick-n-Mix Sunday 2011 1 2050 60.45 10 - 15 Ian Austin 2155 2155 36.77 36.95
2011-12-11 Stockport Pick-n-Mix Sunday 2011 2 2055 59.69 23 - 2 Geoff Pearson 1913 1916 45.25 45.58
2011-12-11 Stockport Pick-n-Mix Sunday 2011 3 2046 58.86 0 - 25 John Fletcher 2090 2082 56.45 57.18
2012-01-29 Munster Open 2012 1 2039 58.09 0 - 25 Richard Aynsley 2129 2126 38.56 38.78
2012-01-29 Munster Open 2012 2 2039 57.53 19 - 6 Gary Barr 1835 1835 71.14 72.22
2012-01-29 Munster Open 2012 3 2034 56.78 6 - 19 Seamus McKenna 2034 2030 51.04 51.58
2012-01-29 Munster Open 2012 4 2026 56.10 3 - 22 Richard Murphy 1976 1964 67.46 68.68
2012-03-11 R1 Northern League 15mm 2012 1 2030 55.61 19 - 6 Sagar Kumaraswamy 1951 N/A 185.52 N/A
2012-03-11 R1 Northern League 15mm 2012 1 2030 55.61 19 - 6 Andy Parkin 1999 2050 185.52 136.18
2012-03-11 R1 Northern League 15mm 2012 2 2037 54.94 25 - 0 Keith Nathan 1967 1972 43.90 44.23
2012-07-22 R3 Northern League 15mm 2012 1 2029 50.49 5 - 20 Geoff Pearson 1927 1919 47.97 44.08
2012-07-22 R3 Northern League 15mm 2012 1 2029 50.49 5 - 20 John Saunders 1780 1772 47.97 52.47
2012-07-22 R3 Northern League 15mm 2012 2 2025 50.00 8 - 17 Keith Nathan 1966 1963 40.03 40.28
2012-07-22 R3 Northern League 15mm 2012 2 2025 50.00 8 - 17 Thom Richardson 1995 1992 40.03 40.28
2012-08-11 Britcon 2012 (Worlds) 1 2028 49.53 19 - 6 Roger Greenwood 1970 1977 81.13 83.34
2012-08-11 Britcon 2012 (Worlds) 2 2034 49.04 23 - 2 William Coughlan 2054 2057 34.42 34.58
2012-08-11 Britcon 2012 (Worlds) 3 2035 48.57 15 - 10 Thom Richardson 2000 2000 39.31 39.56
2012-08-11 Britcon 2012 (Worlds) 4 2031 48.16 0 - 25 Luciano Marchisio 2157 2151 56.92 57.60
2012-08-11 Britcon 2012 (Worlds) 5 2027 47.73 3 - 22 David Houston 2095 2092 43.64 43.97
2012-08-11 Britcon 2012 (Worlds) 6 2031 47.30 22 - 3 Tony Bergin 2004 2008 44.69 45.05
2012-09-02 R4 Northern League 15mm 2012 1 2029 46.88 9 - 16 Thom Richardson 2001 1999 38.42 38.65
2012-09-02 R4 Northern League 15mm 2012 2 2027 46.50 11 - 14 Geoff Pearson 1931 1929 46.81 47.20
2012-11-04 R5 Northern League 15mm 2012 1 2030 46.22 20 - 5 Keith Nathan 1970 1972 38.09 38.35
2012-11-04 R5 Northern League 15mm 2012 1 2030 46.22 20 - 5 Thom Richardson 2000 2002 38.09 38.27
2012-11-04 R5 Northern League 15mm 2012 2 2032 45.99 25 - 0 John Saunders 1782 1784 46.90 47.15
2012-12-08 Stockport Pick-n-Mix Saturday 2012 1 2033 45.60 14 - 11 John Fletcher 2066 2067 44.28 44.63
2012-12-08 Stockport Pick-n-Mix Saturday 2012 2 2034 45.29 18 - 7 Roger Greenwood 1910 1914 106.82 111.53
2012-12-08 Stockport Pick-n-Mix Saturday 2012 3 2034 44.93 14 - 11 Bill Skinner 1991 1991 54.73 55.40
2012-12-09 Stockport Pick-n-Mix Sunday 2012 1 2033 44.63 15 - 10 Roger Greenwood 1916 1912 99.26 102.99
2012-12-09 Stockport Pick-n-Mix Sunday 2012 2 2038 44.28 23 - 2 John Fletcher 2064 2069 43.05 43.37
2012-12-09 Stockport Pick-n-Mix Sunday 2012 3 2037 43.94 12 - 13 Bill Skinner 1997 1996 52.95 53.55
2013-02-24 R1 Northern League 15mm 2013 1 2033 43.60 3 - 22 Geoff Pearson 1945 1940 44.46 44.82
2013-02-24 R1 Northern League 15mm 2013 1 2033 43.60 3 - 22 Brian Pierpoint 2104 2099 44.46 44.82
2013-02-24 R1 Northern League 15mm 2013 2 2037 43.28 25 - 0 Keith Nathan 1965 1968 36.79 36.99
2013-05-19 R2 Northern League 15mm 2013 1 2036 42.97 13 - 12 Peter Kershaw 1970 1969 41.60 41.88
2013-05-19 R2 Northern League 15mm 2013 2 2035 42.66 12 - 13 Bill Skinner 1997 1996 51.83 52.40
2013-07-07 R3 Northern League 15mm 2013 1 2032 40.20 7 - 20 Chris Jolley 2032 2030 32.37 32.51
2013-07-07 R3 Northern League 15mm 2013 2 2034 39.98 23 - 2 John Saunders 1917 1925 73.67 75.16
2013-07-14 Stoke Challenge 2013 15mm 1 2030 39.74 2 - 23 Roger Greenwood 2000 1977 89.89 92.92
2013-07-14 Stoke Challenge 2013 15mm 2 2032 39.60 25 - 0 Ade Garbett 1778 1834 199.07 228.33
2013-09-28 Derby Worlds 2013 1 2026 39.39 2 - 23 Mike Newnham 1888 1882 40.22 40.44
2013-09-28 Derby Worlds 2013 2 2025 39.15 11 - 14 Gordon Harrow 1995 1994 42.02 42.32
2013-09-28 Derby Worlds 2013 3 2029 38.93 20 - 5 Peter Haines 2132 2140 54.71 55.32
2013-09-28 Derby Worlds 2013 4 2028 38.70 12 - 13 Bill Skinner 1989 1988 48.07 48.52
2013-10-12 BHGS Oxford Doubles 2013 1 2029 38.52 19 - 6 Mike Bowles 1877 1878 57.24 58.23
2013-10-12 BHGS Oxford Doubles 2013 1 2029 38.52 19 - 6 Andy Gilbert 1920 1921 57.24 57.56
2013-10-12 BHGS Oxford Doubles 2013 2 2025 38.29 0 - 25 Steve Bainbridge 2081 2077 36.17 36.36
2013-10-12 BHGS Oxford Doubles 2013 2 2025 38.29 0 - 25 Ian Sims 1979 1975 36.17 36.36
2013-10-12 BHGS Oxford Doubles 2013 3 2028 38.08 22 - 3 Ray Briggs 1963 1976 84.74 87.28
2013-10-12 BHGS Oxford Doubles 2013 3 2028 38.08 22 - 3 Steve Coope 1995 2008 84.74 87.28
2013-10-12 BHGS Oxford Doubles 2013 4 2030 37.86 22 - 3 Keith Nathan 1966 1968 34.26 34.42
2013-10-12 BHGS Oxford Doubles 2013 4 2030 37.86 22 - 3 Steve Rathgay 1998 2000 34.26 34.42
2013-11-10 R5 Northern League 15mm 2013 1 2028 37.65 6 - 19 Roger Greenwood 2011 2000 82.31 84.68
2013-11-10 R5 Northern League 15mm 2013 1 2028 37.65 6 - 19 Alaistair Moore 2064 2053 82.31 84.68
2013-11-10 R5 Northern League 15mm 2013 2 2030 37.50 25 - 0 Mike Leese 1860 1906 160.79 177.68
2013-11-16 Warfare 2013 Wrath of Khan 1 2027 37.32 0 - 25 Jann Bengen 2097 2058 121.30 129.26
2013-11-16 Warfare 2013 Wrath of Khan 3 2024 37.12 4 - 21 Roger Greenwood 2023 2011 74.62 76.37
2013-11-16 Warfare 2013 Wrath of Khan 4 2019 36.93 0 - 25 Andy Gilbert 1926 1916 52.03 52.56
2014-02-22 Burton Doubles 2014 1 2019 36.65 15 - 10 Peter Kershaw 1978 1978 38.71 38.94
2014-02-22 Burton Doubles 2014 2 2019 36.46 12 - 13 Mike Bennett 2168 2169 46.42 46.82
2014-02-22 Burton Doubles 2014 2 2019 36.46 12 - 13 Colin Sharpe 2032 2033 46.42 46.82
2014-02-22 Burton Doubles 2014 3 2021 36.33 23 - 2 Warren Thompson 1888 1936 175.86 200.54
2014-02-22 Burton Doubles 2014 3 2021 36.33 23 - 2 Steven Tuson 1888 1936 175.86 200.54
2014-02-22 Burton Doubles 2014 4 2020 36.14 11 - 14 Steve Bainbridge 2088 2088 34.07 34.23
2014-02-22 Burton Doubles 2014 4 2020 36.14 11 - 14 Ian Sims 1990 1990 34.07 34.23
2014-03-16 R1 Northern League 15mm 2014 1 2021 35.96 18 - 7 Keith Nathan 1962 1964 50.71 51.22
2014-03-16 R1 Northern League 15mm 2014 2 2019 35.77 6 - 19 Chris Jolley 2031 2029 30.58 30.70
2014-05-10 Campaign 2014 1 2016 35.59 0 - 25 Steve Bainbridge 2091 2088 33.92 34.07
2014-05-10 Campaign 2014 2 2013 35.41 2 - 23 Neil Sutherland 2018 2014 39.87 40.13
2014-05-10 Campaign 2014 3 2012 35.33 19 - 6 Barry Gale 1698 1689 125.96 129.97
2014-05-10 Campaign 2014 5 2012 35.15 14 - 11 Steve Rathgay 2001 2001 32.48 32.62
2014-05-18 R2 Northern League 15mm 2014 1 2011 35.00 13 - 12 Sagar Kumaraswamy 1912 1906 101.04 124.03
2014-05-18 R2 Northern League 15mm 2014 1 2011 35.00 13 - 12 Andy Parkin 1948 1942 101.04 86.47
2014-05-18 R2 Northern League 15mm 2014 2 2014 34.83 25 - 0 Keith Nathan 1956 1960 40.51 40.78
2014-05-18 R2 Northern League 15mm 2014 2 2014 34.83 25 - 0 Thom Richardson 2005 2009 40.51 40.78
2014-07-13 Stoke Challenge 2014 15mm 1 2011 34.66 2 - 23 Ian Sims 1997 1994 32.12 32.26
2014-07-13 Stoke Challenge 2014 15mm 2 2008 34.52 6 - 19 Stuart Whigham 1868 1862 46.24 46.58
2014-07-27 R3 Northern League 15mm 2014 1 2010 34.36 22 - 3 Geoff Pearson 1954 1956 37.49 37.70
2014-07-27 R3 Northern League 15mm 2014 2 2013 34.20 23 - 2 Chris Jolley 2036 2038 29.78 29.89
2014-09-07 R4 Northern League 15mm 2014 1 2014 33.47 27 - 0 Tim Kohler 1721 1725 70.99 71.71
2014-09-07 R4 Northern League 15mm 2014 2 2016 33.35 25 - 2 Sagar Kumaraswamy 1871 1882 87.46 89.94
2014-09-07 R4 Northern League 15mm 2014 2 2016 33.35 25 - 2 Andy Parkin 1921 1932 87.46 89.94
2014-10-04 Derby 2014 1 2017 33.20 19 - 6 Phil Hosker 1988 1990 40.89 41.17
2014-10-04 Derby 2014 2 2018 33.05 17 - 8 Chris Jolley 2035 2036 29.58 29.69
2014-10-04 Derby 2014 3 2020 32.90 19 - 6 Mike Pickering 2026 2027 28.00 28.09
2014-10-04 Derby 2014 4 2021 32.78 12 - 13 Chris Robinson 2146 2150 65.62 66.66
2014-11-15 Warfare 2014 15mm Sea of Grass 1 2021 32.64 11 - 14 David Pallin 2084 2084 36.27 36.46
2014-11-15 Warfare 2014 15mm Sea of Grass 2 2021 32.50 12 - 13 Ian Mackay 2062 2062 38.17 38.40
2014-11-15 Warfare 2014 15mm Sea of Grass 3 2022 32.37 11 - 14 Ian Austin 2128 2128 27.51 27.59
2014-11-15 Warfare 2014 15mm Sea of Grass 4 2023 32.27 23 - 2 Mark Schofield 1822 1827 73.24 74.47
2014-12-13 Stockport Pick-n-Mix Saturday 2014 1 2021 32.14 0 - 25 Ian Austin 2130 2128 27.35 27.43
2014-12-13 Stockport Pick-n-Mix Saturday 2014 2 2019 32.01 6 - 19 Geoff Pearson 1957 1954 36.52 36.71
2014-12-13 Stockport Pick-n-Mix Saturday 2014 3 2016 31.88 0 - 25 John Fletcher 2065 2062 31.85 31.98
2014-12-14 Stockport Pick-n-Mix Sunday 2014 1 2015 31.75 8 - 17 John Fletcher 2066 2065 31.72 31.85
2014-12-14 Stockport Pick-n-Mix Sunday 2014 2 2017 31.62 25 - 0 Geoff Pearson 1950 1953 36.02 36.21
2014-12-14 Stockport Pick-n-Mix Sunday 2014 3 2016 31.50 4 - 21 Ian Austin 2133 2132 26.99 27.06
2015-02-21 Burton Doubles 2015 1 2015 31.38 13 - 12 Ray Briggs 1968 1964 60.10 60.00
2015-02-21 Burton Doubles 2015 1 2015 31.38 13 - 12 Bob Kendall 1847 1843 60.10 61.76
2015-02-21 Burton Doubles 2015 2 2016 31.26 15 - 10 Tim Child 1992 1995 66.22 67.44
2015-02-21 Burton Doubles 2015 2 2016 31.26 15 - 10 Greg Mann 2132 2135 66.22 67.44
2015-02-21 Burton Doubles 2015 3 2015 31.16 12 - 13 Nick Beechey 1878 1867 103.99 108.42
2015-02-21 Burton Doubles 2015 3 2015 31.16 12 - 13 Phil Hosker 2003 1992 103.99 108.42
2015-02-21 Burton Doubles 2015 4 2017 31.04 19 - 6 Lawrence Greaves 2120 2126 55.66 56.36
2015-02-21 Burton Doubles 2015 4 2017 31.04 19 - 6 Oren Taylor 2080 2086 55.66 56.36
2016-03-20 R1 Northern League 15mm 2016 1 2018 30.94 23 - 2 Sagar Kumaraswamy 1862 1871 85.23 87.46
2016-03-20 R1 Northern League 15mm 2016 2 2017 30.87 16 - 9 Tim Kohler 1763 1758 71.03 71.91
2016-03-20 R1 Northern League 15mm 2016 2 2017 30.87 16 - 9 Keith Murphy 1753 1748 71.03 71.91
2016-05-01 R2 Northern League 15mm 2016 1 2016 30.75 9 - 16 Keith Nathan 1964 1963 36.80 37.21
2016-05-01 R2 Northern League 15mm 2016 1 2016 30.75 9 - 16 Thom Richardson 2014 2013 36.80 36.80
2016-05-01 R2 Northern League 15mm 2016 2 2015 30.63 6 - 19 Geoff Pearson 1948 1946 37.59 37.81
2016-05-01 R2 Northern League 15mm 2016 2 2015 30.63 6 - 19 Brian Pierpoint 2107 2105 37.59 37.81
2016-05-08 Campaign 2016 1 2014 30.54 14 - 11 Warren Thompson 1887 1880 98.14 101.67
2016-05-08 Campaign 2016 2 2012 30.43 0 - 25 Ian Mackay 2063 2060 37.35 37.56
2016-05-08 Campaign 2016 3 2009 30.32 0 - 25 Mike Pickering 2030 2028 27.38 27.46
2016-05-08 Campaign 2016 4 2007 30.21 5 - 20 Ian Sims 2013 2011 29.96 30.07
2016-05-08 Campaign 2016 5 2005 30.10 2 - 23 Steve Rathgay 2013 2011 29.84 29.95
2016-10-01 Derby Worlds 2016 1 2005 29.99 14 - 11 Mike Pickering 2027 2027 27.07 27.15
2016-10-01 Derby Worlds 2016 2 2006 29.88 15 - 10 David Mather 2058 2059 32.60 32.74
2016-10-01 Derby Worlds 2016 3 2006 29.78 13 - 12 Mark Carmichael 1937 1935 57.11 57.86
2016-10-01 Derby Worlds 2016 4 2005 29.68 5 - 20 Steve Bainbridge 2101 2100 29.24 29.34
Starting 2000 300.00