Stephen Brittain

Glicko rating by match

Rating history 2008-08-30 2014-01-26

Rating history

Date Competition Round Rating Reliability Score Opponent(s) Rating (New) Rating (Previous) Reliability (New) Reliability (Previous)
2008-08-30 Strongbow's Shield 08 DBMM 1 2027 254.36 15 - 10 Edmond Barrett 1973 N/A 254.36 N/A
2008-08-30 Strongbow's Shield 08 DBMM 2 2078 221.03 18 - 7 Michael Hession 1987 2038 221.03 254.36
2008-08-30 Strongbow's Shield 08 DBMM 3 2173 196.09 25 - 0 Richard Murphy 2004 2099 196.12 221.08
2008-10-19 Brian Boru Trophy '08 1 2094 180.28 8 - 17 William Coughlan 1972 1933 133.86 139.35
2008-10-19 Brian Boru Trophy '08 2 2074 166.99 9 - 16 Thomas Arnfelt 2114 2078 211.42 248.91
2008-10-19 Brian Boru Trophy '08 3 2017 152.59 2 - 23 Donal Coghlan 2078 2044 120.53 126.59
2009-04-17 Celtic Championship 09 4 2040 144.62 25 - 0 Tony Farrell 1757 1769 101.97 104.47
2009-04-17 Celtic Championship 09 5 2064 135.33 22 - 3 Tom Worden 1918 1932 105.80 109.76
2009-08-14 Britcon 2009 1 2055 127.02 7 - 18 Ian Austin 2157 2154 72.01 73.28
2009-08-14 Britcon 2009 2 2057 121.95 15 - 10 Colin Sharpe 1990 1994 198.00 232.07
2009-08-14 Britcon 2009 3 2076 117.08 25 - 0 Adrian Coombs-Hoar 1846 1857 89.69 91.73
2009-08-14 Britcon 2009 4 2049 111.27 3 - 22 Niall Taylor 2080 2068 74.67 76.23
2009-08-14 Britcon 2009 5 2068 106.41 21 - 4 Lawrence Greaves 2009 2023 92.61 95.67
2009-08-14 Britcon 2009 6 2058 103.57 15 - 10 Gary Barr 1852 1836 128.40 134.17
2009-09-30 RINIWA League Ulster 2009 1 2085 99.93 25 - 0 Richard Murphy 2019 2067 130.57 139.77
2009-09-30 RINIWA League Ulster 2009 3 2114 96.41 25 - 0 Mark Gibson 2103 2130 93.72 96.93
2009-09-30 RINIWA League Ulster 2009 4 2107 93.38 11 - 14 Brian Bull 2064 2054 110.78 116.16
2010-01-30 Munster Open 2010 1 2116 91.74 22 - 3 Tim Madeley 1928 N/A 235.05 N/A
2010-01-30 Munster Open 2010 2 2093 88.78 0 - 25 Richard Aynsley 2120 2112 53.43 54.02
2010-01-30 Munster Open 2010 3 2087 86.77 15 - 10 Michael Whelan 1905 1901 74.15 75.37
2010-01-30 Munster Open 2010 4 2086 84.33 14 - 11 David Mather 2028 2028 56.63 57.32
2010-07-31 Strongbows Shield Open 2010 1 2092 83.14 25 - 0 Tony Farrell 1776 1783 88.31 89.75
2010-07-31 Strongbows Shield Open 2010 2 2106 81.11 25 - 0 Seamus McKenna 1991 2004 79.17 81.05
2010-07-31 Strongbows Shield Open 2010 3 2123 79.10 25 - 0 Mark Gibson 2088 2103 74.86 76.54
2010-09-30 RINIWA League Ulster 2010 1 2134 77.48 25 - 0 Seamus McKenna 1975 1985 75.77 77.28
2010-09-30 RINIWA League Ulster 2010 2 2141 75.95 22 - 3 Richard Murphy 2000 2009 89.43 92.02
2010-09-30 RINIWA League Ulster 2010 3 2144 75.03 23 - 2 Gary Barr 1847 1851 91.91 93.63
2010-09-30 RINIWA League Ulster 2010 4 2142 73.47 13 - 12 Mark Gibson 2083 2081 69.68 71.00
2010-09-30 RINIWA League Ulster 2010 5 2147 71.99 19 - 6 David Houston 2078 2082 64.52 65.57
2011-01-29 Munster Open 2011 1 2146 70.62 15 - 10 William Coughlan 2050 2050 42.28 42.56
2011-01-29 Munster Open 2011 2 2155 69.37 25 - 0 Greg Mann 2025 2029 43.12 43.41
2011-01-29 Munster Open 2011 3 2154 68.09 13 - 12 Jan van Embden 2103 2102 48.23 48.67
2011-01-29 Munster Open 2011 4 2154 66.88 13 - 12 Mike Bennett 2147 2147 68.28 69.57
2011-05-22 Celtic Championship 2011 1 2152 66.12 15 - 10 Garth Allen 2016 1997 176.73 198.19
2011-05-22 Celtic Championship 2011 2 2149 65.01 11 - 14 Rob Brennan 2098 2096 49.25 49.72
2011-05-22 Celtic Championship 2011 3 2147 63.97 12 - 13 Mike Bennett 2117 2115 74.24 75.91
2011-05-22 Celtic Championship 2011 4 2148 62.93 13 - 12 Ian Austin 2164 2164 40.44 40.70
2012-01-29 Munster Open 2012 1 2140 62.01 7 - 18 William Coughlan 2051 2048 35.92 36.09
2012-01-29 Munster Open 2012 2 2144 61.28 23 - 2 Nik Gaukroger 1969 1982 103.07 106.87
2012-01-29 Munster Open 2012 3 2140 60.53 13 - 12 Anthony Fitzgerald 1998 1993 72.74 74.06
2012-01-29 Munster Open 2012 4 2140 59.69 15 - 10 Greg Mann 2055 2055 36.73 36.92
2012-06-24 Alan Neil Cuchulainn Trophy 2012 1 2140 58.85 14 - 11 Rob Brennan 2099 2099 41.35 41.63
2012-06-24 Alan Neil Cuchulainn Trophy 2012 2 2130 58.07 2 - 23 Michael Hession 2076 2071 40.52 40.78
2013-01-27 Munster Open 2013 1 2128 57.42 15 - 10 Anthony Fitzgerald 1990 1987 70.10 71.31
2013-01-27 Munster Open 2013 2 2131 56.95 23 - 2 Derek Barry 1890 1903 129.33 135.70
2013-01-27 Munster Open 2013 3 2130 56.22 13 - 12 Greg Mann 2082 2082 35.68 35.86
2013-01-27 Munster Open 2013 4 2133 55.51 17 - 8 Richard Aynsley 2133 2134 33.86 34.02
2014-01-26 Munster Open 2014 1 2139 54.90 25 - 0 Tony Bergin 2010 2013 37.59 37.78
2014-01-26 Munster Open 2014 2 2131 54.24 2 - 23 Greg Mann 2110 2107 31.54 31.67
2014-01-26 Munster Open 2014 3 2138 53.60 24 - 1 David Houston 2102 2106 38.64 38.87
2014-01-26 Munster Open 2014 4 2137 52.99 12 - 13 Michael Hession 2092 2091 34.62 34.79
Starting 2000 300.00