Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Chris Jolley | Kushan | 1 | 80.00 | 100.00 | 1,989 | ||
David Pallin | Classical Indian | 2 | 62.00 | 91.00 | 1,909 | ||
Craig Barr | Late Imperial Roman | 2 | 62.00 | 91.00 | 2,000 | ||
Steve Watling | African Vandal | 4 | 57.00 | 73.00 | 2,000 | ||
Ray Briggs | Han Chinese | 4 | 57.00 | 73.00 | 2,000 | ||
Stuart Whigham | Seljuq Turk | 6 | 54.00 | 55.00 | 2,000 | ||
Graham Edwards | Sassanid Persian | 6 | 54.00 | 55.00 | 2,018 | ||
Mark Schofield | Early Byzantine | 8 | 52.00 | 37.00 | 2,009 | ||
Bill Skinner | Tuareg | 9 | 40.00 | 28.00 | 1,943 | ||
Niall Taylor | Tuareg | 10 | 39.00 | 19.00 | 2,148 | ||
Tony Dennis | Late Imperial Roman | 11 | 32.00 | 10.00 | 1,840 | ||
Marc Priest | Middle Assyrian and Early Neo Assyrian | 12 | 11.00 | 1.00 | 2,000 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 23856