| Competitor | Army | Position | Score | Ranking | Rating | ||
|---|---|---|---|---|---|---|---|
| Rob Brennan |  | Later Muslim Indian | 1 | 64.00 | 100.00 | 2,101 | |
| David Houston |  | Early Samurai | 2 | 63.00 | 89.00 | 2,062 | |
| Jan van Embden |  | Cuman (Kipchak) | 3 | 58.00 | 78.00 | 2,087 | |
| Michael Hession |  | Sung Chinese | 4 | 52.00 | 67.00 | 2,061 | |
| Seamus McKenna |  | Khwarizmian | 5 | 32.00 | 56.00 | 1,996 | |
| Brian Bull |  | Cilician Armenian | 6 | 27.00 | 45.00 | 2,059 | |
| Mark Gibson |  | Later Polish | 7 | 25.00 | 34.00 | 2,076 | |
| Andy Hart |  | Late T'ang and Five Dynasties Chinese | 8 | 21.00 | 23.00 | 2,000 | |
| Garth Allen |  | Late T'ang and Five Dynasties Chinese | 9 | 17.00 | 12.00 | 1,905 | |
| Richard Murphy |  | Later Muslim Indian | 10 | 16.00 | 1.00 | 2,014 | 
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 20361