Competition Date Round Army Score Opponent(s)
Munster Open 2009 2009-01-24 1 Ancient British 2 - 23 Donal Coghlan
Munster Open 2009 2009-01-24 2 Ancient British 7 - 18 Jan van Embden
Munster Open 2009 2009-01-24 3 Ancient British 12 - 13 Thomas Arnfelt
Munster Open 2009 2009-01-24 4 Ancient British 4 - 21 Greg Mann
Strongbow\'s Shield \'09 2009-08-01 1 Alexandrian Macedonian 21 - 4 Rob Brennan
Strongbow\'s Shield \'09 2009-08-01 2 Alexandrian Macedonian 19 - 6 Michael Hession
Strongbow\'s Shield \'09 2009-08-01 3 Alexandrian Macedonian 21 - 4 Mark Gibson
Britcon 2009 2009-08-14 1 Marian Roman 0 - 25 David Pallin
Britcon 2009 2009-08-14 2 Marian Roman 19 - 6 Keith Nathan
Britcon 2009 2009-08-14 3 Marian Roman 12 - 13 Bill Skinner
Britcon 2009 2009-08-14 4 Marian Roman 11 - 14 Mike Pickering
Britcon 2009 2009-08-14 5 Marian Roman 9 - 16 Chris Jolley
Britcon 2009 2009-08-14 6 Marian Roman 11 - 14 Ray Briggs
Brian Boru Trophy 09 2009-10-18 1 Early Hungarian 0 - 25 Jan van Embden
Brian Boru Trophy 09 2009-10-18 2 Early Hungarian 25 - 0 - BYE -
Brian Boru Trophy 09 2009-10-18 3 Early Hungarian 11 - 14 Thomas Arnfelt
Finn MacCool Cup 2010 2010-03-07 1 Alexandrian Macedonian 25 - 0 Tim Madeley
Finn MacCool Cup 2010 2010-03-07 2 Alexandrian Macedonian 15 - 10 Rob Brennan
Finn MacCool Cup 2010 2010-03-07 3 Alexandrian Macedonian 17 - 8 William Coughlan
Strongbows Shield Theme 2010 2010-07-31 1 Central Asian Turkish 20 - 5 Alec McTurk
Strongbows Shield Theme 2010 2010-07-31 2 Central Asian Turkish 9 - 16 Padraig Bracken
Strongbows Shield Theme 2010 2010-07-31 3 Central Asian Turkish 13 - 12 Richard Aynsley
Britcon 2010 2010-08-13 1 Alexandrian Macedonian 23 - 2 Chris Jolley
Britcon 2010 2010-08-13 2 Alexandrian Macedonian 19 - 6 Steve Bainbridge
Britcon 2010 2010-08-13 3 Alexandrian Macedonian 12 - 13 Mike Bennett
Britcon 2010 2010-08-13 4 Alexandrian Macedonian 14 - 11 David Thompson
Britcon 2010 2010-08-13 5 Alexandrian Macedonian 13 - 12 Richard Aynsley
Britcon 2010 2010-08-13 6 Alexandrian Macedonian 8 - 17 Ian Austin
RINIWA League Ulster 2010 2010-09-30 1 Christian Nubian 11 - 14 Mark Gibson
RINIWA League Ulster 2010 2010-09-30 2 Christian Nubian 23 - 2 Seamus McKenna
RINIWA League Ulster 2010 2010-09-30 3 Christian Nubian 21 - 4 Richard Murphy
RINIWA League Ulster 2010 2010-09-30 4 Christian Nubian 22 - 3 Gary Barr
RINIWA League Ulster 2010 2010-09-30 5 Christian Nubian 6 - 19 Stephen Brittain
Munster Open 2011 2011-01-29 1 Anglo-Irish 16 - 9 Michael Whelan
Munster Open 2011 2011-01-29 2 Anglo-Irish 6 - 19 Tom Worden
Munster Open 2011 2011-01-29 3 Anglo-Irish 15 - 10 Anthony Fitzgerald
Munster Open 2011 2011-01-29 4 Anglo-Irish 20 - 5 Thomas Arnfelt
Celtic Championship 2011 2011-05-22 1 name 14 - 11 William Coughlan
Celtic Championship 2011 2011-05-22 2 name 8 - 17 Gary Barr
Alan Neil Cuchulainn Trophy 2011-06-26 1 Early Samurai 25 - 0 Andy Hart
Alan Neil Cuchulainn Trophy 2011-06-26 2 Early Samurai 13 - 12 Jan van Embden
Alan Neil Cuchulainn Trophy 2011-06-26 3 Early Samurai 25 - 0 Seamus McKenna
Strongbows Shield Theme 2011-07-30 1 Patrician Roman 19 - 6 Michael Whelan
Strongbows Shield Theme 2011-07-30 2 Patrician Roman 19 - 6 Richard Murphy
Strongbows Shield Theme 2011-07-30 3 Patrician Roman 4 - 21 Richard Aynsley
Britcon 2011 2011-08-12 1 Early German 23 - 2 Colin Sharpe
Britcon 2011 2011-08-12 2 Early German 2 - 23 Chris Jolley
Britcon 2011 2011-08-12 3 Early German 7 - 18 Greg Mann
Britcon 2011 2011-08-12 4 Early German 14 - 11 Richard Foxon
Britcon 2011 2011-08-12 5 Early German 24 - 1 Jeavon Hood
Britcon 2011 2011-08-12 6 Early German 1 - 24 David Pallin
RINIWA League Ulster 2011 2011-09-30 1 Palaiologan Byzantine 21 - 4 Brian Bull
RINIWA League Ulster 2011 2011-09-30 2 Palaiologan Byzantine 13 - 0 - BYE -
RINIWA League Ulster 2011 2011-09-30 3 Palaiologan Byzantine 21 - 4 Mark Gibson
RINIWA League Ulster 2011 2011-09-30 4 Palaiologan Byzantine 13 - 0 - BYE -
Brian Boru Trophy 2011 2011-10-23 1 Polybian Roman 0 - 0 - BYE -
Brian Boru Trophy 2011 2011-10-23 2 Polybian Roman 0 - 0 - BYE -
Brian Boru Trophy 2011 2011-10-23 3 Polybian Roman 25 - 0 Padraig Bracken
Brian Boru Trophy 2011 2011-10-23 4 Polybian Roman 13 - 12 Thomas Arnfelt
Munster Open 2012 2012-01-29 1 Christian Nubian 10 - 15 Anthony Fitzgerald
Munster Open 2012 2012-01-29 2 Christian Nubian 17 - 8 Jim Gibson
Munster Open 2012 2012-01-29 3 Christian Nubian 20 - 5 Tony Bergin
Munster Open 2012 2012-01-29 4 Christian Nubian 19 - 6 Seamus McKenna
Italian DBMM Team Championship 2012 2012-03-10 1 Alexandrian Macedonian 22 - 3 Marco Mondin
Italian DBMM Team Championship 2012 2012-03-10 2 Alexandrian Macedonian 2 - 23 Neil Fox
Italian DBMM Team Championship 2012 2012-03-10 3 Alexandrian Macedonian 12 - 13 Tony Bergin
Italian DBMM Team Championship 2012 2012-03-10 4 Alexandrian Macedonian 25 - 0 Mike Pickering
Finn MacCool Cup 2012 2012-03-25 1 Bosporan 23 - 2 Tommy Worden
Finn MacCool Cup 2012 2012-03-25 2 Bosporan 20 - 5 Rob Brennan
Alan Neil Cuchulainn Trophy 2012 2012-06-24 1 Lysimachid 8 - 17 Jan van Embden
Alan Neil Cuchulainn Trophy 2012 2012-06-24 2 Lysimachid 23 - 2 Tony Kelly
Britcon 2012 (Worlds) 2012-08-11 1 Seleucid 17 - 8 Greg Mann
Britcon 2012 (Worlds) 2012-08-11 2 Seleucid 9 - 16 Luciano Marchisio
Britcon 2012 (Worlds) 2012-08-11 3 Seleucid 7 - 18 David Thompson
Britcon 2012 (Worlds) 2012-08-11 4 Seleucid 23 - 2 Andy Wilcox
Britcon 2012 (Worlds) 2012-08-11 5 Seleucid 22 - 3 Steve Mills
Britcon 2012 (Worlds) 2012-08-11 6 Seleucid 10 - 15 Jan van Embden
RINIWA League Ulster 2012 2012-09-30 1 Lydian 21 - 4 Seamus McKenna
RINIWA League Ulster 2012 2012-09-30 2 Lydian 25 - 0 Mark Gibson
RINIWA League Ulster 2012 2012-09-30 3 Lydian 22 - 3 Richard Murphy
Brian Boru Trophy 2012 2012-10-20 3 Early Crusader 18 - 7 Tom Worden
Brian Boru Trophy 2012 2012-10-20 4 Early Crusader 20 - 5 Michael Hession
Celtic Championship 2013 2013-05-25 1 Dacian and Carpi 23 - 2 Tony Bergin
Celtic Championship 2013 2013-05-25 2 Dacian and Carpi 11 - 14 Jan van Embden
Celtic Championship 2013 2013-05-25 3 Dacian and Carpi 8 - 17 Seamus McKenna
Celtic Championship 2013 2013-05-25 4 Dacian and Carpi 15 - 10 Michael Hession
Danish DBMM International Challenge 2013 2013-07-20 1 Lydian 19 - 6 Johan Herber
Danish DBMM International Challenge 2013 2013-07-20 2 Lydian 4 - 21 Greg Mann
Danish DBMM International Challenge 2013 2013-07-20 3 Lydian 17 - 8 Jonathan Martin
Danish DBMM International Challenge 2013 2013-07-20 4 Lydian 21 - 4 Thomas Arnfelt
Brian Boru Trophy 2013 2013-10-20 3 Middle Imperial Roman 17 - 8 Padraig Bracken
Brian Boru Trophy 2013 2013-10-20 4 Middle Imperial Roman 7 - 18 Richard Darby
Munster Open 2014 2014-01-26 1 Patrician Roman 22 - 3 Tom Worden
Munster Open 2014 2014-01-26 2 Patrician Roman 6 - 19 Steve Bainbridge
Munster Open 2014 2014-01-26 3 Patrician Roman 1 - 24 Stephen Brittain
Munster Open 2014 2014-01-26 4 Patrician Roman 23 - 2 Tim Madeley
Danish DBMM International Challenge 2014 2014-07-13 1 Ancient British 17 - 8 Andreas Johansson
Danish DBMM International Challenge 2014 2014-07-13 2 Ancient British 4 - 21 Enrico Magiaro
Danish DBMM International Challenge 2014 2014-07-13 3 Ancient British 22 - 3 Greg Mann
Danish DBMM International Challenge 2014 2014-07-13 4 Ancient British 19 - 6 Richard Darby
Brian Boru Trophy 2014 2014-10-18 2 Georgian 13 - 12 - BYE -
Brian Boru Trophy 2014 2014-10-18 3 Georgian 18 - 7 William Coughlan
Brian Boru Trophy 2014 2014-10-18 4 Georgian 13 - 12 Tom Worden
Munster Open 2015 2015-01-24 1 Anglo-Irish 25 - 0 Darren Birt
Munster Open 2015 2015-01-24 2 Anglo-Irish 12 - 13 Mike Bennett
Munster Open 2015 2015-01-24 3 Anglo-Irish 6 - 19 Michael Hession
Munster Open 2015 2015-01-24 4 Anglo-Irish 23 - 2 Steve Bainbridge
Central London 2016 2016-07-16 1 Mitanni 25 - 0 Lawrence Greaves
Central London 2016 2016-07-16 2 Mitanni 15 - 10 Simon Brown
Central London 2016 2016-07-16 3 Mitanni 13 - 12 Ian Austin
Central London 2016 2016-07-16 4 Mitanni 3 - 22 Greg Mann
Munster Open 2017 2017-01-29 1 Volga Bulgar 12 - 13 Tim Madeley
Munster Open 2017 2017-01-29 2 Volga Bulgar 22 - 3 Tom Worden
Munster Open 2017 2017-01-29 3 Volga Bulgar 23 - 2 Brian Bull
Munster Open 2017 2017-01-29 4 Volga Bulgar 13 - 12 David Pallin
Britcon 2017 2017-08-13 1 Sassanid Persian 19 - 6 Peter Kershaw
Britcon 2017 2017-08-13 2 Sassanid Persian 13 - 12 John Fletcher
Britcon 2017 2017-08-13 3 Sassanid Persian 16 - 9 Roger Greenwood
Britcon 2017 2017-08-13 4 Sassanid Persian 22 - 3 Keith Nathan
Britcon 2017 2017-08-13 5 Sassanid Persian 12 - 13 Ian Austin
Britcon 2017 2017-08-13 6 Sassanid Persian 10 - 15 Thomas Kimmerle
Storm Brian Boru Trophy 2017 2017-10-22 1 Early Ostrogothic, Herul, Sciri or Taifali 13 - 12 - BYE -
Storm Brian Boru Trophy 2017 2017-10-22 2 Early Ostrogothic, Herul, Sciri or Taifali 12 - 13 - BYE -
Storm Brian Boru Trophy 2017 2017-10-22 3 Early Ostrogothic, Herul, Sciri or Taifali 2 - 23 Tom Worden
Storm Brian Boru Trophy 2017 2017-10-22 4 Early Ostrogothic, Herul, Sciri or Taifali 16 - 9 Dan Clancy
ITC 2018 2018-03-11 1 Pre-Feudal Scots 25 - 0 Michele Bordignon
ITC 2018 2018-03-11 2 Pre-Feudal Scots 19 - 6 David Pallin
ITC 2018 2018-03-11 3 Pre-Feudal Scots 23 - 2 Jann Bengen
ITC 2018 2018-03-11 4 Pre-Feudal Scots 0 - 25 Dennis Peroni
Britcon 2018 2018-08-12 1 Hindu Indian 12 - 13 Ian Austin
Britcon 2018 2018-08-12 2 Hindu Indian 2 - 23 Greg Mann
Britcon 2018 2018-08-12 3 Hindu Indian 25 - 0 Keith Nathan
Britcon 2018 2018-08-12 4 Hindu Indian 12 - 13 David Thompson
Britcon 2018 2018-08-12 5 Hindu Indian 3 - 22 Thom Richardson
Britcon 2018 2018-08-12 6 Hindu Indian 7 - 18 Roger Greenwood
Brian Boru 2021 2021-10-17 3 Hittite Empire 22 - 3 Tim Madeley
Brian Boru 2021 2021-10-17 4 Hittite Empire 23 - 2 Donal Coghlan
Brian Boru 2022 2022-10-23 3 Alexandrian Macedonian 23 - 2 Michael Hession
Brian Boru 2022 2022-10-23 4 Alexandrian Macedonian 22 - 3 Dan Clancy
LGT Teams 15mm 2023 2023-10-15 1 Cilician Armenian 12 - 13 Oren Taylor
LGT Teams 15mm 2023 2023-10-15 2 Cilician Armenian 19 - 6 Thom Richardson
LGT Teams 15mm 2023 2023-10-15 3 Cilician Armenian 12 - 13 Mike Pickering
LGT Teams 15mm 2023 2023-10-15 4 Cilician Armenian 18 - 7 Marc Priest
Brian Boru 2023 2023-10-22 1 Asiatic Early Successor 14 - 11 Tom Worden
Brian Boru 2023 2023-10-22 2 Asiatic Early Successor 4 - 21 Richard Aynsley
Brian Boru 2023 2023-10-22 3 Asiatic Early Successor 23 - 2 Donal Coghlan
Brian Boru 2023 2023-10-22 4 Asiatic Early Successor 23 - 2 William Coughlan
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.1203 seconds