David Houston

Post Match Opponent(s) Rating Reliability
Date Competition Round Rating Reliability Score Name New Previous New Previous
2016-07-16 Central London 2016 4 2111 35.73 3.00 - 22.00 Greg Mann 2140 2133 57.57 58.36
2016-07-16 Central London 2016 3 2114 35.91 13.00 - 12.00 Ian Austin 2134 2134 26.78 26.86
2016-07-16 Central London 2016 2 2114 36.10 15.00 - 10.00 Simon Brown 2015 2015 46.49 46.87
2016-07-16 Central London 2016 1 2114 36.28 25.00 - 0.00 Lawrence Greaves 2111 2120 54.97 55.66
2015-01-24 Munster Open 2015 4 2110 36.47 23.00 - 2.00 Steve Bainbridge 2097 2099 30.51 30.63
2015-01-24 Munster Open 2015 3 2107 36.67 6.00 - 19.00 Michael Hession 2093 2091 33.03 33.18
2015-01-24 Munster Open 2015 2 2109 36.87 12.00 - 13.00 Mike Bennett 2175 2176 39.99 40.24
2015-01-24 Munster Open 2015 1 2108 37.07 25.00 - 0.00 Darren Birt 1929 1967 145.64 157.84
2014-10-18 Brian Boru Trophy 2014 4 2106 37.22 13.00 - 12.00 Tom Worden 1961 1960 33.52 33.65
2014-10-18 Brian Boru Trophy 2014 3 2107 37.40 18.00 - 7.00 William Coughlan 2049 2050 29.48 29.58
2014-07-13 Danish DBMM International Challenge 2014 4 2106 37.61 19.00 - 6.00 Richard Darby 2057 2064 75.32 77.10
2014-07-13 Danish DBMM International Challenge 2014 3 2104 37.82 22.00 - 3.00 Greg Mann 2127 2129 29.99 30.10
2014-07-13 Danish DBMM International Challenge 2014 2 2101 38.04 4.00 - 21.00 Enrico Magiaro 2093 2071 99.04 103.22
2014-07-13 Danish DBMM International Challenge 2014 1 2104 38.25 17.00 - 8.00 Andreas Johansson 1954 1954 54.76 55.33
2014-01-26 Munster Open 2014 4 2104 38.44 23.00 - 2.00 Tim Madeley 1953 1956 48.75 49.15
2014-01-26 Munster Open 2014 3 2102 38.64 1.00 - 24.00 Stephen Brittain 2138 2131 53.60 54.24
2014-01-26 Munster Open 2014 2 2106 38.87 6.00 - 19.00 Steve Bainbridge 2083 2081 34.57 34.74
2014-01-26 Munster Open 2014 1 2109 39.11 22.00 - 3.00 Tom Worden 1963 1964 35.69 35.85
2013-10-20 Brian Boru Trophy 2013 4 2107 39.32 7.00 - 18.00 Richard Darby 2072 2061 81.70 83.97
2013-10-20 Brian Boru Trophy 2013 3 2109 39.55 17.00 - 8.00 Padraig Bracken 1944 1944 41.09 41.32
2013-07-20 Danish DBMM International Challenge 2013 4 2109 39.76 21.00 - 4.00 Thomas Arnfelt 2049 2051 40.57 40.84
2013-07-20 Danish DBMM International Challenge 2013 3 2107 40.01 17.00 - 8.00 Jonathan Martin 2054 2077 169.30 193.19
2013-07-20 Danish DBMM International Challenge 2013 2 2106 40.20 4.00 - 21.00 Greg Mann 2094 2092 34.36 34.53
2013-07-20 Danish DBMM International Challenge 2013 1 2109 40.47 19.00 - 6.00 Johan Herber 2040 2044 65.41 66.54
2013-05-25 Celtic Championship 2013 4 2107 40.73 15.00 - 10.00 Michael Hession 2085 2086 36.71 36.91
2013-05-25 Celtic Championship 2013 3 2106 41.01 8.00 - 17.00 Seamus McKenna 2038 2035 46.26 46.65
2013-05-25 Celtic Championship 2013 2 2109 41.28 11.00 - 14.00 Jan van Embden 2095 2094 34.23 34.39
2013-05-25 Celtic Championship 2013 1 2110 41.57 23.00 - 2.00 Tony Bergin 2008 2011 40.05 40.30
2012-10-20 Brian Boru Trophy 2012 4 2107 41.84 20.00 - 5.00 Michael Hession 2080 2082 38.37 38.60
2012-10-20 Brian Boru Trophy 2012 3 2104 42.14 18.00 - 7.00 Tom Worden 1965 1965 39.89 40.11
2012-09-30 RINIWA League Ulster 2012 3 2104 42.40 22.00 - 3.00 Richard Murphy 1955 1958 56.58 57.22
2012-09-30 RINIWA League Ulster 2012 2 2102 42.66 25.00 - 0.00 Mark Gibson 2061 2066 45.58 45.97
2012-09-30 RINIWA League Ulster 2012 1 2097 42.98 21.00 - 4.00 Seamus McKenna 2030 2033 47.46 47.89
2012-08-11 Britcon 2012 (Worlds) 6 2094 43.30 10.00 - 15.00 Jan van Embden 2100 2099 36.37 36.57
2012-08-11 Britcon 2012 (Worlds) 5 2095 43.64 22.00 - 3.00 Steve Mills 2027 2031 47.73 48.16
2012-08-11 Britcon 2012 (Worlds) 4 2092 43.97 23.00 - 2.00 Andy Wilcox 1934 1969 155.15 170.75
2012-08-11 Britcon 2012 (Worlds) 3 2089 44.22 7.00 - 18.00 David Thompson 2177 2176 41.43 41.70
2012-08-11 Britcon 2012 (Worlds) 2 2090 44.56 9.00 - 16.00 Luciano Marchisio 2143 2142 58.37 59.18
2012-08-11 Britcon 2012 (Worlds) 1 2091 44.91 17.00 - 8.00 Greg Mann 2065 2066 34.34 34.50
2012-06-24 Alan Neil Cuchulainn Trophy 2012 2 2089 45.28 23.00 - 2.00 Tony Kelly 1830 1837 100.64 103.32
2012-06-24 Alan Neil Cuchulainn Trophy 2012 1 2088 45.51 8.00 - 17.00 Jan van Embden 2090 2088 38.10 38.33
2012-03-25 Finn MacCool Cup 2012 2 2090 45.90 20.00 - 5.00 Rob Brennan 2099 2102 41.63 41.93
2012-03-25 Finn MacCool Cup 2012 1 2086 46.30 23.00 - 2.00 Tommy Worden 1889 1917 158.24 172.99
2012-03-10 Italian DBMM Team Championship 2012 4 2084 46.57 25.00 - 0.00 Mike Pickering 2023 2026 33.32 33.47
2012-03-10 Italian DBMM Team Championship 2012 3 2079 46.98 12.00 - 13.00 Tony Bergin 2002 2000 47.29 47.70
2012-03-10 Italian DBMM Team Championship 2012 2 2081 47.38 2.00 - 23.00 Neil Fox 2141 2123 93.31 96.74
2012-03-10 Italian DBMM Team Championship 2012 1 2086 47.78 22.00 - 3.00 Marco Mondin 1944 1958 107.17 111.86
2012-01-29 Munster Open 2012 4 2083 48.14 19.00 - 6.00 Seamus McKenna 2031 2034 50.52 51.04
2012-01-29 Munster Open 2012 3 2080 48.59 20.00 - 5.00 Tony Bergin 2005 2008 48.75 49.21
2012-01-29 Munster Open 2012 2 2077 49.04 17.00 - 8.00 Jim Gibson 2099 2100 34.53 34.70
2012-01-29 Munster Open 2012 1 2074 49.53 10.00 - 15.00 Anthony Fitzgerald 1992 1985 75.75 77.45
2011-10-23 Brian Boru Trophy 2011 4 2077 49.98 13.00 - 12.00 Thomas Arnfelt 2051 2051 48.53 49.00
2011-10-23 Brian Boru Trophy 2011 3 2077 50.49 25.00 - 0.00 Padraig Bracken 1971 1976 49.63 50.10
2011-09-30 RINIWA League Ulster 2011 3 2072 50.98 21.00 - 4.00 Mark Gibson 2058 2063 53.54 54.17
2011-09-30 RINIWA League Ulster 2011 1 2067 51.52 21.00 - 4.00 Brian Bull 2017 2027 79.55 81.64
2011-08-12 Britcon 2011 6 2063 52.05 1.00 - 24.00 David Pallin 2082 2077 44.63 44.99
2011-08-12 Britcon 2011 5 2070 52.63 24.00 - 1.00 Jeavon Hood 1969 1978 68.31 69.55
2011-08-12 Britcon 2011 4 2065 53.18 14.00 - 11.00 Richard Foxon 1941 1933 110.53 115.57
2011-08-12 Britcon 2011 3 2067 53.67 7.00 - 18.00 Greg Mann 2032 2029 39.80 40.05
2011-08-12 Britcon 2011 2 2072 54.30 2.00 - 23.00 Chris Jolley 2027 2022 40.72 40.99
2011-08-12 Britcon 2011 1 2080 54.95 23.00 - 2.00 Colin Sharpe 2016 2032 87.47 90.25
2011-07-30 Strongbows Shield Theme 3 2074 55.59 4.00 - 21.00 Richard Aynsley 2123 2120 42.34 42.64
2011-07-30 Strongbows Shield Theme 2 2079 56.29 19.00 - 6.00 Richard Murphy 1973 1977 74.19 75.75
2011-07-30 Strongbows Shield Theme 1 2077 56.95 19.00 - 6.00 Michael Whelan 1886 1886 59.84 60.50
2011-06-26 Alan Neil Cuchulainn Trophy 3 2077 57.52 25.00 - 0.00 Seamus McKenna 1993 2001 58.23 59.01
2011-06-26 Alan Neil Cuchulainn Trophy 2 2069 58.27 13.00 - 12.00 Jan van Embden 2091 2092 45.49 45.87
2011-06-26 Alan Neil Cuchulainn Trophy 1 2068 59.09 25.00 - 0.00 Andy Hart 1876 N/A 230.21 N/A
2011-05-22 Celtic Championship 2011 2 2062 59.54 8.00 - 17.00 Gary Barr 1863 1847 77.80 79.12
2011-05-22 Celtic Championship 2011 1 2071 60.12 14.00 - 11.00 William Coughlan 2057 2057 40.41 40.68
2011-01-29 Munster Open 2011 4 2070 61.02 20.00 - 5.00 Thomas Arnfelt 2023 2027 53.03 53.63
2011-01-29 Munster Open 2011 3 2065 61.94 15.00 - 10.00 Anthony Fitzgerald 1987 1987 79.18 81.13
2011-01-29 Munster Open 2011 2 2065 62.84 6.00 - 19.00 Tom Worden 1958 1951 54.30 54.87
2011-01-29 Munster Open 2011 1 2075 63.74 16.00 - 9.00 Michael Whelan 1883 1880 65.31 66.15
2010-09-30 RINIWA League Ulster 2010 5 2078 64.52 6.00 - 19.00 Stephen Brittain 2147 2142 71.99 73.47
2010-09-30 RINIWA League Ulster 2010 4 2082 65.57 22.00 - 3.00 Gary Barr 1843 1847 89.92 91.91
2010-09-30 RINIWA League Ulster 2010 3 2080 66.31 21.00 - 4.00 Richard Murphy 1990 2000 86.83 89.43
2010-09-30 RINIWA League Ulster 2010 2 2074 67.41 23.00 - 2.00 Seamus McKenna 1966 1975 74.21 75.77
2010-09-30 RINIWA League Ulster 2010 1 2066 68.56 11.00 - 14.00 Mark Gibson 2089 2088 73.26 74.86
2010-08-13 Britcon 2010 6 2067 69.86 8.00 - 17.00 Ian Austin 2177 2177 49.99 50.45
2010-08-13 Britcon 2010 5 2068 71.15 13.00 - 12.00 Richard Aynsley 2137 2139 47.42 47.83
2010-08-13 Britcon 2010 4 2064 72.59 14.00 - 11.00 David Thompson 2203 2207 52.94 53.44
2010-08-13 Britcon 2010 3 2056 73.91 12.00 - 13.00 Mike Bennett 2132 2136 90.37 93.24
2010-08-13 Britcon 2010 2 2053 75.41 19.00 - 6.00 Steve Bainbridge 2049 2057 70.39 71.79
2010-08-13 Britcon 2010 1 2044 77.16 23.00 - 2.00 Chris Jolley 2042 2048 49.89 50.38
2010-07-31 Strongbows Shield Theme 2010 3 2029 79.08 13.00 - 12.00 Richard Aynsley 2134 2136 49.57 50.00
2010-07-31 Strongbows Shield Theme 2010 2 2023 80.95 9.00 - 16.00 Padraig Bracken 2009 2005 65.40 66.51
2010-07-31 Strongbows Shield Theme 2010 1 2029 83.13 20.00 - 5.00 Alec McTurk 1887 1912 173.44 195.33
2010-03-07 Finn MacCool Cup 2010 3 2023 84.78 17.00 - 8.00 William Coughlan 2044 2047 49.25 49.71
2010-03-07 Finn MacCool Cup 2010 2 2014 87.33 15.00 - 10.00 Rob Brennan 2097 2102 65.04 66.04
2010-03-07 Finn MacCool Cup 2010 1 2004 89.89 25.00 - 0.00 Tim Madeley 1790 1826 151.33 163.43
2009-10-18 Brian Boru Trophy 09 3 1992 91.95 11.00 - 14.00 Thomas Arnfelt 2019 2018 66.47 67.61
2009-10-18 Brian Boru Trophy 09 1 1993 95.18 0.00 - 25.00 Jan van Embden 2115 2106 64.39 65.35
2009-08-14 Britcon 2009 6 2012 98.54 11.00 - 14.00 Ray Briggs 1966 1963 66.23 67.32
2009-08-14 Britcon 2009 5 2020 102.46 9.00 - 16.00 Chris Jolley 2031 2028 62.81 63.75
2009-08-14 Britcon 2009 4 2028 107.03 11.00 - 14.00 Mike Pickering 1990 1987 70.40 71.70
2009-08-14 Britcon 2009 3 2036 112.11 12.00 - 13.00 Bill Skinner 1941 1937 63.11 63.96
2009-08-14 Britcon 2009 2 2048 117.58 19.00 - 6.00 Keith Nathan 2013 2027 99.46 103.19
2009-08-14 Britcon 2009 1 2029 124.18 0.00 - 25.00 David Pallin 2049 2032 75.76 77.32
2009-08-01 Strongbow\'s Shield \'09 3 2078 132.26 21.00 - 4.00 Mark Gibson 2128 2155 101.90 105.35
2009-08-01 Strongbow\'s Shield \'09 2 2030 140.69 19.00 - 6.00 Michael Hession 2109 2123 79.06 80.56
2009-08-01 Strongbow\'s Shield \'09 1 1981 151.02 21.00 - 4.00 Rob Brennan 2067 2085 80.17 81.59
2009-01-24 Munster Open 2009 4 1909 162.90 4.00 - 21.00 Greg Mann 2014 2004 86.52 88.56
2009-01-24 Munster Open 2009 3 1948 182.01 12.00 - 13.00 Thomas Arnfelt 1997 2000 98.03 100.79
2009-01-24 Munster Open 2009 2 1936 208.98 7.00 - 18.00 Jan van Embden 2172 2174 102.13 104.22
2009-01-24 Munster Open 2009 1 1916 234.49 2.00 - 23.00 Donal Coghlan 2117 2108 82.87 84.07
Starting 2000 300.00
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.2985 seconds