Donal Coghlan

Competition Army Position Score Bonus
Britcon 2008 Neo-Babylonian 3 108.00 0
Brian Boru Trophy '08 Neo-Babylonian 11 23.00 0
RINIWA League Leinster 2008 Early Achaemenid Persian 3 74.00 0
DGG Winter League 08/09 Thematic Byzantine 1 88.00 0
Warfare 2008 15mm Early Imperial Roman 8 52.00 0
Munster Open 2009 Early Imperial Roman 7 53.00 0
Finn MacCool Cup 2009 Neo-Babylonian 6 56.00 0
EIC Rome Thematic Byzantine 7 79.00 0
Strongbow\'s Shield \'09 Early Achaemenid Persian 3 49.00 0
Britcon 2009 Thematic Byzantine 18 67.00 0
RINIWA League Leinster 2009 Early Achaemenid Persian 1 81.00 0
Brian Boru Trophy 09 Norse Viking and Leidang 13 14.00 0
Warfare 2009 15mm Thematic Byzantine 11 41.00 0
RINIWA League Finals \'09 Early Achaemenid Persian 3 30.00 0
Brian Boru Trophy 2014 Norse Viking and Leidang 10 46.00 9
Munster Open 2015 West Frankish or Norman 14 43.00 0
Brian Boru Trophy 2016 Khurasanian 9 52.00 0
Munster Open 2017 Feudal Spanish 4 59.00 0
Celtic Championship 2017 Later Carthaginian 10 43.00 0
Brian Boru 2021 Alexandrian Imperial 13 32.00 0
Brian Boru 2023 Feudal Spanish 13 23.00 0
Brian Boru 15mm 2024 Early Achaemenid Persian 4 59.00 0
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.0069 seconds