William Coughlan

Competition Army Position Score Bonus
Britcon 2008 Seleucid 17 63.00 0
Brian Boru Trophy '08 Tuareg 4 52.00 0
RINIWA League Munster 2008 Seleucid 2 83.00 0
Warfare 2008 15mm Later Carthaginian 4 63.00 0
Munster Open 2009 Later Carthaginian 13 35.00 0
Finn MacCool Cup 2009 Seljuq Turk 9 47.00 0
Celtic Championship 09 Later Carthaginian 4 80.00 0
Strongbow\'s Shield \'09 Patrician Roman 4 47.00 0
Britcon 2009 Early Achaemenid Persian 15 74.00 0
RINIWA League Munster 2009 Alexandrian Imperial 1 63.00 0
Brian Boru Trophy 09 Anglo-Danish 2 53.00 0
Warfare 2009 15mm Timurid 6 56.00 0
RINIWA League Finals \'09 Alexandrian Imperial 1 32.00 0
Munster Open 2010 Early Achaemenid Persian 14 42.00 0
Finn MacCool Cup 2010 Anglo-Danish 9 39.00 0
Alan Neill Cuchulainn Trophy 2010 Thracian 4 40.00 0
Strongbows Shield Open 2010 Buyid or other Dailami Dynasties 3 41.00 0
Britcon 2010 Italian Condotta 9 81.00 0
RINIWA League Munster 2010 Patrician Roman 1 87.00 0
Brian Boru Trophy 2010 Kyrenean Greek 8 53.00 0
Munster Open 2011 Ghurid 7 57.00 0
Finn MacCool Cup 2011 Early Visigothic 5 51.00 0
Celtic Championship 2011 Gallic 2 60.00 0
Strongbows Shield Theme Early Visigothic 4 34.00 0
Britcon 2011 Early Visigothic 15 76.00 0
RINIWA League Munster 2011 Low Countries 5 48.00 0
Brian Boru Trophy 2011 Later Carthaginian 1 72.00 0
Munster Open 2012 Seljuq Turk 7 53.00 0
Finn MacCool Cup 2012 Later Carthaginian 4 37.00 0
Strongbows Shield Open 2012 Early Achaemenid Persian 3 34.00 0
Britcon 2012 (Worlds) Early Achaemenid Persian 12 82.00 0
RINIWA League Munster 2012 Early Achaemenid Persian 5 54.00 0
Brian Boru Trophy 2012 Ghurid 6 51.00 0
Munster Open 2013 Early Imperial Roman 6 62.00 0
Finn MacCool Cup 2013 Chimu 6 42.00 0
Celtic Championship 2013 Seljuq Turk 4 54.00 0
Britcon 2013 Kyrenean Greek 15 73.00 0
RINIWA League Munster 2013 Pre-Feudal Scots 4 58.00 0
Brian Boru Trophy 2013 Early Imperial Roman 2 71.00 0
Finn MacCool Cup 2014 Norse Irish 9 20.00 0
Celtic Championship 2014 Ghurid 5 59.00 0
Britcon 2014 Seleucid 22 41.00 0
Brian Boru Trophy 2014 Norse Viking and Leidang 4 60.00 6
Munster League 2014 Later Carthaginian 3 91.00 0
Warfare 2014 15mm The Elephant in the Room Ghurid 1 70.00 0
Munster Open 2015 Ancient British 3 71.00 0
Britcon 2015 Ghurid 6 81.00 0
Brian Boru Trophy 2016 Ghurid 10 51.00 0
Munster Open 2017 Norse Viking and Leidang 16 14.00 0
Celtic Championship 2017 Polybian Roman 7 48.00 0
Storm Brian Boru Trophy 2017 Early Carthaginian 6 63.00 0
Britcon 2018 Early Achaemenid Persian 10 73.00 0
Brian Boru 2018 Pre-Feudal Scots 3 74.00 0
Brian Boru 2019 Medieval German 9 51.00 0
Brian Boru 2021 Marian Roman 6 54.00 0
Brian Boru 2022 Hellenistic Greek 5 58.00 0
Brian Boru 2023 Villanovan Italian 10 44.00 0
Warfare 15mm 2023 Villanovan Italian 24 30.00 0
Brian Boru 15mm 2024 Villanovan Italian 7 52.00 0
Warfare 15mm 2024 Lusignian Cypriot 5 61.00 0
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.0069 seconds