William Coughlan

Post Match Opponent(s) Rating Reliability
Date Competition Round Rating Reliability Score Name New Previous New Previous
2015-01-24 Munster Open 2015 4 2057 28.19 12.00 - 13.00 Mike Bennett 2177 2178 39.52 39.75
2015-01-24 Munster Open 2015 3 2056 28.27 15.00 - 10.00 Jan van Embden 2090 2091 31.40 31.53
2015-01-24 Munster Open 2015 2 2055 28.36 23.00 - 2.00 Donal Coghlan 2020 2026 50.69 51.23
2015-01-24 Munster Open 2015 1 2053 28.45 21.00 - 4.00 Tommy Worden 1713 1712 60.17 60.56
2014-11-15 Warfare 2014 15mm The Elephant in the Room 4 2053 28.49 23.00 - 2.00 Andy Wilcox 2008 2019 72.68 74.30
2014-11-15 Warfare 2014 15mm The Elephant in the Room 3 2051 28.58 12.00 - 13.00 Peter Kershaw 1992 1991 35.13 35.30
2014-11-15 Warfare 2014 15mm The Elephant in the Room 2 2051 28.67 12.00 - 13.00 John Fletcher 2066 2066 32.50 32.64
2014-11-15 Warfare 2014 15mm The Elephant in the Room 1 2051 28.77 23.00 - 2.00 Roger Greenwood 1992 1998 55.39 56.09
2014-11-11 Munster League 2014 6 2049 28.86 10.00 - 15.00 Tom Worden 1958 1957 32.87 33.01
2014-11-11 Munster League 2014 5 2050 28.95 10.00 - 15.00 Tony Bergin 2022 2021 34.32 34.49
2014-11-11 Munster League 2014 4 2051 29.05 13.00 - 12.00 Tim Madeley 1968 1967 46.05 46.43
2014-11-11 Munster League 2014 3 2051 29.14 12.00 - 13.00 Padraig Bracken 1929 1927 39.04 39.26
2014-11-11 Munster League 2014 1 2052 29.23 23.00 - 2.00 Richard Aynsley 2123 2126 32.67 32.81
2014-11-11 Munster League 2014 0 2049 29.33 23.00 - 2.00 Tommy Worden 1718 1719 63.26 63.74
2014-10-18 Brian Boru Trophy 2014 4 2049 29.38 14.00 - 11.00 Mark Gibson 2049 2050 38.18 38.41
2014-10-18 Brian Boru Trophy 2014 3 2049 29.48 7.00 - 18.00 David Houston 2107 2106 37.40 37.61
2014-10-18 Brian Boru Trophy 2014 2 2050 29.58 22.00 - 3.00 Richard Darby 2043 2055 72.78 74.42
2014-10-18 Brian Boru Trophy 2014 1 2048 29.68 11.00 - 14.00 Michael Hession 2092 2092 34.45 34.62
2014-05-24 Celtic Championship 2014 4 2048 29.79 23.00 - 2.00 Tommy Worden 1734 1736 66.45 67.05
2014-05-24 Celtic Championship 2014 3 2048 29.84 12.00 - 13.00 Seamus McKenna 2024 2023 43.37 43.71
2014-05-24 Celtic Championship 2014 2 2048 29.95 11.00 - 14.00 Ian Austin 2131 2131 28.91 29.00
2014-05-24 Celtic Championship 2014 1 2048 30.05 13.00 - 12.00 Brian Bull 2001 2000 65.59 66.76
2014-05-11 Finn MacCool Cup 2014 3 2048 30.16 0.00 - 25.00 Tim Madeley 1960 1952 47.53 47.94
2014-05-11 Finn MacCool Cup 2014 2 2051 30.26 9.00 - 16.00 Tony Bergin 2018 2017 36.67 36.87
2014-05-11 Finn MacCool Cup 2014 1 2052 30.37 11.00 - 14.00 Jan van Embden 2089 2089 32.59 32.73
2013-10-20 Brian Boru Trophy 2013 4 2052 30.48 19.00 - 6.00 Michael Hession 2090 2092 35.23 35.41
2013-10-20 Brian Boru Trophy 2013 3 2050 30.59 25.00 - 0.00 Anthony Fitzgerald 1987 1996 60.03 60.92
2013-10-20 Brian Boru Trophy 2013 2 2048 30.70 4.00 - 21.00 Richard Darby 2080 2066 86.50 89.28
2013-10-20 Brian Boru Trophy 2013 1 2050 30.81 23.00 - 2.00 Tony Kelly 1858 1863 70.63 71.76
2013-10-13 RINIWA League Munster 2013 5 2049 30.90 19.00 - 6.00 Tom Worden 1968 1969 36.56 36.75
2013-10-13 RINIWA League Munster 2013 3 2048 31.02 2.00 - 23.00 Tim Madeley 1949 1940 51.28 51.79
2013-10-13 RINIWA League Munster 2013 2 2051 31.13 14.00 - 11.00 Tony Bergin 2008 2008 38.93 39.17
2013-10-13 RINIWA League Munster 2013 1 2051 31.25 11.00 - 14.00 Padraig Bracken 1944 1942 42.68 42.97
2013-05-25 Celtic Championship 2013 4 2052 31.36 14.00 - 11.00 Jan van Embden 2094 2095 33.91 34.07
2013-05-25 Celtic Championship 2013 3 2051 31.48 14.00 - 11.00 Michael Hession 2086 2087 36.91 37.12
2013-05-25 Celtic Championship 2013 2 2050 31.61 2.00 - 23.00 Mark Gibson 2059 2055 41.64 41.94
2013-05-25 Celtic Championship 2013 1 2052 31.74 24.00 - 1.00 Ian Austin 2126 2129 31.56 31.68
2013-04-14 Finn MacCool Cup 2013 3 2049 31.87 22.00 - 3.00 Mark Gibson 2053 2057 42.10 42.41
2013-04-14 Finn MacCool Cup 2013 2 2047 32.00 10.00 - 15.00 Jan van Embden 2095 2095 34.69 34.86
2013-04-14 Finn MacCool Cup 2013 1 2047 32.13 10.00 - 15.00 Brian Ronayne 1719 1707 65.89 66.40
2013-01-27 Munster Open 2013 4 2050 32.19 2.00 - 23.00 Steve Bainbridge 2076 2073 35.58 35.77
2013-01-27 Munster Open 2013 3 2052 32.33 10.00 - 15.00 Mike Bennett 2158 2159 43.44 43.75
2013-01-27 Munster Open 2013 2 2052 32.46 25.00 - 0.00 Mark Gibson 2056 2062 43.30 43.64
2013-01-27 Munster Open 2013 1 2049 32.60 25.00 - 0.00 Tommy Worden 1775 1786 100.93 103.54
2012-10-20 Brian Boru Trophy 2012 4 2048 32.68 11.00 - 14.00 Mark Gibson 2059 2058 43.88 44.23
2012-10-20 Brian Boru Trophy 2012 3 2048 32.82 15.00 - 10.00 Tony Kelly 1860 1854 80.74 82.39
2012-10-20 Brian Boru Trophy 2012 2 2049 32.92 0.00 - 25.00 Michael Hession 2082 2078 38.83 39.07
2012-10-20 Brian Boru Trophy 2012 1 2052 33.07 25.00 - 0.00 Garth Allen 1850 1859 78.98 80.54
2012-09-30 RINIWA League Munster 2012 5 2050 33.18 14.00 - 11.00 Tommy Worden 1807 1786 117.61 121.75
2012-09-30 RINIWA League Munster 2012 4 2051 33.26 4.00 - 21.00 Padraig Bracken 1949 1943 45.73 46.09
2012-09-30 RINIWA League Munster 2012 3 2054 33.40 6.00 - 19.00 Richard Aynsley 2132 2131 34.64 34.80
2012-09-30 RINIWA League Munster 2012 2 2055 33.55 19.00 - 6.00 Tom Worden 1960 1961 41.36 41.63
2012-09-30 RINIWA League Munster 2012 1 2054 33.69 11.00 - 14.00 Tim Madeley 1932 1928 57.58 58.28
2012-08-11 Britcon 2012 (Worlds) 6 2056 33.83 11.00 - 14.00 Greg Mann 2070 2070 33.54 33.70
2012-08-11 Britcon 2012 (Worlds) 5 2056 33.99 13.00 - 12.00 David Thompson 2175 2177 40.91 41.16
2012-08-11 Britcon 2012 (Worlds) 4 2055 34.13 13.00 - 12.00 Thom Richardson 2001 2000 39.07 39.31
2012-08-11 Britcon 2012 (Worlds) 3 2055 34.29 22.00 - 3.00 Simone Fantini 1923 1944 126.65 134.94
2012-08-11 Britcon 2012 (Worlds) 2 2054 34.42 2.00 - 23.00 Steve Mills 2034 2028 49.04 49.53
2012-08-11 Britcon 2012 (Worlds) 1 2057 34.58 21.00 - 4.00 Chris Jolley 2028 2030 35.18 35.36
2012-08-05 Strongbows Shield Open 2012 2 2055 34.75 13.00 - 12.00 Richard Murphy 1943 1940 58.66 59.42
2012-08-05 Strongbows Shield Open 2012 1 2056 34.90 21.00 - 4.00 Michael Hession 2073 2076 40.25 40.52
2012-03-25 Finn MacCool Cup 2012 2 2053 35.07 15.00 - 10.00 Seamus McKenna 2029 2030 49.68 50.19
2012-03-25 Finn MacCool Cup 2012 1 2053 35.24 22.00 - 3.00 Tony Farrell 1848 1851 66.13 67.01
2012-01-29 Munster Open 2012 4 2052 35.37 0.00 - 25.00 Mark Gibson 2080 2074 49.00 49.49
2012-01-29 Munster Open 2012 3 2055 35.55 25.00 - 0.00 Michael Hession 2073 2079 43.50 43.84
2012-01-29 Munster Open 2012 2 2051 35.73 10.00 - 15.00 Jan van Embden 2088 2088 41.00 41.28
2012-01-29 Munster Open 2012 1 2051 35.92 18.00 - 7.00 Stephen Brittain 2140 2148 62.01 62.93
2011-10-23 Brian Boru Trophy 2011 4 2048 36.09 21.00 - 4.00 Seamus McKenna 2030 2035 52.69 53.30
2011-10-23 Brian Boru Trophy 2011 3 2046 36.28 15.00 - 10.00 Michael Hession 2080 2082 44.84 45.21
2011-10-23 Brian Boru Trophy 2011 2 2045 36.47 14.00 - 11.00 Thomas Arnfelt 2054 2055 49.48 49.98
2011-10-23 Brian Boru Trophy 2011 1 2044 36.67 22.00 - 3.00 Andreas Johansson 1899 1919 128.30 136.71
2011-09-30 RINIWA League Munster 2011 5 2042 36.83 14.00 - 11.00 Tony Bergin 2003 2003 52.20 52.78
2011-09-30 RINIWA League Munster 2011 4 2042 37.03 0.00 - 25.00 Richard Aynsley 2124 2120 39.85 40.10
2011-09-30 RINIWA League Munster 2011 3 2045 37.23 13.00 - 12.00 Padraig Bracken 1986 1985 52.10 52.67
2011-09-30 RINIWA League Munster 2011 2 2046 37.43 11.00 - 14.00 Tim Madeley 1924 1916 73.98 75.46
2011-09-30 RINIWA League Munster 2011 1 2048 37.61 10.00 - 15.00 Tom Worden 1971 1968 48.42 48.87
2011-08-12 Britcon 2011 6 2050 37.82 12.00 - 13.00 Jon Smith 1995 1991 82.09 84.38
2011-08-12 Britcon 2011 5 2051 38.03 10.00 - 15.00 Mike Bennett 2113 2113 63.40 64.43
2011-08-12 Britcon 2011 4 2051 38.24 23.00 - 2.00 Adrian Coombs-Hoar 1864 1867 51.71 52.15
2011-08-12 Britcon 2011 3 2049 38.42 8.00 - 17.00 Keith Nathan 1971 1967 48.93 49.39
2011-08-12 Britcon 2011 2 2052 38.64 14.00 - 11.00 Richard Foxon 1938 1929 122.20 129.37
2011-08-12 Britcon 2011 1 2053 38.82 9.00 - 16.00 Ray Briggs 1979 1975 50.10 50.59
2011-07-30 Strongbows Shield Theme 3 2055 39.05 15.00 - 10.00 Richard Murphy 1973 1973 72.66 74.19
2011-07-30 Strongbows Shield Theme 2 2055 39.27 14.00 - 11.00 Michael Whelan 1889 1886 59.16 59.84
2011-07-30 Strongbows Shield Theme 1 2056 39.47 5.00 - 20.00 Michael Hession 2073 2069 48.37 48.84
2011-05-22 Celtic Championship 2011 4 2059 39.72 13.00 - 12.00 Seamus McKenna 1996 1995 60.50 61.39
2011-05-22 Celtic Championship 2011 3 2060 39.96 25.00 - 0.00 Garth Allen 1908 1950 145.34 158.30
2011-05-22 Celtic Championship 2011 2 2057 40.16 11.00 - 14.00 Mike Bennett 2115 2116 75.91 77.70
2011-05-22 Celtic Championship 2011 1 2057 40.41 11.00 - 14.00 David Houston 2071 2070 60.12 61.02
2011-03-27 Finn MacCool Cup 2011 3 2057 40.68 14.00 - 11.00 Rob Brennan 2097 2099 50.17 50.68
2011-03-27 Finn MacCool Cup 2011 2 2056 40.95 23.00 - 2.00 Seamus McKenna 1971 1979 64.92 66.01
2011-03-27 Finn MacCool Cup 2011 1 2053 41.21 14.00 - 11.00 Michael Whelan 1893 1889 61.84 62.63
2011-01-29 Munster Open 2011 4 2055 41.44 11.00 - 14.00 Jim Gibson 2097 2097 37.35 37.56
2011-01-29 Munster Open 2011 3 2055 41.73 11.00 - 14.00 Richard Aynsley 2117 2117 43.49 43.82
2011-01-29 Munster Open 2011 2 2055 42.02 25.00 - 0.00 Nik Gaukroger 2006 2049 123.42 131.86
2011-01-29 Munster Open 2011 1 2050 42.28 10.00 - 15.00 Stephen Brittain 2146 2147 70.62 71.99
2010-10-31 Brian Boru Trophy 2010 4 2050 42.56 6.00 - 19.00 Rob Brennan 2098 2095 53.48 54.10
2010-10-31 Brian Boru Trophy 2010 3 2052 42.87 19.00 - 6.00 Padraig Bracken 1989 1993 58.63 59.44
2010-10-31 Brian Boru Trophy 2010 1 2050 43.18 3.00 - 22.00 Dave Lederer 1933 1915 75.09 76.61
2010-09-30 RINIWA League Munster 2010 6 2056 43.45 3.00 - 22.00 Richard Aynsley 2136 2133 45.49 45.86
2010-09-30 RINIWA League Munster 2010 4 2059 43.77 15.00 - 10.00 Tim Madeley 1845 1830 116.38 120.90
2010-09-30 RINIWA League Munster 2010 3 2061 43.98 22.00 - 3.00 Padraig Bracken 1991 1997 61.97 62.93
2010-09-30 RINIWA League Munster 2010 2 2058 44.31 25.00 - 0.00 Tony Bergin 1974 1985 68.79 70.10
2010-09-30 RINIWA League Munster 2010 1 2054 44.64 22.00 - 3.00 Tom Worden 1941 1946 60.12 60.94
2010-08-13 Britcon 2010 6 2051 44.97 2.00 - 23.00 Richard Aynsley 2141 2137 47.02 47.42
2010-08-13 Britcon 2010 5 2055 45.32 12.00 - 13.00 Ian Austin 2177 2179 50.45 50.92
2010-08-13 Britcon 2010 4 2053 45.65 12.00 - 13.00 Steve Bainbridge 2054 2053 68.01 69.32
2010-08-13 Britcon 2010 3 2053 46.03 10.00 - 15.00 David Pallin 2055 2053 54.85 55.53
2010-08-13 Britcon 2010 2 2054 46.43 23.00 - 2.00 Peter Kershaw 1979 2075 192.68 230.21
2010-08-13 Britcon 2010 1 2050 46.70 22.00 - 3.00 Steve Mills 1906 N/A 228.98 N/A
2010-07-31 Strongbows Shield Open 2010 3 2047 46.92 19.00 - 6.00 Seamus McKenna 1985 1991 77.28 79.17
2010-07-31 Strongbows Shield Open 2010 2 2045 47.32 11.00 - 14.00 Dave Lederer 1937 1929 78.20 79.99
2010-07-31 Strongbows Shield Open 2010 1 2048 47.69 13.00 - 12.00 Mauro Cavallaro 2014 N/A 229.06 N/A
2010-06-27 Alan Neill Cuchulainn Trophy 2010 3 2048 47.93 15.00 - 10.00 Rob Brennan 2092 2095 58.11 58.91
2010-06-27 Alan Neill Cuchulainn Trophy 2010 2 2046 48.37 10.00 - 15.00 Richard Murphy 2048 2040 110.97 116.95
2010-06-27 Alan Neill Cuchulainn Trophy 2010 1 2047 48.79 15.00 - 10.00 Jan van Embden 2102 2105 54.14 54.77
2010-03-07 Finn MacCool Cup 2010 3 2044 49.25 8.00 - 17.00 David Houston 2023 2014 84.78 87.33
2010-03-07 Finn MacCool Cup 2010 2 2047 49.71 6.00 - 19.00 Mark Gibson 2122 2115 88.54 91.38
2010-03-07 Finn MacCool Cup 2010 1 2049 50.17 25.00 - 0.00 Tony Farrell 1779 1789 94.92 97.10
2010-01-30 Munster Open 2010 4 2046 50.47 2.00 - 23.00 Jim Gibson 2111 2107 45.94 46.33
2010-01-30 Munster Open 2010 3 2051 50.99 2.00 - 23.00 Michael Hession 2118 2109 67.04 68.26
2010-01-30 Munster Open 2010 2 2056 51.51 25.00 - 0.00 Anthony Fitzgerald 1994 2015 90.35 93.45
2010-01-30 Munster Open 2010 1 2049 52.03 13.00 - 12.00 Greg Mann 2039 2039 57.50 58.28
2009-11-29 RINIWA League Finals \'09 2 2049 52.60 12.00 - 13.00 Tom Worden 1919 1912 75.54 77.07
2009-11-29 RINIWA League Finals \'09 1 2052 53.10 20.00 - 5.00 Seamus McKenna 1930 1940 107.24 112.06
2009-11-21 Warfare 2009 15mm 4 2050 53.61 22.00 - 3.00 David Thompson 2216 2230 61.77 62.50
2009-11-21 Warfare 2009 15mm 3 2040 54.08 10.00 - 15.00 Steve Rathgay 1932 1926 63.51 64.45
2009-11-21 Warfare 2009 15mm 2 2044 54.65 14.00 - 11.00 David Pallin 2030 2031 66.64 67.86
2009-11-21 Warfare 2009 15mm 1 2043 55.31 10.00 - 15.00 Graham Lock 2028 2010 147.62 162.36
2009-10-18 Brian Boru Trophy 09 3 2045 55.87 14.00 - 11.00 Padraig Bracken 2006 2006 70.41 71.84
2009-10-18 Brian Boru Trophy 09 2 2045 56.56 25.00 - 0.00 Donal Coghlan 2053 2063 57.91 58.70
2009-10-18 Brian Boru Trophy 09 1 2035 57.29 14.00 - 11.00 Seamus McKenna 1910 1899 122.28 129.13
2009-09-30 RINIWA League Munster 2009 4 2037 57.88 16.00 - 9.00 Richard Aynsley 2107 2112 60.04 60.88
2009-09-30 RINIWA League Munster 2009 3 2032 58.63 8.00 - 17.00 Tony Bergin 1967 1947 106.43 111.26
2009-09-30 RINIWA League Munster 2009 2 2038 59.34 23.00 - 2.00 Tom Worden 1899 1909 82.57 84.64
2009-09-30 RINIWA League Munster 2009 1 2033 60.07 16.00 - 9.00 Padraig Bracken 1976 1978 77.89 79.80
2009-08-14 Britcon 2009 6 2032 60.91 15.00 - 10.00 Donal Coghlan 2065 2068 62.99 64.00
2009-08-14 Britcon 2009 5 2029 61.82 5.00 - 20.00 Brian Pierpoint 2096 2090 68.92 70.23
2009-08-14 Britcon 2009 4 2034 62.75 20.00 - 5.00 Ray Briggs 1967 1973 68.56 69.85
2009-08-14 Britcon 2009 3 2029 63.72 13.00 - 12.00 Mike Pickering 1987 1986 71.70 73.19
2009-08-14 Britcon 2009 2 2030 64.75 14.00 - 11.00 Jeavon Hood 2000 2001 98.54 102.54
2009-08-14 Britcon 2009 1 2030 65.78 7.00 - 18.00 Greg Mann 1998 1991 65.67 66.80
2009-08-01 Strongbow\'s Shield \'09 3 2037 66.92 12.00 - 13.00 Tony Farrell 1789 1771 97.10 99.28
2009-08-01 Strongbow\'s Shield \'09 2 2045 67.60 25.00 - 0.00 Michael Whelan 1883 1897 88.67 91.14
2009-08-01 Strongbow\'s Shield \'09 1 2037 68.64 10.00 - 15.00 Mark Gibson 2122 2123 110.28 115.64
2009-04-17 Celtic Championship 09 5 2037 69.79 22.00 - 3.00 Brian Bull 2042 2100 145.58 158.83
2009-04-17 Celtic Championship 09 4 2025 70.90 11.00 - 14.00 Anthony Fitzgerald 2045 2043 100.22 104.42
2009-04-17 Celtic Championship 09 3 2026 72.27 20.00 - 5.00 Padraig Bracken 1977 1989 89.25 92.16
2009-04-17 Celtic Championship 09 2 2018 73.74 25.00 - 0.00 Thomas Arnfelt 2033 2056 83.70 86.04
2009-04-17 Celtic Championship 09 1 2001 75.30 2.00 - 23.00 Ian Austin 2181 2174 79.65 81.30
2009-03-08 Finn MacCool Cup 2009 4 2007 76.68 25.00 - 0.00 Tony Farrell 1801 1820 110.74 115.17
2009-03-08 Finn MacCool Cup 2009 3 1998 78.03 2.00 - 23.00 Michael Hession 2074 2055 98.38 102.25
2009-03-08 Finn MacCool Cup 2009 2 2010 79.85 10.00 - 15.00 Anthony Fitzgerald 2057 2053 128.11 137.02
2009-03-08 Finn MacCool Cup 2009 1 2012 81.66 10.00 - 15.00 Mark Gibson 2151 2163 144.46 155.34
2009-01-24 Munster Open 2009 4 2009 83.26 0.00 - 25.00 Anthony Fitzgerald 2074 2015 143.90 156.98
2009-01-24 Munster Open 2009 3 2027 85.24 10.00 - 15.00 Jan van Embden 2167 2172 98.83 102.13
2009-01-24 Munster Open 2009 2 2023 87.29 15.00 - 10.00 Padraig Bracken 1979 1983 123.79 131.67
2009-01-24 Munster Open 2009 1 2021 89.71 10.00 - 15.00 Rob Brennan 2028 2022 103.05 107.49
2008-11-22 Warfare 2008 15mm 4 2026 92.52 7.00 - 18.00 Ray Briggs 1990 1977 87.97 90.59
2008-11-22 Warfare 2008 15mm 3 2041 95.60 18.00 - 7.00 Graham Lock 2071 2138 181.53 206.38
2008-11-22 Warfare 2008 15mm 2 2025 98.05 25.00 - 0.00 Mark Schofield 1947 1993 131.51 140.97
2008-11-22 Warfare 2008 15mm 1 2000 101.47 13.00 - 12.00 Mike Pickering 2004 2006 103.83 108.26
2008-10-31 RINIWA League Munster 2008 5 1998 105.57 25.00 - 0.00 Tom Worden 1779 1824 165.83 182.07
2008-10-31 RINIWA League Munster 2008 3 1981 108.87 0.00 - 25.00 Richard Aynsley 2060 2030 108.34 113.31
2008-10-31 RINIWA League Munster 2008 2 2012 113.92 19.00 - 6.00 Tony Bergin 1923 N/A 233.21 N/A
2008-10-31 RINIWA League Munster 2008 1 1998 117.27 14.00 - 11.00 Padraig Bracken 1964 1968 173.90 196.46
2008-10-19 Brian Boru Trophy '08 3 1996 122.37 25.00 - 0.00 Brian Ronayne 1807 1853 156.42 170.50
2008-10-19 Brian Boru Trophy '08 2 1969 128.15 10.00 - 15.00 Rob Brennan 2035 2030 205.85 244.37
2008-10-19 Brian Boru Trophy '08 1 1972 133.86 17.00 - 8.00 Stephen Brittain 2094 2173 180.28 196.09
2008-08-14 Britcon 2008 6 1933 139.35 0.00 - 25.00 Niall Taylor 2075 2062 79.91 81.60
2008-08-14 Britcon 2008 5 1974 150.44 0.00 - 25.00 Stuart Whigham 1997 1969 95.45 98.28
2008-08-14 Britcon 2008 4 2050 164.40 18.00 - 7.00 Mike Pickering 2077 2114 144.12 153.59
2008-08-14 Britcon 2008 3 1999 180.00 18.00 - 7.00 Keith Nathan 1959 2005 184.34 205.85
2008-08-14 Britcon 2008 2 1955 199.43 25.00 - 0.00 Tony Dennis 1757 1774 97.32 99.73
2008-08-14 Britcon 2008 1 1876 234.57 2.00 - 23.00 Gael Richard 2024 1996 126.36 130.98
Starting 2000 300.00
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.2597 seconds