Greg Mann

Post Match Opponent(s) Rating Reliability
Date Competition Round Rating Reliability Score Name New Previous New Previous
2016-11-20 Warfare 15mm 2016 4 2147 52.89 21.00 - 4.00 Dave Giles 2011 2037 154.24 169.81
2016-11-20 Warfare 15mm 2016 3 2144 53.34 25.00 - 0.00 Mike Bowles 1917 1919 41.50 41.70
2016-11-20 Warfare 15mm 2016 2 2140 53.77 11.00 - 14.00 Gordon Harrow 1999 1997 34.96 35.11
2016-11-20 Warfare 15mm 2016 1 2144 54.31 13.00 - 12.00 Lawrence Greaves 2101 2100 50.63 51.15
2016-10-01 Derby Worlds 2016 4 2145 54.96 17.00 - 0.00 Chris Jolley 2024 2026 28.37 28.45
2016-10-01 Derby Worlds 2016 3 2139 55.59 19.00 - 6.00 Phil Hosker 2020 2023 72.67 74.10
2016-10-01 Derby Worlds 2016 2 2137 56.21 15.00 - 10.00 Oren Taylor 2083 2083 54.63 55.28
2016-10-01 Derby Worlds 2016 1 2137 56.92 13.00 - 12.00 Peter Kershaw 2000 1999 35.79 35.95
2016-07-16 Central London 2016 4 2140 57.57 22.00 - 3.00 David Houston 2111 2114 35.73 35.91
2016-07-16 Central London 2016 3 2133 58.36 20.00 - 5.00 David Pallin 2080 2082 34.66 34.82
2016-07-16 Central London 2016 2 2128 59.18 25.00 - 0.00 Ian Mackay 2065 2068 36.59 36.78
2016-07-16 Central London 2016 1 2119 60.03 14.00 - 11.00 Steve Rathgay 2013 2013 29.74 29.84
2016-05-08 Campaign 2016 5 2121 60.86 14.00 - 11.00 Mark Carmichael 1924 1920 59.21 59.82
2016-05-08 Campaign 2016 4 2125 61.53 23.00 - 2.00 Mike Bowles 1914 1916 42.48 42.70
2016-05-08 Campaign 2016 3 2122 62.22 25.00 - 0.00 Javan Brierley 1796 1825 178.41 192.02
2016-05-08 Campaign 2016 2 2118 62.68 6.00 - 19.00 John Fletcher 2073 2071 30.87 30.98
2016-05-08 Campaign 2016 1 2126 63.69 0.00 - 25.00 Phil Hosker 1996 1966 85.03 87.03
2015-02-21 Burton Doubles 2015 4 2142 64.50 22.00 - 3.00 Tim Kohler 1761 1765 73.94 75.15
Andy Parkin 1967 1971 73.94 75.15
2015-02-21 Burton Doubles 2015 3 2139 65.29 25.00 - 0.00 Ray Briggs 1957 1963 58.60 59.27
Bob Kendall 1836 1842 58.60 59.27
2015-02-21 Burton Doubles 2015 2 2132 66.22 10.00 - 15.00 John Fletcher 2069 2068 31.26 31.38
Steve Mills 2016 2015 31.26 31.38
2015-02-21 Burton Doubles 2015 1 2135 67.44 14.00 - 11.00 Steve Bainbridge 2097 2097 30.72 30.51
Ian Sims 2007 2007 30.72 31.16
2015-01-24 Munster Open 2015 4 2134 27.98 25.00 - 0.00 Tony Bergin 2024 2026 33.00 33.14
2015-01-24 Munster Open 2015 3 2132 28.06 23.00 - 2.00 Donal Coghlan 2016 2020 50.21 50.69
2015-01-24 Munster Open 2015 2 2131 28.14 0.00 - 25.00 Jan van Embden 2091 2088 31.53 31.66
2015-01-24 Munster Open 2015 1 2134 28.23 21.00 - 4.00 Seamus McKenna 2022 2024 43.07 43.37
2014-11-15 Warfare 2014 15mm Sea of Grass 4 2133 28.31 12.00 - 13.00 Mike Bennett 2173 2173 40.48 40.75
2014-11-15 Warfare 2014 15mm Sea of Grass 3 2133 28.40 25.00 - 0.00 Ben Faithful 1964 1995 132.33 141.37
2014-11-15 Warfare 2014 15mm Sea of Grass 2 2132 28.47 9.00 - 16.00 David Mather 2059 2057 33.65 33.80
2014-11-15 Warfare 2014 15mm Sea of Grass 1 2133 28.56 21.00 - 4.00 Mike Bowles 1898 1899 45.71 45.97
2014-11-01 Guildford 2014 4 2133 28.62 8.00 - 0.00 Ben Faithful 1989 2049 164.46 185.07
2014-11-01 Guildford 2014 3 2131 28.69 5.00 - 0.00 Chris Jones 1855 1865 97.11 99.41
2014-11-01 Guildford 2014 2 2130 28.74 0.00 - 5.00 Andy Gilbert 1931 1921 46.88 47.18
2014-11-01 Guildford 2014 1 2134 28.81 5.00 - 0.00 Mark Schofield 1812 1817 82.50 83.64
2014-10-18 Brian Boru Trophy 2014 4 2133 28.86 25.00 - 0.00 Michael Hession 2093 2096 33.99 34.15
2014-10-18 Brian Boru Trophy 2014 3 2131 28.96 21.00 - 4.00 Tony Kelly 1876 1877 63.29 63.94
2014-10-18 Brian Boru Trophy 2014 2 2131 29.02 23.00 - 2.00 Tony Bergin 2021 2023 35.39 35.56
2014-10-18 Brian Boru Trophy 2014 1 2130 29.11 25.00 - 0.00 Donal Coghlan 2027 2033 53.20 53.78
2014-10-04 Derby 2014 4 2128 29.20 17.00 - 8.00 Phil Hosker 1991 1991 40.14 40.37
2014-10-04 Derby 2014 3 2128 29.29 21.00 - 4.00 Stuart Whigham 1864 1864 45.34 45.57
2014-10-04 Derby 2014 2 2128 29.35 9.00 - 16.00 Chris Robinson 2144 2141 67.26 68.54
2014-10-04 Derby 2014 1 2129 29.45 6.00 - 19.00 Ian Sims 2005 2002 31.77 31.89
2014-09-06 Central London 2014 4 2131 29.54 21.00 - 4.00 Ian Mackay 2063 2065 39.54 39.79
2014-09-06 Central London 2014 3 2130 29.64 14.00 - 11.00 Simon Brown 2018 2017 50.73 51.22
2014-09-06 Central London 2014 2 2130 29.74 23.00 - 2.00 David Pallin 2089 2092 36.81 37.01
2014-09-06 Central London 2014 1 2128 29.85 13.00 - 12.00 Toby Partridge 2076 2075 60.47 61.38
2014-07-13 Danish DBMM International Challenge 2014 4 2128 29.95 25.00 - 0.00 Carl Dickfelt 1761 1782 173.02 182.89
2014-07-13 Danish DBMM International Challenge 2014 3 2127 29.99 3.00 - 22.00 David Houston 2104 2101 37.82 38.04
2014-07-13 Danish DBMM International Challenge 2014 2 2129 30.10 7.00 - 18.00 Thomas Kimmerle 2157 2142 112.05 118.30
2014-07-13 Danish DBMM International Challenge 2014 1 2130 30.20 16.00 - 9.00 Jonathan Martin 2014 2011 141.02 152.57
2014-05-24 Celtic Championship 2014 4 2130 30.28 17.00 - 8.00 Ian Austin 2131 2132 28.73 28.83
2014-05-24 Celtic Championship 2014 3 2129 30.39 23.00 - 2.00 Brian Bull 2003 2009 63.52 64.48
2014-05-24 Celtic Championship 2014 2 2128 30.49 25.00 - 0.00 Mark Gibson 2058 2062 39.26 39.50
2014-05-24 Celtic Championship 2014 1 2126 30.60 25.00 - 0.00 Tom Worden 1963 1965 34.54 34.68
2014-04-05 Challenge 2014 5 2124 30.70 22.00 - 3.00 Adrian Clarke 2091 2100 67.02 68.29
2014-04-05 Challenge 2014 4 2122 30.81 25.00 - 0.00 Jim Gibson 2094 2097 31.06 31.18
2014-04-05 Challenge 2014 3 2119 30.93 16.00 - 9.00 Peter Haines 2138 2141 52.38 52.98
2014-04-05 Challenge 2014 2 2118 31.05 25.00 - 0.00 David Mather 2048 2051 35.61 35.79
2014-04-05 Challenge 2014 1 2116 31.17 25.00 - 0.00 Craig Barr 1992 2002 69.89 71.19
2014-01-26 Munster Open 2014 4 2114 31.28 18.00 - 7.00 Steve Bainbridge 2084 2085 34.24 34.40
2014-01-26 Munster Open 2014 3 2113 31.41 25.00 - 0.00 Michael Hession 2091 2094 34.79 34.96
2014-01-26 Munster Open 2014 2 2110 31.54 23.00 - 2.00 Stephen Brittain 2131 2139 54.24 54.90
2014-01-26 Munster Open 2014 1 2107 31.67 25.00 - 0.00 Tim Madeley 1954 1958 50.04 50.48
2013-11-16 Warfare 2013 Wrath of Khan 4 2105 31.78 25.00 - 0.00 Thom Richardson 2007 2009 34.04 34.19
2013-11-16 Warfare 2013 Wrath of Khan 3 2103 31.90 23.00 - 2.00 Craig Barr 2002 2011 71.19 72.62
2013-11-16 Warfare 2013 Wrath of Khan 2 2101 32.02 0.00 - 25.00 David Pallin 2093 2089 38.22 38.45
2013-11-02 Guildford 2013 2 2104 32.15 3.00 - 22.00 John Hickman 1994 1988 42.48 42.76
2013-11-02 Guildford 2013 1 2107 32.27 23.00 - 2.00 Andy Gilbert 1918 1921 54.78 55.30
2013-10-20 Brian Boru Trophy 2013 4 2106 32.37 25.00 - 0.00 Seamus McKenna 2037 2042 44.91 45.27
2013-10-20 Brian Boru Trophy 2013 3 2104 32.50 25.00 - 0.00 Richard Darby 2061 2080 83.97 86.50
2013-10-20 Brian Boru Trophy 2013 2 2101 32.63 23.00 - 2.00 Michael Hession 2089 2092 35.58 35.77
2013-10-20 Brian Boru Trophy 2013 1 2099 32.77 22.00 - 3.00 Tony Bergin 2013 2015 38.35 38.57
2013-09-28 Derby Worlds 2013 4 2097 32.91 12.00 - 13.00 Chris Robinson 2145 2146 69.75 71.15
2013-09-28 Derby Worlds 2013 3 2097 33.05 25.00 - 0.00 Ian Mackay 2054 2058 41.41 41.70
2013-09-28 Derby Worlds 2013 2 2094 33.20 14.00 - 11.00 Steve Bainbridge 2074 2074 32.37 32.51
2013-09-28 Derby Worlds 2013 1 2094 33.35 12.00 - 13.00 John Fletcher 2069 2068 39.28 39.53
2013-09-07 Central London 2013 4 2094 33.50 3.00 - 22.00 David Pallin 2089 2086 38.66 38.90
2013-09-07 Central London 2013 3 2097 33.65 7.00 - 18.00 Ian Austin 2129 2128 30.96 31.08
2013-09-07 Central London 2013 2 2098 33.81 15.00 - 10.00 Ian Mackay 2055 2055 42.82 43.14
2013-09-07 Central London 2013 1 2098 33.97 17.00 - 8.00 John Hills 1935 1925 184.65 209.15
2013-07-20 Danish DBMM International Challenge 2013 4 2098 34.07 22.00 - 3.00 Jonathan Martin 2011 2054 152.57 169.30
2013-07-20 Danish DBMM International Challenge 2013 3 2096 34.20 21.00 - 4.00 Thomas Arnfelt 2051 2054 40.84 41.12
2013-07-20 Danish DBMM International Challenge 2013 2 2094 34.36 21.00 - 4.00 David Houston 2106 2109 40.20 40.47
2013-07-20 Danish DBMM International Challenge 2013 1 2092 34.53 25.00 - 0.00 Enrico Magiaro 1977 2030 148.76 163.89
2013-04-06 Challenge 2013 5 2089 34.66 25.00 - 0.00 Andy Wilcox 2017 2037 89.06 92.04
2013-04-06 Challenge 2013 4 2086 34.82 12.00 - 13.00 Mike Pickering 2016 2015 29.98 30.09
2013-04-06 Challenge 2013 3 2087 34.99 13.00 - 12.00 Graham Lock 2083 2084 79.39 81.52
2013-04-06 Challenge 2013 2 2087 35.16 25.00 - 0.00 John Hickman 1983 1987 45.28 45.64
2013-04-06 Challenge 2013 1 2084 35.32 14.00 - 11.00 David Mather 2056 2056 39.52 39.77
2013-01-27 Munster Open 2013 4 2084 35.50 23.00 - 2.00 Tony Bergin 2006 2009 40.98 41.25
2013-01-27 Munster Open 2013 3 2082 35.68 12.00 - 13.00 Stephen Brittain 2130 2131 56.22 56.95
2013-01-27 Munster Open 2013 2 2082 35.86 8.00 - 17.00 Michael Hession 2084 2083 37.94 38.17
2013-01-27 Munster Open 2013 1 2083 36.05 25.00 - 0.00 Tim Madeley 1931 1936 54.53 55.10
2013-01-12 Milton Keynes One-Dayer 2013 2 2081 36.21 25.00 - 0.00 Mike Newnham 1888 1891 41.66 41.89
2013-01-12 Milton Keynes One-Dayer 2013 1 2079 36.36 21.00 - 4.00 David Pallin 2084 2087 39.87 40.13
2012-11-17 Warfare 2012 15mm 4 2076 36.56 12.00 - 13.00 Adrian Clarke 2103 2094 82.68 84.76
Stephen Jones 1795 1788 82.68 84.76
2012-11-17 Warfare 2012 15mm 3 2077 36.73 22.00 - 3.00 Andy Gilbert 1890 1893 63.28 64.10
Mike Bowles 1891 1894 63.28 64.10
2012-11-17 Warfare 2012 15mm 2 2076 36.89 13.00 - 12.00 Mike Bennett 2145 2146 45.56 45.93
2012-11-17 Warfare 2012 15mm 1 2075 37.09 25.00 - 0.00 Mark Schofield 1801 1849 169.78 79.40
Findlay Schofield 1948 N/A 169.78 N/A
2012-09-15 Central London 2012 4 2073 33.07 22.00 - 3.00 Brian Holmes 1997 2045 156.68 175.17
2012-09-15 Central London 2012 3 2071 33.18 16.00 - 9.00 Ian Austin 2144 2146 32.78 32.92
2012-09-15 Central London 2012 2 2069 33.32 25.00 - 0.00 Mike Rowland 1762 1784 152.64 161.33
2012-09-15 Central London 2012 1 2068 33.39 6.00 - 19.00 Steve Bainbridge 2058 2055 42.15 42.46
2012-08-11 Britcon 2012 (Worlds) 6 2070 33.54 14.00 - 11.00 William Coughlan 2056 2056 33.83 33.99
2012-08-11 Britcon 2012 (Worlds) 5 2070 33.70 12.00 - 13.00 Steve Bainbridge 2053 2053 42.76 43.08
2012-08-11 Britcon 2012 (Worlds) 4 2070 33.86 22.00 - 3.00 Ian Mackay 2081 2087 49.34 49.84
2012-08-11 Britcon 2012 (Worlds) 3 2067 34.02 25.00 - 0.00 Chris Jolley 2025 2028 34.83 35.00
2012-08-11 Britcon 2012 (Worlds) 2 2064 34.18 7.00 - 18.00 David Pallin 2083 2081 40.59 40.87
2012-08-11 Britcon 2012 (Worlds) 1 2065 34.34 8.00 - 17.00 David Houston 2091 2089 44.91 45.28
2012-06-16 Roll Call 2012 15mm 4 2066 34.50 0.00 - 25.00 John Fletcher 2094 2088 47.53 47.97
2012-06-16 Roll Call 2012 15mm 3 2069 34.67 22.00 - 3.00 Mike Pickering 2015 2017 32.33 32.47
2012-06-16 Roll Call 2012 15mm 2 2067 34.84 3.00 - 22.00 Ian Austin 2145 2143 34.34 34.50
2012-06-16 Roll Call 2012 15mm 1 2069 35.01 25.00 - 0.00 Chris Jolley 2029 2032 36.17 36.36
2012-03-25 Challenge 5 2066 35.19 24.00 - 1.00 John Fletcher 2088 2096 51.64 52.21
2012-03-25 Challenge 4 2062 35.37 25.00 - 0.00 Ian Mackay 2066 2076 57.91 58.72
2012-03-25 Challenge 3 2058 35.55 6.00 - 19.00 Graham Lock 2047 2040 66.88 68.13
2012-03-25 Challenge 2 2060 35.73 22.00 - 3.00 Jon Smith 1969 1976 69.35 70.68
2012-03-25 Challenge 1 2058 35.90 14.00 - 11.00 Peter Kershaw 1934 1932 54.49 55.08
2012-03-10 Italian DBMM Team Championship 2012 4 2059 36.06 13.00 - 12.00 David Mather 2042 2042 46.49 46.91
2012-03-10 Italian DBMM Team Championship 2012 3 2059 36.25 23.00 - 2.00 Richard Aynsley 2124 2128 37.30 37.50
2012-03-10 Italian DBMM Team Championship 2012 2 2055 36.44 4.00 - 21.00 Thomas Kimmerle 2118 2082 143.48 157.25
2012-03-10 Italian DBMM Team Championship 2012 1 2057 36.60 25.00 - 0.00 Alberto Pavia 1849 1885 151.14 163.81
2012-01-29 Munster Open 2012 4 2055 36.73 10.00 - 15.00 Stephen Brittain 2140 2140 59.69 60.53
2012-01-29 Munster Open 2012 3 2055 36.92 0.00 - 25.00 Steve Bainbridge 2061 2054 49.26 49.76
2012-01-29 Munster Open 2012 2 2059 37.12 23.00 - 2.00 Michael Hession 2079 2084 43.84 44.19
2012-01-29 Munster Open 2012 1 2055 37.33 19.00 - 6.00 Gary Barr 1835 1834 72.22 73.30
2012-01-14 MK One-Dayer 2012 2 2055 37.47 25.00 - 0.00 Mike Newnham 1890 1893 44.44 44.74
2012-01-14 MK One-Dayer 2012 1 2053 37.65 25.00 - 0.00 Craig Hulkes 1886 1892 58.06 58.73
2011-11-19 Warfare2011 15mm 4 2051 37.83 25.00 - 0.00 Ian Austin 2156 2161 37.48 37.67
2011-11-19 Warfare2011 15mm 3 2046 38.03 21.00 - 4.00 John Hickman 1970 1975 58.17 58.96
2011-11-19 Warfare2011 15mm 2 2044 38.24 24.00 - 1.00 Keith Nathan 1969 1973 45.04 45.40
2011-11-19 Warfare2011 15mm 1 2041 38.46 3.00 - 22.00 Chris Jolley 2038 2035 37.86 38.08
2011-10-29 Guildford 2011 2 2044 38.69 24.00 - 1.00 Adrian Coombs-Hoar 1870 1873 49.94 50.35
2011-10-29 Guildford 2011 1 2042 38.88 22.00 - 3.00 Richard Jeffrey-Cook 2009 2019 68.95 70.32
2011-08-12 Britcon 2011 6 2039 39.11 23.00 - 2.00 Richard Aynsley 2117 2122 40.76 41.02
2011-08-12 Britcon 2011 5 2034 39.34 14.00 - 11.00 Chris Jolley 2025 2025 39.94 40.20
2011-08-12 Britcon 2011 4 2034 39.59 14.00 - 11.00 David Thompson 2182 2185 45.29 45.61
2011-08-12 Britcon 2011 3 2032 39.80 18.00 - 7.00 David Houston 2067 2072 53.67 54.30
2011-08-12 Britcon 2011 2 2029 40.05 12.00 - 13.00 Tom Worden 1963 1961 50.59 51.11
2011-08-12 Britcon 2011 1 2030 40.30 15.00 - 10.00 Thom Richardson 1987 1988 49.83 50.33
2011-07-26 Rampage 2011 3 2030 40.56 23.00 - 2.00 Gordon Harrow 1986 1992 51.66 52.23
2011-07-26 Rampage 2011 2 2027 40.83 11.00 - 14.00 John Saunders 1774 1767 56.19 56.62
2011-07-26 Rampage 2011 1 2031 40.99 15.00 - 10.00 Steve Coope 1983 N/A 228.26 N/A
2011-04-16 Challenge 2011 5 2031 41.14 13.00 - 12.00 Adrian Clarke 2013 2013 118.49 125.88
2011-04-16 Challenge 2011 4 2031 41.39 18.00 - 7.00 John Fletcher 2050 2055 58.41 59.23
2011-04-16 Challenge 2011 3 2029 41.68 11.00 - 14.00 Peter Kershaw 1949 1942 81.82 84.00
2011-04-16 Challenge 2011 2 2031 41.95 2.00 - 23.00 Jim Gibson 2100 2097 39.24 39.48
2011-04-16 Challenge 2011 1 2034 42.24 19.00 - 6.00 David Pallin 2070 2075 49.69 50.19
2011-01-29 Munster Open 2011 4 2031 42.54 23.00 - 2.00 Tony Bergin 1983 1991 59.96 60.85
2011-01-29 Munster Open 2011 3 2027 42.85 23.00 - 2.00 Michael Whelan 1876 1881 63.37 64.27
2011-01-29 Munster Open 2011 2 2025 43.12 0.00 - 25.00 Stephen Brittain 2155 2146 69.37 70.62
2011-01-29 Munster Open 2011 1 2029 43.41 13.00 - 12.00 Richard Aynsley 2113 2115 44.16 44.49
2011-01-15 MK One-Dayer 2011 2 2027 43.73 13.00 - 12.00 John Fletcher 2045 2046 60.42 61.33
2011-01-15 MK One-Dayer 2011 1 2026 44.07 17.00 - 8.00 Max Usher 1780 1768 126.96 132.31
2010-11-20 Warfare 2010 Persian Period 4 2027 44.27 5.00 - 20.00 Ian Sims 1950 1922 104.80 109.32
2010-11-20 Warfare 2010 Persian Period 3 2032 44.57 0.00 - 25.00 Steve Bainbridge 2084 2076 55.59 56.29
2010-11-20 Warfare 2010 Persian Period 2 2037 44.93 23.00 - 2.00 Tim Madeley 1901 1915 97.50 101.05
2010-11-20 Warfare 2010 Persian Period 1 2034 45.24 11.00 - 14.00 Lawrence Greaves 2046 2045 65.72 66.90
2010-10-31 Brian Boru Trophy 2010 3 2035 45.61 20.00 - 5.00 Dave Lederer 1915 1919 72.07 73.48
2010-10-31 Brian Boru Trophy 2010 2 2033 45.95 12.00 - 13.00 Tony Bergin 1976 1973 64.51 65.59
2010-10-31 Brian Boru Trophy 2010 1 2034 46.33 10.00 - 15.00 Tom Worden 1952 1948 56.60 57.30
2010-08-13 Britcon 2010 6 2037 46.71 25.00 - 0.00 Peter Kershaw 1918 1959 135.00 145.70
2010-08-13 Britcon 2010 5 2032 47.05 0.00 - 25.00 David Thompson 2207 2203 52.46 52.94
2010-08-13 Britcon 2010 4 2036 47.39 18.00 - 7.00 Steve Mills 1939 1954 154.88 171.49
2010-08-13 Britcon 2010 3 2035 47.72 10.00 - 15.00 Ian Austin 2175 2176 51.27 51.74
2010-08-13 Britcon 2010 2 2034 48.10 7.00 - 18.00 Richard Aynsley 2136 2135 48.70 49.14
2010-08-13 Britcon 2010 1 2035 48.52 18.00 - 7.00 Adrian Coombs-Hoar 1859 1859 65.09 65.99
2010-06-27 Rampage 2010 3 2035 48.88 13.00 - 12.00 Ray Briggs 1987 1986 59.14 59.98
2010-06-27 Rampage 2010 2 2036 49.34 14.00 - 11.00 Jim Gibson 2109 2111 42.29 42.58
2010-06-27 Rampage 2010 1 2034 49.81 25.00 - 0.00 Max Usher 1885 1962 182.48 212.06
2010-05-08 Campaign 2010 5 2029 50.16 25.00 - 0.00 Pete Gillespy 1877 1903 117.17 123.42
2010-05-08 Campaign 2010 4 2024 50.57 13.00 - 12.00 Mike Newnham 1889 1886 59.19 59.92
2010-05-08 Campaign 2010 3 2026 51.02 25.00 - 0.00 Craig Hulkes 1919 1933 80.36 82.41
2010-05-08 Campaign 2010 2 2020 51.51 0.00 - 25.00 Tim Child 2021 2010 59.97 60.86
2010-05-08 Campaign 2010 1 2028 52.06 23.00 - 2.00 Mike Pickering 2002 2009 53.82 54.46
2010-04-01 Challenge 2010 5 2022 52.64 15.00 - 10.00 Adrian Coombs-Hoar 1873 1870 69.22 70.36
2010-04-01 Challenge 2010 4 2024 53.13 25.00 - 0.00 Tony Dennis 1814 1818 55.28 55.78
2010-04-01 Challenge 2010 3 2020 53.58 15.00 - 10.00 Steve Rathgay 1936 1936 58.75 59.54
2010-04-01 Challenge 2010 2 2020 54.17 10.00 - 15.00 Tim Child 1989 1985 64.40 65.49
2010-04-01 Challenge 2010 1 2023 54.81 11.00 - 14.00 Mike Pickering 1997 1995 56.97 57.72
2010-01-30 Munster Open 2010 4 2025 55.48 5.00 - 20.00 Jan van Embden 2093 2089 59.19 60.02
2010-01-30 Munster Open 2010 3 2029 56.16 14.00 - 11.00 Anthony Fitzgerald 1994 1994 87.56 90.35
2010-01-30 Munster Open 2010 2 2029 56.84 3.00 - 22.00 Tom Worden 1939 1923 72.65 74.07
2010-01-30 Munster Open 2010 1 2039 57.50 12.00 - 13.00 William Coughlan 2049 2049 52.03 52.60
2009-11-21 Warfare 2009 15mm 4 2039 58.28 15.00 - 10.00 Chris Jolley 2053 2055 55.11 55.79
2009-11-21 Warfare 2009 15mm 3 2037 59.09 6.00 - 19.00 Ian Austin 2158 2156 58.76 59.50
2009-11-21 Warfare 2009 15mm 2 2039 59.85 16.00 - 9.00 Richard Aynsley 2101 2105 55.83 56.51
2009-11-21 Warfare 2009 15mm 1 2034 60.69 25.00 - 0.00 Steven Bowns 1873 1904 128.21 136.41
2009-08-14 Britcon 2009 6 2027 61.41 10.00 - 15.00 Mike Bennett 2242 2264 139.93 147.62
2009-08-14 Britcon 2009 5 2023 61.96 25.00 - 0.00 David Pallin 2033 2048 70.00 71.39
2009-08-14 Britcon 2009 4 2011 62.91 14.00 - 11.00 Jim Gibson 2099 2102 54.30 54.90
2009-08-14 Britcon 2009 3 2007 63.86 5.00 - 20.00 David Thompson 2222 2221 73.51 74.66
2009-08-14 Britcon 2009 2 2008 64.60 25.00 - 0.00 Geoff Pearson 1940 1952 68.69 69.99
2009-08-14 Britcon 2009 1 1998 65.67 18.00 - 7.00 William Coughlan 2030 2037 65.78 66.92
2009-08-01 Guildford 2009 1 1991 66.80 15.00 - 10.00 Simon Brown 2014 2022 96.09 99.77
2009-06-27 Rampage 2009 3 1987 67.94 23.00 - 2.00 Gordon Garrard 1887 1929 146.54 160.51
2009-06-27 Rampage 2009 2 1979 68.98 23.00 - 2.00 Mike Rowland 1905 2011 198.24 237.97
2009-06-27 Rampage 2009 1 1969 69.85 25.00 - 0.00 John Saunders 1786 1807 111.23 116.05
2009-05-09 Campaign 2009 5 1961 70.92 25.00 - 0.00 Graham Edwards 1959 1989 97.24 101.02
2009-05-09 Campaign 2009 4 1946 72.28 3.00 - 22.00 Peter Haines 2181 2178 78.39 79.71
2009-05-09 Campaign 2009 3 1949 73.30 15.00 - 10.00 Ron Chamberlain 1847 1843 118.76 125.27
2009-05-09 Campaign 2009 2 1950 74.64 1.00 - 24.00 Tony Dennis 1820 1802 69.31 70.38
2009-05-09 Campaign 2009 1 1971 76.00 10.00 - 15.00 Steve Bainbridge 2084 2096 175.41 197.72
2009-04-04 Challenge 2009 5 1970 77.22 2.00 - 23.00 Ray Briggs 1986 1972 75.40 77.13
2009-04-04 Challenge 2009 4 1985 79.08 15.00 - 10.00 Mike Pickering 1983 1987 83.03 85.35
2009-04-04 Challenge 2009 3 1981 81.06 10.00 - 15.00 Tim Child 1938 1930 91.75 94.81
2009-04-04 Challenge 2009 2 1987 83.11 17.00 - 8.00 Julian Morgan 1846 1844 199.75 232.97
2009-04-04 Challenge 2009 1 1986 84.53 0.00 - 25.00 Steve Rathgay 1888 1857 88.33 90.62
2009-01-24 Munster Open 2009 4 2014 86.52 21.00 - 4.00 David Houston 1909 1948 162.90 182.01
2009-01-24 Munster Open 2009 3 2004 88.56 2.00 - 23.00 Richard Aynsley 2135 2124 85.14 87.39
2009-01-24 Munster Open 2009 2 2016 91.11 13.00 - 12.00 Rob Brennan 2026 2028 99.13 103.05
2009-01-24 Munster Open 2009 1 2014 94.08 15.00 - 10.00 Thomas Arnfelt 2021 2029 103.31 107.73
2008-11-22 Warfare 2008 15mm 4 2008 97.32 22.00 - 3.00 Ian Austin 2142 2171 92.49 94.84
2008-11-22 Warfare 2008 15mm 3 1975 100.08 18.00 - 7.00 Richard Aynsley 2073 2093 95.28 98.21
2008-11-22 Warfare 2008 15mm 2 1953 103.52 22.00 - 3.00 Tony Bergin 1819 1848 143.06 154.55
2008-11-22 Warfare 2008 15mm 1 1938 107.22 16.00 - 9.00 Bob Kendall 1941 1975 174.07 197.04
2008-08-14 Britcon 2008 6 1927 111.04 15.00 - 10.00 Bill Skinner 1923 1927 84.28 86.55
2008-08-14 Britcon 2008 5 1919 116.72 20.00 - 5.00 Richard Aynsley 1852 1886 148.84 162.33
2008-08-14 Britcon 2008 4 1899 122.29 15.00 - 10.00 Ray Briggs 1961 1974 105.66 109.83
2008-08-14 Britcon 2008 3 1881 129.17 23.00 - 2.00 Esther Mitchell 1763 1830 178.97 203.05
2008-08-14 Britcon 2008 2 1849 135.97 2.00 - 23.00 Keith Nathan 2005 1924 205.85 243.83
2008-08-14 Britcon 2008 1 1880 142.91 2.00 - 23.00 Brian Pierpoint 2098 2080 129.50 135.88
2008-04-18 Challenge 2008 15mm 5 1902 151.93 22.00 - 3.00 Mike Woods 1755 1777 127.23 134.08
2008-04-18 Challenge 2008 15mm 4 1870 165.03 15.00 - 10.00 Tony Dennis 1785 1785 106.48 110.23
2008-04-18 Challenge 2008 15mm 3 1872 183.39 22.00 - 3.00 Tim Child 1829 1928 193.29 215.48
2008-04-18 Challenge 2008 15mm 2 1785 201.23 2.00 - 23.00 Steve Rathgay 1825 1784 125.23 130.35
2008-04-18 Challenge 2008 15mm 1 1911 233.31 3.00 - 22.00 Ian Mackay 2074 2060 102.62 105.01
Starting 2000 300.00
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.5946 seconds