Gordon Garrard

Post Match Opponent(s) Rating Reliability
Date Competition Round Rating Reliability Score Name New Previous New Previous
2013-11-02 Guildford 2013 2 1880 77.68 10.00 - 15.00 David Mather 2056 2057 36.67 36.82
2013-11-02 Guildford 2013 1 1875 79.20 12.00 - 13.00 John Hickman 1988 1989 42.76 43.04
2013-01-12 Milton Keynes One-Dayer 2013 2 1870 81.07 13.00 - 12.00 Mark Schofield 1793 1785 121.69 128.85
2013-01-12 Milton Keynes One-Dayer 2013 1 1873 82.92 14.00 - 11.00 David Mather 2058 2061 39.95 40.13
2012-09-15 Central London 2012 4 1860 84.67 0.00 - 25.00 Chris Jolley 2023 2021 33.86 33.99
2012-09-15 Central London 2012 3 1872 86.83 16.00 - 9.00 Max Usher 1779 1780 97.99 101.56
2012-09-15 Central London 2012 2 1871 89.24 0.00 - 25.00 John Hickman 1982 1977 48.95 49.38
2012-09-15 Central London 2012 1 1888 92.07 13.00 - 12.00 Jon Smith 1977 1980 60.90 61.71
2012-01-14 MK One-Dayer 2012 2 1881 95.10 0.00 - 25.00 Jim Gibson 2102 2100 34.86 34.98
2012-01-14 MK One-Dayer 2012 1 1893 97.73 23.00 - 2.00 Dave Pothecary 1798 1809 78.90 80.75
2011-10-29 Guildford 2011 2 1876 101.44 7.00 - 18.00 Steve Bainbridge 2049 2049 53.83 54.31
2011-10-29 Guildford 2011 1 1876 104.94 6.00 - 19.00 Andy Gilbert 1901 1890 86.37 88.85
2011-01-15 MK One-Dayer 2011 2 1892 109.68 3.00 - 22.00 Lawrence Greaves 2051 2047 61.25 61.99
2011-01-15 MK One-Dayer 2011 1 1905 114.48 6.00 - 19.00 Darrell Pearce 2010 2001 106.55 110.96
2010-01-16 MK One-Dayer 2010 2 1915 120.11 13.00 - 12.00 Max Usher 1962 1995 212.06 254.36
2010-01-16 MK One-Dayer 2010 1 1907 124.52 10.00 - 15.00 Chris Hanley 2059 2067 115.29 120.02
2009-08-01 Guildford 2009 2 1898 130.66 22.00 - 3.00 Bob Kendall 1785 1808 121.80 128.39
2009-08-01 Guildford 2009 1 1871 139.12 2.00 - 23.00 Chris Hanley 2120 2107 126.51 131.87
2009-06-27 Rampage 2009 3 1887 146.54 2.00 - 23.00 Greg Mann 1987 1979 67.94 68.98
2009-06-27 Rampage 2009 2 1929 160.51 15.00 - 10.00 John Saunders 1791 1786 107.67 111.23
2009-06-27 Rampage 2009 1 1943 175.04 7.00 - 18.00 Neil Sutherland 2034 2029 86.81 88.76
2009-01-17 MK One-Dayer 2009 2 1966 199.24 0.00 - 25.00 Jim Gibson 2036 2019 78.55 79.82
2009-01-17 MK One-Dayer 2009 1 2102 236.96 25.00 - 0.00 Steve Rathgay 1857 1870 93.22 94.90
Starting 2000 300.00
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.0616 seconds