John Hickman

Post Match Opponent(s) Rating Reliability
Date Competition Round Rating Reliability Score Name New Previous New Previous
2013-11-02 Guildford 2013 2 1994 42.48 22.00 - 3.00 Greg Mann 2104 2107 32.15 32.27
2013-11-02 Guildford 2013 1 1988 42.76 13.00 - 12.00 Gordon Garrard 1875 1870 79.20 81.07
2013-10-12 BHGS Oxford Doubles 2013 4 1989 43.04 25.00 - 0.00 Ray Briggs 1946 1963 82.40 84.74
Steve Coope 1978 1995 82.40 84.74
2013-10-12 BHGS Oxford Doubles 2013 3 1984 43.35 25.00 - 0.00 Mark Schofield 1761 1778 110.25 114.71
Findlay Schofield 1872 1891 110.25 114.71
2013-10-12 BHGS Oxford Doubles 2013 2 1981 43.59 2.00 - 23.00 Steve Rathgay 1999 1996 34.58 34.75
Keith Nathan 1967 1964 34.58 34.75
2013-10-12 BHGS Oxford Doubles 2013 1 1986 43.93 12.00 - 13.00 Graham Lock 2084 2079 77.50 76.02
Stephen Jones 1800 1795 77.50 82.68
2013-04-06 Challenge 2013 5 1987 44.27 19.00 - 6.00 Steve Bainbridge 2069 2072 34.76 34.92
2013-04-06 Challenge 2013 4 1983 44.61 14.00 - 11.00 Andy Gilbert 1908 1907 58.10 58.87
2013-04-06 Challenge 2013 3 1984 44.95 18.00 - 7.00 Mike Bowles 1866 1867 58.97 59.73
2013-04-06 Challenge 2013 2 1983 45.28 0.00 - 25.00 Greg Mann 2087 2084 35.16 35.32
2013-04-06 Challenge 2013 1 1987 45.64 12.00 - 13.00 Mike Pickering 2012 2012 30.29 30.40
2013-01-12 Milton Keynes One-Dayer 2013 2 1987 46.03 2.00 - 23.00 Don Avis 2089 2062 121.21 128.80
2013-01-12 Milton Keynes One-Dayer 2013 1 1991 46.37 21.00 - 4.00 Ian Mackay 2066 2072 46.46 46.85
2012-11-17 Warfare 2012 15mm 4 1985 46.75 10.00 - 15.00 Craig Barr 2092 2085 93.44 96.90
John Saunders 1834 1827 93.44 96.90
2012-11-17 Warfare 2012 15mm 3 1987 47.14 19.00 - 6.00 Jann Bengen 2086 2137 138.39 148.24
2012-11-17 Warfare 2012 15mm 2 1982 47.45 15.00 - 10.00 Mark Schofield 1808 1801 154.16 169.78
Findlay Schofield 1955 1948 154.16 169.78
2012-11-17 Warfare 2012 15mm 1 1982 47.77 10.00 - 15.00 Mike Bennett 2146 2147 45.93 46.25
2012-09-15 Central London 2012 4 1980 48.13 2.00 - 23.00 Tim Child 2060 2056 48.23 48.67
2012-09-15 Central London 2012 3 1984 48.57 10.00 - 15.00 Mike Bennett 2148 2149 46.64 46.97
2012-09-15 Central London 2012 2 1982 48.95 25.00 - 0.00 Gordon Garrard 1871 1888 89.24 92.07
2012-09-15 Central London 2012 1 1977 49.38 22.00 - 3.00 Ian Mackay 2070 2077 48.08 48.50
2012-06-16 Roll Call 2012 15mm 4 1970 49.83 23.00 - 2.00 John Saunders 1768 1771 53.06 53.51
2012-06-16 Roll Call 2012 15mm 3 1968 50.20 11.00 - 14.00 Peter Kershaw 1949 1948 46.54 46.95
2012-06-16 Roll Call 2012 15mm 2 1969 50.72 19.00 - 6.00 Keith Nathan 1966 1969 40.72 41.00
2012-06-16 Roll Call 2012 15mm 1 1965 51.26 0.00 - 25.00 Ian Austin 2143 2141 34.50 34.63
2012-04-14 Oxford Doubles 2012 4 1969 51.70 25.00 - 0.00 Andy Gilbert 1890 1899 68.70 69.92
Mike Bowles 1891 1900 68.70 69.92
2012-04-14 Oxford Doubles 2012 3 1964 52.20 2.00 - 23.00 Keith Nathan 1966 1961 42.12 42.42
Thom Richardson 2004 1999 42.12 42.42
2012-04-14 Oxford Doubles 2012 2 1971 52.78 10.00 - 15.00 Gordon Harrow 1989 1986 49.27 49.75
Peter Kershaw 1943 1940 49.27 49.75
2012-04-14 Oxford Doubles 2012 1 1974 53.37 11.00 - 14.00 Graham Lock 2067 2049 108.93 64.75
Stephen Jones 1739 1723 108.93 162.63
2012-01-14 MK One-Dayer 2012 2 1978 56.31 11.00 - 14.00 Chris Jones 1886 1871 111.23 116.61
2012-01-14 MK One-Dayer 2012 1 1981 56.92 25.00 - 0.00 M S 1808 1838 130.62 139.09
2011-11-19 Warfare2011 15mm 4 1975 57.49 23.00 - 2.00 Marc Priest 1845 1853 75.03 76.60
2011-11-19 Warfare2011 15mm 3 1970 58.17 4.00 - 21.00 Greg Mann 2046 2044 38.03 38.24
2011-11-19 Warfare2011 15mm 2 1975 58.96 13.00 - 12.00 Peter Kershaw 1935 1934 57.87 58.65
2011-11-19 Warfare2011 15mm 1 1976 59.79 14.00 - 11.00 Lawrence Greaves 2102 2113 89.11 91.63
2011-10-29 Guildford 2011 2 1971 60.51 19.00 - 6.00 Mike Pickering 2019 2021 34.81 34.98
2011-10-29 Guildford 2011 1 1964 61.41 13.00 - 12.00 Chris Jones 1871 1859 127.61 135.93
2011-07-26 Rampage 2011 3 1966 62.17 23.00 - 2.00 Steve Bainbridge 2067 2079 58.91 59.64
2011-07-26 Rampage 2011 2 1953 63.04 22.00 - 3.00 Adrian Coombs-Hoar 1859 1863 54.07 54.67
2011-07-26 Rampage 2011 1 1947 64.01 1.00 - 24.00 Steve Scott 1898 1843 125.61 133.35
2011-05-08 Roll Call 2011 4 1960 64.86 11.00 - 14.00 Mike Pickering 2021 2021 37.88 38.09
2011-05-08 Roll Call 2011 3 1959 65.97 15.00 - 10.00 Steve Mills 2032 2053 124.52 132.27
2011-05-08 Roll Call 2011 2 1954 66.93 14.00 - 11.00 Neil Sutherland 2044 2048 56.58 57.26
2011-05-08 Roll Call 2011 1 1949 68.07 11.00 - 14.00 David Thompson 2204 2207 48.49 48.76
2011-04-16 Challenge 2011 5 1942 68.84 24.00 - 1.00 Gordon Harrow 2004 2013 53.37 53.94
2011-04-16 Challenge 2011 4 1926 70.11 23.00 - 2.00 Tony Dennis 1828 1832 48.17 48.59
2011-04-16 Challenge 2011 3 1918 71.46 11.00 - 14.00 Ray Briggs 1976 1976 52.97 53.55
2011-04-16 Challenge 2011 2 1917 72.93 5.00 - 20.00 Keith Nathan 1979 1975 53.60 54.20
2011-04-16 Challenge 2011 1 1924 74.51 3.00 - 22.00 Ian Austin 2167 2166 43.72 43.94
2011-02-19 Burton Doubles 2011 4 1927 75.63 14.00 - 11.00 Tim Kohler 1875 1878 136.18 147.22
Andy Parkin 2050 2053 136.18 147.22
2011-02-19 Burton Doubles 2011 3 1926 77.14 15.00 - 10.00 John Saunders 1759 1759 62.57 69.74
John Fletcher 2065 2065 62.57 57.26
2011-02-19 Burton Doubles 2011 2 1926 78.94 25.00 - 0.00 Phil Barker 1852 1951 195.20 232.49
Sue Barker 1852 1951 195.20 232.49
2011-02-19 Burton Doubles 2011 1 1912 80.29 12.00 - 13.00 Gordon Harrow 2006 2005 58.33 49.22
Stuart Whigham 1914 1913 58.33 69.01
2011-01-15 MK One-Dayer 2011 2 1914 113.17 8.00 - 17.00 Toby Partridge 2028 2026 101.02 104.64
2011-01-15 MK One-Dayer 2011 1 1916 118.47 14.00 - 11.00 Chris Jones 1945 N/A 236.47 N/A
2010-11-20 Warfare 2010 Persian Period 4 1907 122.11 0.00 - 25.00 Ian Austin 2163 2161 45.64 45.87
2010-11-20 Warfare 2010 Persian Period 3 1925 127.27 10.00 - 15.00 David Pallin 2071 2072 51.61 52.02
2010-11-20 Warfare 2010 Persian Period 2 1915 134.74 25.00 - 0.00 Richard Aynsley 2125 2134 45.00 45.18
2010-11-20 Warfare 2010 Persian Period 1 1827 140.05 14.00 - 11.00 Adrian Clarke 1907 N/A 246.58 N/A
2010-10-30 Guildford 2010 2 1806 145.43 3.00 - 22.00 Mike Bowles 1886 1854 129.03 136.79
2010-10-30 Guildford 2010 1 1847 157.50 12.00 - 13.00 Adrian Coombs-Hoar 1871 1871 60.32 61.02
2010-06-27 Rampage 2010 3 1844 175.75 0.00 - 25.00 David Mather 2033 2028 52.27 52.66
2010-06-27 Rampage 2010 2 1902 198.95 9.00 - 16.00 Simon Brown 2031 2031 75.97 77.06
2010-06-27 Rampage 2010 1 1892 232.37 0.00 - 25.00 Jim Gibson 2111 2108 42.58 42.74
Starting 2000 300.00
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.1786 seconds