Adrian Coombs-Hoar

Post Match Opponent(s) Rating Reliability
Date Competition Round Rating Reliability Score Name New Previous New Previous
2016-07-16 Central London 2016 4 1918 38.57 0.00 - 25.00 David Pallin 2082 2080 34.52 34.66
2016-07-16 Central London 2016 3 1920 38.76 11.00 - 14.00 Steve Rathgay 2013 2013 29.53 29.63
2016-07-16 Central London 2016 2 1919 38.98 4.00 - 21.00 Ian Austin 2134 2134 26.86 26.92
2016-07-16 Central London 2016 1 1920 39.15 25.00 - 0.00 Keith Nathan 1963 1967 36.41 36.60
2014-11-01 Guildford 2014 4 1915 39.39 6.00 - 1.00 Chris Jones 1841 1855 93.67 97.11
2014-11-01 Guildford 2014 2 1913 39.62 5.00 - 0.00 Simon Brown 2009 2018 49.55 50.01
2014-11-01 Guildford 2014 1 1907 39.85 6.00 - 0.00 Tim Child 1948 2000 119.32 126.30
2014-09-06 Central London 2014 4 1902 40.06 11.00 - 14.00 Mark Schofield 1817 1813 83.64 86.11
Findlay Schofield 1932 1928 83.64 86.11
2014-09-06 Central London 2014 3 1903 40.31 10.00 - 15.00 Toby Partridge 2070 2073 58.95 59.62
2014-09-06 Central London 2014 2 1902 40.52 11.00 - 14.00 Ian Austin 2132 2133 28.23 28.29
2014-09-06 Central London 2014 1 1900 40.70 14.00 - 11.00 David Pallin 2092 2094 37.01 37.16
2014-04-05 Challenge 2014 5 1897 40.91 15.00 - 10.00 Marc Priest 1892 1894 53.92 54.57
2014-04-05 Challenge 2014 4 1896 41.19 11.00 - 14.00 Mike Bowles 1889 1888 50.04 50.56
2014-04-05 Challenge 2014 2 1897 41.48 6.00 - 19.00 Keith Nathan 1957 1954 49.25 49.73
2014-04-05 Challenge 2014 1 1899 41.76 3.00 - 22.00 Phil Hosker 2013 2010 44.10 44.42
2013-11-02 Guildford 2013 2 1901 42.03 23.00 - 2.00 Andy Gilbert 1910 1918 54.13 54.78
2013-11-02 Guildford 2013 1 1896 42.33 3.00 - 22.00 Bob Kendall 1866 1849 81.01 83.21
2013-09-07 Central London 2013 4 1901 42.62 13.00 - 12.00 Jeavon Hood 1963 1965 58.93 59.75
2013-09-07 Central London 2013 3 1900 42.92 14.00 - 11.00 Toby Partridge 2063 2070 64.12 64.99
2013-09-07 Central London 2013 2 1897 43.17 11.00 - 14.00 Colin Sharpe 2036 2039 60.04 60.80
2013-09-07 Central London 2013 1 1896 43.45 12.00 - 13.00 Steve Bainbridge 2072 2073 33.06 33.17
2013-04-06 Challenge 2013 5 1894 43.71 2.00 - 23.00 Peter Kershaw 1969 1966 41.88 42.17
2013-04-06 Challenge 2013 4 1898 44.04 11.00 - 14.00 Graham Lock 2077 2083 77.88 79.39
2013-04-06 Challenge 2013 3 1896 44.30 6.00 - 19.00 Andy Wilcox 2049 2046 95.38 98.48
2013-04-06 Challenge 2013 2 1897 44.58 19.00 - 6.00 Steve Bainbridge 2075 2079 35.27 35.41
2013-01-12 Milton Keynes One-Dayer 2013 2 1891 44.86 6.00 - 19.00 John Godsall 1992 1986 88.66 91.42
2013-01-12 Milton Keynes One-Dayer 2013 1 1892 45.19 0.00 - 25.00 Craig Hulkes 1905 1897 54.12 54.78
2012-08-11 Britcon 2012 (Worlds) 6 1898 45.57 15.00 - 10.00 John Fletcher 2076 2080 47.48 47.82
2012-08-11 Britcon 2012 (Worlds) 5 1894 45.87 13.00 - 12.00 Ray Briggs 1979 1980 41.36 41.63
2012-08-11 Britcon 2012 (Worlds) 4 1892 46.24 11.00 - 14.00 Steve Rathgay 2001 2002 37.94 38.14
2012-08-11 Britcon 2012 (Worlds) 3 1891 46.61 25.00 - 0.00 Roger Greenwood 1932 1953 77.84 79.75
2012-08-11 Britcon 2012 (Worlds) 2 1884 46.99 2.00 - 23.00 Diego Zulich 2151 2148 69.77 70.61
2012-08-11 Britcon 2012 (Worlds) 1 1885 47.24 6.00 - 19.00 Luciano Marchisio 2142 2143 59.18 59.70
2012-03-25 Challenge 5 1884 47.50 0.00 - 25.00 Jim Gibson 2097 2096 33.15 33.26
2012-03-25 Challenge 4 1887 47.82 0.00 - 25.00 Mike Bennett 2125 2122 53.17 53.58
2012-03-25 Challenge 3 1890 48.12 12.00 - 13.00 Jeremy Morgan 2084 2118 148.52 158.25
2012-03-25 Challenge 2 1887 48.39 14.00 - 11.00 Graham Lock 2040 2047 68.13 69.19
2012-03-25 Challenge 1 1883 48.76 25.00 - 0.00 Jonathan Crowe 1890 1902 62.52 63.53
2012-01-14 MK One-Dayer 2012 2 1876 49.23 23.00 - 2.00 Steve Bainbridge 2044 2054 50.75 51.16
2012-01-14 MK One-Dayer 2012 1 1867 49.60 0.00 - 25.00 John Fletcher 2094 2090 55.95 56.45
2011-10-29 Guildford 2011 2 1870 49.94 1.00 - 24.00 Greg Mann 2044 2042 38.69 38.88
2011-10-29 Guildford 2011 1 1873 50.35 22.00 - 3.00 Norman Whapshott 1844 1899 150.85 166.82
2011-08-12 Britcon 2011 6 1868 50.77 11.00 - 14.00 Jeavon Hood 1967 1969 67.16 68.31
2011-08-12 Britcon 2011 5 1867 51.25 13.00 - 12.00 Bill Skinner 2004 2009 61.76 62.58
2011-08-12 Britcon 2011 4 1864 51.71 2.00 - 23.00 William Coughlan 2051 2049 38.24 38.42
2011-08-12 Britcon 2011 3 1867 52.15 25.00 - 0.00 Stuart Whigham 1894 1903 53.28 53.89
2011-08-12 Britcon 2011 2 1858 52.72 2.00 - 23.00 Richard Aynsley 2119 2118 41.85 42.03
2011-08-12 Britcon 2011 1 1860 53.09 0.00 - 25.00 Jan van Embden 2087 2085 44.09 44.33
2011-07-26 Rampage 2011 3 1864 53.51 16.00 - 9.00 Steve Rathgay 1981 1985 44.79 45.11
2011-07-26 Rampage 2011 2 1859 54.07 3.00 - 22.00 John Hickman 1953 1947 63.04 64.01
2011-07-26 Rampage 2011 1 1863 54.67 4.00 - 21.00 Neil Sutherland 2042 2040 55.01 55.55
2011-04-16 Challenge 2011 5 1865 55.20 11.00 - 14.00 John Fletcher 2047 2050 57.81 58.41
2011-04-16 Challenge 2011 4 1862 55.72 10.00 - 15.00 Gordon Harrow 2013 2015 53.94 54.47
2011-04-16 Challenge 2011 3 1860 56.31 19.00 - 6.00 Tony Dennis 1832 1835 48.59 49.05
2011-04-16 Challenge 2011 2 1856 57.04 2.00 - 23.00 Bob Kendall 1791 1756 104.65 109.09
2011-04-16 Challenge 2011 1 1866 57.68 0.00 - 25.00 Neil Fox 2124 2108 117.10 121.56
2011-01-15 MK One-Dayer 2011 2 1870 58.16 13.00 - 12.00 Peter Kershaw 1952 1960 100.51 104.54
2011-01-15 MK One-Dayer 2011 1 1867 58.86 14.00 - 11.00 John Saunders 1762 1759 70.58 71.89
2010-10-30 Guildford 2010 2 1869 59.60 12.00 - 13.00 Andy Gilbert 1811 1800 130.34 139.77
2010-10-30 Guildford 2010 1 1871 60.32 13.00 - 12.00 John Hickman 1847 1844 157.50 175.75
2010-08-13 Britcon 2010 6 1871 61.02 11.00 - 14.00 Richard Foxon 1926 1928 137.03 148.28
2010-08-13 Britcon 2010 5 1871 61.79 14.00 - 11.00 Tom Worden 1945 1949 61.87 62.78
2010-08-13 Britcon 2010 4 1867 62.70 3.00 - 22.00 Brian Pierpoint 2093 2091 58.04 58.59
2010-08-13 Britcon 2010 3 1869 63.39 3.00 - 22.00 Steve Bainbridge 2053 2049 69.32 70.39
2010-08-13 Britcon 2010 2 1872 64.20 21.00 - 4.00 Keith Nathan 2003 2016 65.53 66.47
2010-08-13 Britcon 2010 1 1859 65.09 7.00 - 18.00 Greg Mann 2035 2035 48.52 48.88
2010-06-27 Rampage 2010 3 1859 65.99 0.00 - 25.00 Mike Pickering 2009 2005 49.33 49.75
2010-06-27 Rampage 2010 2 1867 67.01 0.00 - 25.00 David Mather 2028 2023 52.66 53.16
2010-06-27 Rampage 2010 1 1875 68.05 11.00 - 14.00 Ray Briggs 1980 1982 60.62 61.44
2010-04-01 Challenge 2010 5 1873 69.22 10.00 - 15.00 Greg Mann 2022 2024 52.64 53.13
2010-04-01 Challenge 2010 4 1870 70.36 22.00 - 3.00 Mark Schofield 1870 1896 103.06 107.61
2010-04-01 Challenge 2010 2 1858 71.67 3.00 - 22.00 Mike Pickering 2001 1997 56.35 56.97
2010-04-01 Challenge 2010 1 1864 72.99 3.00 - 22.00 Ray Briggs 1972 1966 65.19 66.23
2010-01-16 MK One-Dayer 2010 2 1871 74.47 2.00 - 23.00 Phil Hosker 1949 1938 75.74 77.46
2010-01-16 MK One-Dayer 2010 1 1882 76.10 14.00 - 11.00 Dik Sweeting 1931 N/A 235.15 N/A
2009-10-24 Roll Call 2009 4 1878 77.01 2.00 - 23.00 Mike Pickering 2002 1996 62.21 63.09
2009-10-24 Roll Call 2009 3 1887 78.72 2.00 - 23.00 Ian Austin 2156 2154 61.21 61.76
2009-10-24 Roll Call 2009 2 1891 79.92 10.00 - 15.00 Lawrence Greaves 2047 2052 85.44 87.49
2009-10-24 Roll Call 2009 1 1887 81.57 22.00 - 3.00 Tim Child 1957 1974 75.82 77.41
2009-08-14 Britcon 2009 6 1867 83.58 10.00 - 15.00 Keith Nathan 1980 1982 88.80 91.34
2009-08-14 Britcon 2009 5 1865 85.67 15.00 - 10.00 Jan van Embden 2113 2125 71.95 72.80
2009-08-14 Britcon 2009 4 1847 87.13 10.00 - 15.00 Bill Skinner 1940 1941 62.23 63.11
2009-08-14 Britcon 2009 3 1846 89.69 0.00 - 25.00 Stephen Brittain 2076 2057 117.08 121.95
2009-08-14 Britcon 2009 2 1857 91.73 3.00 - 22.00 Richard Aynsley 2137 2136 65.95 66.60
2009-08-14 Britcon 2009 1 1860 93.55 20.00 - 5.00 Ray Briggs 1969 1983 72.60 73.87
2009-06-27 Rampage 2009 3 1836 96.40 0.00 - 25.00 Simon Brown 2022 2006 99.77 103.07
2009-06-27 Rampage 2009 2 1851 99.34 10.00 - 15.00 Neil Sutherland 2028 2034 84.98 86.81
2009-04-04 Challenge 2009 5 1843 102.36 10.00 - 15.00 Tony Dennis 1794 1789 70.87 72.19
2009-04-04 Challenge 2009 4 1854 106.70 10.00 - 15.00 Steve Rathgay 1872 1869 82.00 84.11
2009-04-04 Challenge 2009 3 1859 111.73 10.00 - 15.00 Ray Briggs 1988 1991 78.45 80.03
2009-04-04 Challenge 2009 2 1853 116.74 10.00 - 15.00 Jim Gibson 2035 2039 75.48 76.69
2009-04-04 Challenge 2009 1 1841 121.68 7.00 - 18.00 Tim Child 1940 1934 97.02 100.26
2009-01-17 MK One-Dayer 2009 2 1850 128.67 6.00 - 19.00 David Pallin 1996 1992 86.12 88.16
2009-01-17 MK One-Dayer 2009 1 1858 136.48 15.00 - 10.00 Stuart Whigham 1948 1957 81.86 83.59
2008-10-25 Roll Call 2008 15mm 4 1830 146.12 17.00 - 15.00 Tony Dennis 1729 1725 84.16 86.01
2008-10-25 Roll Call 2008 15mm 3 1845 158.27 0.00 - 32.00 Peter Haines 2166 2156 99.63 101.65
2008-10-25 Roll Call 2008 15mm 1 1869 167.49 0.00 - 32.00 Ian Austin 2191 2178 116.63 119.90
2008-06-29 Rampage 2008 3 1896 178.52 10.00 - 15.00 David Pallin 1985 1986 99.83 102.72
2008-06-29 Rampage 2008 2 1891 202.55 10.00 - 15.00 Graham Edwards 2032 2039 132.24 137.91
2008-06-29 Rampage 2008 1 1867 231.39 0.00 - 25.00 David Mather 2052 2036 89.82 91.43
Starting 2000 300.00
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.1410 seconds