Colin Sharpe

Post Match Opponent(s) Rating Reliability
Date Competition Round Rating Reliability Score Name New Previous New Previous
2015-02-21 Burton Doubles 2015 4 2030 41.76 13.00 - 12.00 Gordon Harrow 1997 1996 35.95 36.12
Peter Kershaw 1999 1998 35.95 36.12
2015-02-21 Burton Doubles 2015 3 2031 42.03 15.00 - 10.00 Tim Kohler 1765 1759 75.15 76.28
Andy Parkin 1971 1965 75.15 76.28
2015-02-21 Burton Doubles 2015 2 2033 42.22 25.00 - 0.00 Warren Thompson 1867 1883 110.84 114.87
Steven Tuson 1867 1883 110.84 114.87
2015-02-21 Burton Doubles 2015 1 2031 42.42 15.00 - 10.00 Andy Gilbert 1922 1920 44.45 44.75
Mike Bowles 1908 1906 44.45 44.69
2014-02-22 Burton Doubles 2014 4 2033 45.79 25.00 - 0.00 Mark Schofield 1786 1796 93.26 95.42
Findlay Schofield 1899 1909 93.26 95.42
2014-02-22 Burton Doubles 2014 3 2031 46.03 12.00 - 13.00 Steve Bainbridge 2088 2087 34.23 34.39
Ian Sims 1990 1989 34.23 34.39
2014-02-22 Burton Doubles 2014 2 2032 46.42 13.00 - 12.00 John Fletcher 2065 2065 36.46 36.65
Steve Mills 2019 2019 36.46 36.65
2014-02-22 Burton Doubles 2014 1 2033 46.82 22.00 - 3.00 Tim Kohler 1743 1747 94.66 69.75
Andy Parkin 1950 1954 94.66 124.03
2013-11-16 Warfare 2013 The Longships 4 2032 54.35 15.00 - 10.00 Craig Hulkes 1903 1902 48.16 48.56
2013-11-16 Warfare 2013 The Longships 3 2033 54.93 12.00 - 13.00 Chris Jolley 2028 2028 30.93 31.05
2013-11-16 Warfare 2013 The Longships 2 2033 55.62 12.00 - 13.00 Ray Briggs 1941 1936 76.69 78.42
2013-11-16 Warfare 2013 The Longships 1 2036 56.25 13.00 - 12.00 Andy Wilcox 2017 2017 86.36 89.06
2013-11-02 Guildford 2013 2 2036 56.94 15.00 - 10.00 Oren Taylor 2090 2097 80.04 82.11
2013-11-02 Guildford 2013 1 2033 57.65 12.00 - 13.00 Ray Briggs 1951 1946 80.38 82.40
2013-09-07 Central London 2013 4 2036 58.36 11.00 - 14.00 Ian Mackay 2057 2057 42.21 42.51
2013-09-07 Central London 2013 3 2037 59.18 13.00 - 12.00 Steve Bainbridge 2072 2072 32.78 32.92
2013-09-07 Central London 2013 2 2036 60.04 14.00 - 11.00 Adrian Coombs-Hoar 1897 1896 43.17 43.45
2013-09-07 Central London 2013 1 2039 60.80 12.00 - 13.00 David Mather 2063 2063 38.36 38.59
2012-05-06 Celtic Championship 2012 4 2039 61.73 24.00 - 1.00 Tom Worden 1961 1965 43.42 43.74
2012-05-06 Celtic Championship 2012 3 2031 62.67 4.00 - 21.00 Michael Hession 2070 2067 41.34 41.62
2012-05-06 Celtic Championship 2012 2 2038 63.69 14.00 - 11.00 Mark Gibson 2079 2081 47.56 47.99
2012-05-06 Celtic Championship 2012 1 2035 64.74 12.00 - 13.00 Jan van Embden 2089 2089 39.01 39.24
2011-11-19 Warfare 2011 25mm 4 2034 65.85 11.00 - 14.00 Steve Bainbridge 2062 2062 51.67 52.22
2011-11-19 Warfare 2011 25mm 3 2035 67.03 12.00 - 13.00 Toby Partridge 2062 2063 84.14 86.59
2011-11-19 Warfare 2011 25mm 2 2035 68.21 13.00 - 12.00 Neil Sutherland 2022 2022 49.12 49.59
2011-11-19 Warfare 2011 25mm 1 2035 69.53 15.00 - 10.00 Jonathan Crowe 1934 1933 68.82 70.04
2011-10-01 Derby Worlds 2011 4 2036 70.78 12.00 - 13.00 Mike Newnham 1888 1885 46.51 46.84
2011-10-01 Derby Worlds 2011 3 2043 71.99 13.00 - 12.00 Ian Sims 1960 1958 54.64 55.25
2011-10-01 Derby Worlds 2011 2 2046 73.44 11.00 - 14.00 Jim Gibson 2104 2104 35.68 35.85
2011-10-01 Derby Worlds 2011 1 2045 75.07 11.00 - 14.00 Chris Jolley 2030 2029 39.09 39.33
2011-08-12 Britcon 2011 6 2048 76.85 12.00 - 13.00 Ian Austin 2161 2162 39.03 39.24
2011-08-12 Britcon 2011 5 2043 78.56 15.00 - 10.00 Mike Pickering 2017 2017 36.32 36.51
2011-08-12 Britcon 2011 4 2041 80.61 14.00 - 11.00 Keith Nathan 1971 1971 48.50 48.93
2011-08-12 Britcon 2011 3 2042 82.72 13.00 - 12.00 Richard Aynsley 2118 2119 41.58 41.85
2011-08-12 Britcon 2011 2 2037 84.99 25.00 - 0.00 Steve Mills 2019 2037 78.34 80.25
2011-08-12 Britcon 2011 1 2016 87.47 2.00 - 23.00 David Houston 2080 2074 54.95 55.59
2011-02-19 Burton Doubles 2011 4 2032 90.25 25.00 - 0.00 Phil Barker 1770 1796 162.94 173.58
Sue Barker 1770 1796 162.94 173.58
2011-02-19 Burton Doubles 2011 3 2024 91.78 12.00 - 13.00 Keith Nathan 1985 1982 55.39 56.00
Thom Richardson 1985 1982 55.39 56.00
2011-02-19 Burton Doubles 2011 2 2031 94.80 12.00 - 13.00 Gordon Harrow 2009 2006 57.68 58.33
Stuart Whigham 1917 1914 57.68 58.33
2011-02-19 Burton Doubles 2011 1 2041 97.94 10.00 - 15.00 Mike Pickering 2010 2009 40.35 43.83
Jim Gibson 2098 2097 40.35 37.35
2009-08-14 Britcon 2009 6 2050 135.59 11.00 - 14.00 Ian Austin 2153 2155 66.03 66.95
2009-08-14 Britcon 2009 5 2040 145.49 13.00 - 12.00 Steve Rathgay 1915 1911 66.81 67.68
2009-08-14 Britcon 2009 4 2062 156.95 25.00 - 0.00 Geoff Pearson 1942 1952 66.61 67.55
2009-08-14 Britcon 2009 3 2002 174.53 11.00 - 14.00 Brian Pierpoint 2085 2086 71.51 72.56
2009-08-14 Britcon 2009 2 1990 198.00 10.00 - 15.00 Stephen Brittain 2057 2055 121.95 127.02
2009-08-14 Britcon 2009 1 1994 232.07 12.00 - 13.00 Jeavon Hood 2001 2000 102.54 104.97
Starting 2000 300.00
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.1305 seconds