Oren Taylor

Post Match Opponent(s) Rating Reliability
Date Competition Round Rating Reliability Score Name New Previous New Previous
2016-10-01 Derby Worlds 2016 4 2087 53.56 15.00 - 10.00 Phil Hosker 2020 2020 71.22 72.67
2016-10-01 Derby Worlds 2016 3 2087 54.15 25.00 - 0.00 Steve Scott 1880 1884 54.94 55.44
2016-10-01 Derby Worlds 2016 2 2083 54.63 10.00 - 15.00 Greg Mann 2137 2137 56.21 56.92
2016-10-01 Derby Worlds 2016 1 2083 55.28 25.00 - 0.00 Javan Brierley 1798 1819 141.02 148.37
2015-02-21 Burton Doubles 2015 4 2080 55.66 6.00 - 19.00 John Fletcher 2070 2068 31.04 31.16
Steve Mills 2017 2015 31.04 31.16
2015-02-21 Burton Doubles 2015 3 2086 56.36 13.00 - 12.00 Keith Nathan 1966 1965 37.42 37.61
Thom Richardson 2013 2012 37.42 37.61
2015-02-21 Burton Doubles 2015 2 2089 57.02 24.00 - 1.00 Roger Greenwood 1974 1979 52.39 52.91
2015-02-21 Burton Doubles 2015 1 2084 57.69 5.00 - 20.00 Tim Kohler 1740 1719 77.77 70.13
Andy Parkin 1944 1921 77.77 87.46
2014-10-04 Derby 2014 4 2096 59.69 13.00 - 12.00 Peter Haines 2137 2138 47.60 48.03
2014-10-04 Derby 2014 3 2094 60.56 10.00 - 15.00 John Fletcher 2068 2067 32.92 33.06
2014-10-04 Derby 2014 2 2097 61.48 11.00 - 14.00 Ian Austin 2129 2129 27.91 28.00
2014-10-04 Derby 2014 1 2097 62.45 12.00 - 13.00 Neil Sutherland 2017 2016 37.80 38.00
2014-09-06 BHGS Oxford Doubles 2014 4 2100 63.41 25.00 - 0.00 Tim Child 2000 2033 126.30 134.45
John Child 1950 1983 126.30 134.45
2014-09-06 BHGS Oxford Doubles 2014 3 2092 64.26 11.00 - 14.00 Steve Bainbridge 2101 2100 32.00 32.13
Ian Sims 2002 2001 32.00 32.13
2014-09-06 BHGS Oxford Doubles 2014 2 2095 65.34 14.00 - 11.00 Tim Child 2046 2037 144.67 157.28
John Child 1996 1987 144.67 157.28
2014-09-06 BHGS Oxford Doubles 2014 1 2096 66.23 25.00 - 0.00 Andy Gilbert 1914 1917 48.67 49.99
Mike Bowles 1890 1893 48.67 48.03
2013-11-02 Guildford 2013 2 2090 80.04 10.00 - 15.00 Colin Sharpe 2036 2033 56.94 57.65
2013-11-02 Guildford 2013 1 2097 82.11 0.00 - 25.00 Toby Partridge 2071 2058 62.35 63.28
2013-01-12 Milton Keynes One-Dayer 2013 2 2119 84.34 23.00 - 2.00 John Saunders 1850 1855 90.10 91.90
2013-01-12 Milton Keynes One-Dayer 2013 1 2115 85.80 11.00 - 14.00 Steve Scott 1875 1867 62.40 62.98
2012-04-14 Oxford Doubles 2012 4 2131 87.35 15.00 - 10.00 Gordon Harrow 1988 1987 48.47 48.85
Peter Kershaw 1942 1941 48.47 48.85
2012-04-14 Oxford Doubles 2012 3 2135 89.77 12.00 - 13.00 Steve Bainbridge 2060 2058 47.04 47.42
Ian Sims 1981 1979 47.04 47.42
2012-04-14 Oxford Doubles 2012 2 2142 92.65 22.00 - 3.00 John Fletcher 2083 2088 50.64 51.14
2012-04-14 Oxford Doubles 2012 1 2124 96.04 25.00 - 0.00 Andy Gilbert 1894 1902 72.42 74.26
Mike Bowles 1895 1903 72.42 72.93
2012-01-14 MK One-Dayer 2012 2 2110 126.33 13.00 - 12.00 Peter Haines 2155 2157 58.70 59.40
2012-01-14 MK One-Dayer 2012 1 2101 135.01 25.00 - 0.00 John Godsall 1975 1995 97.03 100.21
2011-09-18 R4 Northern League 15mm 2011 2 2060 144.98 12.00 - 13.00 Chris Jolley 2029 2028 39.33 39.53
2011-09-18 R4 Northern League 15mm 2011 1 2073 158.77 25.00 - 0.00 Steve Mills 2017 2030 70.80 71.94
Starting 2000 300.00
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.0537 seconds