Peter Kershaw

Post Match Opponent(s) Rating Reliability
Date Competition Round Rating Reliability Score Name New Previous New Previous
2016-11-20 Warfare 15mm 2016 3 2004 34.85 0.00 - 25.00 Ian Austin 2134 2133 26.27 26.34
2016-11-20 Warfare 15mm 2016 2 2006 35.00 10.00 - 15.00 Lawrence Greaves 2101 2101 50.14 50.63
2016-11-20 Warfare 15mm 2016 1 2006 35.16 12.00 - 13.00 Roger Greenwood 1979 1978 51.10 51.65
2016-10-01 Derby Worlds 2016 4 2006 35.34 23.00 - 2.00 Javan Brierley 1758 1769 122.63 127.88
2016-10-01 Derby Worlds 2016 3 2005 35.45 17.00 - 0.00 Chris Jolley 2026 2028 28.45 28.54
2016-10-01 Derby Worlds 2016 2 2001 35.63 10.00 - 15.00 Doug Melville 2141 2143 54.77 55.35
2016-10-01 Derby Worlds 2016 1 2000 35.79 12.00 - 13.00 Greg Mann 2137 2140 56.92 57.57
2015-02-21 Burton Doubles 2015 4 1999 35.95 12.00 - 13.00 Mike Bennett 2174 2175 41.76 42.03
Colin Sharpe 2030 2031 41.76 42.03
2015-02-21 Burton Doubles 2015 3 1998 36.12 12.00 - 13.00 Steve Bainbridge 2098 2098 30.51 30.62
Ian Sims 2008 2008 30.51 30.62
2015-02-21 Burton Doubles 2015 2 1998 36.31 25.00 - 0.00 Roy Loach 1794 1801 70.29 71.37
2015-02-21 Burton Doubles 2015 1 1996 36.45 12.00 - 13.00 Keith Nathan 1963 1963 37.81 38.05
Thom Richardson 2010 2010 37.81 38.01
2014-11-15 Warfare 2014 15mm The Elephant in the Room 4 1996 34.96 25.00 - 0.00 Roger Greenwood 1988 1996 53.44 54.08
2014-11-15 Warfare 2014 15mm The Elephant in the Room 3 1992 35.13 13.00 - 12.00 William Coughlan 2051 2051 28.58 28.67
2014-11-15 Warfare 2014 15mm The Elephant in the Room 2 1991 35.30 13.00 - 12.00 Tony Bergin 2021 2021 33.86 34.02
2014-11-15 Warfare 2014 15mm The Elephant in the Room 1 1991 35.48 12.00 - 13.00 John Fletcher 2066 2067 32.64 32.78
2014-10-04 Derby 2014 4 1990 35.66 13.00 - 12.00 Bill Skinner 1972 1972 41.85 42.15
2014-10-04 Derby 2014 3 1990 35.85 25.00 - 0.00 Mark Hare 2043 2076 96.01 99.59
2014-10-04 Derby 2014 2 1986 36.01 15.00 - 10.00 Pete Gillespy 2008 2012 69.17 70.56
2014-10-04 Derby 2014 1 1985 36.19 11.00 - 14.00 Ian Mackay 2063 2063 39.30 39.54
2014-07-13 Stoke Challenge 2014 15mm 2 1985 36.38 22.00 - 3.00 Steve Scott 1886 1891 56.63 57.34
2014-07-13 Stoke Challenge 2014 15mm 1 1983 36.56 25.00 - 0.00 Stuart Whigham 1862 1866 46.58 46.96
2014-05-18 R2 Northern League 15mm 2014 2 1980 36.74 25.00 - 0.00 Andy Parkin 1925 1948 97.14 101.04
Sagar Kumaraswamy 1889 1912 97.14 101.04
2014-05-18 R2 Northern League 15mm 2014 1 1977 36.92 12.00 - 13.00 Chris North 1996 N/A 227.94 N/A
2014-04-05 Challenge 2014 5 1977 37.03 12.00 - 13.00 David Mather 2049 2050 35.08 35.25
2014-04-05 Challenge 2014 4 1976 37.23 25.00 - 0.00 Andy Gilbert 1917 1923 49.99 50.50
2014-04-05 Challenge 2014 3 1973 37.44 19.00 - 6.00 Marc Priest 1905 1908 55.16 55.84
2014-04-05 Challenge 2014 2 1972 37.65 2.00 - 23.00 Mike Pickering 2024 2022 28.90 29.00
2014-04-05 Challenge 2014 1 1975 37.87 10.00 - 15.00 Roger Greenwood 2049 2049 63.05 64.05
2014-02-22 Burton Doubles 2014 4 1975 38.08 12.00 - 13.00 Ray Briggs 1960 1957 68.75 70.07
Bob Kendall 1877 1874 68.75 70.07
2014-02-22 Burton Doubles 2014 3 1976 38.29 13.00 - 12.00 Gordon Harrow 1988 1988 39.90 40.16
2014-02-22 Burton Doubles 2014 2 1976 38.52 11.00 - 14.00 Tim Kohler 1754 1743 91.78 94.66
Andy Parkin 1963 1950 91.78 94.66
2014-02-22 Burton Doubles 2014 1 1978 38.71 10.00 - 15.00 John Fletcher 2065 2065 36.65 36.77
Steve Mills 2019 2019 36.65 36.93
2013-11-16 Warfare 2013 Wrath of Khan 4 1978 38.94 12.00 - 13.00 Mike Bowles 1888 1886 51.95 52.49
2013-11-16 Warfare 2013 Wrath of Khan 3 1979 39.16 13.00 - 12.00 David Mather 2049 2050 36.14 36.33
2013-11-16 Warfare 2013 Wrath of Khan 2 1978 39.40 11.00 - 14.00 Roger Greenwood 2011 2011 76.37 78.24
2013-11-16 Warfare 2013 Wrath of Khan 1 1978 39.64 11.00 - 14.00 Craig Barr 2026 2026 74.20 75.89
2013-09-28 Derby Worlds 2013 4 1978 39.88 14.00 - 11.00 Mark Carmichael 1904 1902 78.82 80.80
2013-09-28 Derby Worlds 2013 3 1978 40.12 15.00 - 10.00 Phil Hosker 2015 2017 46.85 47.27
2013-09-28 Derby Worlds 2013 2 1977 40.38 25.00 - 0.00 Barry Gale 1803 1885 196.08 233.35
2013-09-28 Derby Worlds 2013 1 1974 40.55 13.00 - 12.00 Chris Jolley 2027 2028 31.85 31.98
2013-07-14 Stoke Challenge 2013 15mm 2 1973 40.82 11.00 - 14.00 Brian Pierpoint 2106 2107 43.54 43.83
2013-07-14 Stoke Challenge 2013 15mm 1 1972 41.06 12.00 - 13.00 John Fletcher 2065 2066 39.74 39.98
2013-05-19 R2 Northern League 15mm 2013 2 1971 41.33 11.00 - 14.00 John Fletcher 2072 2073 39.20 39.43
2013-05-19 R2 Northern League 15mm 2013 1 1970 41.60 12.00 - 13.00 Steve Mills 2036 2037 42.97 43.28
2013-04-06 Challenge 2013 5 1969 41.88 23.00 - 2.00 Adrian Coombs-Hoar 1894 1898 43.71 44.04
2013-04-06 Challenge 2013 4 1966 42.17 13.00 - 12.00 Jim Gibson 2099 2100 32.42 32.54
2013-04-06 Challenge 2013 3 1964 42.44 22.00 - 3.00 Ian Austin 2135 2139 31.90 32.00
2013-04-06 Challenge 2013 2 1958 42.68 25.00 - 0.00 Mike Bowles 1867 1875 59.73 60.57
2013-04-06 Challenge 2013 1 1954 42.98 4.00 - 21.00 Graham Lock 2078 2071 83.76 86.00
2013-01-12 Milton Keynes One-Dayer 2013 2 1956 43.26 23.00 - 2.00 Dik Sweeting 1757 1787 163.75 180.30
2013-01-12 Milton Keynes One-Dayer 2013 1 1954 43.47 14.00 - 11.00 Alec Harvey 2007 2011 73.08 74.67
2012-11-17 Warfare 2012 15mm 4 1952 43.79 12.00 - 13.00 Mike Pickering 2015 2015 30.61 30.73
2012-11-17 Warfare 2012 15mm 3 1952 44.13 12.00 - 13.00 Andy Wilcox 1970 1968 111.69 117.81
2012-11-17 Warfare 2012 15mm 2 1952 44.45 12.00 - 13.00 David Mather 2062 2063 40.63 40.88
David Pallin 2088 2089 40.63 40.88
2012-11-17 Warfare 2012 15mm 1 1951 44.78 14.00 - 11.00 John Fletcher 2074 2076 45.63 45.99
2012-08-11 Britcon 2012 (Worlds) 6 1949 43.14 7.00 - 18.00 Tom Worden 1960 1958 41.79 42.09
2012-08-11 Britcon 2012 (Worlds) 5 1951 43.47 13.00 - 12.00 Richard Foxon 1928 1927 86.37 89.10
2012-08-11 Britcon 2012 (Worlds) 4 1951 43.79 11.00 - 14.00 Simone Fantini 1931 1923 119.17 126.65
2012-08-11 Britcon 2012 (Worlds) 3 1952 44.09 2.00 - 23.00 Keith Nathan 1970 1966 39.41 39.66
2012-08-11 Britcon 2012 (Worlds) 2 1957 44.44 0.00 - 25.00 Lorenzo Mele 2228 2223 68.59 69.38
2012-08-11 Britcon 2012 (Worlds) 1 1959 44.65 23.00 - 2.00 Ian Mackay 2081 2090 50.81 51.27
2012-07-22 R3 Northern League 15mm 2012 2 1952 44.96 12.00 - 13.00 Chris Jolley 2030 2031 35.36 35.53
2012-07-22 R3 Northern League 15mm 2012 1 1951 45.32 22.00 - 3.00 Keith Murphy 1801 1809 86.71 89.03
Tim Kohler 1786 1794 86.71 89.03
2012-07-15 Stoke Challenge 2012 15mm 2 1949 45.63 2.00 - 23.00 John Fletcher 2097 2094 46.77 47.13
2012-07-15 Stoke Challenge 2012 15mm 1 1952 45.96 15.00 - 10.00 Roy Loach 1949 N/A 229.02 N/A
2012-06-16 Roll Call 2012 15mm 4 1951 46.17 12.00 - 13.00 David Mather 2053 2054 43.30 43.60
2012-06-16 Roll Call 2012 15mm 3 1949 46.54 14.00 - 11.00 John Hickman 1968 1969 50.20 50.72
2012-06-16 Roll Call 2012 15mm 2 1948 46.95 12.00 - 13.00 Jon Smith 1972 1972 63.64 64.71
2012-06-16 Roll Call 2012 15mm 1 1948 47.36 13.00 - 12.00 Mike Pickering 2017 2018 32.61 32.75
2012-05-20 R2 Northern League 15mm 2012 2 1946 47.78 14.00 - 11.00 Andy Parkin 1986 1993 140.04 152.68
Sagar Kumaraswamy 1938 1945 140.04 152.68
2012-05-20 R2 Northern League 15mm 2012 1 1945 48.15 11.00 - 14.00 David Thompson 2180 2182 42.26 42.47
2012-04-14 Oxford Doubles 2012 4 1942 48.47 10.00 - 15.00 Lawrence Greaves 2064 2068 87.35 89.77
Oren Taylor 2131 2135 87.35 89.77
2012-04-14 Oxford Doubles 2012 3 1941 48.85 12.00 - 13.00 Graham Lock 2065 2057 100.33 104.49
Stephen Jones 1737 1731 100.33 104.49
2012-04-14 Oxford Doubles 2012 2 1943 49.27 15.00 - 10.00 Tim Child 2066 2069 52.78 53.37
John Hickman 1971 1974 52.78 53.37
2012-04-14 Oxford Doubles 2012 1 1940 49.75 10.00 - 15.00 Steve Bainbridge 2056 2056 47.78 46.70
Ian Sims 1977 1977 47.78 49.73
2012-03-25 Challenge 5 1940 52.20 14.00 - 11.00 Jon Smith 1965 1968 65.76 66.93
2012-03-25 Challenge 4 1938 52.77 10.00 - 15.00 Keith Nathan 1960 1959 42.99 43.31
2012-03-25 Challenge 3 1939 53.38 15.00 - 10.00 Lawrence Greaves 2049 2057 74.41 75.93
2012-03-25 Challenge 2 1935 53.92 10.00 - 15.00 Steve Bainbridge 2061 2062 47.96 48.35
2012-03-25 Challenge 1 1934 54.49 11.00 - 14.00 Greg Mann 2058 2059 35.90 36.06
2012-01-14 MK One-Dayer 2012 2 1932 55.08 13.00 - 12.00 Ian Sims 1977 1978 49.73 50.22
2012-01-14 MK One-Dayer 2012 1 1930 55.75 11.00 - 14.00 Andy Gilbert 1892 1888 75.57 77.34
2011-11-19 Warfare2011 15mm 4 1932 56.43 8.00 - 17.00 Mike Bowles 1897 1889 75.32 77.06
2011-11-19 Warfare2011 15mm 3 1936 57.13 12.00 - 13.00 Jon Smith 1972 1973 73.48 75.10
2011-11-19 Warfare2011 15mm 2 1935 57.87 12.00 - 13.00 John Hickman 1975 1976 58.96 59.79
2011-11-19 Warfare2011 15mm 1 1934 58.65 13.00 - 12.00 Mike Pickering 2018 2019 34.65 34.81
2011-10-01 Derby Worlds 2011 4 1931 59.44 13.00 - 12.00 Steve Scott 1897 1896 90.78 93.89
2011-10-01 Derby Worlds 2011 3 1932 60.25 13.00 - 12.00 Jonathan Crowe 1942 1943 71.40 72.90
2011-10-01 Derby Worlds 2011 2 1931 61.13 2.00 - 23.00 Steve Bainbridge 2066 2062 55.97 56.60
2011-10-01 Derby Worlds 2011 1 1936 61.96 3.00 - 22.00 Ian Austin 2162 2161 38.87 39.03
2011-09-17 Stoke Challenge 2011 2 1938 62.63 13.00 - 12.00 Mike Leese 1941 1949 199.37 241.09
2011-09-17 Stoke Challenge 2011 1 1937 63.28 13.00 - 12.00 Geoff Pearson 1919 1919 47.62 48.05
2011-08-12 Britcon 2011 6 1937 64.33 11.00 - 14.00 Steve Mills 2030 2032 71.94 73.35
2011-08-12 Britcon 2011 5 1935 65.33 12.00 - 13.00 Jon Smith 1991 1993 84.38 86.80
2011-08-12 Britcon 2011 4 1934 66.40 13.00 - 12.00 Thom Richardson 1985 1986 48.45 48.90
2011-08-12 Britcon 2011 3 1932 67.59 14.00 - 11.00 Richard Foxon 1933 1938 115.57 122.20
2011-08-12 Britcon 2011 2 1930 68.73 10.00 - 15.00 Mike Pickering 2018 2018 36.91 37.10
2011-08-12 Britcon 2011 1 1929 70.01 10.00 - 15.00 Tom Worden 1961 1960 51.11 51.64
2011-05-08 Roll Call 2011 4 1931 71.43 3.00 - 22.00 John Fletcher 2047 2043 55.25 55.87
2011-05-08 Roll Call 2011 3 1938 72.81 13.00 - 12.00 Andy Gilbert 1885 1882 91.27 94.32
2011-05-08 Roll Call 2011 2 1940 74.28 15.00 - 10.00 Mike Newnham 1892 1893 50.57 51.08
2011-05-08 Roll Call 2011 1 1939 75.96 10.00 - 15.00 Ian Sims 1958 1956 63.86 64.90
2011-04-16 Challenge 2011 5 1942 77.76 12.00 - 13.00 Keith Nathan 1971 1971 52.08 52.63
2011-04-16 Challenge 2011 4 1941 79.71 6.00 - 19.00 Thom Richardson 1982 1979 52.44 53.00
2011-04-16 Challenge 2011 3 1949 81.82 14.00 - 11.00 Greg Mann 2029 2031 41.68 41.95
2011-04-16 Challenge 2011 2 1942 84.00 12.00 - 13.00 David Pallin 2068 2070 49.28 49.69
2011-04-16 Challenge 2011 1 1935 86.15 10.00 - 15.00 Steve Rathgay 1967 1966 48.72 49.17
2011-02-19 Burton Doubles 2011 4 1937 88.84 0.00 - 25.00 Steve Bainbridge 2058 2046 69.96 71.30
Ian Sims 1943 1931 69.96 71.30
2011-02-19 Burton Doubles 2011 3 1957 91.71 11.00 - 14.00 Gordon Harrow 2010 2009 56.96 57.68
Stuart Whigham 1918 1917 56.96 57.68
2011-02-19 Burton Doubles 2011 2 1960 94.97 10.00 - 15.00 Mike Pickering 2010 2010 40.12 40.35
Jim Gibson 2098 2098 40.12 40.35
2011-02-19 Burton Doubles 2011 1 1958 98.39 15.00 - 10.00 Phil Barker 1951 N/A 232.49 N/A
Sue Barker 1951 N/A 232.49 N/A
2011-01-15 MK One-Dayer 2011 2 1952 100.51 12.00 - 13.00 Adrian Coombs-Hoar 1870 1867 58.16 58.86
2011-01-15 MK One-Dayer 2011 1 1960 104.54 12.00 - 13.00 Ian Sims 1952 1950 100.79 104.80
2010-11-20 Warfare 2010 Persian Period 4 1962 109.08 15.00 - 10.00 Mike Pickering 2011 2013 44.38 44.69
2010-11-20 Warfare 2010 Persian Period 3 1949 114.57 13.00 - 12.00 Graham Lock 2017 2022 88.45 90.93
2010-11-20 Warfare 2010 Persian Period 2 1939 120.45 14.00 - 11.00 Lawrence Greaves 2041 2046 64.83 65.72
2010-11-20 Warfare 2010 Persian Period 1 1920 127.09 14.00 - 11.00 Mike Bowles 1885 1886 122.16 129.03
2010-08-13 Britcon 2010 6 1918 135.00 0.00 - 25.00 Greg Mann 2037 2032 46.71 47.05
2010-08-13 Britcon 2010 5 1959 145.70 14.00 - 11.00 Bill Skinner 2000 2007 96.48 99.50
2010-08-13 Britcon 2010 4 1942 158.50 12.00 - 13.00 Tony Dennis 1834 1831 51.24 51.62
2010-08-13 Britcon 2010 3 1972 174.33 11.00 - 14.00 Richard Foxon 1995 1987 176.70 196.11
2010-08-13 Britcon 2010 2 1979 192.68 2.00 - 23.00 William Coughlan 2054 2050 46.43 46.70
2010-08-13 Britcon 2010 1 2075 230.21 21.00 - 4.00 Geoff Pearson 1931 1935 56.31 56.69
Starting 2000 300.00
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.3877 seconds