Alec Harvey

Post Match Opponent(s) Rating Reliability
Date Competition Round Rating Reliability Score Name New Previous New Previous
2013-11-02 Guildford 2013 2 2011 69.13 12.00 - 13.00 Marc Hare 2070 2074 105.30 110.06
2013-11-02 Guildford 2013 1 2009 70.34 15.00 - 10.00 Craig Barr 2025 2030 77.67 79.57
2013-01-12 Milton Keynes One-Dayer 2013 2 2005 71.73 15.00 - 10.00 Jonathan Crowe 1884 1883 58.54 59.25
2013-01-12 Milton Keynes One-Dayer 2013 1 2007 73.08 11.00 - 14.00 Peter Kershaw 1954 1952 43.47 43.79
2012-09-15 Central London 2012 4 2011 74.67 13.00 - 12.00 John Hills 1925 1889 209.15 250.68
2012-09-15 Central London 2012 3 2014 75.67 0.00 - 25.00 Ian Mackay 2073 2067 47.24 47.65
2012-09-15 Central London 2012 2 2029 77.47 0.00 - 25.00 Steve Bainbridge 2063 2058 41.86 42.15
2012-09-15 Central London 2012 1 2045 79.43 11.00 - 14.00 Ian Austin 2145 2145 33.06 33.19
2012-01-14 MK One-Dayer 2012 2 2042 81.38 10.00 - 15.00 Pete Gillespy 1943 1931 92.60 95.48
2012-01-14 MK One-Dayer 2012 1 2051 83.28 13.00 - 12.00 Steve Rathgay 1990 1989 41.15 41.41
2011-10-29 Guildford 2011 2 2054 85.65 13.00 - 12.00 Andy Gilbert 1908 1901 84.40 86.37
2011-10-29 Guildford 2011 1 2062 87.72 12.00 - 13.00 Tim Child 2096 2096 54.90 55.54
2011-01-15 MK One-Dayer 2011 2 2061 90.53 25.00 - 0.00 Craig Hulkes 1892 1900 68.78 69.86
2011-01-15 MK One-Dayer 2011 1 2047 93.12 25.00 - 0.00 John Godsall 1964 2003 122.16 129.68
2010-10-30 Guildford 2010 2 2025 96.11 13.00 - 12.00 Mike Bennett 2138 2144 73.59 74.96
2010-10-30 Guildford 2010 1 2015 99.33 15.00 - 10.00 Lawrence Greaves 2044 2048 68.12 69.32
2010-01-16 MK One-Dayer 2010 2 2006 103.38 15.00 - 10.00 Craig Hulkes 1905 1903 86.60 88.91
2010-01-16 MK One-Dayer 2010 1 2008 107.52 23.00 - 2.00 Dave Pothecary 1812 1820 87.87 89.95
2009-08-01 Guildford 2009 2 1996 111.52 12.00 - 13.00 Norman Whapshott 1915 1865 214.17 254.36
2009-08-01 Guildford 2009 1 2006 114.81 5.00 - 20.00 Steve Bainbridge 2101 2083 125.02 132.51
2009-06-27 Rampage 2009 3 2021 120.38 2.00 - 23.00 Jim Gibson 2084 2077 59.27 60.02
2009-06-27 Rampage 2009 2 2053 127.98 11.00 - 14.00 Jim Gibson 2077 2076 60.02 60.79
2009-06-27 Rampage 2009 1 2056 137.24 11.00 - 14.00 Mike Pickering 2001 1996 79.62 81.32
2009-01-17 MK One-Dayer 2009 2 2074 147.96 0.00 - 25.00 Chris Robinson 2200 2168 118.06 123.80
2009-01-17 MK One-Dayer 2009 1 2126 160.97 20.00 - 5.00 Dave Pothecary 1838 1837 104.44 106.71
2008-07-19 Guildford 2008 15mm 2 2131 170.38 25.00 - 0.00 Jim Gibson 1995 2050 151.40 163.21
2008-07-19 Guildford 2008 15mm 1 2058 189.25 15.00 - 10.00 David Pallin 1984 1985 97.24 99.83
2007-05-15 Campaign 2007 15mm 2 2058 219.87 11.00 - 14.00 Mark Schofield 2009 1963 218.41 247.22
2007-05-15 Campaign 2007 15mm 1 2105 249.58 15.00 - 10.00 David Mather 2169 2203 164.79 173.62
Starting 2000 300.00
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.0628 seconds