Chris Robinson

Post Match Opponent(s) Rating Reliability
Date Competition Round Rating Reliability Score Name New Previous New Previous
2014-10-04 Derby 2014 4 2146 65.62 13.00 - 12.00 Steve Mills 2021 2020 32.78 32.90
2014-10-04 Derby 2014 3 2150 66.66 24.00 - 1.00 Nick Beechey 1916 N/A 236.60 N/A
2014-10-04 Derby 2014 2 2144 67.26 16.00 - 9.00 Greg Mann 2128 2129 29.35 29.45
2014-10-04 Derby 2014 1 2141 68.54 13.00 - 12.00 Mike Pickering 2027 2026 28.18 28.26
2013-09-28 Derby Worlds 2013 4 2145 69.75 13.00 - 12.00 Greg Mann 2097 2097 32.91 33.05
2013-09-28 Derby Worlds 2013 3 2146 71.15 25.00 - 0.00 Roy Loach 1756 1766 129.47 132.88
2013-09-28 Derby Worlds 2013 2 2143 71.69 2.00 - 23.00 John Fletcher 2074 2069 39.06 39.28
2013-09-28 Derby Worlds 2013 1 2159 73.14 13.00 - 12.00 Steve Bainbridge 2074 2073 32.51 32.64
2011-10-01 Derby Worlds 2011 4 2162 74.69 0.00 - 25.00 Ian Austin 2164 2160 38.21 38.43
2011-10-01 Derby Worlds 2011 3 2179 76.45 3.00 - 22.00 David Thompson 2189 2185 43.23 43.55
2011-10-01 Derby Worlds 2011 2 2192 78.33 25.00 - 0.00 Ian Sims 1958 1962 55.25 55.71
2011-10-01 Derby Worlds 2011 1 2184 79.69 14.00 - 11.00 Jim Gibson 2104 2104 35.85 36.02
2011-09-17 Stoke Challenge 2011 2 2186 81.73 25.00 - 0.00 Bill Skinner 2016 2022 59.35 60.04
2011-09-17 Stoke Challenge 2011 1 2175 83.61 25.00 - 0.00 John Saunders 1768 1770 55.48 55.71
2011-06-19 R3 Northern League 15mm 2011 2 2171 84.42 25.00 - 0.00 Keith Nathan 1966 1970 50.33 50.72
Thom Richardson 1988 1992 50.33 50.72
2011-06-19 R3 Northern League 15mm 2011 1 2160 86.38 20.00 - 5.00 Geoff Pearson 1914 1914 48.93 49.22
2011-05-08 Roll Call 2011 2 2160 88.08 23.00 - 2.00 Chris Jolley 2021 2024 42.34 42.60
2011-05-08 Roll Call 2011 1 2149 90.64 2.00 - 23.00 Mike Pickering 2022 2017 38.53 38.71
2011-01-15 MK One-Dayer 2011 2 2179 93.22 21.00 - 4.00 Ian Sims 1949 1952 98.18 100.79
2011-01-15 MK One-Dayer 2011 1 2176 95.43 19.00 - 6.00 Tim Child 2037 2038 52.09 52.56
2009-04-04 Challenge 2009 5 2172 98.62 6.00 - 19.00 Tim Child 1969 1945 87.78 89.42
2009-04-04 Challenge 2009 4 2203 101.00 25.00 - 0.00 Gordon Harrow 2035 2041 60.74 61.47
2009-04-04 Challenge 2009 3 2185 104.69 25.00 - 0.00 Mike Pickering 1987 1998 85.35 87.29
2009-04-04 Challenge 2009 2 2168 108.44 3.00 - 22.00 Ian Austin 2163 2144 87.46 89.96
2009-04-04 Challenge 2009 1 2198 113.56 18.00 - 7.00 Ray Briggs 2003 2002 82.14 83.72
2009-01-17 MK One-Dayer 2009 2 2200 118.06 25.00 - 0.00 Alec Harvey 2074 2126 147.96 160.97
2009-01-17 MK One-Dayer 2009 1 2168 123.80 25.00 - 0.00 Tony Dennis 1762 1766 77.76 78.42
2008-10-04 Derby Worlds 2008 4 2159 126.56 3.00 - 22.00 Dave Ruddock 2146 2068 163.09 178.52
2008-10-04 Derby Worlds 2008 3 2202 132.67 25.00 - 0.00 Neil Sutherland 2013 2032 106.63 110.50
2008-10-04 Derby Worlds 2008 2 2172 140.85 25.00 - 0.00 Jim Gibson 1947 1963 106.12 109.55
2008-10-04 Derby Worlds 2008 1 2143 149.84 25.00 - 0.00 Martin Mitchell 1796 1813 139.94 145.31
2008-04-18 Challenge 2008 15mm 5 2124 156.58 13.00 - 12.00 Ian Mackay 2064 2061 91.12 93.54
2008-04-18 Challenge 2008 15mm 4 2135 172.82 12.00 - 13.00 Peter Haines 2157 2158 165.66 181.34
2008-04-18 Challenge 2008 15mm 3 2133 191.45 25.00 - 0.00 Steve Rathgay 1810 1825 121.59 125.23
2008-04-18 Challenge 2008 15mm 2 2096 209.07 12.00 - 13.00 Niall Taylor 2078 2075 99.15 101.67
2008-04-18 Challenge 2008 15mm 1 2113 254.36 23.00 - 2.00 Tim Child 1887 N/A 254.36 N/A
Starting 2000 300.00
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.1585 seconds