Nick Beechey

Post Match Opponent(s) Rating Reliability
Date Competition Round Rating Reliability Score Name New Previous New Previous
2015-02-21 Burton Doubles 2015 4 1848 99.73 0.00 - 25.00 Andy Gilbert 1926 1920 43.52 43.83
Mike Bowles 1912 1906 43.52 43.83
2015-02-21 Burton Doubles 2015 3 1878 103.99 13.00 - 12.00 John Fletcher 2068 2069 31.16 31.26
Steve Mills 2015 2016 31.16 31.26
2015-02-21 Burton Doubles 2015 2 1867 108.42 1.00 - 24.00 Tim Kohler 1759 1740 76.28 77.77
Andy Parkin 1965 1944 76.28 77.77
2015-02-21 Burton Doubles 2015 1 1908 113.08 25.00 - 0.00 Roger Greenwood 1979 1988 52.91 53.44
2014-10-04 Derby 2014 4 1867 199.24 3.00 - 22.00 Chris Jolley 2036 2035 29.42 29.48
2014-10-04 Derby 2014 3 1916 236.60 1.00 - 24.00 Chris Robinson 2150 2144 66.66 67.26
Starting 2000 300.00
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.0191 seconds