Mike Bowles

Post Match Opponent(s) Rating Reliability
Date Competition Round Rating Reliability Score Name New Previous New Previous
2016-11-20 Warfare 15mm 2016 4 1914 41.23 2.00 - 23.00 Tim Child 2001 1995 56.92 57.65
2016-11-20 Warfare 15mm 2016 3 1917 41.50 0.00 - 25.00 Greg Mann 2144 2140 53.34 53.77
2016-11-20 Warfare 15mm 2016 2 1919 41.70 0.00 - 25.00 David Pallin 2086 2084 34.30 34.43
2016-11-20 Warfare 15mm 2016 1 1922 41.94 25.00 - 0.00 Findlay Schofield 1874 1886 68.50 69.83
2016-05-08 Campaign 2016 5 1918 42.23 17.00 - 8.00 John Fletcher 2073 2075 30.56 30.66
2016-05-08 Campaign 2016 4 1914 42.48 2.00 - 23.00 Greg Mann 2125 2122 61.53 62.22
2016-05-08 Campaign 2016 3 1916 42.70 19.00 - 6.00 Phil Hosker 1991 2006 80.68 82.75
2016-05-08 Campaign 2016 2 1912 42.98 23.00 - 2.00 Javan Brierley 1825 1915 192.02 229.45
2016-05-08 Campaign 2016 1 1908 43.20 3.00 - 22.00 Mark Carmichael 1934 1926 62.09 63.08
2015-02-21 Burton Doubles 2015 4 1912 43.52 25.00 - 0.00 Phil Hosker 1971 2003 99.73 103.99
Nick Beechey 1848 1878 99.73 103.99
2015-02-21 Burton Doubles 2015 3 1906 43.83 13.00 - 12.00 Warren Thompson 1870 1867 105.77 110.84
Steven Tuson 1870 1867 105.77 110.84
2015-02-21 Burton Doubles 2015 2 1906 44.14 4.00 - 21.00 Steve Bainbridge 2098 2097 30.62 30.72
Ian Sims 2008 2007 30.62 30.72
2015-02-21 Burton Doubles 2015 1 1908 44.45 10.00 - 15.00 Mike Bennett 2175 2177 42.42 39.52
Colin Sharpe 2031 2033 42.42 45.79
2014-11-15 Warfare 2014 15mm Sea of Grass 4 1906 44.69 11.00 - 14.00 Craig Barr 1980 1981 59.23 60.05
2014-11-15 Warfare 2014 15mm Sea of Grass 3 1905 45.03 11.00 - 14.00 Ian Mackay 2061 2062 37.99 38.17
2014-11-15 Warfare 2014 15mm Sea of Grass 2 1903 45.34 25.00 - 0.00 Bob Kendall 1852 1862 63.68 64.74
2014-11-15 Warfare 2014 15mm Sea of Grass 1 1898 45.71 4.00 - 21.00 Greg Mann 2133 2133 28.56 28.62
2014-11-01 Guildford 2014 4 1899 45.97 2.00 - 2.00 Mike Pickering 2030 2031 27.64 27.71
2014-11-01 Guildford 2014 3 1897 46.32 5.00 - 0.00 Mark Schofield 1798 1812 80.42 82.50
2014-11-01 Guildford 2014 2 1892 46.69 0.00 - 5.00 Steve Rathgay 2004 2002 31.27 31.38
2014-11-01 Guildford 2014 1 1896 47.08 5.00 - 0.00 Findlay Schofield 1911 1932 81.40 83.64
2014-09-06 BHGS Oxford Doubles 2014 4 1889 47.48 7.00 - 18.00 Steve Bainbridge 2101 2101 31.89 32.00
Ian Sims 2002 2002 31.89 32.00
2014-09-06 BHGS Oxford Doubles 2014 3 1889 47.85 11.00 - 14.00 Warren Thompson 1879 1869 128.32 137.74
Steven Tuson 1879 1869 128.32 137.74
2014-09-06 BHGS Oxford Doubles 2014 2 1890 48.23 11.00 - 14.00 Graham Lock 2076 2076 67.66 68.93
Stephen Jones 1808 1808 67.66 68.93
2014-09-06 BHGS Oxford Doubles 2014 1 1890 48.67 0.00 - 25.00 Lawrence Greaves 2125 2119 66.23 54.19
Oren Taylor 2096 2090 66.23 80.04
2014-06-21 Roll Call 2014 15mm 4 1893 48.03 3.00 - 22.00 Keith Nathan 1964 1961 39.81 40.06
2014-06-21 Roll Call 2014 15mm 3 1897 48.47 19.00 - 6.00 Sagar Kumaraswamy 1882 1894 90.93 94.13
2014-06-21 Roll Call 2014 15mm 2 1894 48.91 23.00 - 2.00 Roger Greenwood 2007 2019 59.14 59.88
2014-06-21 Roll Call 2014 15mm 1 1886 49.32 3.00 - 22.00 Mike Bennett 2170 2169 45.58 45.79
2014-04-05 Challenge 2014 5 1887 49.59 5.00 - 20.00 Phil Hosker 2006 2005 42.88 43.17
2014-04-05 Challenge 2014 4 1889 50.04 14.00 - 11.00 Adrian Coombs-Hoar 1896 1897 41.19 41.48
2014-04-05 Challenge 2014 3 1888 50.56 12.00 - 13.00 Craig Barr 1989 1992 68.66 69.89
2014-04-05 Challenge 2014 2 1886 51.03 6.00 - 19.00 Ian Sims 1990 1989 33.80 33.94
2014-04-05 Challenge 2014 1 1888 51.54 6.00 - 19.00 Jim Gibson 2095 2095 31.42 31.51
2013-11-16 Warfare 2013 Wrath of Khan 4 1888 51.95 13.00 - 12.00 Peter Kershaw 1978 1979 38.94 39.16
2013-11-16 Warfare 2013 Wrath of Khan 3 1886 52.49 12.00 - 13.00 Andy Gilbert 1916 1916 52.56 53.15
2013-11-16 Warfare 2013 Wrath of Khan 2 1886 53.08 19.00 - 6.00 David Mather 2050 2054 36.33 36.48
2013-11-16 Warfare 2013 Wrath of Khan 1 1878 53.57 5.00 - 20.00 Thom Richardson 2007 2006 34.48 34.63
2013-11-02 Guildford 2013 2 1880 54.13 0.00 - 25.00 Mike Pickering 2024 2022 29.37 29.46
2013-11-02 Guildford 2013 1 1885 54.70 19.00 - 6.00 Steve Coope 1963 1978 80.40 82.40
2013-10-12 BHGS Oxford Doubles 2013 4 1878 55.30 0.00 - 25.00 Steve Bainbridge 2082 2080 35.82 35.98
Ian Sims 1980 1978 35.82 35.98
2013-10-12 BHGS Oxford Doubles 2013 3 1884 55.92 21.00 - 4.00 Graham Lock 2074 2088 74.16 75.82
Stephen Jones 1792 1804 74.16 75.82
2013-10-12 BHGS Oxford Doubles 2013 2 1877 56.60 14.00 - 11.00 Mark Schofield 1778 1775 114.71 121.04
Findlay Schofield 1891 1888 114.71 121.04
2013-10-12 BHGS Oxford Doubles 2013 1 1877 57.24 6.00 - 19.00 John Fletcher 2063 2062 38.52 38.73
Steve Mills 2029 2028 38.52 38.70
2013-04-06 Challenge 2013 5 1878 58.23 25.00 - 0.00 Jon Smith 1960 1970 52.52 53.06
2013-04-06 Challenge 2013 3 1866 58.97 7.00 - 18.00 John Hickman 1984 1983 44.95 45.28
2013-04-06 Challenge 2013 2 1867 59.73 0.00 - 25.00 Peter Kershaw 1958 1954 42.68 42.98
2013-04-06 Challenge 2013 1 1875 60.57 5.00 - 20.00 Ian Austin 2140 2140 32.12 32.20
2013-01-12 Milton Keynes One-Dayer 2013 2 1875 61.11 2.00 - 23.00 Mike Bennett 2151 2150 44.40 44.60
2013-01-12 Milton Keynes One-Dayer 2013 1 1877 61.65 0.00 - 25.00 Tim Child 2063 2060 47.88 48.23
2012-11-17 Warfare 2012 15mm 4 1883 62.41 0.00 - 25.00 Andy Wilcox 1995 1970 106.76 111.69
2012-11-17 Warfare 2012 15mm 3 1891 63.28 3.00 - 22.00 Greg Mann 2077 2076 36.73 36.89
Steve Bainbridge 2071 2070 36.73 36.89
2012-11-17 Warfare 2012 15mm 2 1894 64.10 21.00 - 4.00 Roger Greenwood 1914 1955 129.04 138.13
2012-11-17 Warfare 2012 15mm 1 1885 65.00 14.00 - 11.00 Jann Bengen 2141 2204 162.91 171.62
2012-06-16 Roll Call 2012 15mm 4 1876 65.54 4.00 - 21.00 Roger Greenwood 1974 1964 88.19 90.89
2012-06-16 Roll Call 2012 15mm 2 1881 66.59 4.00 - 21.00 David Pallin 2082 2081 41.68 41.89
2012-06-16 Roll Call 2012 15mm 1 1883 67.50 2.00 - 23.00 Jon Smith 1972 1965 64.71 65.76
2012-04-14 Oxford Doubles 2012 4 1891 68.70 0.00 - 25.00 Tim Child 2064 2059 51.70 52.20
John Hickman 1969 1964 51.70 52.20
2012-04-14 Oxford Doubles 2012 3 1900 69.92 6.00 - 19.00 John Fletcher 2083 2083 50.25 50.64
2012-04-14 Oxford Doubles 2012 2 1901 71.01 15.00 - 10.00 Keith Nathan 1961 1963 42.42 42.71
Thom Richardson 1999 2001 42.42 42.71
2012-04-14 Oxford Doubles 2012 1 1895 72.42 0.00 - 25.00 Lawrence Greaves 2057 2043 96.04 71.53
Oren Taylor 2124 2110 96.04 126.33
2012-01-14 MK One-Dayer 2012 2 1903 72.93 22.00 - 3.00 Dick Scholefield 1921 2001 164.14 182.60
2012-01-14 MK One-Dayer 2012 1 1889 74.07 0.00 - 25.00 Jim Gibson 2100 2098 34.98 35.10
2011-11-19 Warfare2011 15mm 4 1897 75.32 17.00 - 8.00 Peter Kershaw 1932 1936 56.43 57.13
2011-11-19 Warfare2011 15mm 3 1889 77.06 4.00 - 21.00 Ray Briggs 1986 1983 45.87 46.23
2011-11-19 Warfare2011 15mm 2 1896 78.87 16.00 - 9.00 John Fletcher 2096 2105 62.72 63.40
2011-11-19 Warfare2011 15mm 1 1881 80.25 16.00 - 9.00 Steve Rathgay 1986 1989 42.12 42.38
2011-10-29 Guildford 2011 2 1870 82.20 0.00 - 25.00 Ray Briggs 1978 1973 47.05 47.43
2011-10-29 Guildford 2011 1 1884 84.40 19.00 - 6.00 Steve Scott 1884 1897 88.04 90.78
2011-05-08 Roll Call 2011 4 1872 86.79 10.00 - 15.00 Chris Jolley 2017 2018 41.80 42.04
2011-05-08 Roll Call 2011 3 1868 89.11 15.00 - 10.00 Mike Newnham 1890 1892 50.09 50.57
2011-05-08 Roll Call 2011 2 1862 92.09 7.00 - 18.00 Marc Priest 1824 1811 88.35 91.00
2011-05-08 Roll Call 2011 1 1876 95.13 3.00 - 22.00 John Fletcher 2050 2047 57.22 57.81
2011-01-15 MK One-Dayer 2011 2 1884 98.07 13.00 - 12.00 Gordon Harrow 2005 2008 49.22 49.62
2011-01-15 MK One-Dayer 2011 1 1873 101.55 0.00 - 25.00 Mike Pickering 2015 2011 44.09 44.38
2010-11-20 Warfare 2010 Persian Period 4 1893 105.59 2.00 - 23.00 Steve Rathgay 1963 1958 49.93 50.39
2010-11-20 Warfare 2010 Persian Period 3 1916 110.61 25.00 - 0.00 Tim Madeley 1876 1901 94.30 97.50
2010-11-20 Warfare 2010 Persian Period 2 1880 116.09 10.00 - 15.00 Ian Sims 1917 1913 114.24 119.98
2010-11-20 Warfare 2010 Persian Period 1 1885 122.16 11.00 - 14.00 Peter Kershaw 1920 1918 127.09 135.00
2010-10-30 Guildford 2010 2 1886 129.03 22.00 - 3.00 John Hickman 1806 1847 145.43 157.50
2010-10-30 Guildford 2010 1 1854 136.79 11.00 - 14.00 Jim Gibson 2106 2108 39.45 39.58
2009-10-03 Derby Worlds 2009 4 1825 142.96 2.00 - 23.00 Phil Hosker 1964 1950 95.16 98.00
2009-10-03 Derby Worlds 2009 3 1858 154.60 23.00 - 2.00 Julian Morgan 1807 1836 110.20 114.71
2009-10-03 Derby Worlds 2009 2 1797 169.99 9.00 - 16.00 John Davies 1998 2006 117.00 120.81
2009-10-03 Derby Worlds 2009 1 1776 183.91 2.00 - 23.00 Mike Pickering 2007 2003 67.14 67.86
2009-08-01 Guildford 2009 2 1809 205.82 0.00 - 25.00 Jim Gibson 2093 2089 56.89 57.27
2009-08-01 Guildford 2009 1 1861 234.53 0.00 - 25.00 Toby Partridge 2051 2020 124.87 129.32
Starting 2000 300.00
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.2554 seconds