Sagar Kumaraswamy

Post Match Opponent(s) Rating Reliability
Date Competition Round Rating Reliability Score Name New Previous New Previous
2016-03-20 R1 Northern League 15mm 2016 2 1867 83.28 10.00 - 15.00 Chris Jolley 2031 2032 28.87 28.95
2016-03-20 R1 Northern League 15mm 2016 1 1862 85.23 2.00 - 23.00 Steve Mills 2018 2017 30.94 31.04
2014-09-07 R4 Northern League 15mm 2014 2 1871 87.46 2.00 - 25.00 John Fletcher 2069 2067 33.35 33.47
Steve Mills 2016 2014 33.35 33.47
2014-09-07 R4 Northern League 15mm 2014 1 1882 89.94 14.00 - 11.00 Geoff Pearson 1956 1957 37.09 37.28
2014-06-21 Roll Call 2014 15mm 4 1875 88.83 2.00 - 23.00 David Pallin 2094 2093 37.16 37.30
2014-06-21 Roll Call 2014 15mm 3 1882 90.93 6.00 - 19.00 Mike Bowles 1897 1894 48.47 48.91
2014-06-21 Roll Call 2014 15mm 2 1894 94.13 10.00 - 15.00 Chris Jolley 2037 2037 30.16 30.25
2014-05-18 R2 Northern League 15mm 2014 2 1889 97.14 0.00 - 25.00 Peter Kershaw 1980 1977 36.74 36.92
2014-05-18 R2 Northern League 15mm 2014 1 1912 101.04 12.00 - 13.00 Steve Mills 2011 2012 35.00 35.15
2013-02-24 R1 Northern League 15mm 2013 2 1906 124.03 19.00 - 6.00 Keith Murphy 1772 1774 75.05 76.34
Tim Kohler 1757 1759 75.05 76.34
2013-02-24 R1 Northern League 15mm 2013 1 1902 130.69 0.00 - 25.00 John Fletcher 2062 2058 42.55 42.80
2012-05-20 R2 Northern League 15mm 2012 2 1938 140.04 11.00 - 14.00 Gordon Harrow 1992 1991 47.78 48.15
Peter Kershaw 1946 1945 47.78 48.15
2012-05-20 R2 Northern League 15mm 2012 1 1945 152.68 3.00 - 27.00 John Fletcher 2085 2081 49.50 49.88
2012-03-11 R1 Northern League 15mm 2012 2 1984 168.66 28.00 - 2.00 Keith Murphy 1799 1809 92.10 94.18
Tim Kohler 1784 1794 92.10 94.18
2012-03-11 R1 Northern League 15mm 2012 1 1951 185.52 6.00 - 19.00 Steve Mills 2030 2026 55.61 56.10
Starting 2000 300.00
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.0393 seconds