Richard Aynsley

Post Match Opponent(s) Rating Reliability
Date Competition Round Rating Reliability Score Name New Previous New Previous
2015-01-24 Munster Open 2015 4 2126 31.79 23.00 - 2.00 David Pallin 2082 2085 35.08 35.26
2015-01-24 Munster Open 2015 2 2124 31.92 11.00 - 14.00 Steve Bainbridge 2099 2098 30.73 30.85
2015-01-24 Munster Open 2015 1 2125 32.05 6.00 - 19.00 Donal Coghlan 2026 2020 51.23 51.74
2014-11-11 Munster League 2014 7 2127 32.17 14.00 - 11.00 Tim Madeley 1974 1972 45.34 45.66
2014-11-11 Munster League 2014 6 2128 32.28 22.00 - 3.00 Tony Bergin 2020 2022 34.17 34.32
2014-11-11 Munster League 2014 5 2127 32.41 21.00 - 4.00 Tom Worden 1957 1958 33.01 33.13
2014-11-11 Munster League 2014 4 2126 32.52 25.00 - 0.00 Tommy Worden 1712 1714 61.20 61.50
2014-11-11 Munster League 2014 2 2125 32.56 25.00 - 0.00 Padraig Bracken 1927 1929 39.26 39.45
2014-11-11 Munster League 2014 1 2123 32.67 2.00 - 23.00 William Coughlan 2052 2049 29.23 29.33
2014-01-26 Munster Open 2014 4 2126 32.81 21.00 - 4.00 Mark Stanton 1878 1881 124.22 129.52
2014-01-26 Munster Open 2014 3 2126 32.89 21.00 - 4.00 Tim Madeley 1956 1958 49.15 49.54
2014-01-26 Munster Open 2014 2 2125 33.01 0.00 - 25.00 Michael Hession 2094 2090 34.96 35.13
2014-01-26 Munster Open 2014 1 2128 33.16 18.00 - 7.00 Seamus McKenna 2036 2037 44.57 44.91
2013-10-13 RINIWA League Munster 2013 5 2127 33.30 2.00 - 23.00 Tony Bergin 2015 2010 38.57 38.78
2013-10-13 RINIWA League Munster 2013 4 2131 33.43 6.00 - 19.00 Tim Madeley 1956 1949 50.86 51.28
2013-10-13 RINIWA League Munster 2013 3 2134 33.55 21.00 - 4.00 Padraig Bracken 1944 1945 42.14 42.37
2013-10-13 RINIWA League Munster 2013 2 2133 33.67 22.00 - 3.00 Tommy Worden 1747 1746 82.95 83.79
2013-10-13 RINIWA League Munster 2013 1 2133 33.73 18.00 - 7.00 Tom Worden 1973 1973 37.09 37.26
2013-01-27 Munster Open 2013 4 2133 33.86 8.00 - 17.00 Stephen Brittain 2133 2130 55.51 56.22
2013-01-27 Munster Open 2013 3 2134 34.02 15.00 - 10.00 Mark Gibson 2056 2056 42.99 43.30
2013-01-27 Munster Open 2013 2 2134 34.17 0.00 - 25.00 Mike Bennett 2159 2154 43.75 44.10
2013-01-27 Munster Open 2013 1 2137 34.33 25.00 - 0.00 Mark Stanton 1901 N/A 234.48 N/A
2012-09-30 RINIWA League Munster 2012 5 2135 34.41 25.00 - 0.00 Tom Worden 1959 1962 40.59 40.81
2012-09-30 RINIWA League Munster 2012 4 2133 34.54 21.00 - 4.00 Derek Barry 1920 1932 159.53 173.31
2012-09-30 RINIWA League Munster 2012 3 2132 34.64 19.00 - 6.00 William Coughlan 2054 2055 33.40 33.55
2012-09-30 RINIWA League Munster 2012 2 2131 34.80 14.00 - 11.00 Tony Bergin 2009 2008 44.11 44.42
2012-09-30 RINIWA League Munster 2012 1 2132 34.95 19.00 - 6.00 Padraig Bracken 1944 1944 46.81 47.13
2012-08-11 Britcon 2012 (Worlds) 6 2132 35.08 17.00 - 8.00 Luciano Marchisio 2154 2158 55.52 56.23
2012-08-11 Britcon 2012 (Worlds) 5 2130 35.25 12.00 - 13.00 Jan van Embden 2099 2099 36.57 36.77
2012-08-11 Britcon 2012 (Worlds) 4 2130 35.43 11.00 - 14.00 Lorenzo Mele 2222 2224 66.33 67.47
2012-08-11 Britcon 2012 (Worlds) 3 2130 35.60 25.00 - 0.00 Andy Wilcox 1969 2030 170.75 193.42
2012-08-11 Britcon 2012 (Worlds) 2 2128 35.73 15.00 - 10.00 Niall Taylor 2098 2099 52.42 53.01
2012-08-11 Britcon 2012 (Worlds) 1 2128 35.91 19.00 - 6.00 Diego Zulich 2148 2157 70.61 72.08
2012-08-05 Strongbows Shield Open 2012 2 2126 36.09 25.00 - 0.00 Tony Kelly 1821 1830 98.51 100.64
2012-08-05 Strongbows Shield Open 2012 1 2125 36.19 13.00 - 12.00 Jan van Embden 2092 2092 37.69 37.91
2012-05-06 Celtic Championship 2012 4 2125 36.38 23.00 - 2.00 Michael Hession 2067 2070 41.06 41.34
2012-05-06 Celtic Championship 2012 3 2122 36.57 12.00 - 13.00 Mike Bennett 2135 2135 50.95 51.50
2012-05-06 Celtic Championship 2012 2 2122 36.77 13.00 - 12.00 Ian Mackay 2070 2069 55.91 56.62
2012-05-06 Celtic Championship 2012 1 2122 36.97 25.00 - 0.00 Richard Murphy 1956 1963 64.80 65.73
2012-03-10 Italian DBMM Team Championship 2012 4 2120 37.14 6.00 - 19.00 Stefano Tonini 1987 1956 105.42 109.47
2012-03-10 Italian DBMM Team Championship 2012 3 2124 37.30 2.00 - 23.00 Greg Mann 2059 2055 36.25 36.44
2012-03-10 Italian DBMM Team Championship 2012 2 2128 37.50 13.00 - 12.00 Marco Boniardi 2060 2057 80.16 82.26
2012-03-10 Italian DBMM Team Championship 2012 1 2129 37.70 16.00 - 9.00 Dennis Peroni 2070 2071 62.12 63.10
2012-01-29 Munster Open 2012 4 2129 37.91 13.00 - 12.00 Steve Bainbridge 2062 2061 48.80 49.26
2012-01-29 Munster Open 2012 3 2130 38.12 18.00 - 7.00 Jan van Embden 2086 2088 40.73 41.00
2012-01-29 Munster Open 2012 2 2129 38.34 15.00 - 10.00 Mark Gibson 2071 2071 49.99 50.49
2012-01-29 Munster Open 2012 1 2129 38.56 25.00 - 0.00 Steve Mills 2039 2046 58.09 58.86
2011-10-23 Brian Boru Trophy 2011 4 2126 38.78 21.00 - 4.00 Rob Brennan 2104 2108 44.26 44.62
2011-10-23 Brian Boru Trophy 2011 3 2123 39.02 13.00 - 12.00 Lawrence Greaves 2094 2093 102.16 106.77
2011-10-23 Brian Boru Trophy 2011 2 2123 39.24 25.00 - 0.00 Dave Lederer 1901 1906 64.69 65.48
2011-10-23 Brian Boru Trophy 2011 1 2121 39.41 11.00 - 14.00 Seamus McKenna 2028 2025 54.51 55.13
2011-09-30 RINIWA League Munster 2011 5 2123 39.64 16.00 - 9.00 Tom Worden 1975 1974 46.77 47.12
2011-09-30 RINIWA League Munster 2011 4 2124 39.85 25.00 - 0.00 William Coughlan 2042 2045 37.03 37.23
2011-09-30 RINIWA League Munster 2011 3 2120 40.10 14.00 - 11.00 Tony Bergin 2004 2002 53.34 53.90
2011-09-30 RINIWA League Munster 2011 2 2121 40.33 22.00 - 3.00 Padraig Bracken 1985 1988 52.67 53.20
2011-09-30 RINIWA League Munster 2011 1 2119 40.56 25.00 - 0.00 Tim Madeley 1916 1924 75.46 76.81
2011-08-12 Britcon 2011 6 2117 40.76 2.00 - 23.00 Greg Mann 2039 2034 39.11 39.34
2011-08-12 Britcon 2011 5 2122 41.02 13.00 - 12.00 Ian Austin 2162 2163 39.24 39.48
2011-08-12 Britcon 2011 4 2121 41.30 21.00 - 4.00 David Pallin 2074 2077 45.33 45.71
2011-08-12 Britcon 2011 3 2118 41.58 12.00 - 13.00 Colin Sharpe 2042 2037 82.72 84.99
2011-08-12 Britcon 2011 2 2119 41.85 23.00 - 2.00 Adrian Coombs-Hoar 1858 1860 52.72 53.09
2011-08-12 Britcon 2011 1 2118 42.03 2.00 - 23.00 Jim Gibson 2106 2103 36.97 37.18
2011-07-30 Strongbows Shield Theme 3 2123 42.34 21.00 - 4.00 David Houston 2074 2079 55.59 56.29
2011-07-30 Strongbows Shield Theme 2 2120 42.64 18.00 - 7.00 Michael Hession 2071 2073 47.92 48.37
2011-07-30 Strongbows Shield Theme 1 2118 42.95 19.00 - 6.00 Richard Murphy 1977 1979 75.75 77.32
2011-01-29 Munster Open 2011 4 2117 43.22 17.00 - 8.00 Tom Worden 1960 1960 53.23 53.74
2011-01-29 Munster Open 2011 3 2117 43.49 14.00 - 11.00 William Coughlan 2055 2055 41.73 42.02
2011-01-29 Munster Open 2011 2 2117 43.82 23.00 - 2.00 Steve Bainbridge 2076 2082 52.81 53.41
2011-01-29 Munster Open 2011 1 2113 44.16 12.00 - 13.00 Greg Mann 2029 2027 43.41 43.73
2010-11-20 Warfare 2010 Persian Period 4 2115 44.49 8.00 - 17.00 Lawrence Greaves 2047 2040 62.96 63.95
2010-11-20 Warfare 2010 Persian Period 3 2118 44.83 2.00 - 23.00 Adrian Clarke 1992 1841 187.69 204.54
2010-11-20 Warfare 2010 Persian Period 2 2125 45.00 0.00 - 25.00 John Hickman 1915 1827 134.74 140.05
2010-11-20 Warfare 2010 Persian Period 1 2134 45.18 14.00 - 11.00 Ray Briggs 1987 1984 57.81 58.47
2010-09-30 RINIWA League Munster 2010 6 2136 45.49 22.00 - 3.00 William Coughlan 2056 2059 43.45 43.77
2010-09-30 RINIWA League Munster 2010 5 2133 45.86 21.00 - 4.00 Tim Madeley 1845 1845 113.05 116.38
2010-09-30 RINIWA League Munster 2010 3 2133 46.06 18.00 - 7.00 Tom Worden 1940 1939 58.83 59.46
2010-09-30 RINIWA League Munster 2010 2 2133 46.36 15.00 - 10.00 Padraig Bracken 1997 1995 62.93 63.82
2010-09-30 RINIWA League Munster 2010 1 2134 46.70 4.00 - 21.00 Tony Bergin 1985 1969 70.10 71.23
2010-08-13 Britcon 2010 6 2141 47.02 23.00 - 2.00 William Coughlan 2051 2055 44.97 45.32
2010-08-13 Britcon 2010 5 2137 47.42 12.00 - 13.00 David Houston 2068 2064 71.15 72.59
2010-08-13 Britcon 2010 4 2139 47.83 12.00 - 13.00 David Pallin 2057 2055 54.23 54.85
2010-08-13 Britcon 2010 3 2141 48.25 24.00 - 1.00 Brian Pierpoint 2091 2099 58.59 59.41
2010-08-13 Britcon 2010 2 2136 48.70 18.00 - 7.00 Greg Mann 2034 2035 48.10 48.52
2010-08-13 Britcon 2010 1 2135 49.14 19.00 - 6.00 Keith Nathan 2016 2019 66.47 67.56
2010-07-31 Strongbows Shield Theme 2010 3 2134 49.57 12.00 - 13.00 David Houston 2029 2023 79.08 80.95
2010-07-31 Strongbows Shield Theme 2010 2 2136 50.00 25.00 - 0.00 Thomas Arnfelt 2027 2034 58.60 59.37
2010-07-31 Strongbows Shield Theme 2010 1 2131 50.47 23.00 - 2.00 Richard Murphy 2005 2021 101.84 105.98
2010-03-07 Finn MacCool Cup 2010 3 2127 50.92 14.00 - 11.00 Jan van Embden 2103 2104 57.40 58.17
2010-03-07 Finn MacCool Cup 2010 2 2127 51.45 22.00 - 3.00 Padraig Bracken 2000 2006 68.42 69.61
2010-03-07 Finn MacCool Cup 2010 1 2124 51.94 23.00 - 2.00 Seamus McKenna 1960 1969 87.60 89.95
2010-01-30 Munster Open 2010 4 2121 52.40 15.00 - 10.00 Michael Hession 2116 2118 65.86 67.04
2010-01-30 Munster Open 2010 3 2119 52.98 11.00 - 14.00 Nik Gaukroger 2123 2111 171.34 196.06
2010-01-30 Munster Open 2010 2 2120 53.43 25.00 - 0.00 Stephen Brittain 2093 2116 88.78 91.74
2010-01-30 Munster Open 2010 1 2112 54.02 20.00 - 5.00 Mike Pickering 2003 2006 59.85 60.66
2009-11-21 Warfare 2009 15mm 4 2109 54.61 23.00 - 2.00 Mike Bennett 2169 2212 114.43 120.31
2009-11-21 Warfare 2009 15mm 3 2100 55.16 12.00 - 13.00 Niall Taylor 2085 2084 67.99 69.29
2009-11-21 Warfare 2009 15mm 2 2101 55.83 9.00 - 16.00 Greg Mann 2039 2034 59.85 60.69
2009-11-21 Warfare 2009 15mm 1 2105 56.51 20.00 - 5.00 Bill Skinner 1972 1974 56.26 56.90
2009-10-18 Brian Boru Trophy 09 3 2103 57.16 10.00 - 15.00 Rob Brennan 2096 2093 66.88 68.11
2009-10-18 Brian Boru Trophy 09 2 2105 57.91 15.00 - 10.00 Tony Bergin 1962 1957 92.70 95.50
2009-10-18 Brian Boru Trophy 09 1 2107 58.54 15.00 - 10.00 Thomas Arnfelt 2015 2014 68.69 69.93
2009-09-30 RINIWA League Munster 2009 5 2108 59.29 18.00 - 7.00 Padraig Bracken 1986 1988 73.17 74.61
2009-09-30 RINIWA League Munster 2009 4 2107 60.04 9.00 - 16.00 William Coughlan 2037 2032 57.88 58.63
2009-09-30 RINIWA League Munster 2009 2 2112 60.88 7.00 - 18.00 Tony Bergin 1947 1913 111.26 115.43
2009-09-30 RINIWA League Munster 2009 1 2122 61.50 15.00 - 10.00 Tom Worden 1909 1902 84.64 86.35
2009-08-14 Britcon 2009 6 2126 62.13 3.00 - 22.00 David Thompson 2230 2223 69.61 70.90
2009-08-14 Britcon 2009 5 2132 63.04 0.00 - 25.00 Mike Bennett 2264 2216 147.62 161.61
2009-08-14 Britcon 2009 4 2140 63.85 20.00 - 5.00 David Pallin 2048 2053 71.39 72.80
2009-08-14 Britcon 2009 3 2136 64.84 13.00 - 12.00 Jim Gibson 2102 2101 54.90 55.56
2009-08-14 Britcon 2009 2 2137 65.95 22.00 - 3.00 Adrian Coombs-Hoar 1857 1860 91.73 93.55
2009-08-14 Britcon 2009 1 2136 66.60 20.00 - 5.00 Mike Pickering 1984 1987 74.78 76.23
2009-08-01 Strongbow\'s Shield \'09 3 2133 67.60 22.00 - 3.00 Dave Lederer 1897 1902 99.28 102.02
2009-08-01 Strongbow\'s Shield \'09 2 2130 68.42 0.00 - 25.00 Mark Gibson 2155 2122 105.35 110.28
2009-08-01 Strongbow\'s Shield \'09 1 2143 69.63 19.00 - 6.00 Brian Bull 2029 2042 135.45 145.58
2009-04-17 Celtic Championship 09 5 2140 70.74 2.00 - 23.00 Michael Hession 2115 2096 82.16 84.37
2009-04-17 Celtic Championship 09 4 2154 72.11 25.00 - 0.00 Rob Brennan 2068 2084 83.70 86.04
2009-04-17 Celtic Championship 09 3 2142 73.56 19.00 - 6.00 Ian Austin 2163 2173 76.18 77.95
2009-04-17 Celtic Championship 09 2 2132 75.14 13.00 - 12.00 Jim Gibson 2073 2071 69.08 70.36
2009-04-17 Celtic Championship 09 1 2134 76.82 25.00 - 0.00 Phil Waldron 1957 1979 113.25 118.41
2009-03-08 Finn MacCool Cup 2009 4 2124 78.28 11.00 - 14.00 Thomas Arnfelt 2056 2049 86.04 88.50
2009-03-08 Finn MacCool Cup 2009 2 2130 80.09 25.00 - 0.00 Michael Hession 2055 2082 102.25 106.63
2009-03-08 Finn MacCool Cup 2009 1 2114 82.06 24.00 - 1.00 Brian Ronayne 1779 1787 117.81 121.03
2009-01-24 Munster Open 2009 4 2110 83.10 0.00 - 25.00 Rob Brennan 2052 2020 93.59 96.59
2009-01-24 Munster Open 2009 3 2135 85.14 23.00 - 2.00 Greg Mann 2004 2016 88.56 91.11
2009-01-24 Munster Open 2009 2 2124 87.39 22.00 - 3.00 Donal Coghlan 2103 2117 80.77 82.87
2009-01-24 Munster Open 2009 1 2107 90.09 18.00 - 7.00 Jan van Embden 2174 2196 104.22 108.44
2008-11-22 Warfare 2008 15mm 4 2091 92.70 23.00 - 2.00 Graham Lock 2010 2071 162.36 181.53
2008-11-22 Warfare 2008 15mm 3 2073 95.28 7.00 - 18.00 Greg Mann 1975 1953 100.08 103.52
2008-11-22 Warfare 2008 15mm 2 2093 98.21 15.00 - 10.00 Ian Austin 2160 2172 97.67 101.13
2008-11-22 Warfare 2008 15mm 1 2081 101.74 19.00 - 6.00 Ray Briggs 1923 1926 96.12 99.05
2008-10-31 RINIWA League Munster 2008 4 2077 105.28 25.00 - 0.00 Tony Bergin 1846 1900 183.12 205.60
2008-10-31 RINIWA League Munster 2008 3 2060 108.34 25.00 - 0.00 William Coughlan 1981 2012 108.87 113.92
2008-10-31 RINIWA League Munster 2008 2 2030 113.31 21.00 - 4.00 Padraig Bracken 1927 1964 157.70 173.90
2008-10-31 RINIWA League Munster 2008 1 2012 118.16 23.00 - 2.00 Tom Worden 1872 N/A 233.71 N/A
2008-10-19 Brian Boru Trophy '08 3 1987 121.91 22.00 - 3.00 Thomas Arnfelt 2003 2114 188.13 211.42
2008-10-19 Brian Boru Trophy '08 2 1947 126.60 25.00 - 0.00 Donal Coghlan 2044 2109 126.59 131.99
2008-10-19 Brian Boru Trophy '08 1 1882 132.00 3.00 - 22.00 Richard Murphy 2045 2004 175.48 196.12
2008-08-14 Britcon 2008 6 1904 138.99 25.00 - 0.00 Martin Mitchell 1813 1871 145.31 156.93
2008-08-14 Britcon 2008 5 1852 148.84 5.00 - 20.00 Greg Mann 1919 1899 116.72 122.29
2008-08-14 Britcon 2008 4 1886 162.33 20.00 - 5.00 Esther Mitchell 1739 1763 164.07 178.97
2008-08-14 Britcon 2008 3 1862 176.63 2.00 - 23.00 Bill Skinner 1929 1911 90.92 93.20
2008-08-14 Britcon 2008 2 1941 202.08 10.00 - 15.00 Niall Taylor 2058 2060 87.87 89.54
2008-08-14 Britcon 2008 1 1922 236.75 6.00 - 19.00 Jim Gibson 2018 1995 144.38 151.40
Starting 2000 300.00
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.3753 seconds