Mark Stanton

Post Match Opponent(s) Rating Reliability
Date Competition Round Rating Reliability Score Name New Previous New Previous
2014-01-26 Munster Open 2014 4 1878 124.22 4.00 - 21.00 Richard Aynsley 2126 2126 32.81 32.89
2014-01-26 Munster Open 2014 3 1881 129.52 25.00 - 0.00 Tommy Worden 1727 1737 72.20 73.43
2014-01-26 Munster Open 2014 2 1848 138.06 13.00 - 12.00 Padraig Bracken 1943 1944 40.40 40.61
2014-01-26 Munster Open 2014 1 1828 148.83 4.00 - 21.00 Michael Hession 2090 2090 35.13 35.23
2013-01-27 Munster Open 2013 4 1831 157.71 15.00 - 10.00 Derek Barry 1868 1881 116.81 122.02
2013-01-27 Munster Open 2013 3 1804 173.29 0.00 - 25.00 Padraig Bracken 1943 1939 43.87 44.12
2013-01-27 Munster Open 2013 2 1874 198.23 11.00 - 14.00 Ray FitzMaurice 1857 1851 105.94 109.21
2013-01-27 Munster Open 2013 1 1901 234.48 0.00 - 25.00 Richard Aynsley 2137 2135 34.33 34.41
Starting 2000 300.00
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.0230 seconds