Tommy Worden

Post Match Opponent(s) Rating Reliability
Date Competition Round Rating Reliability Score Name New Previous New Previous
2015-01-24 Munster Open 2015 4 1710 58.77 5.00 - 20.00 Donal Coghlan 2015 2016 49.95 50.21
2015-01-24 Munster Open 2015 3 1709 59.19 2.00 - 23.00 Brian Bull 1999 1997 60.37 60.86
2015-01-24 Munster Open 2015 2 1711 59.65 2.00 - 23.00 Tim Madeley 1980 1979 43.51 43.71
2015-01-24 Munster Open 2015 1 1713 60.17 4.00 - 21.00 William Coughlan 2053 2053 28.45 28.49
2014-11-11 Munster League 2014 5 1712 60.56 5.00 - 20.00 Padraig Bracken 1930 1930 38.65 38.81
2014-11-11 Munster League 2014 4 1712 61.20 0.00 - 25.00 Richard Aynsley 2126 2125 32.52 32.56
2014-11-11 Munster League 2014 3 1714 61.50 0.00 - 25.00 Tim Madeley 1967 1965 46.43 46.69
2014-11-11 Munster League 2014 2 1718 62.10 0.00 - 25.00 Tony Bergin 2022 2021 34.82 34.91
2014-11-11 Munster League 2014 1 1721 62.61 8.00 - 17.00 Tom Worden 1960 1961 33.42 33.52
2014-11-11 Munster League 2014 0 1718 63.26 2.00 - 23.00 William Coughlan 2049 2049 29.33 29.38
2014-10-18 Brian Boru Trophy 2014 4 1719 63.74 2.00 - 23.00 Darren Birt 1967 1948 157.84 169.74
2014-10-18 Brian Boru Trophy 2014 3 1722 64.36 0.00 - 25.00 Richard Darby 2047 2043 72.04 72.78
2014-10-18 Brian Boru Trophy 2014 2 1725 64.88 3.00 - 22.00 Donal Coghlan 2028 2027 52.89 53.20
2014-10-18 Brian Boru Trophy 2014 1 1726 65.46 0.00 - 25.00 Tony Kelly 1877 1870 63.94 64.86
2014-05-24 Celtic Championship 2014 4 1734 66.45 2.00 - 23.00 William Coughlan 2048 2048 29.79 29.84
2014-05-24 Celtic Championship 2014 3 1736 67.05 0.00 - 25.00 Richard Murphy 1959 1956 50.94 51.32
2014-05-24 Celtic Championship 2014 2 1742 67.92 2.00 - 23.00 Jan van Embden 2089 2089 32.16 32.22
2014-05-24 Celtic Championship 2014 1 1743 68.47 0.00 - 25.00 Mark Gibson 2062 2061 39.50 39.62
2014-05-11 Finn MacCool Cup 2014 2 1747 69.12 2.00 - 23.00 Tony Kelly 1865 1858 65.91 66.97
2014-05-11 Finn MacCool Cup 2014 1 1754 70.35 17.00 - 8.00 Padraig Bracken 1933 1937 39.69 39.88
2014-01-26 Munster Open 2014 4 1742 71.43 17.00 - 8.00 Seamus McKenna 2023 2029 43.71 43.88
2014-01-26 Munster Open 2014 3 1727 72.20 0.00 - 25.00 Mark Stanton 1881 1848 129.52 138.06
2014-01-26 Munster Open 2014 2 1737 73.43 0.00 - 25.00 Tony Bergin 2011 2010 37.47 37.59
2014-01-26 Munster Open 2014 1 1743 74.40 0.00 - 25.00 Steve Bainbridge 2081 2080 34.74 34.82
2013-10-20 Brian Boru Trophy 2013 4 1747 75.17 0.00 - 25.00 Tony Bergin 2013 2011 37.78 37.91
2013-10-20 Brian Boru Trophy 2013 2 1753 76.24 3.00 - 22.00 Anthony Fitzgerald 1996 1994 60.92 61.51
2013-10-20 Brian Boru Trophy 2013 1 1756 77.43 3.00 - 22.00 Seamus McKenna 2039 2038 46.04 46.26
2013-10-13 RINIWA League Munster 2013 5 1758 78.51 2.00 - 23.00 Tim Madeley 1958 1956 50.48 50.86
2013-10-13 RINIWA League Munster 2013 4 1764 80.02 0.00 - 25.00 Tony Bergin 2010 2008 38.78 38.93
2013-10-13 RINIWA League Munster 2013 3 1772 81.42 22.00 - 3.00 Tom Worden 1968 1973 36.95 37.09
2013-10-13 RINIWA League Munster 2013 2 1747 82.95 3.00 - 22.00 Richard Aynsley 2133 2133 33.67 33.73
2013-05-25 Celtic Championship 2013 4 1746 83.79 3.00 - 22.00 Brian Bull 2000 1998 66.76 67.51
2013-05-25 Celtic Championship 2013 3 1749 85.31 0.00 - 25.00 Tony Bergin 2009 2007 39.65 39.80
2013-05-25 Celtic Championship 2013 2 1757 86.93 2.00 - 23.00 Ian Austin 2126 2126 31.51 31.56
2013-05-25 Celtic Championship 2013 1 1758 87.99 0.00 - 25.00 Mark Gibson 2055 2053 41.94 42.10
2013-04-14 Finn MacCool Cup 2013 3 1765 89.54 22.00 - 3.00 Brian Ronayne 1708 1716 64.34 65.37
2013-04-14 Finn MacCool Cup 2013 2 1750 92.51 0.00 - 25.00 Tony Bergin 2010 2008 40.56 40.72
2013-01-27 Munster Open 2013 4 1759 94.60 9.00 - 16.00 Ray FitzMaurice 1863 1863 98.48 101.99
2013-01-27 Munster Open 2013 2 1759 97.67 0.00 - 25.00 Tim Madeley 1936 1931 54.03 54.53
2013-01-27 Munster Open 2013 1 1775 100.93 0.00 - 25.00 William Coughlan 2049 2048 32.60 32.68
2012-10-20 Brian Boru Trophy 2012 4 1786 103.54 11.00 - 14.00 Garth Allen 1850 1851 75.58 77.18
2012-10-20 Brian Boru Trophy 2012 3 1784 108.00 0.00 - 25.00 Tony Bergin 2010 2008 42.38 42.59
2012-10-20 Brian Boru Trophy 2012 2 1799 111.86 8.00 - 17.00 Tony Kelly 1854 1850 82.39 84.47
2012-09-30 RINIWA League Munster 2012 5 1807 117.61 11.00 - 14.00 William Coughlan 2050 2051 33.18 33.26
2012-09-30 RINIWA League Munster 2012 4 1786 121.75 0.00 - 25.00 Tim Madeley 1935 1929 55.76 56.33
2012-09-30 RINIWA League Munster 2012 3 1815 128.87 10.00 - 15.00 Derek Barry 1932 1943 173.31 192.11
2012-09-30 RINIWA League Munster 2012 2 1810 135.12 0.00 - 25.00 Padraig Bracken 1948 1944 46.48 46.81
2012-09-30 RINIWA League Munster 2012 1 1848 145.49 0.00 - 25.00 Tony Bergin 2008 2004 44.42 44.69
2012-03-25 Finn MacCool Cup 2012 1 1889 158.24 2.00 - 23.00 David Houston 2086 2084 46.30 46.57
2011-07-30 Strongbows Shield Open 3 1917 172.99 11.00 - 14.00 Alex Moran 1961 1961 87.47 89.51
2011-07-30 Strongbows Shield Open 2 1917 196.64 25.00 - 0.00 Brian Ronayne 1700 1709 74.82 75.86
2011-07-30 Strongbows Shield Open 1 1849 228.70 0.00 - 25.00 Seamus McKenna 2000 1993 57.81 58.23
Starting 2000 300.00
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.1427 seconds