Thomas Arnfelt

Post Match Opponent(s) Rating Reliability
Date Competition Round Rating Reliability Score Name New Previous New Previous
2015-04-30 DBMM-ligan 2015 4 2045 36.56 22.00 - 3.00 Andreas Johansson 1968 1972 49.41 49.89
2015-04-30 DBMM-ligan 2015 3 2043 36.75 23.00 - 2.00 Micael Hessel 1846 1850 63.06 63.84
2015-04-30 DBMM-ligan 2015 2 2042 36.90 23.00 - 2.00 Carl Dickfelt 1656 1658 131.16 134.62
2015-04-30 DBMM-ligan 2015 1 2042 36.97 2.00 - 23.00 Daniel Ferm 1972 1962 56.60 57.31
2014-11-16 Linkoping Autumn 2014 4 2046 37.16 6.00 - 19.00 Jonni Harrius 1995 1983 77.96 79.90
2014-11-16 Linkoping Autumn 2014 3 2049 37.35 13.00 - 12.00 Richard Darby 2052 2053 67.07 68.34
2014-11-16 Linkoping Autumn 2014 2 2049 37.56 13.00 - 12.00 Johan Herber 2035 2035 52.76 53.37
2014-11-16 Linkoping Autumn 2014 1 2049 37.77 11.00 - 14.00 Daniel Ferm 1964 1960 58.40 59.18
2014-05-31 LinCon DBMM 2014 4 2051 37.97 2.00 - 23.00 Johan Herber 2034 2026 54.58 55.25
2014-05-31 LinCon DBMM 2014 3 2055 38.19 20.00 - 5.00 Daniel Ferm 1958 1961 59.94 60.78
2014-05-31 LinCon DBMM 2014 2 2054 38.40 17.00 - 8.00 Micael Hessel 1866 1864 69.06 70.09
2014-05-31 LinCon DBMM 2014 1 2055 38.57 20.00 - 5.00 Andreas Johansson 1960 1963 57.39 58.13
2014-05-03 DBMM-ligan 2014 5 2054 38.79 0.00 - 25.00 Andreas Johansson 1963 1950 58.13 58.87
2014-05-03 DBMM-ligan 2014 4 2060 39.00 21.00 - 4.00 Daniel Ferm 1962 1967 63.49 64.49
2014-05-03 DBMM-ligan 2014 3 2058 39.22 22.00 - 3.00 Conny Backlund 1854 1861 95.93 98.72
2014-05-03 DBMM-ligan 2014 2 2057 39.39 25.00 - 0.00 Johan Herber 2018 2027 58.40 59.22
2014-05-03 DBMM-ligan 2014 1 2053 39.64 18.00 - 7.00 Micael Hessel 1850 1849 75.60 76.91
2013-10-05 Figurslaget vid Stångebro 2013 3 2053 39.82 22.00 - 3.00 Richard Darby 2050 2070 92.05 95.39
2013-10-05 Figurslaget vid Stångebro 2013 2 2049 40.06 13.00 - 12.00 Johan Herber 2037 2037 60.84 61.78
2013-10-05 Figurslaget vid Stångebro 2013 1 2049 40.32 15.00 - 10.00 Daniel Ferm 1968 1968 70.27 71.65
2013-07-20 Danish DBMM International Challenge 2013 4 2049 40.57 4.00 - 21.00 David Houston 2109 2107 39.76 40.01
2013-07-20 Danish DBMM International Challenge 2013 3 2051 40.84 4.00 - 21.00 Greg Mann 2096 2094 34.20 34.36
2013-07-20 Danish DBMM International Challenge 2013 2 2054 41.12 23.00 - 2.00 Richard Darby 2071 2106 110.19 115.91
2013-07-20 Danish DBMM International Challenge 2013 1 2049 41.37 13.00 - 12.00 Jonathan Martin 2015 N/A 228.83 N/A
2013-05-10 Lincon DBMM 2013 4 2049 41.52 8.00 - 17.00 Daniel Ferm 1980 1971 74.63 76.29
2013-05-10 Lincon DBMM 2013 3 2052 41.79 0.00 - 25.00 Johan Herber 2044 2029 68.62 69.96
2013-05-10 Lincon DBMM 2013 2 2057 42.08 0.00 - 25.00 Micael Hessel 1870 1837 85.58 87.35
2013-05-10 Lincon DBMM 2013 1 2065 42.28 22.00 - 3.00 Andreas Johansson 1941 1948 72.78 74.23
2013-05-06 Winter League 2012/13 4 2063 42.55 18.00 - 7.00 Daniel Ferm 1986 1990 77.71 79.61
2013-05-06 Winter League 2012/13 3 2062 42.84 23.00 - 2.00 Andreas Johansson 1964 1974 75.68 77.40
2013-05-06 Winter League 2012/13 2 2059 43.13 23.00 - 2.00 Johan Herber 2006 2018 74.09 75.78
2013-05-06 Winter League 2012/13 1 2055 43.44 23.00 - 2.00 Jonni Harrius 1987 2009 104.02 108.84
2013-04-14 Finn MacCool Cup 2013 3 2051 43.74 11.00 - 14.00 Tony Bergin 2011 2010 40.30 40.56
2013-04-14 Finn MacCool Cup 2013 2 2052 44.08 25.00 - 0.00 Brian Ronayne 1716 1719 65.37 65.89
2013-04-14 Finn MacCool Cup 2013 1 2051 44.24 15.00 - 10.00 Michael Whelan 1890 1888 51.32 51.77
2012-09-23 Höstoffensiven 3 2052 44.53 17.00 - 8.00 Jonni Harrius 2009 2018 108.84 114.43
2012-09-23 Höstoffensiven 2 2051 44.85 2.00 - 23.00 Johan Herber 2034 2017 78.70 80.73
2012-09-23 Höstoffensiven 1 2056 45.20 6.00 - 19.00 Daniel Ferm 1945 1924 91.07 93.83
2012-09-09 Linköping Summer League 2012 6 2061 45.51 19.00 - 6.00 Johan Herber 2015 2023 81.90 84.20
2012-09-09 Linköping Summer League 2012 5 2059 45.88 25.00 - 0.00 Daniel Ferm 1924 1941 93.83 97.00
2012-09-09 Linköping Summer League 2012 4 2055 46.22 22.00 - 3.00 Andreas Johansson 1898 1906 88.38 90.84
2012-09-09 Linköping Summer League 2012 3 2053 46.54 24.00 - 1.00 Micael Hessel 1859 1873 105.18 109.08
2012-09-09 Linköping Summer League 2012 2 2050 46.84 2.00 - 23.00 Johan Herber 2007 1982 91.12 94.20
2012-09-09 Linköping Summer League 2012 1 2056 47.22 25.00 - 0.00 Conny Backlund 1838 1879 163.09 179.03
2012-05-19 Lincon 2012 3 2053 47.50 10.00 - 15.00 Patrik Sward 2158 2163 135.17 145.28
2012-05-19 Lincon 2012 2 2053 47.84 22.00 - 3.00 Micael Hessel 1881 1896 124.72 131.78
2012-05-19 Lincon 2012 1 2051 48.17 17.00 - 8.00 Andreas Johansson 1913 1912 105.86 110.24
2011-10-23 Brian Boru Trophy 2011 4 2051 48.53 12.00 - 13.00 David Houston 2077 2077 49.98 50.49
2011-10-23 Brian Boru Trophy 2011 3 2051 49.00 8.00 - 17.00 Seamus McKenna 2035 2032 53.30 53.92
2011-10-23 Brian Boru Trophy 2011 2 2054 49.48 11.00 - 14.00 William Coughlan 2045 2044 36.47 36.67
2011-10-23 Brian Boru Trophy 2011 1 2055 49.98 25.00 - 0.00 Tony Kelly 1806 1830 137.99 145.93
2011-09-01 Linköping Summer League 2011 4 2052 50.29 20.00 - 5.00 Johan Herber 1942 1954 113.23 119.10
2011-09-01 Linköping Summer League 2011 3 2050 50.73 25.00 - 0.00 Daniel Ferm 2031 2087 132.52 142.86
2011-09-01 Linköping Summer League 2011 2 2042 51.18 20.00 - 5.00 Patrik Sward 2022 2115 200.32 240.88
2011-06-05 DBMM Open LinCon 2011 5 2037 51.52 23.00 - 2.00 Andreas Johansson 1928 1982 165.05 186.33
2011-06-05 DBMM Open LinCon 2011 4 2032 51.94 18.00 - 7.00 Johan Herber 1943 1955 136.22 147.15
2011-06-05 DBMM Open LinCon 2011 2 2030 52.40 16.00 - 9.00 Daniel Ferm 1971 N/A 228.72 N/A
2011-06-05 DBMM Open LinCon 2011 1 2029 52.71 25.00 - 0.00 Micael Hessel 1861 N/A 228.62 N/A
2011-01-29 Munster Open 2011 4 2023 53.03 5.00 - 20.00 David Houston 2070 2065 61.02 61.94
2011-01-29 Munster Open 2011 3 2027 53.63 22.00 - 3.00 Gary Barr 1846 1852 82.13 83.96
2011-01-29 Munster Open 2011 2 2024 54.12 18.00 - 7.00 Steve Mills 1928 1932 82.52 84.72
2011-01-29 Munster Open 2011 1 2022 54.70 2.00 - 23.00 Mike Bennett 2146 2138 72.18 73.59
2010-09-30 RINIWA League Leinster 2010 5 2026 55.29 22.00 - 3.00 Michael Whelan 1880 1885 66.15 67.17
2010-09-30 RINIWA League Leinster 2010 4 2023 55.88 3.00 - 22.00 Jan van Embden 2097 2093 50.00 50.49
2010-09-30 RINIWA League Leinster 2010 2 2028 56.57 11.00 - 14.00 Michael Hession 2088 2088 55.57 56.25
2010-09-30 RINIWA League Leinster 2010 1 2028 57.29 21.00 - 4.00 Tony Farrell 1836 1840 83.01 84.83
2010-07-31 Strongbows Shield Theme 2010 3 2026 57.86 11.00 - 14.00 Richard Murphy 2017 2013 94.44 98.00
2010-07-31 Strongbows Shield Theme 2010 2 2027 58.60 0.00 - 25.00 Richard Aynsley 2136 2131 50.00 50.47
2010-07-31 Strongbows Shield Theme 2010 1 2034 59.37 22.00 - 3.00 Tom Worden 1948 1955 68.66 69.93
2010-06-27 Alan Neill Cuchulainn Trophy 2010 3 2028 60.18 2.00 - 23.00 Jan van Embden 2105 2100 52.94 53.52
2010-06-27 Alan Neill Cuchulainn Trophy 2010 2 2035 61.05 3.00 - 22.00 Rob Brennan 2095 2089 58.91 59.73
2010-06-27 Alan Neill Cuchulainn Trophy 2010 1 2042 61.96 25.00 - 0.00 Michael Hession 2098 2110 59.97 60.80
2010-01-30 Munster Open 2010 4 2029 62.88 5.00 - 20.00 Nik Gaukroger 2147 2123 155.17 171.34
2010-01-30 Munster Open 2010 3 2033 63.65 25.00 - 0.00 Lawrence Greaves 2040 2058 76.45 78.27
2010-01-30 Munster Open 2010 2 2020 64.67 22.00 - 3.00 Tim Madeley 1871 1928 197.71 235.05
2010-01-30 Munster Open 2010 1 2015 65.37 5.00 - 20.00 Jim Gibson 2105 2103 47.14 47.54
2009-10-18 Brian Boru Trophy 09 3 2019 66.47 14.00 - 11.00 David Houston 1992 1993 91.95 95.18
2009-10-18 Brian Boru Trophy 09 2 2018 67.61 15.00 - 10.00 Alex Moran 2023 2036 134.91 145.77
2009-10-18 Brian Boru Trophy 09 1 2015 68.69 10.00 - 15.00 Richard Aynsley 2107 2108 58.54 59.29
2009-09-30 RINIWA League Leinster 2009 5 2014 69.93 22.00 - 3.00 Rob Brennan 2089 2103 69.75 71.01
2009-09-30 RINIWA League Leinster 2009 4 2000 71.21 0.00 - 25.00 Michael Hession 2106 2095 72.01 73.44
2009-09-30 RINIWA League Leinster 2009 3 2011 72.59 3.00 - 22.00 Dave Lederer 1898 1871 91.32 93.90
2009-09-30 RINIWA League Leinster 2009 2 2028 73.83 10.00 - 15.00 Michael Whelan 1887 1875 82.85 84.74
2009-09-30 RINIWA League Leinster 2009 1 2037 75.14 15.00 - 10.00 Jan van Embden 2101 2107 69.43 70.71
2009-08-01 Strongbow\'s Shield \'09 3 2030 76.79 3.00 - 22.00 Donal Coghlan 2080 2071 69.47 70.81
2009-08-01 Strongbow\'s Shield \'09 2 2041 78.63 11.00 - 14.00 Alex Moran 2040 2026 174.65 199.92
2009-08-01 Strongbow\'s Shield \'09 1 2043 80.10 15.00 - 10.00 Dave Lederer 1891 1884 105.44 109.38
2009-04-17 Celtic Championship 09 3 2047 81.72 25.00 - 0.00 Phil Waldron 1921 1944 104.05 108.41
2009-04-17 Celtic Championship 09 2 2033 83.70 0.00 - 25.00 William Coughlan 2018 2001 73.74 75.30
2009-03-08 Finn MacCool Cup 2009 4 2056 86.04 14.00 - 11.00 Richard Aynsley 2124 2130 78.28 80.09
2009-03-08 Finn MacCool Cup 2009 3 2049 88.50 25.00 - 0.00 Brian Ronayne 1765 1779 114.14 117.81
2009-03-08 Finn MacCool Cup 2009 2 2041 90.13 10.00 - 15.00 Alex Moran 2048 N/A 231.71 N/A
2009-03-08 Finn MacCool Cup 2009 1 2046 91.75 24.00 - 1.00 Donal Coghlan 2077 2095 76.06 77.71
2009-01-24 Munster Open 2009 4 2019 94.78 24.00 - 1.00 Padraig Bracken 1960 1991 112.48 118.27
2009-01-24 Munster Open 2009 3 1997 98.03 13.00 - 12.00 David Houston 1948 1936 182.01 208.98
2009-01-24 Munster Open 2009 2 2000 100.79 9.00 - 16.00 Tom Worden 1842 1791 148.97 158.30
2009-01-24 Munster Open 2009 1 2021 103.31 10.00 - 15.00 Greg Mann 2014 2008 94.08 97.32
2008-11-01 DGG Winter League 08/09 4 2029 107.73 24.00 - 1.00 Rob Brennan 2022 2056 107.49 112.23
2008-11-01 DGG Winter League 08/09 3 1995 112.50 10.00 - 15.00 Donal Coghlan 2116 2119 93.47 96.22
2008-11-01 DGG Winter League 08/09 2 1990 117.59 25.00 - 0.00 Phil Waldron 1952 1999 124.43 131.83
2008-11-01 DGG Winter League 08/09 1 1948 123.66 22.00 - 3.00 Dave Lederer 1817 1893 205.41 245.07
2008-10-31 RINIWA League Leinster 2008 5 1924 128.82 3.00 - 22.00 Rory Meehan 1981 1914 169.18 188.80
2008-10-31 RINIWA League Leinster 2008 4 1960 135.78 0.00 - 25.00 Phil Waldron 1996 1921 151.71 164.33
2008-10-31 RINIWA League Leinster 2008 3 2019 144.16 10.00 - 15.00 Rob Brennan 2028 2015 144.91 156.23
2008-10-31 RINIWA League Leinster 2008 2 2032 155.26 25.00 - 0.00 Michael Whelan 1986 2051 143.57 153.49
2008-10-31 RINIWA League Leinster 2008 1 1954 168.56 2.00 - 23.00 Donal Coghlan 2100 2078 115.67 120.53
2008-10-19 Brian Boru Trophy '08 3 2003 188.13 3.00 - 22.00 Richard Aynsley 1987 1947 121.91 126.60
2008-10-19 Brian Boru Trophy '08 2 2114 211.42 16.00 - 9.00 Stephen Brittain 2074 2094 166.99 180.28
2008-10-19 Brian Boru Trophy '08 1 2078 248.91 14.00 - 11.00 Jan van Embden 2140 2172 183.07 196.09
Starting 2000 300.00
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.2153 seconds