Michael Whelan

Post Match Opponent(s) Rating Reliability
Date Competition Round Rating Reliability Score Name New Previous New Previous
2013-10-13 RINIWA League Leinster 2013 5 1883 48.72 15.00 - 10.00 Tony Kelly 1863 1865 71.76 73.30
2013-10-13 RINIWA League Leinster 2013 4 1882 49.18 12.00 - 13.00 Tony Farrell 1848 1846 62.19 63.17
2013-10-13 RINIWA League Leinster 2013 3 1883 49.66 2.00 - 23.00 Rob Brennan 2091 2090 38.75 38.92
2013-10-13 RINIWA League Leinster 2013 2 1885 50.03 2.00 - 23.00 Dave Lederer 1904 1895 62.06 63.05
2013-10-13 RINIWA League Leinster 2013 1 1891 50.54 14.00 - 11.00 Jan van Embden 2092 2094 33.80 33.91
2013-04-14 Finn MacCool Cup 2013 2 1886 50.92 0.00 - 25.00 Rob Brennan 2092 2090 39.51 39.69
2013-04-14 Finn MacCool Cup 2013 1 1890 51.32 10.00 - 15.00 Thomas Arnfelt 2051 2052 44.24 44.53
2012-09-30 RINIWA League Leinster 2012 5 1888 51.77 11.00 - 14.00 Tony Kelly 1845 1839 86.51 89.19
2012-09-30 RINIWA League Leinster 2012 4 1890 52.30 13.00 - 12.00 Garth Allen 1853 1852 82.36 84.68
2012-09-30 RINIWA League Leinster 2012 3 1891 52.86 2.00 - 23.00 Michael Hession 2074 2072 39.63 39.83
2012-09-30 RINIWA League Leinster 2012 2 1894 53.34 12.00 - 13.00 Ray FitzMaurice 1907 1907 164.73 186.30
2012-09-30 RINIWA League Leinster 2012 1 1894 53.81 15.00 - 10.00 Brian Ronayne 1700 1696 69.04 70.03
2012-08-05 Strongbows Shield Open 2012 2 1897 54.27 0.00 - 25.00 Jan van Embden 2094 2092 37.53 37.69
2012-08-05 Strongbows Shield Open 2012 1 1901 54.77 11.00 - 14.00 Richard Murphy 1940 1940 59.42 60.27
2011-09-30 RINIWA League Leinster 2011 5 1901 55.43 12.00 - 13.00 Tony Farrell 1851 1849 67.01 68.22
2011-09-30 RINIWA League Leinster 2011 4 1903 56.10 0.00 - 25.00 Michael Hession 2079 2076 46.32 46.64
2011-09-30 RINIWA League Leinster 2011 3 1908 56.68 12.00 - 13.00 Rob Brennan 2103 2106 46.33 46.63
2011-09-30 RINIWA League Leinster 2011 2 1904 57.23 15.00 - 10.00 Garth Allen 1863 1866 106.15 111.23
2011-09-30 RINIWA League Leinster 2011 1 1903 57.93 15.00 - 10.00 Tony Kelly 1856 1863 170.49 194.28
2011-07-30 Strongbows Shield Theme 3 1902 58.52 23.00 - 2.00 Michael Hession 2063 2071 47.58 47.92
2011-07-30 Strongbows Shield Theme 2 1889 59.16 11.00 - 14.00 William Coughlan 2055 2056 39.27 39.47
2011-07-30 Strongbows Shield Theme 1 1886 59.84 6.00 - 19.00 David Houston 2077 2077 56.95 57.52
2011-03-27 Finn MacCool Cup 2011 3 1886 60.50 0.00 - 25.00 Seamus McKenna 1980 1971 63.90 64.92
2011-03-27 Finn MacCool Cup 2011 2 1894 61.36 12.00 - 13.00 Garth Allen 1961 N/A 233.12 N/A
2011-03-27 Finn MacCool Cup 2011 1 1893 61.84 11.00 - 14.00 William Coughlan 2053 2055 41.21 41.44
2011-01-29 Munster Open 2011 4 1889 62.63 21.00 - 4.00 Steve Bainbridge 2066 2075 51.81 52.23
2011-01-29 Munster Open 2011 3 1876 63.37 2.00 - 23.00 Greg Mann 2027 2025 42.85 43.12
2011-01-29 Munster Open 2011 2 1881 64.27 10.00 - 15.00 Tim Madeley 1887 1883 87.06 89.80
2011-01-29 Munster Open 2011 1 1883 65.31 9.00 - 16.00 David Houston 2075 2078 63.74 64.52
2010-09-30 RINIWA League Leinster 2010 5 1880 66.15 3.00 - 22.00 Thomas Arnfelt 2026 2023 55.29 55.88
2010-09-30 RINIWA League Leinster 2010 3 1885 67.17 10.00 - 15.00 Alec McTurk 2034 2043 120.29 126.38
2010-09-30 RINIWA League Leinster 2010 2 1883 68.09 12.00 - 13.00 Tony Farrell 1839 1836 80.88 83.01
2010-09-30 RINIWA League Leinster 2010 1 1885 69.32 11.00 - 14.00 Rob Brennan 2088 2092 57.57 58.11
2010-03-07 Finn MacCool Cup 2010 2 1879 70.29 0.00 - 25.00 Dave Lederer 1923 1904 83.09 85.44
2010-03-07 Finn MacCool Cup 2010 1 1892 71.67 0.00 - 25.00 Jan van Embden 2098 2093 58.58 59.19
2010-01-30 Munster Open 2010 4 1899 72.80 3.00 - 22.00 Lawrence Greaves 2046 2040 74.97 76.45
2010-01-30 Munster Open 2010 3 1905 74.15 10.00 - 15.00 Stephen Brittain 2087 2093 86.77 88.78
2010-01-30 Munster Open 2010 2 1901 75.37 23.00 - 2.00 Gary Barr 1828 1851 105.08 109.87
2010-01-30 Munster Open 2010 1 1890 76.98 0.00 - 25.00 Nik Gaukroger 2111 N/A 233.52 N/A
2009-09-30 RINIWA League Leinster 2009 5 1900 77.95 7.00 - 18.00 Jan van Embden 2106 2107 65.35 66.15
2009-09-30 RINIWA League Leinster 2009 4 1899 79.34 7.00 - 18.00 Donal Coghlan 2064 2064 60.17 60.87
2009-09-30 RINIWA League Leinster 2009 3 1899 81.01 25.00 - 0.00 Brian Ronayne 1741 1756 90.22 92.83
2009-09-30 RINIWA League Leinster 2009 2 1887 82.85 15.00 - 10.00 Thomas Arnfelt 2028 2037 73.83 75.14
2009-09-30 RINIWA League Leinster 2009 1 1875 84.74 7.00 - 18.00 Rob Brennan 2077 2078 75.66 76.92
2009-08-01 Strongbow\'s Shield \'09 3 1873 86.54 2.00 - 23.00 Brian Bull 2031 2011 121.47 128.05
2009-08-01 Strongbow\'s Shield \'09 2 1883 88.67 0.00 - 25.00 William Coughlan 2045 2037 67.60 68.64
2009-08-01 Strongbow\'s Shield \'09 1 1897 91.14 10.00 - 15.00 Alex Moran 2026 2048 199.92 231.71
2009-04-17 Celtic Championship 09 5 1894 92.99 12.00 - 13.00 Dave Lederer 1884 1881 109.38 114.69
2009-04-17 Celtic Championship 09 4 1896 96.07 10.00 - 15.00 Mark Gibson 2123 2138 118.30 122.52
2009-04-17 Celtic Championship 09 3 1886 98.22 10.00 - 15.00 Tom Worden 1910 1904 114.50 120.57
2009-04-17 Celtic Championship 09 2 1890 101.83 15.00 - 10.00 Phil Waldron 1944 1957 108.41 113.25
2009-04-17 Celtic Championship 09 1 1878 105.75 0.00 - 25.00 Jim Gibson 2071 2063 70.36 71.44
2008-11-01 DGG Winter League 08/09 4 1896 109.73 0.00 - 25.00 Jan van Embden 2196 2184 108.44 111.35
2008-11-01 DGG Winter League 08/09 2 1908 112.76 7.00 - 18.00 Dave Lederer 1882 1817 181.53 205.41
2008-11-01 DGG Winter League 08/09 1 1930 116.84 3.00 - 22.00 Phil Waldron 1999 1964 131.83 140.93
2008-10-31 RINIWA League Leinster 2008 5 1957 122.77 18.00 - 7.00 Phil Waldron 1964 1996 140.93 151.71
2008-10-31 RINIWA League Leinster 2008 4 1934 129.32 0.00 - 25.00 Tony Farrell 2000 1907 171.74 191.75
2008-10-31 RINIWA League Leinster 2008 3 1983 136.14 14.00 - 11.00 Rory Meehan 1914 1906 188.80 215.73
2008-10-31 RINIWA League Leinster 2008 2 1986 143.57 0.00 - 25.00 Thomas Arnfelt 2032 1954 155.26 168.56
2008-10-31 RINIWA League Leinster 2008 1 2051 153.49 0.00 - 25.00 Jan van Embden 2224 2180 147.42 158.50
2008-10-19 Brian Boru Trophy '08 2 2099 166.41 18.00 - 7.00 Mark Gibson 2116 2166 167.01 182.18
2008-10-19 Brian Boru Trophy '08 1 2049 181.36 25.00 - 0.00 Donal Coghlan 2109 2176 131.99 136.85
2008-08-30 Strongbow's Shield 08 DBMM 3 1909 196.10 12.00 - 13.00 Brian Ronayne 1901 1892 196.15 221.08
2008-08-30 Strongbow's Shield 08 DBMM 2 1918 221.01 0.00 - 25.00 Mark Gibson 2136 2027 221.01 254.36
2008-08-30 Strongbow's Shield 08 DBMM 1 2027 254.36 15.00 - 10.00 Phil Waldron 1973 N/A 254.36 N/A
Starting 2000 300.00
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.1616 seconds