Tony Farrell

Post Match Opponent(s) Rating Reliability
Date Competition Round Rating Reliability Score Name New Previous New Previous
2013-10-13 RINIWA League Leinster 2013 5 1857 61.27 21.00 - 4.00 Dave Lederer 1890 1898 59.78 60.63
2013-10-13 RINIWA League Leinster 2013 4 1848 62.19 13.00 - 12.00 Michael Whelan 1882 1883 49.18 49.66
2013-10-13 RINIWA League Leinster 2013 3 1846 63.17 11.00 - 14.00 Brian Ronayne 1715 1710 62.31 63.15
2013-10-13 RINIWA League Leinster 2013 2 1852 64.05 12.00 - 13.00 Ray FitzMaurice 1873 1873 92.66 95.98
2012-03-25 Finn MacCool Cup 2012 2 1852 65.07 13.00 - 12.00 Padraig Bracken 1944 1946 47.13 47.52
2012-03-25 Finn MacCool Cup 2012 1 1848 66.13 3.00 - 22.00 William Coughlan 2053 2052 35.24 35.37
2011-09-30 RINIWA League Leinster 2011 5 1851 67.01 13.00 - 12.00 Michael Whelan 1901 1903 55.43 56.10
2011-09-30 RINIWA League Leinster 2011 4 1849 68.22 0.00 - 25.00 Jan van Embden 2090 2088 41.70 41.89
2011-09-30 RINIWA League Leinster 2011 3 1855 69.09 0.00 - 25.00 Michael Hession 2076 2073 46.64 46.93
2011-09-30 RINIWA League Leinster 2011 2 1861 70.06 25.00 - 0.00 Dave Lederer 1906 1921 65.48 66.56
2011-09-30 RINIWA League Leinster 2011 1 1844 71.40 21.00 - 4.00 Rob Brennan 2104 2112 46.86 47.09
2011-03-27 Finn MacCool Cup 2011 3 1824 72.22 12.00 - 13.00 Brian Ronayne 1716 1710 76.99 78.65
2011-03-27 Finn MacCool Cup 2011 2 1829 73.58 11.00 - 14.00 Edmond Barrett 1857 1854 137.52 148.95
2011-03-27 Finn MacCool Cup 2011 1 1830 74.96 0.00 - 25.00 Alec McTurk 2061 2044 111.33 115.49
2010-10-31 Brian Boru Trophy 2010 3 1838 76.13 14.00 - 11.00 Tom Worden 1945 1949 55.38 55.99
2010-09-30 RINIWA League Leinster 2010 5 1831 77.77 14.00 - 11.00 Brian Ronayne 1716 1712 79.83 81.66
2010-09-30 RINIWA League Leinster 2010 4 1834 79.45 3.00 - 22.00 Alec McTurk 2044 2034 115.49 120.29
2010-09-30 RINIWA League Leinster 2010 2 1839 80.88 13.00 - 12.00 Michael Whelan 1883 1885 68.09 69.32
2010-09-30 RINIWA League Leinster 2010 1 1836 83.01 4.00 - 21.00 Thomas Arnfelt 2028 2026 57.29 57.86
2010-07-31 Strongbows Shield Open 2010 3 1840 84.83 25.00 - 0.00 Dave Lederer 1915 1937 76.61 78.20
2010-07-31 Strongbows Shield Open 2010 2 1813 87.03 25.00 - 0.00 Michael Hession 2085 2101 57.35 57.71
2010-07-31 Strongbows Shield Open 2010 1 1776 88.31 0.00 - 25.00 Stephen Brittain 2092 2086 83.14 84.33
2010-03-07 Finn MacCool Cup 2010 3 1783 89.75 3.00 - 22.00 Tony Bergin 1969 1965 71.23 72.36
2010-03-07 Finn MacCool Cup 2010 2 1790 92.09 15.00 - 10.00 Phil Waldron 1876 1888 94.69 97.79
2010-03-07 Finn MacCool Cup 2010 1 1779 94.92 0.00 - 25.00 William Coughlan 2049 2046 50.17 50.47
2009-08-01 Strongbow\'s Shield \'09 3 1789 97.10 13.00 - 12.00 William Coughlan 2037 2045 66.92 67.60
2009-08-01 Strongbow\'s Shield \'09 2 1771 99.28 12.00 - 13.00 Padraig Bracken 1977 1986 81.69 83.14
2009-04-17 Celtic Championship 09 4 1757 101.97 0.00 - 25.00 Stephen Brittain 2040 2017 144.62 152.59
2009-04-17 Celtic Championship 09 3 1769 104.47 0.00 - 25.00 Jan van Embden 2138 2133 82.27 83.19
2009-04-17 Celtic Championship 09 2 1776 106.39 0.00 - 25.00 Dave Lederer 1905 1870 125.26 132.90
2009-03-08 Finn MacCool Cup 2009 4 1801 110.74 0.00 - 25.00 William Coughlan 2007 1998 76.68 78.03
2009-03-08 Finn MacCool Cup 2009 3 1820 115.17 0.00 - 25.00 Mark Gibson 2121 2104 129.13 134.21
2009-03-08 Finn MacCool Cup 2009 2 1834 118.66 0.00 - 25.00 Padraig Bracken 1990 1969 104.57 108.56
2009-03-08 Finn MacCool Cup 2009 1 1861 124.79 11.00 - 14.00 Anthony Fitzgerald 2053 2074 137.02 143.90
2008-11-01 DGG Winter League 08/09 4 1844 129.81 0.00 - 25.00 Anthony Fitzgerald 2051 1985 186.44 211.51
2008-11-01 DGG Winter League 08/09 3 1874 136.06 2.00 - 23.00 Phil Waldron 1979 1952 118.41 124.43
2008-11-01 DGG Winter League 08/09 2 1910 145.96 0.00 - 25.00 Donal Coghlan 2119 2104 96.22 98.83
2008-10-31 RINIWA League Leinster 2008 5 1944 156.78 0.00 - 25.00 Michael Hession 2091 2053 132.39 140.33
2008-10-31 RINIWA League Leinster 2008 4 2000 171.74 25.00 - 0.00 Michael Whelan 1934 1983 129.32 136.14
2008-10-31 RINIWA League Leinster 2008 3 1907 191.75 3.00 - 22.00 Donal Coghlan 2074 2060 108.00 111.45
2008-10-31 RINIWA League Leinster 2008 2 1955 221.40 12.00 - 13.00 Brian Ronayne 1827 1805 141.69 147.67
2008-10-31 RINIWA League Leinster 2008 1 2027 254.36 15.00 - 10.00 Rory Meehan 1973 N/A 254.36 N/A
Starting 2000 300.00
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.0945 seconds