Tony Farrell

Competition Army Position Score Bonus
RINIWA League Leinster 2008 Khurasanian 6 55.00 0
DGG Winter League 08/09 French Ordonnance 11 27.00 0
Finn MacCool Cup 2009 French Ordonnance 13 11.00 0
Celtic Championship 09 French Ordonnance 19 25.00 0
Strongbow\'s Shield \'09 French Ordonnance 2 50.00 0
Finn MacCool Cup 2010 French Ordonnance 16 18.00 0
Strongbows Shield Open 2010 Konstantinian Byzantine 2 50.00 0
RINIWA League Leinster 2010 Konstantinian Byzantine 6 59.00 0
Brian Boru Trophy 2010 Saitic Egyptian 14 25.00 0
Finn MacCool Cup 2011 Konstantinian Byzantine 15 23.00 0
RINIWA League Leinster 2011 French Ordonnance 4 59.00 0
Finn MacCool Cup 2012 French Ordonnance 10 16.00 0
RINIWA League Leinster 2013 Konstantinian Byzantine 6 57.00 0
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.0067 seconds