Gary Barr

Post Match Opponent(s) Rating Reliability
Date Competition Round Rating Reliability Score Name New Previous New Previous
2012-01-29 Munster Open 2012 4 1853 68.61 23.00 - 2.00 Padraig Bracken 1949 1957 47.90 48.29
2012-01-29 Munster Open 2012 3 1837 69.81 12.00 - 13.00 Tim Madeley 1912 1914 62.49 63.43
2012-01-29 Munster Open 2012 2 1835 71.14 6.00 - 19.00 Steve Mills 2039 2039 57.53 58.09
2012-01-29 Munster Open 2012 1 1835 72.22 6.00 - 19.00 Greg Mann 2055 2055 37.33 37.47
2011-09-30 RINIWA League Ulster 2011 1 1834 73.30 0.00 - 25.00 Seamus McKenna 2024 2019 55.81 56.36
2011-05-22 Celtic Championship 2011 4 1842 74.57 0.00 - 25.00 Tim Madeley 1924 1910 76.81 78.60
2011-05-22 Celtic Championship 2011 3 1855 76.20 2.00 - 23.00 Seamus McKenna 1995 1990 61.39 62.20
2011-05-22 Celtic Championship 2011 2 1863 77.80 17.00 - 8.00 David Houston 2062 2071 59.54 60.12
2011-05-22 Celtic Championship 2011 1 1847 79.12 14.00 - 11.00 Jan van Embden 2088 2092 46.61 46.86
2011-01-29 Munster Open 2011 4 1834 80.37 0.00 - 25.00 Nik Gaukroger 1990 1966 111.80 117.00
2011-01-29 Munster Open 2011 3 1846 82.13 3.00 - 22.00 Thomas Arnfelt 2027 2024 53.63 54.12
2011-01-29 Munster Open 2011 2 1852 83.96 2.00 - 23.00 Mark Gibson 2076 2073 63.76 64.49
2011-01-29 Munster Open 2011 1 1858 85.67 15.00 - 10.00 Michael Hession 2061 2067 52.88 53.28
2010-09-30 RINIWA League Ulster 2010 5 1842 87.45 8.00 - 17.00 Seamus McKenna 1961 1960 70.15 71.37
2010-09-30 RINIWA League Ulster 2010 4 1843 89.92 3.00 - 22.00 David Houston 2082 2080 65.57 66.31
2010-09-30 RINIWA League Ulster 2010 3 1847 91.91 2.00 - 23.00 Stephen Brittain 2144 2141 75.03 75.95
2010-09-30 RINIWA League Ulster 2010 2 1851 93.63 7.00 - 18.00 Mark Gibson 2087 2089 72.29 73.26
2010-09-30 RINIWA League Ulster 2010 1 1847 95.80 11.00 - 14.00 Richard Murphy 2009 2017 92.02 94.44
2010-01-30 Munster Open 2010 4 1838 98.56 23.00 - 2.00 Tim Madeley 1826 1906 163.43 181.34
2010-01-30 Munster Open 2010 3 1812 101.51 0.00 - 25.00 Mike Pickering 1998 1993 58.48 59.10
2010-01-30 Munster Open 2010 2 1828 105.08 2.00 - 23.00 Michael Whelan 1901 1890 75.37 76.98
2010-01-30 Munster Open 2010 1 1851 109.87 0.00 - 25.00 David Mather 2038 2033 58.53 59.15
2009-09-30 RINIWA League Ulster 2009 3 1871 114.48 0.00 - 25.00 Brian Bull 2054 2031 116.16 121.47
2009-09-30 RINIWA League Ulster 2009 2 1894 119.53 7.00 - 18.00 Mark Gibson 2130 2133 96.93 99.19
2009-09-30 RINIWA League Ulster 2009 1 1888 123.99 18.00 - 7.00 John Brittain 1998 2084 180.01 196.48
2009-08-14 Britcon 2009 6 1852 128.40 10.00 - 15.00 Stephen Brittain 2058 2068 103.57 106.41
2009-08-14 Britcon 2009 5 1836 134.17 23.00 - 2.00 Geoff Pearson 1928 1942 65.79 66.61
2009-08-14 Britcon 2009 4 1771 142.55 9.00 - 16.00 Keith Nathan 1982 1988 93.89 95.93
2009-08-14 Britcon 2009 3 1755 150.66 18.00 - 7.00 Tony Dennis 1820 1827 62.89 63.64
2009-08-14 Britcon 2009 2 1706 164.49 0.00 - 25.00 Niall Taylor 2065 2060 78.04 78.85
2009-08-14 Britcon 2009 1 1726 173.19 0.00 - 25.00 Steve Rathgay 1893 1884 70.13 71.13
2008-08-30 Strongbow's Shield 08 DBMM 3 1788 196.11 2.00 - 23.00 Phil Waldron 1950 1878 196.08 221.03
2008-08-30 Strongbow's Shield 08 DBMM 2 1860 221.08 10.00 - 15.00 Brian Ronayne 1892 1865 221.08 254.36
2008-08-30 Strongbow's Shield 08 DBMM 1 1887 254.36 2.00 - 23.00 Jan van Embden 2113 N/A 254.36 N/A
Starting 2000 300.00
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.0909 seconds