Simon Brown

Post Match Opponent(s) Rating Reliability
Date Competition Round Rating Reliability Score Name New Previous New Previous
2016-07-16 Central London 2016 4 2017 45.77 0.00 - 25.00 Ian Austin 2135 2134 26.71 26.78
2016-07-16 Central London 2016 3 2021 46.13 23.00 - 2.00 Marc Hare 2060 2087 94.70 98.19
2016-07-16 Central London 2016 2 2015 46.49 10.00 - 15.00 David Houston 2114 2114 36.10 36.28
2016-07-16 Central London 2016 1 2015 46.87 25.00 - 0.00 John Fry 1841 1888 157.29 173.46
2016-05-08 Campaign 2016 5 2011 47.17 10.00 - 15.00 Craig Hulkes 1915 1912 46.22 46.59
2016-05-08 Campaign 2016 4 2014 47.57 13.00 - 12.00 Tim Child 2003 2003 60.74 61.67
2016-05-08 Campaign 2016 3 2014 48.01 15.00 - 10.00 Mike Newnham 1899 1899 36.57 36.75
2016-05-08 Campaign 2016 2 2015 48.42 23.00 - 2.00 Marc Priest 1925 1929 45.98 46.36
2016-05-08 Campaign 2016 1 2011 48.86 10.00 - 15.00 Steve Bainbridge 2099 2099 29.93 30.03
2014-11-01 Guildford 2014 4 2011 49.32 5.00 - 0.00 Edward Jones 1697 1733 191.96 210.70
2014-11-01 Guildford 2014 2 2009 49.55 0.00 - 5.00 Adrian Coombs-Hoar 1913 1907 39.62 39.85
2014-11-01 Guildford 2014 1 2018 50.01 6.00 - 0.00 John Fry 1857 N/A 228.35 N/A
2014-09-06 Central London 2014 4 2013 50.28 0.00 - 25.00 Mark Hare 2120 2094 107.31 112.42
2014-09-06 Central London 2014 3 2018 50.73 11.00 - 14.00 Greg Mann 2130 2130 29.64 29.74
2014-09-06 Central London 2014 2 2017 51.22 4.00 - 21.00 Ian Mackay 2063 2060 40.02 40.28
2014-09-06 Central London 2014 1 2021 51.77 25.00 - 0.00 Jon Smith 1954 1960 51.96 52.52
2013-11-02 Guildford 2013 2 2015 52.32 25.00 - 0.00 Ray Briggs 1936 1951 78.42 80.38
2013-11-02 Guildford 2013 1 2009 52.87 11.00 - 14.00 Phil Hosker 2016 2015 46.03 46.43
2013-09-07 Central London 2013 4 2010 53.48 10.00 - 15.00 Ian Austin 2129 2129 30.85 30.96
2013-09-07 Central London 2013 3 2009 54.05 11.00 - 14.00 Mike Bennett 2158 2159 42.33 42.59
2013-09-07 Central London 2013 2 2007 54.59 24.00 - 1.00 Brian Holmes 1901 1923 104.48 109.14
2013-09-07 Central London 2013 1 2001 55.17 10.00 - 15.00 David Pallin 2087 2087 39.39 39.62
2013-05-11 Campaign 2013 5 2001 55.83 12.00 - 13.00 Mike Newnham 1882 1880 40.44 40.68
2013-05-11 Campaign 2013 4 2004 56.47 22.00 - 3.00 Marc Priest 1907 1912 59.66 60.48
2013-05-11 Campaign 2013 3 1999 57.16 10.00 - 15.00 Tim Child 2058 2058 46.39 46.78
2013-05-11 Campaign 2013 2 1999 57.91 12.00 - 13.00 Jim Gibson 2099 2100 32.07 32.19
2013-05-11 Campaign 2013 1 1997 58.65 19.00 - 6.00 Mark Carmichael 1895 1902 97.19 100.82
2013-01-12 Milton Keynes One-Dayer 2013 2 1994 59.37 4.00 - 21.00 Craig Hulkes 1913 1905 53.54 54.12
2013-01-12 Milton Keynes One-Dayer 2013 1 2004 60.16 0.00 - 25.00 Don Avis 2062 2016 128.80 138.29
2012-07-15 Stoke Challenge 2012 15mm 2 2013 60.93 13.00 - 12.00 John Davies 1961 1959 77.95 79.86
2012-07-15 Stoke Challenge 2012 15mm 1 2014 61.81 14.00 - 11.00 Peter Haines 2150 2155 58.03 58.70
2012-01-14 MK One-Dayer 2012 2 2008 62.62 15.00 - 10.00 Max Usher 1778 1765 106.83 110.06
2012-01-14 MK One-Dayer 2012 1 2012 63.22 22.00 - 3.00 Steve Scott 1866 1873 76.23 77.81
2011-10-29 Guildford 2011 2 2008 64.10 16.00 - 9.00 Steve Scott 1885 1884 85.73 88.04
2011-10-29 Guildford 2011 1 2009 65.02 0.00 - 25.00 Mike Bennett 2120 2113 58.33 59.08
2011-07-26 Rampage 2011 3 2018 66.07 15.00 - 10.00 Neil Sutherland 2034 2036 53.78 54.40
2011-07-26 Rampage 2011 2 2015 67.26 12.00 - 13.00 Steve Rathgay 1985 1984 45.11 45.47
2011-07-26 Rampage 2011 1 2017 68.52 14.00 - 11.00 Mike Pickering 2020 2021 37.67 37.88
2011-01-15 MK One-Dayer 2011 2 2015 69.87 15.00 - 10.00 Don Avis 2022 2042 159.17 177.77
2011-01-15 MK One-Dayer 2011 1 2012 70.96 14.00 - 11.00 Dave Pothecary 1823 1815 83.79 85.55
2010-10-30 Guildford 2010 2 2017 72.00 10.00 - 15.00 Toby Partridge 2025 2018 109.43 114.97
2010-10-30 Guildford 2010 1 2020 73.40 15.00 - 10.00 Andy Gilbert 1800 1778 139.77 147.19
2010-06-27 Rampage 2010 3 2025 74.33 5.00 - 20.00 Jim Gibson 2111 2109 42.01 42.29
2010-06-27 Rampage 2010 2 2031 75.97 16.00 - 9.00 John Hickman 1902 1892 198.95 232.37
2010-06-27 Rampage 2010 1 2031 77.06 10.00 - 15.00 David Pallin 2041 2039 57.95 58.72
2010-05-08 Campaign 2010 5 2034 78.96 11.00 - 14.00 Jim Gibson 2111 2112 43.18 43.48
2010-05-08 Campaign 2010 4 2032 80.93 15.00 - 10.00 Mark Carmichael 2035 2053 155.12 171.89
2010-05-08 Campaign 2010 3 2028 82.67 25.00 - 0.00 Tony Dennis 1816 1820 53.47 53.92
2010-05-08 Campaign 2010 2 2019 84.40 15.00 - 10.00 Jonathan Crowe 1977 1981 114.84 121.09
2010-05-08 Campaign 2010 1 2017 86.64 2.00 - 23.00 David Mather 2035 2028 55.95 56.63
2010-01-16 MK One-Dayer 2010 2 2035 89.37 15.00 - 10.00 Tony Dennis 1817 1814 56.77 57.26
2010-01-16 MK One-Dayer 2010 1 2043 91.37 20.00 - 5.00 Steve Bainbridge 2071 2088 88.54 91.22
2009-08-01 Guildford 2009 2 2025 94.34 25.00 - 0.00 Andy Gilbert 1732 1785 208.03 236.42
2009-08-01 Guildford 2009 1 2014 96.09 10.00 - 15.00 Greg Mann 1991 1987 66.80 67.94
2009-06-27 Rampage 2009 3 2022 99.77 25.00 - 0.00 Adrian Coombs-Hoar 1836 1851 96.40 99.34
2009-06-27 Rampage 2009 2 2006 103.07 13.00 - 12.00 Mike Pickering 2001 2001 77.81 79.62
2009-06-27 Rampage 2009 1 2005 107.62 13.00 - 12.00 Mike Newnham 1906 1902 73.40 74.76
2009-05-09 Campaign 2009 5 2014 112.35 15.00 - 10.00 Mike Newnham 1902 1900 74.76 76.17
2009-05-09 Campaign 2009 4 2018 117.69 10.00 - 15.00 David Pallin 2026 2023 78.40 80.19
2009-05-09 Campaign 2009 3 2026 124.59 13.00 - 12.00 John Saunders 1802 1771 139.93 146.17
2009-05-09 Campaign 2009 2 2050 128.84 10.00 - 15.00 Craig Hulkes 2001 1978 142.94 153.67
2009-05-09 Campaign 2009 1 2068 136.21 11.00 - 14.00 Steve Rathgay 1876 1865 79.06 80.26
2009-01-17 MK One-Dayer 2009 2 2104 143.21 23.00 - 2.00 Richard Collins 1904 N/A 238.25 N/A
2009-01-17 MK One-Dayer 2009 1 2075 149.88 14.00 - 11.00 David Mather 2039 2039 74.09 75.44
2007-11-10 Warfare 2007 25mm 4 2074 164.94 0.00 - 25.00 Jonathan Crowe 2116 2041 151.47 162.42
2007-11-10 Warfare 2007 25mm 3 2165 180.10 15.00 - 10.00 Neil Sutherland 2063 2058 182.50 201.97
2007-11-10 Warfare 2007 25mm 2 2170 198.53 20.00 - 5.00 David Mather 2045 2057 109.76 113.38
2007-11-10 Warfare 2007 25mm 1 2125 233.89 22.00 - 3.00 Ian Mackay 2009 2033 117.02 120.65
Starting 2000 300.00
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.1608 seconds