Simon Brown

Competition Army Position Score Bonus
Warfare 2007 25mm 100 Years War English 5 57.00 0
MK One-Dayer 2009 Fatimid Egyptian 7 37.00 0
Campaign 2009 Scots Isles and Highlands 10 59.00 0
Rampage 2009 100 Years War English 3 5.00 0
Guildford 2009 100 Years War English 4 35.00 0
MK One-Dayer 2010 Palmyran 4 35.00 0
Campaign 2010 Norse Viking and Leidang 6 68.00 0
Rampage 2010 Kushite Egyptian 8 4.00 0
Guildford 2010 French Ordonnance 12 25.00 0
MK One-Dayer 2011 Makkan, Dilmun, Saba, Ma'in and Qataban 14 29.00 0
Rampage 2011 Arabo-Aramaean 12 41.00 0
Guildford 2011 Ghaznavid 24 16.00 0
MK One-Dayer 2012 Later Swiss 5 37.00 0
Campaign 2012 Aztec 9 69.00 0
Stoke Challenge 2012 15mm Andalusian 7 27.00 0
Milton Keynes One-Dayer 2013 Andalusian 43 4.00 0
Campaign 2013 Feudal English 5 75.00 0
Central London 2013 Palmyran 5 55.00 0
Guildford 2013 Neo-Elamite 4 36.00 0
Milton Keynes One-Dayer 2014 Palmyran 31 2.00 0
Central London 2014 Early Muslim North Africa and Sicily 11 40.00 0
Guildford 2014 Abyssinian and Horn of Africa 11 11.00 0
Campaign 2016 Aztec 9 71.00 0
Central London 2016 Saitic Egyptian 5 58.00 0
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.0068 seconds