Steve Bainbridge

Competition Army Position Score Bonus
MK One-Dayer 2009 Nikephorian Byzantine 8 35.00 0
Campaign 2009 Seleucid 3 79.00 0
Guildford 2009 Seleucid 8 31.00 0
Derby Worlds 2009 Seleucid 10 52.00 0
Warfare 2009 25mm Seleucid 1 77.00 0
MK One-Dayer 2010 Seleucid 22 15.00 0
Campaign 2010 Later Carthaginian 6 68.00 0
Stoke Challenge 2010 Order of St John 6 30.00 0
Britcon 2010 Seleucid 8 87.00 0
Derby Worlds 2010 Seleucid 15 28.00 0
Roll Call 2010 Ptolemaic 1 93.00 0
Guildford 2010 Seleucid 1 50.00 0
Warfare 2010 Persian Period Alexandrian Macedonian 2 73.00 0
MK 100s 2010 Early Macedonian 6 62.50 0
MK One-Dayer 2011 Early Carthaginian 9 33.00 0
Munster Open 2011 Teutonic Orders 18 30.00 0
Burton Doubles 2011 Teutonic Orders 6 53.00 0
Roll Call 2011 Seleucid 2 74.00 0
Campaign 2011 Early Carthaginian 4 84.00 0
Rampage 2011 Alexandrian Imperial 16 33.00 0
Stoke Challenge 2011 Seleucid 8 27.00 0
Derby Worlds 2011 Teutonic Orders 17 37.00 0
Guildford 2011 Tibetan 15 24.00 0
Warfare 2011 25mm Alexandrian Imperial 1 79.00 0
MK 100s 2011 Neo-Assyrian Empire 4 63.00 0
MK One-Dayer 2012 Teutonic Orders 36 5.00 0
Munster Open 2012 Maurikian Byzantine 1 79.00 0
Challenge Maurikian Byzantine 20 53.00 0
Oxford Doubles 2012 Seleucid 2 57.00 0
Campaign 2012 Teutonic Orders 12 56.00 0
Roll Call 2012 25mm Alexandrian Imperial 10 26.00 0
Stoke Challenge 2012 15mm Maurikian Byzantine 11 25.00 0
Britcon 2012 (Worlds) Seleucid 7 89.00 0
Central London 2012 Early Carthaginian 2 75.00 0
Derby Worlds 2012 Seleucid 25 33.00 0
Guildford 2012 Seleucid 2 46.00 0
Warfare 2012 15mm Seleucid 1 72.00 0
Milton Keynes One-Dayer 2013 Early Byzantine 12 37.00 0
Munster Open 2013 Seleucid 3 75.00 0
Burton Doubles 2013 Seleucid 3 64.00 0
Challenge 2013 Teutonic Orders 16 52.00 0
Campaign 2013 Nikephorian Byzantine 2 88.00 0
Roll Call 2013 25mm Early Byzantine 3 56.00 0
Stoke Challenge 2013 15mm Early Carthaginian 4 37.00 0
Britcon 2013 Seleucid 17 72.00 -10
Central London 2013 Seleucid 6 53.00 0
Derby Worlds 2013 Thematic Byzantine 9 58.00 0
BHGS Oxford Doubles 2013 Neo-Assyrian Empire 1 86.00 0
Guildford 2013 Neo-Assyrian Empire 6 29.00 0
Warfare 2013 25mm Seleucid 4 56.00 0
Milton Keynes One-Dayer 2014 Seleucid 15 31.00 0
Munster Open 2014 Thematic Byzantine 3 69.00 0
Burton Doubles 2014 Thematic Byzantine 2 67.00 0
Campaign 2014 Seleucid 1 94.00 0
Roll Call 2014 25mm Alexandrian Imperial 1 80.00 0
Stoke Challenge 2014 15mm Teutonic Orders 6 28.00 0
BHGS Oxford Doubles 2014 Teutonic Orders 2 70.00 0
Derby 2014 New Kingdom Egyptian 1 75.00 0
Warfare 2014 25mm Early Byzantine 8 18.00 0
Munster Open 2015 Seleucid 13 44.00 0
Burton Doubles 2015 Ghurid 3 68.00 0
Roll Call 2015 25mm Early Byzantine 2 60.00 0
Campaign 2015 Early Byzantine 2 97.00 0
Central London 2015 Ghurid 9 22.00 0
BHGS Oxford Doubles 2015 Thematic Byzantine 5 56.00 0
Derby 2015 New Kingdom Egyptian 6 57.00 0
Warfare 25mm 2015 Later Achaemenid Persian 1 66.00 0
Milton Keynes One-Dayer 2016 Ghurid 12 34.00 0
Burton Doubles 2016 Neo-Assyrian Later Sargonid 4 51.00 0
Roll Call 25mm 2016 Early Byzantine 1 71.00 0
Campaign 2016 Early Byzantine 1 100.00 0
Derby Worlds 2016 Thematic Byzantine 10 60.00 0
Warfare 25mm 2016 Ghurid 1 79.00 0
Milton Keynes One-dayer 2017 Thematic Byzantine 25 22.00 0
Burton Doubles 2017 Chinese Northern and Southern Dynasties 1 73.00 0
Campaign 2017 Ghurid 2 96.00 0
Challenge 6mm 2017 Early Byzantine 1 72.00 0
BHGS Doubles 2017 Sui Chinese and Early T'ang Chinese 1 72.00 0
Derby Worlds 2017 Neo-Assyrian Empire 4 61.00 0
Warfare 25mm 2017 Seleucid 2 65.00 0
Burton Doubles 2018 Sui Chinese and Early T'ang Chinese 4 58.00 0
Roll Call 6mm 2018 Early Byzantine 2 51.00 0
Campaign 2018 Ghurid 1 100.00 0
Challenge 6mm 2018 Early Byzantine 2 68.00 0
BHGS Doubles 2018 Palmyran 4 48.00 0
Warfare 25mm 2018 Ghurid 3 65.00 0
Burton Doubles Ghurid 8 49.00 0
ITC Milan 2019 New Kingdom Egyptian 6 69.00 0
Roll Call 6mm 2019 Early Byzantine 4 56.00 0
Campaign 2019 Ghurid 6 78.00 0
BHGS Challenge 6mm 2019 Seleucid 1 61.00 0
London GT Teams 2019 New Kingdom Egyptian 8 59.00 0
Milton Keynes Doubles 2019 New Kingdom Egyptian 2 64.00 0
Warfare 25mm 2019 Graeco-Bactrian and Graeco-Indian 1 87.00 0
Milton Keynes One Dayer 2020 Ghurid 4 37.00 0
Burton Doubles 2020 New Kingdom Egyptian 9 41.00 0
London GT Teams 2021 New Kingdom Egyptian 2 72.00 0
Warfare 25mm 2021 Ottoman 5 50.00 0
Campaign 2022 Graeco-Bactrian and Graeco-Indian 1 107.00 0
Warfare 25mm 2022 Graeco-Bactrian and Graeco-Indian 1 73.00 0
Milton Keynes One Dayer 2023 Graeco-Bactrian and Graeco-Indian 5 42.00 0
Minehead TT New Kingdom Egyptian 6 46.00 0
Minehead GT 2023 Chinese Northern and Southern Dynasties 3 58.00 0
Campaign 2023 Graeco-Bactrian and Graeco-Indian 2 95.00 0
Milton Keynes 15mm Doubles Ghurid 1 78.00 0
Warfare 25mm 2023 Ghurid 2 59.00 0
Minehead TT 2024 Graeco-Bactrian and Graeco-Indian 1 66.00 0
Minehead GT 2024 Ottoman 1 67.00 0
Roll Call 6mm 2024 Graeco-Bactrian and Graeco-Indian 6 30.00 0
Campaign 2024 Ghurid 4 80.00 0
Milton Keynes Doubles 15mm 2024 Ottoman 3 66.00 0
Warfare 28mm 2024 Seleucid 1 66.00 0
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.0097 seconds