The table below summarises the usage and results of each army in rated competitions where such details have been supplied.

It is in book then list number order.

The version column shows if it is the DBM or DBMM version of the army list. Only armies that have been used are included. You can click on the name of an individual army to get a detailed record of that individual armies use to date.

The total number of recorded matches (games) played with the army in all competitions is shown and the average 25 point score in those games which used the 0-25 scoring system.

The middle columns show the percentage of games "won", "drawn" and "lost" for each army. For the moment the winner is simply the player with the higher score in the game and hence under 0-25 scoring there are no draws.

Each army's current Top Dog player handicap is also shown. This depends upon the army's average points per game and the number of games it has been used in. For more details on the Top Dog handicap system devised by Dean Bedlington please see here. Remember that your final Top Dog is calculated as 2/3 of your player handicap plus 1/3 of your army's handicap. Note that for some early competitions no round by round data is available and hence these statistics are all listed as "N/A".

Book List Name Version Total Avg. Score Top Dog % Won % Drawn % Lost
1 1 Early Sumerian DBMM 2 15.14 13.14 29 57 14
1 4 Zagros and Anatolian Highlanders DBMM 8 16.21 14.21 38 52 10
1 7 Early Libyan DBMM 2 12.03 10.03 32 29 38
1 18 Minoan and Early Mycenaean DBMM 2 11.86 9.86 26 32 42
1 22 New Kingdom Egyptian DBMM 16 13.28 15.28 35 32 34
1 23 Vedic Indian DBMM 5 11.96 9.96 4 75 21
1 24 Hittite Empire DBMM 18 13.57 13.57 30 44 26
1 25 Middle Assyrian and Early Neo Assyrian DBMM 4 11.40 9.40 25 38 38
1 26 Later Mycenean and Trojan War DBMM 8 13.10 11.10 30 41 30
1 28 Sea Peoples DBMM 2 14.59 12.59 32 46 22
1 31 Neo Hittite and Later Aramean DBMM 8 10.05 7.54 14 43 43
1 32 Western Chou and Spring and Autumn Chinese DBMM 23 11.31 11.31 32 24 44
1 38 Libyan Egyptian DBMM 12 10.96 8.96 20 32 48
1 40 Medes, Zikirtu, Andia or Parsua DBMM 5 10.11 5.06 11 56 33
1 43 Kimmerian, Skythian or Early Hu DBMM 4 13.15 13.15 28 42 30
1 44 Neo-Babylonian DBMM 8 14.00 12.00 34 42 24
1 45 Neo-Assyrian Empire DBMM 4 14.35 14.35 37 38 23
1 49 Early Vietnamese DBMM 2 13.35 10.01 35 40 25
1 51 Neo-Assyrian Later Sargonid DBMM 38 14.20 16.20 37 36 26
1 52 Early Hoplite Greek DBMM 8 11.65 9.65 13 63 24
1 56 Kyrenean Greek DBMM 13 14.90 12.90 31 56 13
1 58 Meroitic Kushite DBMM 4 10.75 2.69 0 75 25
1 60 Early Achaemenid Persian DBMM 8 12.85 12.85 28 38 34
1 61 Early Carthaginian DBMM 17 12.87 12.87 31 39 31
2 3 Classical Indian DBMM 8 12.26 12.26 34 22 43
2 15 Alexandrian Imperial DBMM 4 13.28 13.28 34 35 31
2 17 Lysimachid DBMM 5 12.13 10.13 28 32 40
2 19 Seleucid DBMM 22 13.46 19.46 35 34 30
2 23 Later Pre Islamic Arab DBMM 4 13.05 11.05 30 38 32
2 32 Later Carthaginian DBMM 4 11.61 11.61 26 32 42
2 33 Polybian Roman DBMM 4 12.36 10.36 24 36 40
2 36 Graeco-Bactrian and Graeco-Indian DBMM 13 12.34 12.34 27 41 32
2 41 Han Chinese DBMM 8 11.32 9.32 21 36 44
2 42 Tamil Indian and Sinhalese DBMM 4 10.43 8.43 22 34 43
2 46 Kushan DBMM 8 11.67 9.67 32 27 41
2 47 Early German DBMM 9 12.97 12.97 32 35 32
2 49 Marian Roman DBMM 5 11.60 13.60 20 44 36
2 53 Ancient British DBMM 8 11.49 9.49 25 35 41
2 57 Later Moorish DBMM 4 10.25 2.56 0 50 50
2 58 Alan DBMM 18 12.60 10.60 28 41 31
2 62 Abyssinian and Horn of Africa DBMM 4 8.75 2.19 25 0 75
2 63 Three Kingdoms and Western T'sin Chinese DBMM 2 12.11 9.08 22 39 39
2 64 Middle Imperial Roman DBMM 12 12.21 12.21 20 45 34
2 66 Early Vandal DBMM 4 14.25 3.56 25 50 25
2 68 Pictish DBMM 5 13.20 11.20 27 44 29
2 69 Sassanid Persian DBMM 37 12.56 12.56 34 25 40
2 78 Late Imperial Roman DBMM 19 12.68 16.68 27 38 31
2 79 Chinese Northern and Southern Dynasties DBMM 6 11.84 9.84 28 36 36
2 80 Hunnic DBMM 2 13.31 13.31 37 26 34
2 83 Patrician Roman DBMM 20 13.06 17.06 36 29 35
3 7 Pre-Samurai Japanese DBMM 2 12.62 10.62 36 13 46
3 8 Central Asian City-States DBMM 4 11.70 9.70 29 31 36
3 10 Hindu Indian DBMM 8 11.13 9.13 28 27 46
3 12 Christian Nubian DBMM 3 14.59 12.59 48 19 33
3 13 Avar DBMM 4 13.14 11.14 39 26 35
3 15 Tibetan DBMM 10 13.35 11.35 41 23 36
3 17 Maurikian Byzantine DBMM 2 11.50 9.50 31 27 42
3 20 Sui Chinese and Early T'ang Chinese DBMM 22 13.60 15.60 36 29 33
3 21 Italian Lombard DBMM 4 7.55 5.66 15 25 60
3 22 Maya DBMM 4 12.28 9.21 0 78 22
3 26 Early Serbian or Croatian DBMM 2 9.04 7.04 19 30 52
3 28 Carolingian Frankish DBMM 6 11.93 9.93 38 17 42
3 29 Thematic Byzantine DBMM 6 14.30 12.30 33 45 21
3 31 Umayyad Arab DBMM 2 15.45 7.73 36 55 9
3 33 Early Muslim North Africa and Sicily DBMM 2 10.84 8.84 16 32 52
3 35 Feudal Spanish DBMM 11 13.21 11.21 42 21 37
3 41 Dog Peoples and Pueblo Cultures DBMM 4 13.29 9.97 24 59 18
3 43 Khurasanian DBMM 2 13.59 11.59 42 21 37
3 44 Tribal Mongolian DBMM 2 6.50 3.25 10 20 70
3 45 Pre-Feudal Scots DBMM 6 11.92 9.92 26 38 36
3 46 Norse Irish DBMM 2 11.20 9.20 20 34 46
3 47 Pecheneg DBMM 4 9.88 7.88 12 44 44
3 48 Rus DBMM 6 11.59 9.59 18 42 34
3 50 Zanj Revolt DBMM 2 13.20 3.30 60 20 20
3 51 Bagratid Armenian DBMM 4 11.54 5.77 17 42 42
3 54 Dynastic Bedouin DBMM 6 14.03 12.03 33 39 27
3 55 Early Samurai DBMM 4 13.00 11.00 22 44 24
3 62 Sung Chinese DBMM 16 13.03 11.03 30 38 32
3 65 Nikephorian Byzantine DBMM 8 15.53 15.53 41 35 22
3 67 Hsi-Hsia DBMM 4 11.15 8.36 40 10 50
3 69 West Sudanese DBMM 8 15.19 13.19 23 44 19
3 70 Tuareg DBMM 6 10.00 8.00 32 11 58
3 72 Anglo-Danish DBMM 9 9.47 7.47 12 41 47
3 74 Seljuq Turk DBMM 2 13.60 13.60 35 32 31
3 76 Konstantinian Byzantine DBMM 8 12.43 10.43 23 52 25
3 77 Papal Italian DBMM 4 8.71 2.18 14 29 57
3 79 Early Russian DBMM 9 13.13 11.13 42 17 42
4 5 Sicilian DBMM 4 13.12 11.12 37 34 29
4 13 Medieval German DBMM 12 10.42 8.42 26 24 49
4 22 Serbian Empire DBMM 20 10.00 8.00 26 21 50
4 26 Lusignian Cypriot DBMM 4 9.23 7.23 23 23 54
4 31 Nikaian Byzantine DBMM 4 4.00 1.00 0 0 100
4 34 Trapezuntine Byzantine DBMM 4 16.25 4.06 50 50 0
4 36 Later Muslim Indian DBMM 29 12.78 10.78 37 30 33
4 39 Navarrese DBMM 16 12.51 12.51 25 40 33
4 43 Later Hungarian DBMM 10 12.30 14.30 27 37 35
4 45 Mamluk Egyptian DBMM 4 9.43 2.36 14 43 43
4 47 Golden Horde and Successors DBMM 2 10.80 5.40 27 33 40
4 49 Anatolian Turkoman DBMM 8 11.50 8.63 15 50 35
4 55 Ottoman DBMM 9 14.13 14.13 36 36 28
4 56 Order of St John DBMM 4 11.63 9.63 20 43 33
4 61 Italian Condotta DBMM 20 13.24 15.24 39 27 34
4 62 100 Years War English DBMM 4 12.94 12.94 32 31 37
4 63 Aztec DBMM 4 13.03 11.03 21 56 23
4 66 Later Polish DBMM 2 11.13 9.13 28 25 48
4 68 Medieval Spanish or Portuguese DBMM 12 13.42 13.42 33 39 26
4 73 Ming Chinese DBMM 4 12.08 10.08 21 42 38
4 79 Later Swiss DBMM 4 12.94 12.94 32 34 35
4 85 Burgundian Ordonnance DBMM 16 13.95 13.95 36 40 23
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 6.0980 seconds