The table below summarises the usage and results of each army in rated competitions where such details have been supplied.

It is in book then list number order.

The version column shows if it is the DBM or DBMM version of the army list. Only armies that have been used are included. You can click on the name of an individual army to get a detailed record of that individual armies use to date.

The total number of recorded matches (games) played with the army in all competitions is shown and the average 25 point score in those games which used the 0-25 scoring system.

The middle columns show the percentage of games "won", "drawn" and "lost" for each army. For the moment the winner is simply the player with the higher score in the game and hence under 0-25 scoring there are no draws.

Each army's current Top Dog player handicap is also shown. This depends upon the army's average points per game and the number of games it has been used in. For more details on the Top Dog handicap system devised by Dean Bedlington please see here. Remember that your final Top Dog is calculated as 2/3 of your player handicap plus 1/3 of your army's handicap. Note that for some early competitions no round by round data is available and hence these statistics are all listed as "N/A".

Book List Name Version Total Avg. Score Top Dog % Won % Drawn % Lost
2 19 Seleucid DBMM 40 13.52 21.52 35 34 31
2 69 Sassanid Persian DBMM 33 12.56 12.56 34 25 40
4 36 Later Muslim Indian DBMM 29 12.78 10.78 37 30 33
3 20 Sui Chinese and Early T'ang Chinese DBMM 26 13.72 15.72 37 29 33
2 52 Dacian and Carpi DBMM 20 13.77 11.77 43 18 39
4 22 Serbian Empire DBMM 20 10.00 8.00 26 21 50
4 61 Italian Condotta DBMM 20 13.24 15.24 39 27 34
1 43 Kimmerian, Skythian or Early Hu DBMM 20 13.15 13.15 27 45 28
2 78 Late Imperial Roman DBMM 19 12.68 16.68 27 38 31
1 51 Neo-Assyrian Later Sargonid DBMM 18 14.20 16.20 37 36 26
2 58 Alan DBMM 18 12.60 10.60 28 41 31
2 36 Graeco-Bactrian and Graeco-Indian DBMM 17 12.32 12.32 28 40 32
2 47 Early German DBMM 17 12.92 12.92 34 34 33
1 22 New Kingdom Egyptian DBMM 16 13.28 15.28 35 32 34
4 85 Burgundian Ordonnance DBMM 16 13.95 13.95 36 40 23
4 39 Navarrese DBMM 16 12.51 12.51 25 40 33
2 46 Kushan DBMM 16 11.96 9.96 33 28 39
2 15 Alexandrian Imperial DBMM 16 13.46 15.46 35 34 30
3 62 Sung Chinese DBMM 16 13.03 11.03 30 38 32
2 79 Chinese Northern and Southern Dynasties DBMM 14 12.04 10.04 27 38 35
1 56 Kyrenean Greek DBMM 13 14.90 12.90 31 56 13
1 32 Western Chou and Spring and Autumn Chinese DBMM 13 11.31 11.31 32 24 44
1 61 Early Carthaginian DBMM 13 12.87 12.87 31 39 31
1 60 Early Achaemenid Persian DBMM 12 12.72 12.72 27 39 34
4 68 Medieval Spanish or Portuguese DBMM 12 13.42 13.42 33 39 26
2 12 Alexandrian Macedonian DBMM 12 11.84 11.84 28 35 37
2 83 Patrician Roman DBMM 12 13.05 17.05 37 29 35
3 10 Hindu Indian DBMM 12 10.91 8.91 27 27 47
4 13 Medieval German DBMM 12 10.42 8.42 26 24 49
3 35 Feudal Spanish DBMM 11 13.21 11.21 42 21 37
1 24 Hittite Empire DBMM 10 13.57 13.57 30 44 26
2 34 Attalid Pergamene DBMM 10 10.83 8.83 20 39 41
4 43 Later Hungarian DBMM 10 12.30 14.30 27 37 35
3 54 Dynastic Bedouin DBMM 10 13.81 11.81 33 39 29
3 15 Tibetan DBMM 10 13.35 11.35 41 23 36
3 79 Early Russian DBMM 9 13.13 11.13 42 17 42
3 72 Anglo-Danish DBMM 9 9.47 7.47 12 41 47
4 55 Ottoman DBMM 9 14.13 14.13 36 36 28
3 4 Early Byzantine DBMM 8 13.04 13.04 32 32 32
1 38 Libyan Egyptian DBMM 8 10.96 8.96 20 32 48
2 72 Early Frankish, Alamanni, Quadi, Suevi, Rugian or Turcilingi DBMM 8 14.31 12.31 36 46 18
2 21 Ch'iang and Ti DBMM 8 9.96 7.96 26 19 56
2 53 Ancient British DBMM 8 11.75 9.75 26 34 40
2 10 Camillan Roman DBMM 8 12.00 9.00 20 45 35
3 65 Nikephorian Byzantine DBMM 8 15.53 15.53 41 35 22
2 41 Han Chinese DBMM 8 11.32 9.32 21 36 44
3 69 West Sudanese DBMM 8 15.19 13.19 23 44 19
3 76 Konstantinian Byzantine DBMM 8 12.43 10.43 23 52 25
4 49 Anatolian Turkoman DBMM 8 11.50 8.63 15 50 35
1 4 Zagros and Anatolian Highlanders DBMM 8 16.21 14.21 38 52 10
2 27 Pyrrhic DBMM 6 10.58 5.29 17 25 58
2 32 Later Carthaginian DBMM 6 11.63 13.63 26 33 41
3 28 Carolingian Frankish DBMM 6 11.93 9.93 38 17 42
3 29 Thematic Byzantine DBMM 6 14.30 12.30 33 45 21
1 49 Early Vietnamese DBMM 6 12.83 10.83 33 38 29
3 48 Rus DBMM 6 11.59 9.59 18 42 34
3 70 Tuareg DBMM 6 10.00 8.00 32 11 58
3 45 Pre-Feudal Scots DBMM 6 11.92 9.92 26 38 36
1 23 Vedic Indian DBMM 5 11.96 9.96 4 75 21
2 49 Marian Roman DBMM 5 11.60 13.60 20 44 36
2 68 Pictish DBMM 5 13.20 11.20 27 44 29
2 17 Lysimachid DBMM 5 12.13 10.13 28 32 40
1 40 Medes, Zikirtu, Andia or Parsua DBMM 5 10.11 5.06 11 56 33
4 31 Nikaian Byzantine DBMM 4 4.00 1.00 0 0 100
4 62 100 Years War English DBMM 4 12.94 12.94 32 31 37
4 56 Order of St John DBMM 4 11.63 9.63 20 43 33
3 55 Early Samurai DBMM 4 13.00 11.00 22 44 24
3 47 Pecheneg DBMM 4 9.88 7.88 12 44 44
2 33 Polybian Roman DBMM 4 12.49 10.49 25 35 39
3 67 Hsi-Hsia DBMM 4 11.15 8.36 40 10 50
1 52 Early Hoplite Greek DBMM 4 11.42 9.42 12 63 25
2 11 Gallic DBMM 4 13.76 11.76 31 45 24
4 79 Later Swiss DBMM 4 12.94 12.94 32 34 35
3 22 Maya DBMM 4 12.28 9.21 0 78 22
2 35 Later Macedonian DBMM 4 13.40 6.70 40 33 27
2 37 Parthian DBMM 4 10.14 8.14 24 22 54
1 58 Meroitic Kushite DBMM 4 10.75 2.69 0 75 25
2 62 Abyssinian and Horn of Africa DBMM 4 8.75 2.19 25 0 75
2 64 Middle Imperial Roman DBMM 4 12.21 12.21 20 45 34
4 73 Ming Chinese DBMM 4 12.08 10.08 21 42 38
3 51 Bagratid Armenian DBMM 4 11.54 5.77 17 42 42
3 77 Papal Italian DBMM 4 8.71 2.18 14 29 57
3 8 Central Asian City-States DBMM 4 11.70 9.70 29 31 36
3 21 Italian Lombard DBMM 4 7.55 5.66 15 25 60
4 5 Sicilian DBMM 4 13.12 11.12 37 34 29
2 42 Tamil Indian and Sinhalese DBMM 4 10.43 8.43 22 34 43
3 41 Dog Peoples and Pueblo Cultures DBMM 4 13.29 9.97 24 59 18
4 34 Trapezuntine Byzantine DBMM 4 16.25 4.06 50 50 0
2 23 Later Pre Islamic Arab DBMM 4 13.05 11.05 30 38 32
4 63 Aztec DBMM 4 13.03 11.03 21 56 23
4 26 Lusignian Cypriot DBMM 4 9.23 7.23 23 23 54
4 45 Mamluk Egyptian DBMM 4 9.43 2.36 14 43 43
2 57 Later Moorish DBMM 4 10.25 2.56 0 50 50
3 12 Christian Nubian DBMM 3 14.59 12.59 48 19 33
2 80 Hunnic DBMM 2 13.31 13.31 37 26 34
1 25 Middle Assyrian and Early Neo Assyrian DBMM 2 11.40 9.40 25 38 38
2 39 Ancient Spanish DBMM 2 11.54 9.54 13 56 31
3 43 Khurasanian DBMM 2 13.59 11.59 42 21 37
3 74 Seljuq Turk DBMM 2 13.60 13.60 35 32 31
4 66 Later Polish DBMM 2 11.13 9.13 28 25 48
4 47 Golden Horde and Successors DBMM 2 10.80 5.40 27 33 40
3 50 Zanj Revolt DBMM 2 13.20 3.30 60 20 20
3 46 Norse Irish DBMM 2 11.20 9.20 20 34 46
3 31 Umayyad Arab DBMM 2 15.45 7.73 36 55 9
2 63 Three Kingdoms and Western T'sin Chinese DBMM 2 12.11 9.08 22 39 39
3 44 Tribal Mongolian DBMM 2 6.50 3.25 10 20 70
3 33 Early Muslim North Africa and Sicily DBMM 2 10.84 8.84 16 32 52
3 17 Maurikian Byzantine DBMM 2 11.50 9.50 31 27 42
3 7 Pre-Samurai Japanese DBMM 2 12.62 10.62 36 13 46
3 26 Early Serbian or Croatian DBMM 2 9.04 7.04 19 30 52
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 6.6161 seconds