Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Mike Bennett | Ottoman | 1 | 76.00 | 100.00 | 2,164 | ||
David Pallin | Ming Chinese | 2 | 75.00 | 92.93 | 2,089 | ||
Roger Greenwood | Burmese | 3 | 71.00 | 85.86 | 2,009 | ||
Ian Austin | Mongol Conquest | 4 | 65.00 | 78.79 | 2,131 | ||
Greg Mann | Early Russian | 5 | 62.00 | 71.71 | 2,104 | ||
Andy Gilbert | Hindu Indian | 6 | 61.00 | 64.64 | 1,910 | ||
Mike Bowles | Later Bulgar | 7 | 49.00 | 57.57 | 1,880 | ||
Peter Kershaw | Early Samurai | 8 | 47.00 | 50.50 | 1,978 | ||
Jann Bengen | Later Polish | 8 | 47.00 | 50.50 | 2,058 | ||
Keith Nathan | Wallachian or Moldavian | 10 | 42.00 | 36.36 | 1,968 | ||
Thom Richardson | Later Muslim Indian | 11 | 40.00 | 29.29 | 2,006 | ||
David Mather | Qara-Khitan | 11 | 40.00 | 29.29 | 2,056 | ||
Gordon Harrow | Yuan Chinese | 13 | 30.00 | 15.14 | 1,994 | ||
Steve Mills | Mongol Conquest | 14 | 29.00 | 8.07 | 2,030 | ||
Craig Barr | Mamluk Egyptian | 15 | 22.00 | 1.00 | 2,026 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 30403