Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Niall Taylor | Burgundian Ordonnance | 1 | 154.00 | 120.00 | 2,002 | ||
David Thompson | Burgundian Ordonnance | 2 | 144.00 | 106.78 | 2,000 | ||
Gordon Harrow | Central Asian Turkish | 3 | 100.00 | 93.56 | 2,007 | ||
Ian Mackay | Later Hungarian | 4 | 97.00 | 80.33 | 2,069 | ||
David Mather | Central Asian City-States | 5 | 87.00 | 67.11 | 2,157 | ||
Richard Jeffrey-Cook | Early Achaemenid Persian | 6 | 86.00 | 53.89 | 2,000 | ||
Chris Jolley | Early Imperial Roman | 7 | 83.00 | 40.67 | 2,000 | ||
Bill Skinner | Burgundian Ordonnance | 8 | 80.00 | 27.44 | 1,991 | ||
David Pallin | Ancient British | 9 | 70.00 | 14.22 | 1,982 | ||
Geoff Pearson | Late Imperial Roman | 10 | 59.00 | 1.00 | 1,859 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 20067