Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Keith Nathan | Fatimid Egyptian | 1 | 51.00 | 80.00 | 1,961 | ||
Thom Richardson | Fatimid Egyptian | 1 | 51.00 | 80.00 | 2,017 | ||
Geoff Pearson | Later Visigothic | 2 | 40.00 | 64.20 | 1,948 | ||
Brian Pierpoint | Later Visigothic | 2 | 40.00 | 64.20 | 2,107 | ||
John Fletcher | Chinese Northern and Southern Dynasties | 3 | 25.00 | 48.40 | 2,073 | ||
Steve Mills | Chinese Northern and Southern Dynasties | 3 | 25.00 | 48.40 | 2,005 | ||
Alaistair Moore | Nikephorian Byzantine | 4 | 19.00 | 32.60 | 2,063 | ||
Chris Jolley | Late T'ang and Five Dynasties Chinese | 5 | 14.00 | 16.80 | 2,029 | ||
Roger Greenwood | Aztec | 6 | 6.00 | 1.00 | 1,978 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 18181