Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Brian Pierpoint | Later Visigothic | 1 | 48.00 | 80.00 | 2,107 | ||
Roger Greenwood | Chinese Northern and Southern Dynasties | 2 | 37.00 | 68.71 | 1,978 | ||
John Fletcher | Chinese Northern and Southern Dynasties | 3 | 30.00 | 57.43 | 2,073 | ||
Keith Nathan | Nikephorian Byzantine | 4 | 29.00 | 46.14 | 1,967 | ||
Ian Mackay | Nikephorian Byzantine | 5 | 27.00 | 34.86 | 2,068 | ||
Geoff Pearson | Early Samurai | 6 | 16.00 | 23.57 | 1,948 | ||
Gordon Harrow | Abbasid Arab | 7 | 13.00 | 12.29 | 1,997 | ||
Stuart Whigham | Buyid or other Dailami Dynasties | 8 | 0.00 | 1.00 | 1,861 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 15999