Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Chris Jolley | Late Imperial Roman | 1 | 41.00(+2) | 80.00 | 2,024 | ||
Roger Greenwood | Chinese Northern and Southern Dynasties | 2 | 41.00 | 68.71 | 1,990 | ||
Geoff Pearson | Ptolemaic | 3 | 38.00(+2) | 57.43 | 1,948 | ||
Brian Pierpoint | Ptolemaic | 3 | 38.00(+2) | 57.43 | 2,107 | ||
Ed Bailey | Late Imperial Roman | 4 | 28.00 | 46.14 | 2,000 | ||
Keith Nathan | Late Imperial Roman | 4 | 28.00 | 46.14 | 1,960 | ||
John Fletcher | Ch'iang and Ti | 5 | 23.00 | 34.86 | 2,074 | ||
Steve Mills | Ch'iang and Ti | 5 | 23.00 | 34.86 | 2,005 | ||
Keith Murphy | Late Imperial Roman | 6 | 18.00 | 23.57 | 1,759 | ||
Tim Kohler | Late Imperial Roman | 6 | 18.00 | 23.57 | 1,769 | ||
John Saunders | Pictish | 7 | 13.00 | 12.29 | 1,860 | ||
Alaistair Moore | Palmyran | 8 | 2.00 | 1.00 | 2,063 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 23559