Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Ian Mackay | Seljuq Turk | 1 | 7.00 | 80.00 | 2,064 | ||
Gordon Harrow | Khazar | 2 | 5.00 | 71.22 | 2,016 | ||
Toby Partridge | Tibetan | 3 | 5.00 | 62.44 | 2,000 | ||
David Pallin | Sha-T'o Turkish | 4 | 3.00 | 53.67 | 1,978 | ||
Jim Gibson | Pre-Feudal Scots | 5 | 3.00 | 44.89 | 2,000 | ||
Graham Edwards | Khitan-Liao | 6 | 3.00 | 36.11 | 2,045 | ||
Neil Sutherland | Tibetan | 7 | 3.00 | 27.33 | 2,065 | ||
David Mather | Central Asian City-States | 8 | 3.00 | 18.56 | 2,036 | ||
Mike Newnham | Nan-chao | 9 | 2.00 | 9.78 | 1,942 | ||
Adrian Coombs-Hoar | Gepid | 10 | 2.00 | 1.00 | 2,000 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 20146